Team pitching -- 1977 Carolina Surf
Regular season -- as of 7/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suttercl 1.3960234100051.2319885222190
Tekulvemr 2.836113800047.2401915163343200
Lewallynmr 2.8400040006.1922150028
Sorensensp 2.997201295169.1652823132725284
fHuntersp 3.0890012122076.05731261430123296
McGregor*mr 3.094111753058.1422120113057228
Forsch,Kmr 3.562212920043.0441817132002185
Littellcl 3.574203130045.1272218403852201
Lemongellosp 3.661060191920118.013562482752133517
Martinez,Ti*mr 3.701122900024.1261110122302104
Figueroasp 4.00870212180132.2130735948691218569
Halickisp 4.071070212161139.114467634386186600
fUnderwood*sp 4.301322141060.26134293830210271
fLangfordsp 4.53551231500101.111161513759912445
Hernandez,W*mr 4.882213031055.1673430102994240
 Total  3.667539321141142831029.198949241933158393794358

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suttercl210050020 5.4 1.4 6.8 9.1 0.3 6.5 17.3 .663
Tekulvemr101000110 7.6 3.0 10.6 6.2 0.8 2.1 19.1 .599
Lewallynmr000010010 12.8 1.4 14.2 7.1 0.0 5.0 25.3 .663
Sorensensp100104140 8.4 1.7 10.3 3.5 0.3 2.1 77.8 .654
fHuntersp841100320 6.8 1.7 8.5 3.6 1.4 2.1 81.3 .622
McGregor*mr101200142 6.5 1.7 8.5 4.6 0.8 2.7 45.2 .665
Forsch,Kmr111110050 9.2 2.7 12.1 4.2 0.0 1.5 23.1 .623
Littellcl723160000 5.4 7.9 13.5 7.5 1.0 0.9 26.5 .525
Lemongellosp630101440 10.3 2.1 12.4 4.0 1.0 1.9 86.8 .651
Martinez,Ti*mr210022000 9.6 4.4 14.1 8.5 0.0 1.9 14.3 .599
Figueroasp534200310 8.8 3.3 12.2 4.7 0.8 1.4 94.6 .617
Halickisp1233100840 9.3 2.8 12.1 5.6 1.2 2.0100.5 .631
fUnderwood*sp311130320 9.0 5.6 14.8 4.5 0.3 0.8 47.4 .575
fLangfordsp322001380 9.9 3.3 13.1 5.2 0.8 1.6 68.5 .624
Hernandez,W*mr300030130 10.9 1.6 12.5 4.7 1.5 2.9 27.3 .651
 Total 5521171121828412 8.6 2.9 11.6 5.1 0.8 1.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suttercl .472 0.75128 .22756 .29556 .295 9.9 1.7 1.55 1.18
Tekulvemr .644 1.17147 .24582 .41082 .410 18.9 3.5 3.22 2.76
Lewallynmr .857 1.5822 .40914 .50014 .500 4.9 7.4 6.29 4.83
Sorensensp .619 1.13241 .261103 .363104 .366 25.2 3.2 2.95 2.52
fHuntersp .619 0.93239 .188117 .395118 .399 24.9 2.9 2.65 2.34
McGregor*mr .595 0.91180 .20684 .36886 .377 16.8 2.6 2.34 1.89
Forsch,Kmr .663 1.33151 .29171 .38472 .389 19.2 4.0 3.61 3.14
Littellcl .638 1.48117 .18888 .43889 .443 19.6 3.9 3.50 3.72
Lemongellosp .729 1.37424 .288225 .435226 .437 64.5 4.8 4.43 4.21
Martinez,Ti*mr .681 1.5669 .37741 .39441 .394 11.2 4.4 3.71 4.27
Figueroasp .712 1.34438 .269251 .441253 .445 61.4 4.0 3.75 3.74
Halickisp .742 1.34452 .279274 .457275 .458 75.8 4.9 4.41 4.05
fUnderwood*sp .739 1.63200 .295121 .446122 .450 31.9 4.7 4.26 4.60
fLangfordsp .766 1.46340 .300208 .467208 .467 56.4 4.9 4.51 4.33
Hernandez,W*mr .800 1.39192 .302118 .492118 .492 34.7 5.6 5.09 4.78
 Total  .693 1.283340 .2681853 .4251864 .428472.2 4.1 3.72 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suttercl00 .00000 .0000 0.000 .000
Tekulvemr00 .00000 .0000 0.0145 .357
Lewallynmr00 .00000 .0000 0.020 .000
Sorensensp95 .55616 .66765 7.220 .000
fHuntersp122 .16708 .66784 7.051 .200
McGregor*mr53 .60002 .40038 7.651 .200
Forsch,Kmr20 .00001 .5006 3.0175 .294
Littellcl30 .00000 .00012 4.0246 .250
Lemongellosp192 .105012 .63291 4.8113 .273
Martinez,Ti*mr00 .00000 .0000 0.0195 .263
Figueroasp218 .381011 .524136 6.5116 .545
Halickisp216 .286111 .524123 5.9111 .091
fUnderwood*sp41 .25002 .50012 3.0169 .563
fLangfordsp150 .00008 .53389 5.9133 .231
Hernandez,W*mr31 .33300 .00024 8.0143 .214
 Total 11428 .246361 .535680 6.016448 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suttercl2723 .8524 .1480479 .191414134
Tekulvemr41 .2502 .50011219 .42938387
Lewallynmr00 .0000 .000000 .000443
Sorensensp00 .0000 .000100 .0001231
fHuntersp00 .0000 .000000 .0001200
McGregor*mr21 .5000 .000073 .42917124
Forsch,Kmr21 .5000 .0006203 .150292710
Littellcl20 .0001 .5009177 .41231286
Lemongellosp00 .0000 .000000 .0001900
Martinez,Ti*mr221.0000 .00011203 .15029294
Figueroasp00 .0000 .000000 .0002100
Halickisp00 .0000 .000000 .0002100
fUnderwood*sp221.0000 .000093 .33321176
fLangfordsp111.0000 .000187 .8752385
Hernandez,W*mr41 .2502 .5007154 .26730276
 Total 4632 .6969 .1964616448 .29311423486