Team batting -- 1977 Evanston Elephants
Regular season -- as of 9/14/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nahorodnyc 1.0001.0001.00011100000000000
Klutts3b .500 .5001.00012110001000000
Terrell3b .500 .500 .50096300001020000
Carew*1b .369 .436 .563145609225441912130807053518114
Motaph .357 .426 .595454215103811540100
Fordrf .346 .402 .57879211731667395119352010
Stantonrf .320 .399 .6461002919316225646335575700
jFrias2b .300 .342 .32976702120011104151000
Munsonc .296 .339 .48310941612314220597025484020
Howard#lf .294 .333 .367129180534313623111701205
Romeross .294 .294 .294917500020010000
McRaelf .293 .352 .53614860417746102710512050489123
Colucciolf .286 .444 .28687200002200000
Skaggsc .283 .348 .33677226641010232823290101
Moore,J3b .282 .314 .387541424022320207111000
Campanerisss .265 .328 .3361485321412442695846605074
Cardenallf .255 .317 .36485184471212261718260020
Turner*lf .254 .338 .56271185477116333424180473
Reitz3b .253 .276 .41512144611316118557111644000
Tyson2b .249 .292 .346137390971626484721473020
Kemp*lf .244 .324 .40813344610921216726052561500
Milner*1b .238 .335 .4021133237713212464148281121
Torres,R#cf .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001480000000000000
 Total  .286 .347 .454148533115272655817084680847162041395621

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nahorodnyc 01000002.000 1.0 0.0 .000 .000 .0000100
Klutts3b02000101.500 1.027.0 .5002.000 .5001200
Terrell3b26000001.000 1.513.5 .0001.000 .0000300
Carew*1b140689148100 .999 153.010.3 .1941.083 .3207534305
Motaph047001101.021 10.510.2 .2381.071 .35742500
Fordrf5623612471 .980 49.6 9.2 .2321.014 .3272912202
Stantonrf703330281101.045 74.2 9.6 .3261.107 .4474318802
jFrias2b198041010 .671 8.7 4.4 .029 .571 .08622300
Munsonc 98448032150 .822 61.7 5.3 .188 .739 .2523620102
Howard#lf3119531710 .700 21.6 4.1 .072 .698 .21786601
Romeross31700000 .588 1.5 3.3 .000 .417 .0000500
McRaelf1476700713130 .889 112.9 6.8 .243 .869 .3258332404
Colucciolf1900010 .730 1.1 6.0 .000 .800 .2860200
Skaggsc 5125771330 .684 27.7 4.3 .053 .596 .150117601
Moore,J3b3715853820 .701 15.5 3.5 .106 .573 .15575500
Campanerisss148603182740 .665 61.9 4.0 .071 .590 .1643017902
Cardenallf50206131000 .681 20.0 3.6 .109 .592 .217156700
Turner*lf4921001140 .900 36.2 6.8 .308 .951 .4592410400
Reitz3b111463022090 .691 44.3 3.4 .161 .567 .1863518501
Tyson2b124431161720 .638 40.0 3.4 .097 .537 .1562413502
Kemp*lf11350111830 .732 60.1 4.7 .164 .681 .2803918201
Milner*1b8237604420 .738 46.9 5.0 .164 .721 .3162713001
Torres,R#cf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14859395738130801 .800 832.9 5.6 .167 .755 .2624932418  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nahorodnyc 1.001.0011.00011.00011.000 0.0
Klutts3b2.002.002 .50021.00021.000 0.0
Terrell3b0.670.674 .7503 .5003 .50099.0
Carew*1b4.754.20549 .388413 .599418 .607 0.8
Motaph1.040.9335 .34330 .63830 .638 0.8
Fordrf2.992.67173 .382141 .597143 .606 1.8
Stantonrf3.332.91211 .322223 .670228 .685 1.6
jFrias2b1.050.9260 .35027 .33828 .350 3.8
Munsonc 4.113.82351 .293226 .504230 .513 1.9
Howard#lf1.511.40166 .31377 .39577 .395 1.5
Romeross1.891.8916 .3135 .2945 .29499.0
McRaelf4.534.08536 .280374 .558383 .572 1.0
Colucciolf1.130.887 .2864 .4444 .444 0.0
Skaggsc 3.342.94205 .31299 .38599 .385 1.3
Moore,J3b2.932.63136 .27262 .39263 .399 1.6
Campanerisss4.073.59490 .284225 .373230 .381 1.3
Cardenallf2.422.16160 .28185 .41385 .413 1.4
Turner*lf2.962.61152 .204128 .610128 .610 0.8
Reitz3b3.833.69366 .260196 .423200 .432 5.8
Tyson2b3.152.85354 .257156 .362159 .369 2.2
Kemp*lf3.773.35376 .247234 .467235 .469 1.1
Milner*1b3.332.86287 .226178 .473179 .476 0.6
Torres,R#cf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.1336.024637 .2932889 .4862930 .493 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nahorodnyc .000 .000 .000 .00000000000
Klutts3b .000 .000 .000 .00000000000
Terrell3b .000 .000 .000 .00000000000
Carew*1b .369 .442 .515 .958198731542272327
Motaph .167 .167 .167 .33361000103
Fordrf .402 .437 .6851.12212751115529823
Stantonrf .364 .443 .8111.254143529217402122
jFrias2b .372 .426 .395 .82143161006310
Munsonc .229 .308 .429 .736358102641
Howard#lf .222 .222 .222 .44492000101
Romeross .000 .000 .000 .00000000000
McRaelf .362 .403 .6701.073185679612501415
Colucciolf .400 .500 .400 .90052000210
Skaggsc .286 .344 .364 .70814040910191312
Moore,J3b .294 .318 .353 .671102301111449
Campanerisss .253 .305 .328 .633186471210221419
Cardenallf .246 .302 .304 .6061383480081120
Turner*lf .200 .368 .333 .702153200245
Reitz3b .219 .237 .356 .59373162121018
Tyson2b .342 .368 .495 .8631113872215415
Kemp*lf .216 .310 .459 .7697416414161017
Milner*1b .286 .286 .286 .571216000302
Torres,R#cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .312 .366 .485 .8511611502912447271135209

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nahorodnyc 1.0001.0001.0002.00011000000
Klutts3b .500 .5001.0001.50021100100
Terrell3b .500 .500 .5001.00063000102
Carew*1b .370 .433 .5861.019411152291510534726
Motaph .389 .463 .6671.13036141031051
Fordrf .262 .354 .417 .7708422512221112
Stantonrf .277 .355 .486 .84214841708231435
jFrias2b .185 .207 .222 .429275100415
Munsonc .302 .342 .488 .83038111513218642147
Howard#lf .298 .339 .374 .71317151431221116
Romeross .294 .294 .294 .588175000001
McRaelf .263 .330 .477 .80841911037415703633
Colucciolf .000 .333 .000 .33320000010
Skaggsc .279 .354 .291 .645862410091017
Moore,J3b .250 .302 .475 .7774010112632
Campanerisss .272 .340 .341 .681346941232363241
Cardenallf .283 .357 .543 .9014613412976
Turner*lf .259 .335 .582 .917170445116322013
Reitz3b .260 .284 .426 .7113739714016611056
Tyson2b .211 .262 .287 .54827959904321732
Kemp*lf .250 .327 .398 .7253729317112444239
Milner*1b .235 .338 .411 .7493027113212384826
Torres,R#cf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .339 .440 .7783720102517434123537336411