Team pitching -- 1977 Evanston Elephants
Regular season -- as of 6/24/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jones,O | mr | 1.64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 | 8 | 3 | 2 | 0 | 7 | 0 | 1 | 42 |
| | Devine | cl | 2.04 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 35.1 | 29 | 10 | 8 | 11 | 21 | 3 | 5 | 141 |
| f | Denny | sp | 3.67 | 3 | 1 | 0 | 7 | 7 | 2 | 1 | 49.0 | 46 | 25 | 20 | 19 | 17 | 4 | 6 | 212 |
| | Alexander,D | sp | 3.72 | 8 | 6 | 0 | 17 | 17 | 10 | 2 | 138.0 | 123 | 64 | 57 | 42 | 46 | 20 | 8 | 573 |
| | Hartzell | sp | 3.97 | 7 | 3 | 0 | 13 | 12 | 4 | 0 | 90.2 | 107 | 54 | 40 | 24 | 39 | 2 | 11 | 403 |
| | Gullett* | sp | 4.36 | 4 | 4 | 0 | 11 | 11 | 5 | 1 | 86.2 | 93 | 43 | 42 | 27 | 54 | 17 | 12 | 370 |
| | Norman,F* | sp | 4.45 | 10 | 5 | 0 | 17 | 17 | 5 | 0 | 123.1 | 121 | 66 | 61 | 56 | 78 | 23 | 20 | 530 |
| | Tidrow | mr | 4.46 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 36.1 | 37 | 18 | 18 | 9 | 19 | 8 | 5 | 149 |
| | Fingers | cl | 5.54 | 1 | 6 | 16 | 26 | 0 | 0 | 0 | 37.1 | 40 | 25 | 23 | 12 | 27 | 6 | 5 | 157 |
| | Garland | sp | 6.71 | 5 | 6 | 0 | 17 | 17 | 4 | 1 | 103.1 | 141 | 85 | 77 | 36 | 46 | 15 | 9 | 479 |
| | Downing* | mr | 10.95 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 12.1 | 19 | 17 | 15 | 13 | 14 | 5 | 1 | 69 |
| | Cort | sp | 12.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 | 11 | 8 | 8 | 5 | 1 | 1 | 1 | 33 |
|   | Total |   | 4.58 | 44 | 37 | 17 | 81 | 81 | 30 | 5 | 729.1 | 775 | 418 | 371 | 254 | 369 | 104 | 84 | 3158 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Jones,O | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.5 | 0.0 | 7.4 | 5.7 | 0.0 | 99.0 | 36.5 | .664 |
| | Devine | cl | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.4 | 2.8 | 10.7 | 5.3 | 0.8 | 1.9 | 28.6 | .632 |
| f | Denny | sp | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 8.4 | 3.5 | 12.3 | 3.1 | 0.7 | 0.9 | 105.6 | .598 |
| | Alexander,D | sp | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 8.0 | 2.7 | 10.8 | 3.0 | 1.3 | 1.1 | 114.7 | .619 |
| | Hartzell | sp | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 10.6 | 2.4 | 13.0 | 3.9 | 0.2 | 1.6 | 100.9 | .660 |
| | Gullett* | sp | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.7 | 2.8 | 12.5 | 5.6 | 1.8 | 2.0 | 122.9 | .619 |
| | Norman,F* | sp | 1 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | 8.8 | 4.1 | 13.1 | 5.7 | 1.7 | 1.4 | 110.4 | .601 |
| | Tidrow | mr | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.2 | 2.2 | 11.9 | 4.7 | 2.0 | 2.1 | 23.9 | .641 |
| | Fingers | cl | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.6 | 2.9 | 12.5 | 6.5 | 1.4 | 2.3 | 22.1 | .635 |
| | Garland | sp | 7 | 5 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 12.3 | 3.1 | 15.5 | 4.0 | 1.3 | 1.3 | 99.3 | .626 |
| | Downing* | mr | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 13.9 | 9.5 | 23.4 | 10.2 | 3.6 | 1.1 | 27.5 | .549 |
| | Cort | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.5 | 7.5 | 24.0 | 1.5 | 1.5 | 0.2 | 31.0 | .538 |
|   | Total |   | 24 | 19 | 5 | 10 | 24 | 2 | 14 | 17 | 0 | 9.6 | 3.1 | 12.8 | 4.6 | 1.3 | 1.5 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jones,O | mr | .445 | 0.73 | 34 | .235 | 9 | .214 | 10 | .238 | 2.0 | 1.6 | 1.44 | 1.25 |
| | Devine | cl | .615 | 1.13 | 104 | .250 | 51 | .362 | 53 | .376 | 11.0 | 2.8 | 2.53 | 3.01 |
| f | Denny | sp | .682 | 1.33 | 170 | .247 | 87 | .410 | 89 | .420 | 20.7 | 3.6 | 3.42 | 3.67 |
| | Alexander,D | sp | .681 | 1.20 | 465 | .222 | 248 | .433 | 248 | .433 | 60.2 | 3.9 | 3.53 | 3.38 |
| | Hartzell | sp | .711 | 1.44 | 338 | .311 | 169 | .419 | 169 | .419 | 45.3 | 4.3 | 4.04 | 3.85 |
| | Gullett* | sp | .799 | 1.38 | 272 | .279 | 189 | .511 | 189 | .511 | 49.3 | 5.1 | 4.61 | 4.85 |
| | Norman,F* | sp | .790 | 1.44 | 371 | .264 | 267 | .504 | 269 | .508 | 68.1 | 4.9 | 4.47 | 4.94 |
| | Tidrow | mr | .849 | 1.27 | 111 | .261 | 79 | .530 | 81 | .544 | 20.9 | 5.2 | 4.66 | 4.79 |
| | Fingers | cl | .791 | 1.39 | 112 | .304 | 77 | .490 | 77 | .490 | 20.6 | 5.0 | 4.46 | 4.71 |
| | Garland | sp | .853 | 1.71 | 381 | .331 | 247 | .516 | 248 | .518 | 77.3 | 6.6 | 6.06 | 6.39 |
| | Downing* | mr | 1.193 | 2.59 | 37 | .378 | 52 | .754 | 52 | .754 | 18.9 | 13.1 | 12.40 | 12.84 |
| | Cort | sp | 1.092 | 2.67 | 26 | .385 | 22 | .667 | 22 | .667 | 8.3 | 12.5 | 11.23 | 12.19 |
|   | Total |   | .765 | 1.41 | 2421 | .277 | 1497 | .474 | 1507 | .477 | 396.8 | 4.8 | 4.41 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jones,O | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Devine | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Denny | sp | 7 | 2 | .286 | 1 | 4 | .571 | 38 | 5.4 | 4 | 2 | .500 |
| | Alexander,D | sp | 17 | 10 | .588 | 2 | 8 | .471 | 87 | 5.1 | 7 | 3 | .429 |
| | Hartzell | sp | 12 | 4 | .333 | 0 | 8 | .667 | 78 | 6.5 | 9 | 5 | .556 |
| | Gullett* | sp | 11 | 5 | .455 | 1 | 5 | .455 | 64 | 5.8 | 3 | 2 | .667 |
| | Norman,F* | sp | 17 | 5 | .294 | 0 | 10 | .588 | 114 | 6.7 | 6 | 3 | .500 |
| | Tidrow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Fingers | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Garland | sp | 17 | 4 | .235 | 1 | 5 | .294 | 96 | 5.6 | 8 | 5 | .625 |
| | Downing* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Cort | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Total |   | 81 | 30 | .370 | 5 | 40 | .494 | 477 | 5.9 | 56 | 27 | .482 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jones,O | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 4 | 4 | 2 |
| | Devine | cl | 0 | 0 | .000 | 0 | .000 | 1 | 16 | 7 | .438 | 17 | 17 | 7 |
| f | Denny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Alexander,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Hartzell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 1 | 0 |
| | Gullett* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Norman,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Tidrow | mr | 5 | 1 | .200 | 4 | .800 | 0 | 19 | 10 | .526 | 21 | 21 | 13 |
| | Fingers | cl | 22 | 16 | .727 | 6 | .273 | 0 | 3 | 1 | .333 | 26 | 26 | 24 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Downing* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 8 | .571 | 10 | 10 | 4 |
| | Cort | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 28 | 17 | .607 | 11 | .393 | 2 | 56 | 27 | .482 | 81 | 82 | 51 |