Team pitching -- 1977 Seattle Totems
Regular season -- as of 7/12/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Segui | mr | 3.76 | 1 | 2 | 1 | 37 | 0 | 0 | 0 | 79.0 | 74 | 37 | 33 | 32 | 60 | 14 | 4 | 341 |
| | Grilli | mr | 5.01 | 1 | 5 | 2 | 37 | 0 | 0 | 0 | 73.2 | 66 | 42 | 41 | 53 | 51 | 5 | 6 | 335 |
| | Sawyer | mr | 5.91 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 21.1 | 33 | 14 | 14 | 6 | 9 | 5 | 4 | 99 |
| | Kaat* | sp | 6.19 | 2 | 13 | 0 | 20 | 20 | 2 | 0 | 120.2 | 176 | 92 | 83 | 40 | 33 | 18 | 12 | 572 |
| | Montague | mr | 6.51 | 4 | 13 | 0 | 20 | 20 | 3 | 1 | 110.2 | 141 | 85 | 80 | 44 | 60 | 16 | 16 | 508 |
| | Metzger,B | mr | 6.60 | 3 | 7 | 4 | 69 | 0 | 0 | 0 | 91.1 | 115 | 71 | 67 | 38 | 41 | 15 | 7 | 429 |
| | Demery | mr | 6.82 | 1 | 3 | 0 | 23 | 4 | 0 | 0 | 62.0 | 84 | 51 | 47 | 37 | 24 | 10 | 1 | 307 |
| j | Soto | sp | 7.29 | 1 | 8 | 0 | 12 | 12 | 1 | 0 | 63.0 | 78 | 53 | 51 | 27 | 52 | 12 | 2 | 293 |
| | Larson | mr | 7.38 | 0 | 4 | 0 | 19 | 3 | 0 | 0 | 42.2 | 55 | 41 | 35 | 22 | 20 | 11 | 3 | 201 |
| | Fiztmorris | sp | 7.46 | 0 | 13 | 0 | 20 | 20 | 1 | 0 | 107.1 | 151 | 93 | 89 | 55 | 49 | 11 | 9 | 520 |
| | Bannister,F* | sp | 7.50 | 2 | 14 | 0 | 20 | 20 | 2 | 0 | 104.1 | 145 | 99 | 87 | 58 | 87 | 14 | 8 | 510 |
|   | Total |   | 6.44 | 16 | 83 | 7 | 99 | 99 | 9 | 1 | 876.0 | 1118 | 678 | 627 | 412 | 486 | 131 | 72 | 4115 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Segui | mr | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 8.4 | 3.6 | 12.5 | 6.8 | 1.6 | 1.9 | 34.7 | .599 |
| | Grilli | mr | 4 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | 0 | 8.1 | 6.5 | 14.7 | 6.2 | 0.6 | 1.0 | 35.3 | .566 |
| | Sawyer | mr | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13.9 | 2.5 | 17.3 | 3.8 | 2.1 | 1.5 | 26.6 | .613 |
| | Kaat* | sp | 10 | 1 | 7 | 2 | 3 | 0 | 4 | 7 | 0 | 13.1 | 3.0 | 16.3 | 2.5 | 1.3 | 0.8 | 98.1 | .633 |
| | Montague | mr | 5 | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 11.5 | 3.6 | 15.3 | 4.9 | 1.3 | 1.4 | 95.9 | .602 |
| | Metzger,B | mr | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 8 | 0 | 11.3 | 3.7 | 15.3 | 4.0 | 1.5 | 1.1 | 21.4 | .594 |
| | Demery | mr | 5 | 0 | 2 | 2 | 7 | 0 | 3 | 4 | 0 | 12.2 | 5.4 | 17.9 | 3.5 | 1.5 | 0.6 | 47.0 | .563 |
| j | Soto | sp | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 11.1 | 3.9 | 15.3 | 7.4 | 1.7 | 1.9 | 90.7 | .609 |
| | Larson | mr | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.6 | 4.6 | 16.2 | 4.2 | 2.3 | 0.9 | 37.4 | .575 |
| | Fiztmorris | sp | 10 | 4 | 6 | 1 | 10 | 1 | 3 | 5 | 0 | 12.7 | 4.6 | 17.4 | 4.1 | 0.9 | 0.9 | 92.7 | .599 |
| | Bannister,F* | sp | 4 | 4 | 1 | 1 | 6 | 1 | 4 | 6 | 0 | 12.5 | 5.0 | 17.6 | 7.5 | 1.2 | 1.5 | 97.8 | .601 |
|   | Total |   | 50 | 18 | 35 | 20 | 41 | 4 | 22 | 40 | 1 | 11.5 | 4.2 | 15.9 | 5.0 | 1.3 | 1.2 |   | .598 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Segui | mr | .769 | 1.34 | 231 | .260 | 165 | .484 | 169 | .496 | 43.8 | 5.0 | 4.49 | 4.41 |
| | Grilli | mr | .684 | 1.62 | 225 | .271 | 142 | .424 | 143 | .427 | 36.8 | 4.5 | 4.05 | 4.52 |
| | Sawyer | mr | .942 | 1.83 | 77 | .364 | 54 | .545 | 56 | .566 | 18.2 | 7.8 | 6.91 | 8.60 |
| | Kaat* | sp | .914 | 1.79 | 479 | .330 | 315 | .551 | 317 | .554 | 105.7 | 7.8 | 7.10 | 6.84 |
| | Montague | mr | .858 | 1.67 | 385 | .325 | 267 | .526 | 270 | .531 | 80.2 | 6.4 | 5.87 | 6.08 |
| | Metzger,B | mr | .867 | 1.68 | 333 | .300 | 230 | .536 | 232 | .541 | 71.0 | 6.8 | 6.30 | 6.00 |
| | Demery | mr | .907 | 1.95 | 234 | .316 | 168 | .547 | 170 | .554 | 58.4 | 8.5 | 7.62 | 7.52 |
| j | Soto | sp | .920 | 1.67 | 200 | .330 | 172 | .587 | 174 | .594 | 54.5 | 7.8 | 7.01 | 6.24 |
| | Larson | mr | .922 | 1.80 | 148 | .297 | 117 | .582 | 117 | .582 | 37.1 | 7.8 | 7.05 | 7.57 |
| | Fiztmorris | sp | .876 | 1.92 | 404 | .347 | 272 | .523 | 273 | .525 | 89.3 | 7.4 | 6.74 | 6.90 |
| | Bannister,F* | sp | .916 | 1.95 | 350 | .374 | 284 | .557 | 285 | .559 | 93.5 | 7.9 | 7.26 | 7.33 |
|   | Total |   | .869 | 1.75 | 3066 | .322 | 2186 | .531 | 2206 | .536 | 686.9 | 7.0 | 6.35 | 6.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Segui | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Grilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Sawyer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Kaat* | sp | 20 | 2 | .100 | 0 | 4 | .200 | 61 | 3.0 | 28 | 11 | .393 |
| | Montague | mr | 20 | 3 | .150 | 1 | 6 | .300 | 69 | 3.5 | 20 | 12 | .600 |
| | Metzger,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 42 | 11 | .262 |
| | Demery | mr | 4 | 0 | .000 | 0 | 0 | .000 | 8 | 2.0 | 17 | 4 | .235 |
| j | Soto | sp | 12 | 1 | .083 | 0 | 4 | .333 | 44 | 3.7 | 5 | 4 | .800 |
| | Larson | mr | 3 | 0 | .000 | 0 | 1 | .333 | 4 | 1.3 | 9 | 4 | .444 |
| | Fiztmorris | sp | 20 | 1 | .050 | 0 | 6 | .300 | 57 | 2.8 | 22 | 14 | .636 |
| | Bannister,F* | sp | 20 | 2 | .100 | 0 | 5 | .250 | 72 | 3.6 | 16 | 10 | .625 |
|   | Total |   | 99 | 9 | .091 | 1 | 26 | .263 | 315 | 3.2 | 193 | 80 | .415 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Segui | mr | 2 | 1 | .500 | 1 | .500 | 0 | 38 | 20 | .526 | 37 | 37 | 27 |
| | Grilli | mr | 5 | 2 | .400 | 2 | .400 | 0 | 33 | 13 | .394 | 37 | 37 | 22 |
| | Sawyer | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 2 | .182 | 14 | 14 | 4 |
| | Kaat* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Montague | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Metzger,B | mr | 7 | 4 | .571 | 2 | .286 | 2 | 80 | 35 | .438 | 69 | 69 | 18 |
| | Demery | mr | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 5 | .333 | 23 | 19 | 9 |
| j | Soto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Larson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 5 | .313 | 19 | 16 | 10 |
| | Fiztmorris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Bannister,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 14 | 7 | .500 | 5 | .357 | 2 | 193 | 80 | .415 | 99 | 192 | 90 |