Team pitching -- 1977 Seattle Totems
Regular season -- as of 6/24/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Segui | mr | 4.22 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 64.0 | 63 | 34 | 30 | 28 | 50 | 12 | 3 | 283 |
| | Grilli | mr | 4.81 | 0 | 4 | 2 | 32 | 0 | 0 | 0 | 63.2 | 55 | 35 | 34 | 47 | 46 | 5 | 5 | 290 |
| | Kaat* | sp | 6.10 | 2 | 10 | 0 | 17 | 17 | 2 | 0 | 103.1 | 146 | 79 | 70 | 38 | 22 | 14 | 10 | 489 |
| | Montague | mr | 6.46 | 4 | 11 | 0 | 17 | 17 | 3 | 1 | 92.0 | 114 | 70 | 66 | 37 | 51 | 12 | 11 | 422 |
| | Sawyer | mr | 6.50 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 18.0 | 31 | 13 | 13 | 6 | 7 | 5 | 4 | 87 |
| j | Soto | sp | 7.29 | 1 | 8 | 0 | 12 | 12 | 1 | 0 | 63.0 | 78 | 53 | 51 | 27 | 52 | 12 | 2 | 293 |
| | Metzger,B | mr | 7.44 | 3 | 6 | 4 | 55 | 0 | 0 | 0 | 71.1 | 94 | 63 | 59 | 32 | 35 | 10 | 6 | 342 |
| | Demery | mr | 7.64 | 1 | 3 | 0 | 19 | 4 | 0 | 0 | 55.1 | 84 | 51 | 47 | 35 | 22 | 10 | 1 | 285 |
| | Larson | mr | 7.76 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 26.2 | 35 | 29 | 23 | 12 | 10 | 8 | 1 | 125 |
| | Fiztmorris | sp | 7.94 | 0 | 10 | 0 | 16 | 16 | 0 | 0 | 85.0 | 129 | 77 | 75 | 50 | 43 | 8 | 9 | 424 |
| | Bannister,F* | sp | 8.01 | 2 | 12 | 0 | 16 | 16 | 2 | 0 | 78.2 | 107 | 82 | 70 | 46 | 63 | 12 | 5 | 388 |
|   | Total |   | 6.72 | 14 | 68 | 7 | 82 | 82 | 8 | 1 | 721.0 | 936 | 586 | 538 | 358 | 401 | 108 | 57 | 3428 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Segui | mr | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 8.9 | 3.9 | 13.4 | 7.0 | 1.7 | 1.8 | 33.9 | .599 |
| | Grilli | mr | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 7.8 | 6.6 | 14.6 | 6.5 | 0.7 | 1.0 | 35.4 | .571 |
| | Kaat* | sp | 9 | 1 | 7 | 2 | 3 | 0 | 4 | 6 | 0 | 12.7 | 3.3 | 16.2 | 1.9 | 1.2 | 0.6 | 98.3 | .624 |
| | Montague | mr | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 11.2 | 3.6 | 15.0 | 5.0 | 1.2 | 1.4 | 92.8 | .599 |
| | Sawyer | mr | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15.5 | 3.0 | 19.5 | 3.5 | 2.5 | 1.2 | 27.3 | .602 |
| j | Soto | sp | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 11.1 | 3.9 | 15.3 | 7.4 | 1.7 | 1.9 | 90.7 | .609 |
| | Metzger,B | mr | 6 | 2 | 5 | 2 | 1 | 0 | 1 | 8 | 0 | 11.9 | 4.0 | 16.1 | 4.4 | 1.3 | 1.1 | 21.9 | .588 |
| | Demery | mr | 4 | 0 | 2 | 2 | 7 | 0 | 3 | 4 | 0 | 13.7 | 5.7 | 19.7 | 3.6 | 1.6 | 0.6 | 52.6 | .560 |
| | Larson | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.8 | 4.0 | 15.9 | 3.4 | 2.7 | 0.8 | 28.3 | .576 |
| | Fiztmorris | sp | 9 | 4 | 6 | 0 | 8 | 0 | 2 | 4 | 0 | 13.7 | 5.3 | 19.0 | 4.6 | 0.8 | 0.9 | 94.9 | .595 |
| | Bannister,F* | sp | 3 | 4 | 1 | 1 | 5 | 1 | 2 | 5 | 0 | 12.2 | 5.3 | 17.6 | 7.2 | 1.4 | 1.4 | 93.8 | .598 |
|   | Total |   | 46 | 17 | 33 | 18 | 34 | 3 | 17 | 34 | 1 | 11.7 | 4.5 | 16.4 | 5.0 | 1.3 | 1.1 |   | .595 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Segui | mr | .805 | 1.42 | 189 | .270 | 143 | .505 | 147 | .519 | 39.9 | 5.6 | 5.05 | 4.91 |
| | Grilli | mr | .672 | 1.60 | 191 | .262 | 122 | .421 | 123 | .424 | 31.0 | 4.4 | 3.94 | 4.49 |
| | Kaat* | sp | .896 | 1.78 | 413 | .320 | 263 | .538 | 265 | .542 | 87.1 | 7.5 | 6.83 | 6.59 |
| | Montague | mr | .829 | 1.64 | 320 | .319 | 214 | .507 | 216 | .512 | 63.7 | 6.1 | 5.60 | 5.71 |
| | Sawyer | mr | 1.031 | 2.06 | 67 | .388 | 52 | .598 | 54 | .621 | 18.8 | 9.6 | 8.46 | 10.69 |
| j | Soto | sp | .920 | 1.67 | 200 | .330 | 172 | .587 | 174 | .594 | 54.5 | 7.8 | 7.01 | 6.24 |
| | Metzger,B | mr | .887 | 1.77 | 263 | .319 | 185 | .541 | 187 | .547 | 59.1 | 7.2 | 6.71 | 6.32 |
| | Demery | mr | .973 | 2.15 | 216 | .343 | 166 | .582 | 168 | .589 | 61.4 | 10.0 | 8.99 | 8.96 |
| | Larson | mr | .951 | 1.76 | 95 | .284 | 77 | .616 | 77 | .616 | 24.7 | 8.3 | 7.51 | 7.73 |
| | Fiztmorris | sp | .921 | 2.11 | 323 | .375 | 233 | .550 | 233 | .550 | 79.2 | 8.3 | 7.55 | 7.86 |
| | Bannister,F* | sp | .914 | 1.94 | 266 | .357 | 218 | .562 | 219 | .564 | 70.7 | 7.9 | 7.28 | 7.37 |
|   | Total |   | .880 | 1.79 | 2543 | .326 | 1845 | .538 | 1863 | .543 | 587.6 | 7.2 | 6.60 | 6.61 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Segui | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Grilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Kaat* | sp | 17 | 2 | .118 | 0 | 4 | .235 | 56 | 3.3 | 23 | 9 | .391 |
| | Montague | mr | 17 | 3 | .176 | 1 | 5 | .294 | 56 | 3.3 | 18 | 11 | .611 |
| | Sawyer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| j | Soto | sp | 12 | 1 | .083 | 0 | 4 | .333 | 44 | 3.7 | 5 | 4 | .800 |
| | Metzger,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Demery | mr | 4 | 0 | .000 | 0 | 0 | .000 | 8 | 2.0 | 14 | 4 | .286 |
| | Larson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Fiztmorris | sp | 16 | 0 | .000 | 0 | 4 | .250 | 46 | 2.9 | 18 | 13 | .722 |
| | Bannister,F* | sp | 16 | 2 | .125 | 0 | 4 | .250 | 59 | 3.7 | 15 | 10 | .667 |
|   | Total |   | 82 | 8 | .098 | 1 | 21 | .256 | 269 | 3.3 | 159 | 70 | .440 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Segui | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 31 | 16 | .516 | 32 | 32 | 24 |
| | Grilli | mr | 4 | 2 | .500 | 2 | .500 | 0 | 26 | 10 | .385 | 32 | 32 | 19 |
| | Kaat* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Montague | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Sawyer | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 12 | 12 | 2 |
| j | Soto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Metzger,B | mr | 6 | 4 | .667 | 2 | .333 | 2 | 68 | 32 | .471 | 55 | 55 | 13 |
| | Demery | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 5 | .500 | 19 | 15 | 6 |
| | Larson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 5 | .313 | 16 | 16 | 10 |
| | Fiztmorris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Bannister,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 11 | 7 | .636 | 4 | .364 | 2 | 159 | 70 | .440 | 82 | 162 | 74 |