Team status -- 1977 Winter Harbor Seals
Regular season -- as of 9/14/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/14 | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | Cum |
| | Rick Burleson | 121 | 81 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Fahey | 50 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Fregosi | 40 | 19 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Gamble | 34 | 104 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Gonzalez | 131 | 54 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Hebner | 36 | 103 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dane Iorg | 0 | 18 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Lahoud | 300 | 93 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chet Lemon | 90 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Martin | 89 | 63 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Martinez | 157 | 46 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg - 1978 Pryor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bombo - 1978 Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Simmons | 80 | 103 | 94 | 0 | 38 | 34 | 36 |   | 39 | 34 | 35 | 41 |   | 257 |
| | Reggie Smith | 96 | 93 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Staiger | 17 | 131 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Stinson | 44 | 50 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Trillo | 78 | 102 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Velez | 109 | 30 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Watson | 123 | 83 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Yastrzemski | 69 | 100 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/14 | 9/13 | 9/12 | 9/11 | Cum |
| | Ken Brett | 39 | 0 | 9/5/1977 |   |   |   |   |   |
| | Tom Bruno | 54 | 0 | 9/5/1977 |   |   |   |   |   |
| | Hal Dues | 68 | 0 | 9/5/1977 |   |   |   |   |   |
| | Steve Foucault | 79 | 0 | 9/12/1977 |   |   | 9r |   | 9 |
| | Dave Goltz | 69 | 0 | 9/9/1977 |   |   |   |   |   |
| | Tom Griffin | 53 | 0 | 9/12/1977 |   |   | 91s |   | 91 |
| | Tommy John | 88 | 0 | 9/10/1977 |   |   |   |   |   |
| | Dennis Leonard | 77 | 0 | 9/13/1977 |   | 104s |   |   | 104 |
| | Dennis Martinez | 68 | 0 | 9/5/1977 |   |   |   |   |   |
| | Joey McLaughlin | 0 | 0 |   |   |   |   |   |   |
| f | Lance Rautzhan | 0 | 0 |   |   |   |   |   |   |
| | J.R. Richard | 81 | 0 | 9/14/1977 | 138s |   |   |   | 138 |
| | Enrique Romo | 67 | 0 | 9/12/1977 |   |   | 30r |   | 30 |
| | Joe Sambito | 62 | 0 | 9/8/1977 |   |   |   |   |   |
| | Manny Sarmiento | 86 | 0 | 9/3/1977 |   |   |   |   |   |
| | Dave Tomlin | 28 | 0 | 9/9/1977 |   |   |   |   |   |