Team batting -- 1977 Perrysburg Stingers
Regular season -- as of 7/30/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harris#2b .423 .492 .61985168712512323823420011
Norris,J*cf .351 .426 .45181288101165145203822101211
Lacy2b .337 .363 .51668953280314185170001
fMurphy,Dc .333 .333 .524521740053030000
North#cf .308 .449 .43060107334312292791027
Ott*c .306 .369 .4256618657543252518191041
Chiles*rf .302 .352 .46064202611026203214112111
Murray,E#1b .279 .329 .45611444512416915658635671531
Miller,Ri*rf .277 .419 .319649426210211021112151
DeCinces3b .272 .333 .42911343411821413576341751021
Almonss .266 .316 .33111435093861493125641062
Cedenocf .259 .322 .4101044171082921065623059120226
Money2b .259 .333 .45511042911121319698847575113
Cruz,Hrf .254 .319 .46865205521846362518262011
Mitterwaldc .238 .300 .30770202481101241217371010
Foliss .205 .225 .3068522947151222278190000
Herrmann*c .186 .245 .2456110219410737131200
 Pitchers  .000 .000 .0001140000000000000
 Total  .279 .342 .41911439741108217468357855237455131106137

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harris#2b38193200501.111 53.714.5 .1961.306 .3332810466
Norris,J*cf6933012710 .877 54.7 7.1 .101 .883 .2362213014
Lacy2b510202410 .879 16.1 6.2 .179 .794 .221114901
fMurphy,Dc 52100000 .857 3.7 7.1 .190 .786 .19041100
North#cf2113711110 .878 21.4 6.9 .121 .927 .32784611
Ott*c 4920601220 .794 30.7 6.2 .118 .773 .231127933
Chiles*rf5822231620 .812 31.4 5.6 .158 .743 .228189324
Murray,E#1b114486051490 .785 64.2 5.1 .178 .720 .2614020333
Miller,Ri*rf2412360110 .738 15.8 5.6 .043 .829 .30933001
DeCinces3b113483251220 .761 61.4 4.9 .157 .699 .2533818666
Almonss11438361930 .647 36.5 3.6 .066 .552 .1491511603
Cedenocf1034660710110 .732 56.6 4.6 .151 .723 .2614117144
Money2b110492291180 .787 65.0 5.1 .196 .747 .3014319566
Cruz,Hrf4922601410 .787 30.3 5.1 .215 .741 .302289622
Mitterwaldc 58221001511 .607 15.6 2.5 .069 .479 .158126201
Foliss8324407530 .531 15.5 2.2 .100 .417 .135187003
Herrmann*c 1311110700 .491 4.9 1.4 .059 .367 .12752501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 11444462442108511 .761 564.7 5.0 .140 .708 .2413461666  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harris#2b2.271.98126 .548127 .658127 .658 1.8
Norris,J*cf4.073.56268 .373168 .509169 .512 0.6
Lacy2b1.501.4077 .37754 .52954 .529 3.4
fMurphy,Dc 4.204.2018 .38911 .52411 .52499.0
North#cf2.281.7899 .32373 .53374 .540 0.3
Ott*c 3.122.82165 .32797 .47198 .476 1.1
Chiles*rf3.473.16189 .291107 .482109 .491 0.8
Murray,E#1b4.263.90368 .296238 .490239 .492 1.9
Miller,Ri*rf1.921.4789 .29251 .41553 .431 0.5
DeCinces3b4.273.84353 .297227 .470228 .472 1.8
Almonss3.363.07292 .315141 .368142 .371 2.6
Cedenocf4.484.01355 .276201 .431213 .457 2.0
Money2b4.473.90364 .253242 .492247 .502 1.2
Cruz,Hrf3.483.15174 .264114 .504116 .513 1.4
Mitterwaldc 3.162.89165 .28579 .35780 .362 2.2
Foliss2.872.69215 .20978 .32078 .320 2.4
Herrmann*c 1.821.6790 .21132 .28833 .297 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0034.863407 .3012040 .4592071 .466 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris#2b .496 .554 .7181.272131652112331735
Norris,J*cf .167 .286 .167 .45261000110
Lacy2b .400 .417 .8001.217104400310
fMurphy,Dc .333 .333 .6671.00031100000
North#cf .342 .468 .500 .96876263316188
Ott*c .277 .320 .383 .7034713011539
Chiles*rf .500 .6672.0002.66721001301
Murray,E#1b .240 .286 .403 .6891293174222918
Miller,Ri*rf .000 .500 .000 .50010000010
DeCinces3b .269 .373 .378 .75111932213182018
Almonss .331 .400 .471 .87112140641131419
Cedenocf .266 .354 .438 .79112834515291715
Money2b .285 .354 .485 .83813037616281316
Cruz,Hrf .250 .314 .493 .807140351444161318
Mitterwaldc .250 .294 .359 .65364167003411
Foliss .193 .242 .298 .5405711301644
Herrmann*c .208 .345 .208 .553245000043
 Pitchers  .000 .000 .000 .00000000000
 Total  .296 .370 .465 .8351188352792027186139175

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harris#2b .162 .279 .270 .549376400567
Norris,J*cf .355 .429 .457 .8862821001651193722
Lacy2b .329 .356 .482 .838852840315417
fMurphy,Dc .333 .333 .500 .833186300303
North#cf .226 .405 .258 .663317100391
Ott*c .317 .385 .439 .82313944532201510
Chiles*rf .300 .347 .445 .792200601025291410
Murray,E#1b .294 .347 .478 .825316939513642649
Miller,Ri*rf .280 .417 .323 .7409326210102011
DeCinces3b .273 .316 .448 .7633158619310452157
Almonss .231 .269 .258 .52622953220181145
Cedenocf .256 .307 .398 .705289742415331344
Money2b .247 .324 .441 .7652997415213603441
Cruz,Hrf .262 .329 .415 .7446517402958
Mitterwaldc .232 .303 .283 .5851383240191326
Foliss .209 .220 .308 .52817236121121415
Herrmann*c .179 .210 .256 .46678144103310
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .330 .400 .73027867561382656366235376