Team status -- 1977 Perrysburg Stingers
Regular season -- as of 6/24/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/24 | 6/23 | 6/22 | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | Cum |
| | Bill Almon | 51 | 36 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Bergman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Cedeno | 66 | 48 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Chiles | 18 | 62 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Cruz | 58 | 25 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 57 | 57 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Foli | 19 | 43 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Harris | 160 | 24 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Herrmann | 42 | 45 | 44 | 0 |   |   |   |   |   |   |   | 45 |   | 45 |
| | Lee Lacy | 8 | 61 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Miller | 6 | 49 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Mitterwald | 29 | 51 | 42 | 0 | 37 | 35 | 52 |   |   |   |   | 36 |   | 160 |
| | Don Money | 70 | 48 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dale Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Murray | 48 | 52 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Norris | 6 | 59 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy North | 110 | 24 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Ott | 65 | 40 | 44 | 0 |   |   |   | 42 | 35 | 39 |   | 5 | 40 | 161 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/24 | 6/23 | 6/22 | 6/21 | Cum |
| | Fernando Arroyo | 52 | 0 | 6/20/1977 |   |   |   |   |   |
| f | Len Barker | 0 | 0 |   |   |   |   |   |   |
| | John D'Acquisto | 29 | 0 | 6/22/1977 |   |   | 15r |   | 15 |
| | Pat Dobson | 30 | 0 | 6/21/1977 |   |   |   | 33r | 33 |
| | Mike Garman | 57 | 0 | 6/21/1977 |   |   |   | 10r | 10 |
| f | Chris Knapp | 52 | 0 | 6/8/1977 |   |   |   |   |   |
| f | Kevin - 1978 Kobel | 0 | 0 |   |   |   |   |   |   |
| | Lerrin LaGrow | 38 | 0 | 6/24/1977 | 19r | 12r |   | 2r | 33 |
| | Bill Lee | 41 | 0 | 6/22/1977 |   |   | 77r |   | 77 |
| f | Steve McCatty | 0 | 0 |   |   |   |   |   |   |
| | Will McEnaney | 34 | 0 | 6/22/1977 |   |   | 16r |   | 16 |
| f | Greg Minton | 0 | 0 |   |   |   |   |   |   |
| f | Vicente -1982 Romo | 0 | 0 |   |   |   |   |   |   |
| f | Dick Ruthven | 51 | 0 | 5/21/1977 |   |   |   |   |   |
| | Paul Thormodsgard | 50 | 0 | 6/24/1977 | 110s |   |   |   | 110 |
| f | Jim Umbarger | 0 | 0 |   |   |   |   |   |   |
| | Pete Vuckovich | 30 | 0 | 6/22/1977 |   |   | 103s |   | 103 |
| | Rick Waits | 16 | 0 | 6/23/1977 |   | 99s |   |   | 99 |
| | Geoff Zahn | 47 | 0 | 6/21/1977 |   |   |   | 101s | 101 |