Team status -- 1977 Perrysburg Stingers
Regular season -- as of 9/14/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/14 | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | Cum |
| | Bill Almon | 98 | 71 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Bergman | 200 | 50 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Cedeno | 121 | 98 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Rich Chiles | 45 | 110 | 105 | 17 |   |   |   |   |   |   |   |   |   |   |
| | Hector Cruz | 113 | 41 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug DeCinces | 103 | 102 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Foli | 60 | 89 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Vic Harris | 249 | 37 | 107 | 17 |   |   |   |   |   |   |   |   |   |   |
| | Ed Herrmann | 89 | 75 | 78 | 0 |   | 3 |   |   |   |   |   |   |   | 3 |
| | Lee Lacy | 52 | 103 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Miller | 17 | 85 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Mitterwald | 52 | 83 | 70 | 0 |   | 37 |   |   | 46 | 43 |   | 40 |   | 166 |
| | Don Money | 125 | 93 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dale Murphy | 85 | 60 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Murray | 91 | 99 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Norris | 14 | 114 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy North | 154 | 41 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Ott | 129 | 73 | 81 | 0 | 59 |   | 40 |   |   |   | 37 |   |   | 136 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/14 | 9/13 | 9/12 | 9/11 | Cum |
| | Fernando Arroyo | 63 | 0 | 7/4/1977 |   |   |   |   |   |
| j | Len Barker | 106 | 17 | 9/14/1977 | 103s |   |   |   | 103 |
| | John D'Acquisto | 63 | 0 | 9/14/1977 | 17r |   |   |   | 17 |
| | Pat Dobson | 55 | 0 | 9/14/1977 | 31r |   |   |   | 31 |
| | Mike Garman | 96 | 0 | 8/14/1977 |   |   |   |   |   |
| | Chris Knapp | 52 | 0 | 6/8/1977 |   |   |   |   |   |
| f | Kevin - 1978 Kobel | 0 | 0 |   |   |   |   |   |   |
| | Lerrin LaGrow | 75 | 0 | 9/14/1977 | 52r |   |   |   | 52 |
| | Bill Lee | 73 | 0 | 9/14/1977 | 11r | 16r |   |   | 27 |
| | Steve McCatty | 92 | 0 | 8/14/1977 |   |   |   |   |   |
| | Will McEnaney | 52 | 0 | 9/14/1977 | 13r |   |   |   | 13 |
| | Greg Minton | 81 | 0 | 8/26/1977 |   |   |   |   |   |
| f | Vicente -1982 Romo | 0 | 0 |   |   |   |   |   |   |
| | Dick Ruthven | 61 | 0 | 9/9/1977 |   |   |   |   |   |
| | Paul Thormodsgard | 89 | 0 | 9/10/1977 |   |   |   |   |   |
| | Jim Umbarger | 102 | 0 | 9/13/1977 |   | 87s |   |   | 87 |
| | Pete Vuckovich | 66 | 0 | 8/1/1977 |   |   |   |   |   |
| | Rick Waits | 68 | 0 | 9/13/1977 |   | 39r |   |   | 39 |
| | Geoff Zahn | 88 | 0 | 9/12/1977 |   |   | 134s |   | 134 |