Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/1/1969 |   |   | WWM | 0 | FOR | 3 | McNally, D | Sutton, D |   | Northrup, J |
4/1/1969 |   | 11 | KCB | 1 | LAA | 2 | Fryman, W | Wickersham, D |   | Briggs, J |
4/1/1969 |   |   | ELE | 5 | MAR | 6 | Fingers, R | Downing, A |   | Stargell, W |
4/1/1969 |   |   | TIP | 2 | GLA | 0 | Gibson, B | Seaver, T |   | Cardenas, L |
4/1/1969 |   |   | WAB | 8 | R66 | 1 | Osteen, C | Carlton, S |   |   |
4/1/1969 |   |   | PIL | 4 | YIN | 5 | Reed, R | Santorini, A | Farrell, D | Petrocelli, R |
4/1/1969 |   |   | BIS | 1 | WIN | 4 | McDowell, S | Veale, B | Hartenstein, C | Unser, D |
4/1/1969 |   |   | BEA | 2 | NYM | 10 | McLain, D | Peterson, F |   | Robinson, F |
4/1/1969 |   |   | TRW | 4 | COL | 3 | Jenkins, F | Siebert, S | Locker, B | Schofield, D |
4/1/1969 |   |   | EKL | 9 | ROY | 6 | Coleman, J | Brunet, G | Dobson, P | May, L |
4/1/1969 |   |   | SEA | 1 | NAN | 3 | Brabender, G | Hands, B |   | Jones, D |
4/2/1969 |   |   | WWM | 3 | FOR | 1 | Merritt, J | Messersmith, A |   | Santo, R |
4/2/1969 |   |   | KCB | 4 | LAA | 5 | Pascual, C | Linzy, F | Perry, J | Menke, D |
4/2/1969 |   | 13 | ELE | 7 | MAR | 6 | Upshaw, C | Cloninger, T | Downing, A | Freehan, B |
4/2/1969 |   |   | TIP | 0 | GLA | 4 | May, R | Marichal, J |   | Baker, F |
4/2/1969 |   |   | WAB | 10 | R66 | 3 | Singer, B | Ellis, D |   | Blefary, C |
4/2/1969 |   | 10 | PIL | 2 | YIN | 3 | Doyle, P | Segui, D |   | Wynn, J |
4/2/1969 |   |   | BIS | 1 | WIN | 3 | Wilson, E | Wise, R | Paul, M | Yastrzemski, C |
4/2/1969 |   |   | BEA | 2 | NYM | 5 | Perry, G | Gentry, G | Hoerner, J | Robinson, F |
4/2/1969 |   |   | TRW | 6 | COL | 4 | Stottlemyre, M | Dierker, L |   | Blair, P |
4/2/1969 |   |   | EKL | 7 | ROY | 4 | Bahnsen, S | Niekro, J | Dobson, P | Uhlaender, T |
4/2/1969 |   |   | SEA | 6 | NAN | 3 | Koosman, J | Wegener, M | Roland, J |   |
4/3/1969 |   |   | WWM | 0 | FOR | 6 | Hannan, J | Jarvis, P |   | McMullen, K |
4/3/1969 |   |   | KCB | 8 | LAA | 6 | Bolin, B | Sparma, J | Linzy, F | Bailey, B |
4/3/1969 |   |   | ELE | 3 | MAR | 12 | Kaat, J | Ellsworth, D |   | Stargell, W |
4/3/1969 |   |   | TIP | 7 | GLA | 0 | Boswell, D | Tiant, L |   | Green, D |
4/3/1969 |   |   | WAB | 3 | R66 | 5 | Odom, B | Cox, C | Tatum, K | Murcer, B |
4/3/1969 |   |   | PIL | 4 | YIN | 6 | Hargan, S | Dobson, C | Farrell, D | Howard, F |
4/3/1969 |   |   | BIS | 2 | WIN | 7 | John, T | Nagy, M |   | Pavletich, D |
4/3/1969 |   |   | BEA | 2 | NYM | 8 | Cuellar, M | McCormick, M |   | Torre, J |
4/3/1969 |   |   | TRW | 3 | COL | 4 | Miller, B | Lemaster, D | McMahon, D | Horton, T |
4/3/1969 |   |   | EKL | 3 | ROY | 2 | Horlen, J | Gelnar, J | Dobson, P | Boswell, K |
4/3/1969 |   |   | SEA | 11 | NAN | 4 | Niekro, P | Drago, D |   | Parker, W |
4/4/1969 |   |   | WWM | 7 | FOR | 4 | Bryant, R | Nash, J |   | Allen, B |
4/4/1969 |   |   | KCB | 2 | LAA | 3 | Carlos, C | Robertson, J |   | Charles, E |
4/4/1969 |   |   | ELE | 2 | MAR | 4 | Fisher, J | Upshaw, C | Hilgendorf, T | Hendricks, E |
4/4/1969 |   | 10 | TIP | 3 | GLA | 2 | Granger, W | Sadecki, R | Hall, D | Davis, W |
4/4/1969 |   |   | WAB | 5 | R66 | 4 | Romo, V | Watt, E | Wilhelm, H |   |
4/4/1969 |   |   | PIL | 1 | YIN | 3 | Lonborg, J | Nelson, R |   | Wynn, J |
4/4/1969 |   |   | BIS | 7 | WIN | 3 | Torrez, M | Pappas, M |   | Cater, D |
4/4/1969 |   |   | BEA | 2 | NYM | 0 | Peters, G | Stone, G | Richert, P |   |
4/4/1969 |   |   | TRW | 3 | COL | 4 | McMahon, D | Locker, B |   | Oliva, T |
4/4/1969 |   |   | EKL | 1 | ROY | 2 | Rooker, J | McGlothlin, J |   | Rooker, J |
4/4/1969 |   |   | SEA | 18 | NAN | 3 | Lolich, M | Talbot, F |   | Smith, R |
4/5/1969 |   |   | FOR | 0 | TRW | 2 | Jenkins, F | McNally, D |   | Alyea, B |
4/5/1969 |   |   | NYM | 8 | WWM | 3 | McLain, D | Sutton, D |   | Alou, M |
4/5/1969 |   |   | WIN | 5 | TIP | 1 | McDowell, S | Gibson, B |   | Yastrzemski, C |
4/5/1969 |   |   | ROY | 8 | BEA | 3 | Brunet, G | Peterson, F |   | Ferrara, A |
4/5/1969 |   |   | COL | 4 | BIS | 6 | Veale, B | Siebert, S | Perranoski, R | Miller, N |
4/5/1969 |   |   | NAN | 5 | EKL | 1 | Brabender, G | Coleman, J |   | Sutherland, G |
4/5/1969 |   |   | MAR | 0 | WAB | 2 | Osteen, C | Holtzman, K | Wilhelm, H | Conigliaro, T |
4/5/1969 |   |   | LAA | 2 | ELE | 3 | Herbel, R | Perry, J |   | Alou, J |
4/5/1969 |   |   | R66 | 11 | SEA | 4 | Carlton, S | Hands, B |   | Foy, J |
4/5/1969 |   |   | YIN | 2 | KCB | 1 | Reed, R | Kelley, D |   | Carty, R |
4/5/1969 |   |   | GLA | 3 | PIL | 0 | Seaver, T | Pattin, M |   |   |
4/6/1969 |   |   | FOR | 1 | TRW | 6 | Stottlemyre, M | Messersmith, A |   | Callison, J |
4/6/1969 |   |   | NYM | 3 | WWM | 4 | Merritt, J | Perry, G | Nye, R | May, C |
4/6/1969 |   |   | WIN | 8 | TIP | 3 | Wilson, E | Marichal, J |   | Hebner, R |
4/6/1969 |   |   | ROY | 6 | BEA | 4 | Niekro, J | Gentry, G | Aker, J |   |
4/6/1969 |   |   | COL | 2 | BIS | 3 | Wise, R | Dierker, L | Krausse, L | Jones, M |
4/6/1969 |   |   | NAN | 10 | EKL | 2 | Wegener, M | Bahnsen, S |   | Bateman, J |
4/6/1969 |   |   | MAR | 5 | WAB | 2 | Murphy, T | Singer, B | Fingers, R | Stargell, W |
4/6/1969 |   |   | LAA | 2 | ELE | 5 | Ellsworth, D | Fryman, W | Pina, H | Melton, B |
4/6/1969 |   |   | R66 | 2 | SEA | 5 | Williams, S | Ellis, D |   | Motton, C |
4/6/1969 |   |   | YIN | 2 | KCB | 14 | Stoneman, B | Bunning, J | Burgmeier, T | Mota, M |
4/6/1969 |   |   | GLA | 4 | PIL | 7 | Dobson, C | May, R | Segui, D |   |
4/7/1969 |   |   | FOR | 3 | TRW | 10 | Bosman, D | Hannan, J |   | Fiore, M |
4/7/1969 |   |   | NYM | 12 | WWM | 6 | Cuellar, M | Jarvis, P | McDaniel, L | Robinson, F |
4/7/1969 |   |   | WIN | 8 | TIP | 3 | Stange, L | Granger, W | Hartenstein, C | Yastrzemski, C |
4/7/1969 |   | 11 | ROY | 6 | BEA | 4 | McGinn, D | Nolan, G | Morris, J | Brown, I |
4/7/1969 |   |   | COL | 3 | BIS | 5 | Gibbon, J | Wilson, D | Perranoski, R |   |
4/7/1969 |   |   | NAN | 5 | EKL | 1 | Drago, D | Horlen, J |   | Jones, D |
4/7/1969 |   |   | MAR | 3 | WAB | 4 | Cox, C | Kaat, J | Wilhelm, H | Versalles, Z |
4/7/1969 |   |   | LAA | 3 | ELE | 14 | Downing, A | Pascual, C |   | Melton, B |
4/7/1969 |   |   | R66 | 6 | SEA | 7 | Williams, S | McGraw, T | Roland, J | Williams, S |
4/7/1969 |   |   | YIN | 11 | KCB | 9 | Ramos, P | Wickersham, D | Burchart, L | McCarver, T |
4/7/1969 |   |   | GLA | 5 | PIL | 3 | Tiant, L | Nelson, R | Taylor, R | Millan, F |
4/8/1969 |   |   | FOR | 1 | TRW | 0 | Johnson, J | Lemaster, D |   | Cowan, B |
4/8/1969 |   |   | NYM | 6 | WWM | 0 | Stone, G | Short, C |   | Allen, D |
4/8/1969 |   |   | WIN | 2 | TIP | 4 | Leonhard, D | Pappas, M | Hall, D | Green, D |
4/8/1969 |   |   | ROY | 0 | BEA | 6 | Peters, G | Renko, S |   | Perez, T |
4/8/1969 |   |   | COL | 2 | BIS | 3 | Perranoski, R | McMahon, D |   | Davalillo, V |
4/8/1969 |   | 10 | NAN | 3 | EKL | 2 | Ross, G | Shellenback, J |   | Schaal, P |
4/8/1969 |   |   | MAR | 7 | WAB | 8 | Wilhelm, H | Lachemann, M |   | Fuentes, T |
4/8/1969 |   |   | LAA | 0 | ELE | 3 | Kekich, M | Sparma, J | Upshaw, C | Lum, M |
4/8/1969 |   |   | R66 | 2 | SEA | 3 | Lolich, M | Hunter, C | Roland, J | Bando, S |
4/8/1969 |   |   | YIN | 5 | KCB | 6 | Lasher, F | Burchart, L |   | Kelly, V |
4/8/1969 |   |   | GLA | 8 | PIL | 1 | Edmondson, P | Selma, D |   | Bench, J |
4/9/1969 |   |   | TIP | 4 | FOR | 7 | McNally, D | Gibson, B | Carroll, C | Alomar, S |
4/9/1969 |   |   | SEA | 6 | LAA | 4 | Hands, B | Perry, J | Roland, J |   |
4/9/1969 |   |   | EKL | 1 | MAR | 9 | Holtzman, K | Coleman, J |   | McAuliffe, D |
4/9/1969 |   |   | ELE | 5 | GLA | 8 | Seaver, T | Briles, N | Taylor, R | Epstein, M |
4/9/1969 |   |   | BEA | 2 | R66 | 0 | Peterson, F | Palmer, J |   | Hopkins, G |
4/9/1969 |   |   | WAB | 3 | YIN | 6 | Reed, R | Osteen, C |   | Carty, R |
4/9/1969 |   |   | KCB | 1 | WIN | 3 | McDowell, S | Robertson, J |   | Unser, D |
4/9/1969 |   |   | BIS | 1 | NYM | 5 | McLain, D | Veale, B |   | Jones, C |
4/9/1969 |   |   | PIL | 5 | COL | 8 | Siebert, S | Pattin, M |   | Horton, T |
4/9/1969 |   |   | TRW | 8 | ROY | 0 | Jenkins, F | Niekro, J |   | Blair, P |
4/9/1969 |   |   | WWM | 5 | NAN | 2 | Sutton, D | Brabender, G | Wilson, B | Gibbs, J |
4/10/1969 |   |   | TIP | 4 | FOR | 0 | Marichal, J | Messersmith, A | Drabowsky, M | Agee, T |
4/10/1969 |   |   | SEA | 14 | LAA | 1 | Boyd, G | Pascual, C |   | Parker, W |
4/10/1969 |   |   | EKL | 3 | MAR | 5 | Morton, C | Bahnsen, S |   | Banks, E |
4/10/1969 |   | 10 | ELE | 2 | GLA | 1 | Upshaw, C | May, R |   | Cardenal, J |
4/10/1969 |   |   | BEA | 3 | R66 | 6 | Carlton, S | Gentry, G | Tatum, K | Jackson, R |
4/10/1969 |   |   | WAB | 4 | YIN | 7 | Bunning, J | Singer, B | Doyle, P | Howard, F |
4/10/1969 |   |   | KCB | 1 | WIN | 4 | Wilson, E | Bolin, B | Hartenstein, C | Flood, C |
4/10/1969 |   | 10 | BIS | 7 | NYM | 6 | Perranoski, R | Hoerner, J | Ray, J | Dietz, D |
4/10/1969 |   |   | PIL | 0 | COL | 5 | Dierker, L | Dobson, C |   | Monday, R |
4/10/1969 |   |   | TRW | 12 | ROY | 4 | Stottlemyre, M | Brunet, G |   | Blair, P |
4/10/1969 |   |   | WWM | 6 | NAN | 5 | Merritt, J | Wegener, M | Wilson, B | Cepeda, O |
4/11/1969 |   |   | TIP | 6 | FOR | 5 | Boswell, D | Hannan, J | Granger, W | Agee, T |
4/11/1969 |   |   | SEA | 12 | LAA | 0 | Niekro, P | Sparma, J |   | Tolan, B |
4/11/1969 |   |   | EKL | 5 | MAR | 4 | Horlen, J | Kaat, J | Dobson, P | May, L |
4/11/1969 |   |   | ELE | 1 | GLA | 2 | Woodson, D | Herbel, R |   | Bench, J |
4/11/1969 |   |   | BEA | 7 | R66 | 3 | McCormick, M | Odom, B |   | Bonds, B |
4/11/1969 |   |   | WAB | 3 | YIN | 2 | Culp, R | Hargan, S | Wilhelm, H | Conigliaro, T |
4/11/1969 |   |   | KCB | 1 | WIN | 3 | John, T | Stoneman, B | Hartenstein, C |   |
4/11/1969 |   |   | BIS | 4 | NYM | 1 | Nagy, M | Cuellar, M | Perranoski, R | Nagy, M |
4/11/1969 |   |   | PIL | 10 | COL | 4 | Nelson, R | Wilson, D |   |   |
4/11/1969 |   |   | TRW | 4 | ROY | 1 | Lemaster, D | Renko, S |   | Fiore, M |
4/11/1969 |   | 10 | WWM | 2 | NAN | 3 | Ross, G | Taylor, G |   | Clendenon, D |
4/12/1969 |   |   | TIP | 3 | FOR | 8 | Nash, J | Jackson, G |   | Harrelson, K |
4/12/1969 |   |   | SEA | 8 | LAA | 3 | Lolich, M | Carlos, C |   | Smith, R |
4/12/1969 |   |   | EKL | 1 | MAR | 9 | Burbach, B | McGlothlin, J |   | Hendricks, E |
4/12/1969 |   |   | ELE | 2 | GLA | 5 | Sadecki, R | Walker, L |   | Millan, F |
4/12/1969 |   |   | BEA | 5 | R66 | 2 | Peters, G | Hunter, C | Richert, P | Horton, W |
4/12/1969 |   |   | WAB | 4 | YIN | 2 | Romo, V | Lonborg, J | Wilhelm, H | Tresh, T |
4/12/1969 |   | 15 | KCB | 8 | WIN | 6 | Face, R | Pappas, M | Burgmeier, T | Face, R |
4/12/1969 |   |   | BIS | 4 | NYM | 6 | Stone, G | Ray, J | Moose, B | Killebrew, H |
4/12/1969 |   |   | PIL | 3 | COL | 0 | Selma, D | Phoebus, T | O'Donoghue, J |   |
4/12/1969 |   |   | TRW | 5 | ROY | 2 | Bosman, D | Rooker, J |   | Callison, J |
4/12/1969 |   |   | WWM | 8 | NAN | 2 | Bryant, R | Talbot, F |   | May, C |
4/13/1969 |   |   | GLA | 1 | TRW | 2 | Jenkins, F | Seaver, T |   | Boyer, C |
4/13/1969 |   |   | WIN | 2 | WWM | 1 | McDowell, S | Wyatt, J | Hartenstein, C | Unser, D |
4/13/1969 |   | 15 | LAA | 3 | TIP | 4 | Granger, W | Borbon, P |   | McCovey, W |
4/13/1969 |   |   | COL | 1 | BEA | 6 | Peterson, F | Siebert, S | Roggenburk, G | Williams, B |
4/13/1969 |   |   | YIN | 4 | BIS | 6 | Gibbon, J | Farrell, D | Perranoski, R | Helms, T |
4/13/1969 |   |   | FOR | 8 | EKL | 0 | McNally, D | McGlothlin, J |   | Buford, D |
4/13/1969 |   |   | ROY | 2 | WAB | 10 | Osteen, C | Brunet, G |   | Johnson, A |
4/13/1969 |   |   | NAN | 3 | ELE | 6 | Briles, N | Brabender, G | Walker, L | Powell, B |
4/13/1969 |   |   | NYM | 5 | SEA | 7 | Hands, B | McLain, D | Roland, J | Duncan, D |
4/13/1969 |   |   | R66 | 4 | KCB | 5 | Baney, D | McGraw, T |   | Mota, M |
4/13/1969 |   | 13 | MAR | 5 | PIL | 6 | Baldwin, D | Fisher, J |   | Colbert, N |
4/14/1969 |   |   | GLA | 0 | TRW | 3 | Stottlemyre, M | May, R |   | Hundley, R |
4/14/1969 |   |   | WIN | 5 | WWM | 3 | Wilson, E | Merritt, J | Hartenstein, C | Fernandez, F |
4/14/1969 |   |   | LAA | 4 | TIP | 6 | Marichal, J | Fryman, W |   | Bradford, B |
4/14/1969 |   |   | COL | 3 | BEA | 0 | Dierker, L | Gentry, G |   | Martin, J |
4/14/1969 |   |   | YIN | 4 | BIS | 1 | Bunning, J | Wise, R |   | Carty, R |
4/14/1969 |   |   | FOR | 4 | EKL | 1 | Messersmith, A | Horlen, J |   | Belanger, M |
4/14/1969 |   |   | ROY | 2 | WAB | 4 | Singer, B | Niekro, J | Wilhelm, H | Voss, B |
4/14/1969 |   |   | NAN | 1 | ELE | 3 | Griffin, T | Wegener, M | Upshaw, C | Weis, A |
4/14/1969 |   |   | NYM | 6 | SEA | 5 | Perry, G | Williams, S | Moose, B | Killebrew, H |
4/14/1969 |   |   | R66 | 5 | KCB | 3 | Ellis, D | Lasher, F |   | Sims, D |
4/14/1969 |   |   | MAR | 9 | PIL | 4 | Murphy, T | Pattin, M |   | Wine, B |
4/15/1969 |   |   | GLA | 6 | TRW | 9 | Lemaster, D | Tiant, L | Aguirre, H | Lemaster, D |
4/15/1969 |   |   | WIN | 10 | WWM | 11 | Fisher, E | Paul, M |   | Henderson, K |
4/15/1969 |   |   | LAA | 0 | TIP | 2 | Boswell, D | Pascual, C | Granger, W | Bradford, B |
4/15/1969 |   |   | COL | 1 | BEA | 2 | McCormick, M | Wilson, D |   | Michael, G |
4/15/1969 |   |   | YIN | 6 | BIS | 3 | Hargan, S | Ray, J | Hardin, J | Johnson, D |
4/15/1969 |   |   | FOR | 6 | EKL | 3 | Johnson, J | Bahnsen, S | Carroll, C | Moses, J |
4/15/1969 |   |   | ROY | 1 | WAB | 3 | Cox, C | Rooker, J |   | Javier, J |
4/15/1969 |   |   | NAN | 7 | ELE | 2 | Drago, D | Ellsworth, D |   | Staub, R |
4/15/1969 |   |   | NYM | 4 | SEA | 5 | Niekro, P | Cuellar, M | Roland, J | Lanier, H |
4/15/1969 |   |   | R66 | 14 | KCB | 3 | Odom, B | Kelley, D |   | Jackson, R |
4/15/1969 |   |   | MAR | 9 | PIL | 7 | Kaat, J | Dobson, C | Fingers, R |   |
4/16/1969 |   |   | GLA | 2 | TRW | 4 | Bosman, D | Edmondson, P |   | Blair, P |
4/16/1969 |   |   | WIN | 9 | WWM | 8 | Pappas, M | Short, C |   | Pavletich, D |
4/16/1969 |   |   | LAA | 4 | TIP | 3 | Kline, R | Drabowsky, M | Worthington, A | Briggs, J |
4/16/1969 |   |   | COL | 8 | BEA | 16 | Roggenburk, G | Phoebus, T |   | Alou, F |
4/16/1969 |   |   | YIN | 6 | BIS | 9 | Gibbon, J | Ramos, P | Perranoski, R | Cater, D |
4/16/1969 |   |   | FOR | 8 | EKL | 3 | Nash, J | Coleman, J |   | Nash, J |
4/16/1969 |   |   | ROY | 6 | WAB | 4 | Aker, J | Wilhelm, H |   | Herrera, J |
4/16/1969 |   |   | NAN | 2 | ELE | 1 | Talbot, F | Drysdale, D | Ross, G | Staub, R |
4/16/1969 |   |   | NYM | 2 | SEA | 7 | Lolich, M | Stone, G |   | Bando, S |
4/16/1969 |   |   | R66 | 7 | KCB | 3 | Hunter, C | Stoneman, B | Tatum, K | Jackson, R |
4/16/1969 |   |   | MAR | 7 | PIL | 15 | Nelson, R | Burbach, B |   | Brown, O |
4/17/1969 |   |   | SEA | 4 | FOR | 5 | McNally, D | Hands, B | Dal Canton, B |   |
4/17/1969 |   |   | BIS | 4 | LAA | 2 | Veale, B | Fryman, W | Perranoski, R | Davenport, J |
4/17/1969 |   |   | TIP | 2 | MAR | 1 | Gibson, B | Holtzman, K | Leonhard, D | Reese, R |
4/17/1969 |   |   | WWM | 1 | GLA | 2 | Seaver, T | Sutton, D | Taylor, R | Bench, J |
4/17/1969 |   | 12 | PIL | 2 | R66 | 3 | Hunter, C | O'Donoghue, J |   | Carew, R |
4/17/1969 |   |   | TRW | 2 | YIN | 4 | Reed, R | Jenkins, F | Doyle, P | Howard, F |
4/17/1969 |   | 10 | BEA | 1 | WIN | 0 | Richert, P | Hartenstein, C |   | Alou, F |
4/17/1969 |   |   | WAB | 5 | NYM | 6 | McLain, D | Osteen, C | Abernathy, T | Jones, C |
4/17/1969 |   |   | EKL | 2 | COL | 5 | Siebert, S | Coleman, J |   | Siebert, S |
4/17/1969 |   | 11 | ELE | 6 | ROY | 5 | Upshaw, C | Aker, J |   | Powell, B |
4/17/1969 |   |   | KCB | 3 | NAN | 5 | Brabender, G | Kirby, C | Ross, G | Oyler, R |
4/18/1969 |   |   | SEA | 5 | FOR | 0 | Koosman, J | Messersmith, A |   | Morgan, J |
4/18/1969 |   |   | BIS | 5 | LAA | 4 | Perranoski, R | Borbon, P | Gibbon, J | Jones, M |
4/18/1969 |   |   | TIP | 8 | MAR | 0 | Marichal, J | Murphy, T |   | Robinson, B |
4/18/1969 |   |   | WWM | 4 | GLA | 1 | Merritt, J | May, R | Bryant, R | Cepeda, O |
4/18/1969 |   |   | PIL | 4 | R66 | 5 | Watt, E | Dobson, C | Tatum, K | Rose, P |
4/18/1969 |   |   | TRW | 2 | YIN | 0 | Stottlemyre, M | Bunning, J |   | Pepitone, J |
4/18/1969 |   |   | BEA | 1 | WIN | 3 | Wilson, E | Gentry, G | Stange, L | Flood, C |
4/18/1969 |   |   | WAB | 0 | NYM | 3 | Perry, G | Singer, B |   | Robinson, F |
4/18/1969 |   |   | EKL | 0 | COL | 6 | Dierker, L | Bahnsen, S |   | Oliva, T |
4/18/1969 |   |   | ELE | 5 | ROY | 1 | Griffin, T | Niekro, J |   | Clarke, H |
4/18/1969 |   | 10 | KCB | 3 | NAN | 2 | Linzy, F | Ross, G | Face, R | Kirkpatrick, E |
4/19/1969 |   |   | SEA | 5 | FOR | 3 | Niekro, P | Carroll, C | Roland, J | Bando, S |
4/19/1969 |   |   | BIS | 4 | LAA | 3 | Gibbon, J | Worthington, A | Perranoski, R |   |
4/19/1969 |   | 11 | TIP | 0 | MAR | 1 | Kaat, J | Drabowsky, M |   |   |
4/19/1969 |   |   | WWM | 5 | GLA | 9 | Timmermann, T | Bryant, R |   | Young, D |
4/19/1969 |   |   | PIL | 3 | R66 | 6 | Tatum, K | Womack, D | McGraw, T |   |
4/19/1969 |   |   | TRW | 8 | YIN | 1 | Lemaster, D | Hargan, S |   | Fiore, M |
4/19/1969 |   |   | BEA | 1 | WIN | 6 | John, T | McCormick, M |   | Browne, B |
4/19/1969 |   |   | WAB | 8 | NYM | 4 | Culp, R | Cuellar, M |   | Javier, J |
4/19/1969 |   |   | EKL | 7 | COL | 5 | Horlen, J | Wilson, D | Dobson, P | Snyder, R |
4/19/1969 |   |   | ELE | 9 | ROY | 11 | Gelnar, J | Upshaw, C |   | Popovich, P |
4/19/1969 |   | 11 | KCB | 1 | NAN | 2 | Ross, G | Face, R |   | Hovley, S |
4/20/1969 |   |   | SEA | 3 | FOR | 4 | Carroll, C | Roland, J |   | Tatum, J |
4/20/1969 |   |   | BIS | 4 | LAA | 3 | Torrez, M | Carlos, C | Perranoski, R | Taylor, C |
4/20/1969 |   |   | TIP | 4 | MAR | 6 | Burbach, B | Jackson, G | Fingers, R | Wine, B |
4/20/1969 |   |   | WWM | 9 | GLA | 8 | Bryant, R | Sadecki, R | Wilson, B | Henderson, K |
4/20/1969 |   |   | PIL | 4 | R66 | 5 | Ellis, D | Selma, D | Tatum, K | Rose, P |
4/20/1969 |   |   | TRW | 2 | YIN | 4 | Lonborg, J | Bosman, D | Doyle, P | Petrocelli, R |
4/20/1969 |   |   | BEA | 1 | WIN | 4 | Paul, M | Peters, G | Stange, L | Fregosi, J |
4/20/1969 |   |   | WAB | 2 | NYM | 8 | Stone, G | Romo, V |   | Torre, J |
4/20/1969 |   |   | EKL | 4 | COL | 5 | Phoebus, T | McGlothlin, J | Wright, C | Horton, T |
4/20/1969 |   |   | ELE | 11 | ROY | 6 | Kekich, M | Rooker, J | Upshaw, C | Etchebarren, A |
4/20/1969 |   |   | KCB | 2 | NAN | 4 | Barber, S | Bolin, B | Ross, G | Hovley, S |
4/21/1969 |   |   | MAR | 4 | TRW | 5 | Jenkins, F | Fingers, R | Aguirre, H |   |
4/21/1969 |   |   | LAA | 3 | WWM | 1 | Perry, J | Sutton, D |   | Satriano, T |
4/21/1969 |   | 10 | NAN | 5 | TIP | 4 | Brabender, G | Drabowsky, M | Ross, G | Hovley, S |
4/21/1969 |   |   | YIN | 1 | BEA | 4 | Peterson, F | Reed, R |   | Peterson, F |
4/21/1969 |   |   | R66 | 10 | BIS | 3 | Carlton, S | Krausse, L |   | Scott, G |
4/21/1969 |   |   | GLA | 4 | EKL | 2 | Seaver, T | Bahnsen, S | Taylor, R | Kranepool, E |
4/21/1969 |   |   | COL | 1 | WAB | 5 | Osteen, C | Siebert, S | Radatz, D | Blefary, C |
4/21/1969 |   |   | FOR | 4 | ELE | 0 | McNally, D | Briles, N |   | Buford, D |
4/21/1969 |   | 10 | WIN | 3 | SEA | 4 | Roland, J | Hartenstein, C |   | Parker, W |
4/21/1969 |   |   | NYM | 11 | KCB | 6 | McLain, D | Stoneman, B | Hoerner, J | Robinson, F |
4/21/1969 |   |   | ROY | 2 | PIL | 13 | Selma, D | Brunet, G |   | Davis, T |
4/22/1969 |   |   | MAR | 0 | TRW | 13 | Stottlemyre, M | Murphy, T |   |   |
4/22/1969 |   |   | LAA | 4 | WWM | 1 | Fryman, W | Merritt, J |   | Charles, E |
4/22/1969 |   |   | NAN | 1 | TIP | 7 | Marichal, J | Wegener, M |   | Agee, T |
4/22/1969 |   |   | YIN | 2 | BEA | 11 | Gentry, G | Bunning, J |   | Perez, T |
4/22/1969 |   |   | R66 | 3 | BIS | 5 | Veale, B | Ellis, D | Perranoski, R | Hall, J |
4/22/1969 |   |   | GLA | 2 | EKL | 3 | Coleman, J | May, R | Higgins, D | Manuel, C |
4/22/1969 |   |   | COL | 10 | WAB | 1 | Dierker, L | Singer, B |   | Shannon, M |
4/22/1969 |   |   | FOR | 8 | ELE | 2 | Messersmith, A | Griffin, T |   |   |
4/22/1969 |   |   | WIN | 3 | SEA | 9 | Koosman, J | Wilson, E |   | Tolan, B |
4/22/1969 |   |   | NYM | 8 | KCB | 7 | Perry, G | Kirby, C | Hoerner, J | Torre, J |
4/22/1969 |   |   | ROY | 2 | PIL | 0 | Niekro, J | Santorini, A |   | Popovich, P |
4/23/1969 |   |   | MAR | 4 | TRW | 9 | Locker, B | Kaat, J |   | Johnson, D |
4/23/1969 |   |   | LAA | 7 | WWM | 6 | Pascual, C | Jarvis, P | Worthington, A | Pinson, V |
4/23/1969 |   |   | NAN | 2 | TIP | 7 | Boswell, D | Drago, D |   | Green, D |
4/23/1969 |   |   | YIN | 3 | BEA | 7 | McCormick, M | Hargan, S |   | Williams, B |
4/23/1969 |   |   | R66 | 10 | BIS | 8 | McGraw, T | Nagy, M | Tatum, K | Pagliaroni, J |
4/23/1969 |   |   | GLA | 4 | EKL | 5 | McGlothlin, J | Tiant, L | Dobson, P | Spencer, J |
4/23/1969 |   |   | COL | 3 | WAB | 2 | Wilson, D | Culp, R | McMahon, D | Wilson, D |
4/23/1969 |   |   | FOR | 1 | ELE | 5 | Downing, A | Hannan, J |   |   |
4/23/1969 |   |   | WIN | 4 | SEA | 3 | Stange, L | Wood, W | Hartenstein, C | Fregosi, J |
4/23/1969 |   |   | NYM | 4 | KCB | 1 | Cuellar, M | Butler, B | Moose, B | Torre, J |
4/23/1969 |   |   | ROY | 3 | PIL | 0 | Rooker, J | Pattin, M |   | Ferrara, A |
4/24/1969 |   |   | MAR | 5 | TRW | 13 | Bosman, D | Burbach, B |   | Callison, J |
4/24/1969 |   | 11 | LAA | 7 | WWM | 10 | Taylor, G | Nyman, J |   | May, C |
4/24/1969 |   |   | NAN | 2 | TIP | 3 | Bunker, W | Talbot, F | Leonhard, D | McCovey, W |
4/24/1969 |   |   | YIN | 2 | BEA | 11 | Peters, G | Lonborg, J |   | Perez, T |
4/24/1969 |   |   | R66 | 10 | BIS | 4 | Hunter, C | Torrez, M |   |   |
4/24/1969 |   |   | GLA | 1 | EKL | 3 | Horlen, J | Edmondson, P | Dobson, P | Jackson, S |
