League pitching register - 1954
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Johnny Antonelli*FORsp24 3.64181403937121277.02491241121031701522
Fred Baczewski*FLYsp28 4.695100181810101.2121605341371611
Al Brazle*CRUmr40 3.6239195900074.274393027271110
Tom BrewerMONsp22 4.0910162382440180.118411182111701821
Jim BrosnanCRUmr24 6.590101800028.2282221151792
Bob BuhlFLYmr25 6.3328027100085.11056760465288
Lew BurdetteACEsp27 3.76122003835112260.227013510969712220
Moe BurtschyMONmr32 5.052324000076.2794643425135
Harry ByrdCRUsp29 3.671090252351169.1182806947792419
Bob ChakalesFLYmr26 5.886763810059.2584239333767
Bubba ChurchHORsp29 3.8600040007.05334210
Jackie Collum*HORmr27 4.223433820070.16435333519106
Gene ConleyGLAsp23 4.681570303090229.02051281191041353125
Al CorwinFLYmr27 1.563001400017.120338703
Ray CroneFLYmr22 1.861291910029.026116142533
Cot DealFLYmr31 8.690101200019.235241910662
Sonny DixonFLYmr29 4.682133410065.1764134252079
Carl ErskineFORsp27 3.262281383772259.2240110941081672627
Whitey Ford*CRUsp25 3.80141203631101239.02091151011051183127
Mike GarciaFLYsp30 2.8516103373161246.1222867876116821
Ruben GomezFORsp26 3.5814140373493243.2218118971121211718
Tom GormanACEmr29 2.914101400021.21977111302
Ted Gray*ACEsp29 5.371502860058.2573635542857
Bob GreenwoodACEmr26 1.17100700015.110227500
Marv GrissomFORcl36 2.9658114730085.07230283340713
Harvey Haddix*FLYsp28 3.9015152373284223.221911097841412321
Jack Harshman*MONsp26 3.347912721112169.2155746368125922
Johnny HetkiFLYmr32 4.781302100037.2342120161342
Dave HoskinsACEmr28 1.96000800018.118443810
Art HouttemanFLYsp26 4.081280302783203.02151059263811140
Sid HudsonCRUmr39 3.754513400050.1532921191535
Tom HurdHORmr30 3.211021800028.023101091623
Hal JeffcoatGLAmr29 4.944223100051.0603328221775
Don JohnsonACEmr27 3.07930311850152.1130585257591114
Howie JudsonACEmr28 2.954623510061.0462220242156
Bob KeeganHORsp33 5.03890341920130.2152797363351215
Alex Kellner*GLAsp29 6.752121450040.0483030201683
Leo Kiely*FORsp24 5.023412561166.1744437293675
Ellis KinderFORcl39 2.5514134820077.2693722414726
Johnny KlippsteinGLAsp26 2.940012100033.2311411142043
Dave Koslo*GLAmr34 6.89130810015.21612128732
Clem LabineMONmr27 4.3838114420074.0784636483086
Bob LemonHORsp33 4.3615120383592245.22561341191141112823
Royce Lint*GLAmr33 3.876413063081.17241353034105
Dick Littlefield*HORsp28 3.428212982294.28745365261814
Eddie Lopat*ACEsp36 3.889101272531169.1177857332571619
Turk LownHORmr30 6.003112000033.0312622282134
Sal MaglieMONsp37 4.33101603332111220.1240121106791161519
Dick MarloweMONmr25 4.362403120064.0643331183697
Connie MarreroGLAmr43 4.473383640046.1533523252466
Windy McCall*HORmr28 3.138223631063.1532822433647
Mickey McDermott*FORsp25 5.44681281941127.112690777455178
Jim McDonaldFLYsp27 2.4952011102068.2442619401624
Russ MeyerCRUsp30 3.5510130352971220.22321078769901118
Bob MillerMONsp28 4.907110412050182.02161149963481624
Bob Miller*ACEmr18 2.721132300036.1291111201802
Tom MorganHORsp24 3.937213481087.09845383720910
Hal Newhouser*FORcl33 2.894192710043.23815141815610
Chet Nichols*CRUsp23 4.10971332141151.1161816969581323
George O'DonnellFLYsp25 6.400501270052.073413714944
Phil PaineFLYmr24 1.1710190007.26116802
Jim PearceFORsp29 3.27100210011.08447301
Harry Perkowski*CRUmr31 4.33380321421122.211466597737187
Billy Pierce*HORsp27 4.921090362700175.2199104961021312018
Duane PilletteGLAsp31 3.2218602828143215.1179857789631310
Bud PodbielanMONsp30 3.799100312451180.1188877670661222
Johnny Podres*ACEsp21 4.49791262232140.1156927066791316
Tom PoholskyFORsp24 2.771032271443130.01064240317379
Bob PorterfieldACEsp30 3.4010151353470238.12191129088581825
Bob PurkeyACEmr24 3.51590351310125.213257494637413
Allie ReynoldsGLAsp39 4.4091115401031114.2108595640771411
Spec SheaACEsp33 5.881103100049.0633732301557
Curt Simmons*GLAsp25 3.20191003535175278.2217111991211262721
Frank SmithACEcl26 5.5637234200045.14429282127125
Warren Spahn*GLAsp33 3.81201003735143269.0285126114851194430
George SpencerCRUmr27 0.84101600010.29114401
Gerry StaleyCRUmr33 4.642130521000135.2163827055611210
Chuck Stobbs*CRUsp24 5.018120292420152.2185988563741015
Dean Stone*HORsp23 3.3212100332543176.0175786554801614
Marlin StuartFLYmr35 7.930002100036.1533332151333
Jake ThiesFLYsp28 3.36670261642120.212755455057117
Bill TremelFORmr24 3.884113200055.2563024312623
Bob TriceFORsp27 4.790101100020.23211119532
Corky ValentineMONsp25 3.9191403628111212.02231019264721717
Lee WheatGLAmr24 4.7000050007.28442101
Bob Wiesler*CRUsp23 6.14010320014.2161110191014
Hoyt WilhelmHORmr30 2.8664265600088.07230285949410
Pete WojeyMONmr34 4.712211010021.0181311132322
George ZuverinkHORsp29 3.591084392752195.218984785363239

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Johnny Antonelli*FORsp24424720132 8.1 3.3 11.7 5.5 0.5 1.7 1.27
Fred Baczewski*FLYsp2810101091 10.7 3.6 14.3 3.3 1.4 0.9 1.59
Al Brazle*CRUmr4001321051 8.9 3.3 12.4 3.3 1.3 1.0 1.35
Tom BrewerMONsp2283748099 9.2 5.5 14.9 3.5 0.9 0.6 1.64
Jim BrosnanCRUmr2401022001 8.8 4.7 14.1 5.3 2.8 1.1 1.50
Bob BuhlFLYmr2510005025 11.1 4.9 15.9 5.5 0.8 1.1 1.77
Lew BurdetteACEsp2721410710169 9.3 2.4 11.9 2.5 0.8 1.0 1.30
Moe BurtschyMONmr3211147032 9.3 4.9 14.7 6.0 0.4 1.2 1.58
Harry ByrdCRUsp2992382065 9.7 2.5 12.6 4.2 1.3 1.7 1.35
Bob ChakalesFLYmr2651111015 8.7 5.0 13.9 5.6 0.9 1.1 1.53
Bubba ChurchHORsp2911000000 6.4 5.1 11.6 2.6 1.3 0.5 1.29
Jackie Collum*HORmr2702326042 8.2 4.5 12.9 2.4 1.3 0.5 1.41
Gene ConleyGLAsp23331760135 8.1 4.1 12.4 5.3 1.2 1.3 1.35
Al CorwinFLYmr2700000011 10.4 4.2 14.5 3.6 0.0 0.9 1.62
Ray CroneFLYmr2201201010 8.1 4.3 12.4 7.8 0.9 1.8 1.38
Cot DealFLYmr3121030010 16.0 4.6 22.0 2.7 2.7 0.6 2.29
Sonny DixonFLYmr2900101124 10.5 3.4 13.9 2.8 1.0 0.8 1.55
Carl ErskineFORsp2703254099 8.3 3.7 12.2 5.8 0.9 1.5 1.34
Whitey Ford*CRUsp25183310105 7.9 4.0 11.9 4.4 1.2 1.1 1.31
Mike GarciaFLYsp3056442074 8.1 2.8 11.0 4.2 0.3 1.5 1.21
Ruben GomezFORsp26257511159 8.1 4.1 12.4 4.5 0.6 1.1 1.35
Tom GormanACEmr2903101100 7.9 4.6 12.5 5.4 0.0 1.2 1.38
Ted Gray*ACEsp2910100344 8.7 8.3 17.0 4.3 0.8 0.5 1.89
Bob GreenwoodACEmr2611000001 5.9 4.1 10.0 2.9 0.0 0.7 1.11
Marv GrissomFORcl3621450122 7.6 3.5 11.6 4.2 0.7 1.2 1.24
Harvey Haddix*FLYsp28322650206 8.8 3.4 12.4 5.7 0.9 1.7 1.35
Jack Harshman*MONsp26433680116 8.2 3.6 12.1 6.6 0.5 1.8 1.31
Johnny HetkiFLYmr3200110010 8.1 3.8 12.2 3.1 1.0 0.8 1.33
Dave HoskinsACEmr2801001000 8.8 1.5 10.3 3.9 0.5 2.7 1.15
Art HouttemanFLYsp2622122035 9.5 2.8 12.4 3.6 0.5 1.3 1.37
Sid HudsonCRUmr3933110027 9.5 3.4 13.1 2.7 0.5 0.8 1.43
Tom HurdHORmr3001101020 7.4 2.9 10.3 5.1 0.6 1.8 1.14
Hal JeffcoatGLAmr2922110020 10.6 3.9 14.6 3.0 1.2 0.8 1.61
Don JohnsonACEmr27223240115 7.7 3.4 11.2 3.5 0.6 1.0 1.23
Howie JudsonACEmr2821011011 6.8 3.5 10.5 3.1 0.7 0.9 1.15
Bob KeeganHORsp33639301104 10.5 4.3 15.0 2.4 0.8 0.6 1.65
Alex Kellner*GLAsp2921010031 10.8 4.5 15.5 3.6 1.8 0.8 1.70
Leo Kiely*FORsp2402010034 10.0 3.9 14.1 4.9 0.9 1.2 1.55
Ellis KinderFORcl3901213051 8.0 4.8 12.9 5.4 0.2 1.1 1.42
Johnny KlippsteinGLAsp2610001042 8.3 3.7 12.0 5.3 1.1 1.4 1.34
Dave Koslo*GLAmr3410000030 9.2 4.6 13.8 4.0 1.7 0.9 1.53
Clem LabineMONmr2761214051 9.5 5.8 15.4 3.6 1.0 0.6 1.70
Bob LemonHORsp33359263145 9.4 4.2 13.6 4.1 1.0 1.0 1.51
Royce Lint*GLAmr3302107041 8.0 3.3 11.3 3.8 1.1 1.1 1.25
Dick Littlefield*HORsp2802801044 8.3 4.9 13.2 5.8 0.8 1.2 1.47
Eddie Lopat*ACEsp3602260093 9.4 1.7 11.4 3.0 0.9 1.8 1.23
Turk LownHORmr3011826031 8.5 7.6 16.6 5.7 0.8 0.8 1.79
Sal MaglieMONsp37122125058 9.8 3.2 13.1 4.7 0.6 1.5 1.45
Dick MarloweMONmr2521000052 9.0 2.5 11.5 5.1 1.3 2.0 1.28
Connie MarreroGLAmr4310521033 10.3 4.9 15.5 4.7 1.2 1.0 1.68
Windy McCall*HORmr2844420040 7.5 6.1 13.9 5.1 0.6 0.8 1.52
Mickey McDermott*FORsp2531445067 8.9 5.2 14.4 3.9 1.2 0.7 1.57
Jim McDonaldFLYsp2730000012 5.8 5.2 11.0 2.1 0.3 0.4 1.22
Russ MeyerCRUsp30144710197 9.5 2.8 12.6 3.7 0.4 1.3 1.36
Bob MillerMONsp28856850119 10.7 3.1 14.2 2.4 0.8 0.8 1.53
Bob Miller*ACEmr1810200010 7.2 5.0 12.1 4.5 0.0 0.9 1.35
Tom MorganHORsp2402521037 10.1 3.8 14.2 2.1 0.9 0.5 1.55
Hal Newhouser*FORcl3300201031 7.8 3.7 11.5 3.1 1.2 0.8 1.28
Chet Nichols*CRUsp23731500105 9.6 4.1 14.0 3.4 0.8 0.8 1.52
George O'DonnellFLYsp2520001034 12.6 2.4 15.1 1.6 0.7 0.6 1.67
Phil PaineFLYmr2401001000 7.0 7.0 14.1 9.4 0.0 1.3 1.57
Jim PearceFORsp2900000001 6.5 5.7 12.3 2.5 0.0 0.4 1.36
Harry Perkowski*CRUmr31105024083 8.4 5.6 14.2 2.7 1.3 0.5 1.56
Billy Pierce*HORsp27947321127 10.2 5.2 15.6 6.7 1.0 1.3 1.71
Duane PilletteGLAsp3161013085 7.5 3.7 11.2 2.6 0.5 0.7 1.24
Bud PodbielanMONsp3033142097 9.4 3.5 13.1 3.3 0.6 0.9 1.43
Johnny Podres*ACEsp2131121082 10.0 4.2 14.4 5.1 0.8 1.2 1.58
Tom PoholskyFORsp2474470361 7.3 2.1 10.0 5.1 0.5 2.4 1.05
Bob PorterfieldACEsp30934410116 8.3 3.3 11.7 2.2 0.7 0.7 1.29
Bob PurkeyACEmr2442471167 9.5 3.3 13.2 2.6 0.3 0.8 1.42
Allie ReynoldsGLAsp3920211024 8.5 3.1 11.7 6.0 1.1 1.9 1.29
Spec SheaACEsp3330123041 11.6 5.5 17.4 2.8 0.9 0.5 1.90
Curt Simmons*GLAsp256100710126 7.0 3.9 11.1 4.1 0.9 1.0 1.21
Frank SmithACEcl2620130011 8.7 4.2 13.5 5.4 2.4 1.3 1.43
Warren Spahn*GLAsp33252241127 9.5 2.8 12.4 4.0 1.5 1.4 1.38
George SpencerCRUmr2700000011 7.6 3.4 11.0 3.4 0.0 1.0 1.22
Gerry StaleyCRUmr3363551065 10.8 3.6 14.8 4.0 0.8 1.1 1.61
Chuck Stobbs*CRUsp2454122385 10.9 3.7 14.7 4.4 0.6 1.2 1.62
Dean Stone*HORsp2374202145 8.9 2.8 11.7 4.1 0.8 1.5 1.30
Marlin StuartFLYmr3520111022 13.1 3.7 17.1 3.2 0.7 0.9 1.87
Jake ThiesFLYsp2832102033 9.5 3.7 13.2 4.3 0.8 1.1 1.47
Bill TremelFORmr2404303041 9.1 5.0 14.1 4.2 0.3 0.8 1.56
Bob TriceFORsp2700000000 13.9 3.9 17.9 2.2 1.3 0.6 1.98
Corky ValentineMONsp25523501147 9.5 2.7 12.4 3.1 0.7 1.1 1.35
Lee WheatGLAmr2401100011 9.4 2.3 11.7 1.2 0.0 0.5 1.30
Bob Wiesler*CRUsp2311001020 9.8 11.7 21.5 6.1 0.6 0.5 2.39
Hoyt WilhelmHORmr3011512232 7.4 6.0 13.5 5.0 0.4 0.8 1.49
Pete WojeyMONmr3450001020 7.7 5.6 13.3 9.9 0.9 1.8 1.48
George ZuverinkHORsp2936742063 8.7 2.4 11.3 2.9 1.1 1.2 1.24

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnny Antonelli*FORsp24 .649886 .264464 .393471 .399113.0 3.6 3.30 3.14
Fred Baczewski*FLYsp28 .850370 .284245 .528245 .528 71.6 6.2 5.71 5.52
Al Brazle*CRUmr40 .754252 .250148 .464150 .470 37.7 4.5 4.09 4.27
Tom BrewerMONsp22 .755624 .266381 .461385 .466103.6 5.1 4.65 5.03
Jim BrosnanCRUmr24 .91585 .22477 .60279 .617 22.0 6.9 6.21 6.37
Bob BuhlFLYmr25 .835294 .330204 .510204 .510 62.2 6.5 5.91 5.91
Lew BurdetteACEsp27 .696956 .259462 .411469 .417124.2 4.2 3.86 3.61
Moe BurtschyMONmr32 .729248 .306151 .434155 .445 42.3 5.0 4.47 4.53
Harry ByrdCRUsp29 .767571 .277338 .464346 .475 93.3 4.9 4.46 4.47
Bob ChakalesFLYmr26 .754189 .275125 .470126 .474 33.6 5.0 4.56 4.55
Bubba ChurchHORsp29 .67022 .18213 .44813 .448 2.9 3.7 3.37 3.54
Jackie Collum*HORmr27 .755239 .226145 .475147 .482 37.2 4.7 4.28 4.31
Gene ConleyGLAsp23 .734709 .245455 .461462 .469114.1 4.4 4.03 4.05
Al CorwinFLYmr27 .71760 .33330 .40030 .400 8.4 4.5 3.91 4.64
Ray CroneFLYmr22 .66883 .27752 .41652 .416 12.0 3.6 3.35 3.72
Cot DealFLYmr311.12377 .37767 .65770 .686 27.312.9 11.25 12.58
Sonny DixonFLYmr29 .749242 .285131 .446131 .446 36.1 4.8 4.48 4.90
Carl ErskineFORsp27 .700813 .263485 .433490 .438119.9 4.1 3.74 3.75
Whitey Ford*CRUsp25 .693761 .234444 .436447 .439103.8 3.8 3.52 3.75
Mike GarciaFLYsp30 .643819 .261398 .389402 .393 94.1 3.4 3.09 2.78
Ruben GomezFORsp26 .671797 .252429 .408434 .413106.5 3.9 3.54 3.52
Tom GormanACEmr29 .63766 .28835 .38935 .389 7.4 3.1 2.76 3.15
Ted Gray*ACEsp29 .775194 .268136 .484136 .484 37.2 5.7 5.13 5.84
Bob GreenwoodACEmr26 .45251 .19617 .27017 .270 3.3 1.9 1.73 1.83
Marv GrissomFORcl36 .672267 .243144 .409149 .423 33.5 3.5 3.20 3.30
Harvey Haddix*FLYsp28 .716712 .275415 .430421 .436109.2 4.3 3.96 3.95
Jack Harshman*MONsp26 .670515 .283288 .398294 .407 70.4 3.7 3.36 3.39
Johnny HetkiFLYmr32 .687129 .23370 .42971 .436 17.6 4.2 3.79 3.68
Dave HoskinsACEmr28 .63161 .27927 .37027 .370 6.8 3.5 3.00 2.86
Art HouttemanFLYsp26 .716702 .291369 .430371 .432 90.8 3.9 3.62 3.82
Sid HudsonCRUmr39 .731184 .27296 .43297 .437 25.8 4.4 4.15 3.98
Tom HurdHORmr30 .59286 .24440 .35440 .354 8.5 2.7 2.45 2.63
Hal JeffcoatGLAmr29 .852184 .288122 .528123 .532 35.6 6.2 5.66 5.55
Don JohnsonACEmr27 .653504 .236252 .398254 .401 59.8 3.5 3.18 3.03
Howie JudsonACEmr28 .626199 .206100 .400101 .404 21.7 3.1 2.88 2.69
Bob KeeganHORsp33 .824479 .292293 .495296 .500 86.2 5.9 5.34 5.30
Alex Kellner*GLAsp29 .883138 .29099 .541100 .546 31.1 7.1 6.30 6.64
Leo Kiely*FORsp24 .776227 .295141 .470142 .473 39.9 5.3 4.87 4.92
Ellis KinderFORcl39 .646254 .264136 .394137 .397 32.7 3.7 3.41 3.33
Johnny KlippsteinGLAsp26 .687107 .25260 .41460 .414 15.4 4.0 3.71 3.77
Dave Koslo*GLAmr34 .85654 .24139 .54239 .542 10.7 5.8 5.55 5.12
Clem LabineMONmr27 .802259 .270173 .500174 .503 49.8 5.9 5.45 5.38
Bob LemonHORsp33 .775831 .274521 .480523 .482141.4 5.1 4.66 4.64
Royce Lint*GLAmr33 .717266 .233156 .459156 .459 38.0 4.2 3.79 3.46
Dick Littlefield*HORsp28 .698291 .271177 .430177 .430 42.1 3.9 3.60 3.97
Eddie Lopat*ACEsp36 .708598 .269296 .417302 .426 76.5 4.0 3.66 3.58
Turk LownHORmr30 .823101 .27779 .51081 .523 21.4 5.8 5.26 5.27
Sal MaglieMONsp37 .743755 .298436 .451438 .453121.2 4.9 4.46 4.18
Dick MarloweMONmr25 .728209 .263122 .449122 .449 30.8 4.2 3.90 3.83
Connie MarreroGLAmr43 .786163 .288103 .468105 .477 29.4 5.4 5.14 5.53
Windy McCall*HORmr28 .685193 .254118 .424120 .432 28.1 4.0 3.60 4.05
Mickey McDermott*FORsp25 .767435 .251279 .477283 .484 77.5 5.4 4.93 4.95
Jim McDonaldFLYsp27 .548231 .182103 .356103 .356 21.2 2.7 2.50 2.35
Russ MeyerCRUsp30 .701791 .279395 .408402 .415106.0 4.2 3.89 3.67
Bob MillerMONsp28 .807680 .294389 .477397 .487113.2 5.5 5.04 4.96
Bob Miller*ACEmr18 .549121 .24053 .33353 .333 11.4 2.8 2.55 2.68
Tom MorganHORsp24 .766324 .275179 .457181 .462 49.8 5.0 4.63 4.88
Hal Newhouser*FORcl33 .707140 .22979 .44179 .441 17.3 3.5 3.21 3.70
Chet Nichols*CRUsp23 .782519 .285312 .470317 .477 86.1 5.1 4.61 4.75
George O'DonnellFLYsp25 .835216 .319119 .490119 .490 38.7 6.5 6.03 5.58
Phil PaineFLYmr24 .72118 .33315 .46915 .469 3.0 3.5 3.14 3.87
Jim PearceFORsp29 .62737 .21619 .40419 .404 4.3 3.5 3.15 2.80
Harry Perkowski*CRUmr31 .751422 .227263 .473265 .477 70.8 5.1 4.67 4.93
Billy Pierce*HORsp27 .806552 .324392 .485395 .489115.2 5.9 5.31 5.72
Duane PilletteGLAsp31 .625746 .223354 .388355 .389 84.4 3.5 3.17 2.92
Bud PodbielanMONsp30 .716633 .278333 .424337 .429 88.1 4.3 3.96 4.11
Johnny Podres*ACEsp21 .763479 .299295 .462297 .465 82.0 5.1 4.73 4.91
Tom PoholskyFORsp24 .586407 .243179 .341186 .354 41.0 2.8 2.55 2.37
Bob PorterfieldACEsp30 .649850 .236397 .390401 .394 96.0 3.5 3.26 3.34
Bob PurkeyACEmr24 .678455 .281209 .381216 .393 57.2 4.1 3.68 3.90
Allie ReynoldsGLAsp39 .685353 .266205 .423206 .425 51.0 4.0 3.60 3.70
Spec SheaACEsp33 .878186 .312124 .521126 .529 39.4 7.1 6.52 6.77
Curt Simmons*GLAsp25 .632881 .216458 .394465 .400103.4 3.3 3.01 3.08
Frank SmithACEcl26 .813141 .227106 .520109 .534 28.7 5.5 5.14 5.48
Warren Spahn*GLAsp33 .790896 .269565 .493567 .495150.9 5.0 4.54 4.58
George SpencerCRUmr27 .56536 .25014 .31814 .318 3.3 2.8 2.50 2.50
Gerry StaleyCRUmr33 .798490 .308296 .475301 .483 89.0 5.8 5.32 5.19
Chuck Stobbs*CRUsp24 .794540 .324324 .470326 .473 96.2 5.7 5.11 5.15
Dean Stone*HORsp23 .682597 .266310 .415310 .415 78.5 4.0 3.61 3.57
Marlin StuartFLYmr35 .863143 .35087 .49788 .503 29.8 7.4 6.64 6.76
Jake ThiesFLYsp28 .724412 .282234 .442234 .442 63.8 4.8 4.29 4.33
Bill TremelFORmr24 .706192 .281107 .426107 .426 27.4 4.3 3.98 4.10
Bob TriceFORsp27 .88182 .35451 .51551 .515 17.5 7.9 6.85 8.12
Corky ValentineMONsp25 .727756 .272396 .433401 .439108.3 4.6 4.14 3.88
Lee WheatGLAmr24 .70428 .28612 .38712 .387 2.9 3.4 3.08 3.04
Bob Wiesler*CRUsp23 .88745 .33341 .54741 .547 11.4 6.8 6.30 8.30
Hoyt WilhelmHORmr30 .678273 .249166 .430167 .433 39.0 4.0 3.59 3.67
Pete WojeyMONmr34 .75155 .29145 .48445 .484 12.2 5.1 4.69 4.05
George ZuverinkHORsp29 .675678 .245335 .408339 .413 84.8 3.9 3.51 3.51

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Johnny Antonelli*FORsp243712 .324124 .649167 4.5157 .467113.5 .614
Fred Baczewski*FLYsp28181 .05608 .44480 4.4133 .231 93.1 .626
Al Brazle*CRUmr4000 .00000 .0000 0.063 .500 19.0 .622
Tom BrewerMONsp22244 .167013 .54292 3.8185 .278 81.6 .561
Jim BrosnanCRUmr2400 .00000 .0000 0.010 .000 26.6 .590
Bob BuhlFLYmr25100 .00001 .10035 3.51710 .588 54.4 .583
Lew BurdetteACEsp273511 .314220 .571128 3.71810 .556 98.6 .631
Moe BurtschyMONmr3200 .00000 .0000 0.0103 .300 32.7 .569
Harry ByrdCRUsp29235 .217110 .43598 4.3123 .250103.1 .628
Bob ChakalesFLYmr2610 .00000 .0005 5.087 .875 27.5 .581
Bubba ChurchHORsp2900 .00000 .0000 0.000 .000 29.3 .607
Jackie Collum*HORmr2720 .00001 .5008 4.0143 .214 27.3 .580
Gene ConleyGLAsp23309 .300013 .433201 6.71912 .632121.9 .607
Al CorwinFLYmr2700 .00000 .0000 0.010 .000 19.6 .584
Ray CroneFLYmr2210 .00000 .0008 8.020 .000 23.2 .593
Cot DealFLYmr3100 .00000 .0000 0.063 .500 29.7 .581
Sonny DixonFLYmr2910 .00000 .0002 2.061 .167 30.0 .620
Carl ErskineFORsp27377 .189224 .649174 4.7247 .292108.5 .612
Whitey Ford*CRUsp253110 .323116 .516138 4.5133 .231106.7 .597
Mike GarciaFLYsp30316 .194122 .710121 3.9146 .429100.4 .623
Ruben GomezFORsp26349 .265317 .500121 3.62916 .552106.3 .594
Tom GormanACEmr2900 .00000 .0000 0.020 .000 25.1 .571
Ted Gray*ACEsp2960 .00002 .33310 1.7143 .214 38.3 .527
Bob GreenwoodACEmr2600 .00000 .0000 0.0111.000 33.1 .560
Marv GrissomFORcl3630 .000031.00011 3.7103 .300 27.1 .588
Harvey Haddix*FLYsp28328 .250418 .563132 4.1188 .444 94.6 .623
Jack Harshman*MONsp262111 .524213 .61989 4.221 .500100.1 .593
Johnny HetkiFLYmr3200 .00000 .0000 0.0112 .182 26.2 .604
Dave HoskinsACEmr2800 .00000 .0000 0.000 .000 32.9 .665
Art HouttemanFLYsp26278 .296315 .556159 5.92210 .455101.6 .621
Sid HudsonCRUmr3900 .00000 .0000 0.0102 .200 23.2 .586
Tom HurdHORmr3000 .00000 .0000 0.021 .500 23.9 .621
Hal JeffcoatGLAmr2900 .00000 .0000 0.0122 .167 27.4 .601
Don JohnsonACEmr27185 .278013 .72288 4.9115 .455 72.2 .606
Howie JudsonACEmr2810 .000011.0001 1.060 .000 24.7 .588
Bob KeeganHORsp33192 .10509 .47488 4.6252 .080 60.3 .595
Alex Kellner*GLAsp2950 .00000 .00036 7.271 .143 50.1 .595
Leo Kiely*FORsp2461 .16712 .33329 4.8134 .308 43.6 .617
Ellis KinderFORcl3920 .00001 .5007 3.5217 .333 25.8 .599
Johnny KlippsteinGLAsp2600 .00000 .0000 0.050 .000 25.8 .598
Dave Koslo*GLAmr3410 .00000 .0003 3.073 .429 32.9 .601
Clem LabineMONmr2720 .00001 .5006 3.062 .333 30.1 .561
Bob LemonHORsp33359 .257216 .457188 5.42612 .462102.7 .597
Royce Lint*GLAmr3363 .50002 .33357 9.560 .000 40.0 .601
Dick Littlefield*HORsp2882 .25024 .50040 5.0122 .167 54.8 .581
Eddie Lopat*ACEsp36253 .120114 .560101 4.0116 .545 87.3 .641
Turk LownHORmr3000 .00000 .0000 0.064 .667 29.5 .546
Sal MaglieMONsp373211 .344111 .344134 4.2196 .316104.7 .621
Dick MarloweMONmr2520 .00001 .50011 5.542 .500 31.7 .632
Connie MarreroGLAmr4340 .00001 .25027 6.82613 .500 22.3 .579
Windy McCall*HORmr2831 .33301 .33320 6.7163 .188 29.1 .562
Mickey McDermott*FORsp25194 .21115 .26392 4.8207 .350 76.5 .577
Jim McDonaldFLYsp27102 .20008 .80051 5.1114 .364 99.1 .550
Russ MeyerCRUsp30297 .241117 .586130 4.5245 .208 95.2 .630
Bob MillerMONsp28205 .250011 .55094 4.7159 .600 66.6 .625
Bob Miller*ACEmr1800 .00000 .0000 0.063 .500 24.8 .584
Tom MorganHORsp2481 .12503 .37549 6.1153 .200 40.0 .609
Hal Newhouser*FORcl3310 .000011.0001 1.040 .000 23.4 .596
Chet Nichols*CRUsp23214 .19019 .429117 5.6175 .294 70.8 .600
George O'DonnellFLYsp2570 .00001 .14326 3.792 .222 75.6 .658
Phil PaineFLYmr2400 .00000 .0000 0.000 .000 14.9 .515
Jim PearceFORsp2910 .000011.0001 1.020 .000 88.0 .625
Harry Perkowski*CRUmr31142 .14318 .57144 3.1238 .348 63.0 .566
Billy Pierce*HORsp27270 .000015 .556160 5.94117 .415 85.7 .596
Duane PilletteGLAsp312814 .500316 .571156 5.6145 .357114.6 .590
Bud PodbielanMONsp30245 .208114 .583113 4.7184 .222 89.2 .594
Johnny Podres*ACEsp21223 .13629 .40998 4.5186 .333 90.5 .600
Tom PoholskyFORsp24144 .28639 .643102 7.3145 .357 69.0 .652
Bob PorterfieldACEsp30347 .206022 .647123 3.6131 .077103.3 .616
Bob PurkeyACEmr24131 .07708 .61534 2.684 .500 54.1 .609
Allie ReynoldsGLAsp39103 .30015 .50069 6.9179 .529 46.5 .604
Spec SheaACEsp3300 .00000 .0000 0.084 .500 28.5 .583
Curt Simmons*GLAsp253517 .486523 .657192 5.5196 .316122.7 .593
Frank SmithACEcl2600 .00000 .0000 0.000 .000 17.9 .588
Warren Spahn*GLAsp333514 .400319 .543185 5.3124 .333108.1 .632
George SpencerCRUmr2700 .00000 .0000 0.000 .000 27.8 .593
Gerry StaleyCRUmr33100 .00005 .50032 3.2188 .444 42.5 .615
Chuck Stobbs*CRUsp24242 .083010 .41796 4.02411 .458 86.8 .609
Dean Stone*HORsp23254 .160313 .520103 4.1219 .429 82.0 .618
Marlin StuartFLYmr3500 .00000 .0000 0.085 .625 26.5 .605
Jake ThiesFLYsp28164 .250211 .68865 4.141 .250 72.3 .611
Bill TremelFORmr2400 .00000 .0000 0.0173 .176 28.2 .598
Bob TriceFORsp2700 .00000 .0000 0.000 .000 33.2 .603
Corky ValentineMONsp252811 .393116 .571102 3.674 .571 85.5 .615
Lee WheatGLAmr2400 .00000 .0000 0.0221.000 20.2 .634
