League pitching register - 1968
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Steve BaileyFORsp26 9.0000010002.03220010
Dave BaldwinWINmr30 4.440113700048.24726241638101
Dennis Bennett*FORmr28 4.501501880050.0502725244081
Steve BlassLAAsp26 3.1412110292982203.11837971561271616
Warren Bogle*NYMmr21 54.0000010000.14220110
John BoozerGLAmr29 3.001002400033.0201511132211
Jim BoutonFORmr29 3.522301530038.1412115121429
Bucky BrandonBOImr27 9.531201000011.12312124601
Jim Brewer*GLAcl30 2.412233200037.1301110143822
Nelson BrilesBOIsp24 3.17131304132121246.226310287521602423
Jim BrittonFFCmr24 2.309402791178.1643220326038
Paul BrownLAAmr27108.0000010000.14440010
Jim BunningBOIsp36 4.467110292171155.11508577481011819
Les Cain*FORsp20 6.67130940027.0282020251812
Cisco CarlosLAAsp27 3.824110191840122.212558523660119
Steve Carlton*R66sp23 3.021190282542169.21496357571301214
Clay CarrollFORcl27 2.88310135111081.16733263342417
Rickey ClarkBOIsp22 2.573122820056.04420161625410
Tony CloningerFORsp27 2.741081292043154.1115564795941416
Billy ConnorsFFCmr26 36.0000020002.08884000
Casey CoxLAAmr26 0.0000030005.02001402
Mike Cuellar*NYMsp31 3.021280262661182.01637861571411922
John Cumberland*MARmr21 16.2000020003.19661200
Bruce DalCantonFORcl26 0.9320190009.28312302
Larry DierkerFFCsp21 2.96161203535134246.11789481921921721
Chuck DobsonMARsp24 3.54141703635102246.222710897981912418
Moe DrabowskyFFCmr32 1.7343264800057.1331211203516
Dick Ellsworth*GLAsp28 5.554011800024.137161561474
Rollie FingersMARmr21 13.5011020002.04332011
Eddie FisherMARmr31 3.975774700068.07637301822512
Jack FisherFORsp29 3.7010140393140201.21981158363662123
Alan FosterMARsp21 1.61110331122.1145461922
Danny FrisellaGLAmr22 3.72010120009.294411211
Woodie Fryman*LAAsp28 3.419150292850203.11988377751671330
Rob Gardner*FFCmr23 6.7500030001.13111200
Hal Gilson*LAAmr26135.0000030000.14551000
Mudcat GrantR66mr32 3.036412541062.16625211820211
Skip Guinn*BOImr23 1.1311030008.07112610
Tom Hall*FFCsp20 1.61100640028.0218551701
Steve Hamilton*R66cl32 1.394363700051.2399875227
Bill HandsR66sp28 2.2916804035127271.22107969581562318
Jim HannanFORsp28 5.215100292300148.2186968659671222
Jim HardinBOIsp24 3.0213903331143235.22048979691461925
Steve HarganBOIsp25 3.54690262132147.1143675864631011
Bill HarrelsonWINsp22 5.4716010100049.1543930292552
Chuck HartensteinWINmr26 3.611003300042.143191762333
Bob HeffnerMARmr29 3.00000800015.0148511802
Bill Henry*LAAmr40 4.630001100011.2136641211
Ramon Hernandez*GLAmr27 0.0000060002.14001000
John Hiller*GLAmr25 2.1365242933110.08935263575819
Joe Hoerner*NYMcl31 3.3559123900045.2462017113761
Ken Holtzman*MARsp22 3.747161383543233.1214118971151642329
Bruce HowardWINsp25 2.61000600010.17333612
Dick HughesNYMmr30 2.950201200021.1159761715
Catfish HunterR66sp22 3.5723603735124262.1250107104712243520
Grant Jackson*MARmr25 3.953724061086.21034838256877
Pat JarvisGLAsp27 2.8612160353572248.1185897960171258
Tommy John*WINsp25 2.28111002727135205.21445752341551313
Jerry JohnsonMARsp24 5.9127018120080.29459533739813
Ken JohnsonFORsp35 5.564100311820123.0164867614551114
Jim Kaat*BOIsp29 3.051170272593191.21707665381261610
Steve KealeyMARmr21 7.24000800013.21811115602
Ron KellerMARmr25 7.50000910018.036231571233
Dick Kelley*NYMmr28 3.650202100024.225101082234
Rick KesterMARmr21 7.040201000015.1211712161903
Ron KlineWINmr36 1.6046174900056.1431410173726
Jack LamabeLAAmr31 4.801112700045.0472624142362
Fred LasherFORmr26 4.561064000053.14827272139115
George LauzeriqueFFCmr20 0.0000010001.00000100
Paul Lindblad*R66mr26 4.423213610038.241201972471
Jim LonborgBOIsp26 3.87740231330114.09656494973114
Sparky Lyle*R66mr23 2.820023300054.1622017134433
Jim MaloneyNYMsp28 3.251390333392235.11899485932192426
Lindy McDanielNYMcl32 4.332353700035.1432117143074
Sam McDowell*WINsp25 2.5918120383773267.119291771082911927
Denny McLainNYMsp24 2.51171804141217326.025610291672582823
Don McMahonFFCmr38 2.288425100079.0502120265447
Dave McNally*FORsp25 2.75161303535183278.22079685532173415
Andy MessersmithFORmr22 2.54133035610106.16331305210279
Pete MikkelsenFFCmr28 1.20000800015.07229613
Bob MillerFFCmr29 4.392504100065.2763732103043
Bill MonbouquetteWINmr31 3.4784026122098.28948381531157
Bob MooseNYMsp20 2.671171292493188.21536256541401212
Tom MurphyMARsp22 3.71560171741119.010552494168918
Jim NashR66sp23 3.191690373551234.02028983551692312
Mel Nelson*NYMmr32 2.921301200024.2259851022
Roger NelsonGLAmr24 2.533201400021.1116652810
Jerry Nyman*R66sp25 2.03600982262.04014142544011
John O'Donoghue*LAAmr28 4.600001000015.22514841134
Milt PappasWINsp29 3.5611120373290235.122211693491282914
Camilo PascualLAAsp34 3.096160292951207.01858671681191019
Daryl PattersonNYMmr24 1.761102100046.034129123016
Mike Paul*WINmr23 4.808523771184.1744745258385
Gaylord PerryNYMsp29 2.71191603838175292.124910688671851823
Jim PerryLAAsp32 2.531090221984146.013853412570814
Tom PhoebusFFCsp26 3.2415140363672244.120699881122131520
Tony Pierce*FORmr22 4.602312130031.1371716101555
Bob PriddyMARsp28 5.295112391800136.0156848063742417
Mel QueenNYMsp26 3.1800060005.222211010
Frank RebergerMARsp24 3.24110620016.2148651013
Ron ReedMARsp25 2.9812132403195241.21979980691631420
Phil ReganBOIcl31 2.55681363000106.0793330355669
Archie ReynoldsFFCmr22 3.32110920021.2148815613
Dennis RibantFFCmr26 3.620103900059.2572524292728
Billy Rohr*LAAmr22 1.962102100023.014125111242
Les Rohr*BOIsp22 3.38000410010.212448702
Minnie RojasMARmr29 6.093303800054.26841372436126
Vicente RomoLAAcl25 1.5554274300046.133168282512
Gary RossBOImr20 6.294523200044.1633331253639
Nolan RyanGLAsp21 3.941101251132.0181414222753
Ray Sadecki*GLAsp27 3.1414110343364221.02038377751961530
Tom SeaverGLAsp23 2.83161003535105263.22089383822032016
Diego SeguiR66mr30 3.5846105700083.06637333062117
Dick SelmaBOIsp24 3.914100201651122.0117615335881212
Don Shaw*WINmr24 3.86022800011.276571831
Steve SheaLAAmr25 2.216102600040.2241010161816
Sonny SiebertFFCsp31 2.8220813433144248.21818578891771424
Bill SingerR66sp24 4.753100291910132.21467870391171212
Tommie SiskFFCmr26 6.1119015100066.1794645263146
Joe SparmaLAAsp26 2.8911130313194218.11818070811301124
Ed SpragueNYMmr22 1.252132600036.02355152713
Lee StangeWINcl31 1.815513721069.2532114104055
Buzz StephenMARsp23 4.24020420017.02613815413
George Stone*GLAsp21 4.3563013102170.15535341966154
Bill StonemanNYMmr24 0.0000010001.00000100
Fred TalbotLAAmr27 3.154202840068.2582724184779
Ron TaylorGLAmr30 2.9328335500061.1622620193864
Luis TiantGLAsp27 1.4921803635127278.11746246732721512
Bobby TiefenauerFORmr38 4.5000050006.09331712
Cecil UpshawGLAcl25 2.286113800071.0542018164255
Joe VerbanicLAAmr25 3.133413140060.17429212030310
Gary WagnerMARmr28 4.062745300075.1744134273829
Jon Warden*BOImr21 4.812421700024.1201313101755
Gary WaslewskiFORmr26 4.43260321021103.2955751395799
Eddie WattR66mr27 2.0785144700061.0591914185059
Jim Weaver*FORmr29 4.050211400020.02616913846
Fred WenzWINmr26 36.0000010001.04440120
Dave WickershamFORmr32 6.410001300019.222141419725
Don WilsonFFCsp23 3.5011110333360224.019810387842111724
Earl WilsonWINsp33 2.4923903635156289.12429680612092124
Dooley WomackLAAmr28 5.350112800038.2462523171756
Clyde Wright*FFCmr27 2.951103500036.241151282047
Billy WynneFFCmr24 0.0000010001.02000000

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Steve BaileyFORsp2600000000 13.5 0.0 13.5 0.0 4.5 0.0 1.50
Dave BaldwinWINmr3012020021 8.7 3.0 12.0 7.0 1.8 2.4 1.29
Dennis Bennett*FORmr2831200033 9.0 4.3 13.3 7.2 1.4 1.7 1.48
Steve BlassLAAsp2643086045 8.1 2.5 10.9 5.6 0.7 2.3 1.18
Warren Bogle*NYMmr2100000000108.0 0.0108.0 27.0 27.099.012.00
John BoozerGLAmr2900021002 5.5 3.5 9.5 6.0 0.3 1.7 1.00
Jim BoutonFORmr2901022033 9.6 2.8 12.9 3.3 0.5 1.2 1.38
Bucky BrandonBOImr2722020000 18.3 3.2 23.0 4.8 0.0 1.5 2.38
Jim Brewer*GLAcl3020124042 7.2 3.4 11.1 9.2 0.5 2.7 1.18
Nelson BrilesBOIsp2433381094 9.6 1.9 11.8 5.8 0.9 3.1 1.28
Jim BrittonFFCmr2412011033 7.4 3.7 11.1 6.9 0.3 1.9 1.23
Paul BrownLAAmr2710000000108.0 0.0108.0 0.0 27.0 0.012.00
Jim BunningBOIsp3641453076 8.7 2.8 11.8 5.9 1.0 2.1 1.27
Les Cain*FORsp2010304030 9.3 8.3 17.7 6.0 0.3 0.7 1.96
Cisco CarlosLAAsp27740111081 9.2 2.6 12.6 4.4 0.8 1.7 1.31
Steve Carlton*R66sp2364644045 7.9 3.0 11.1 6.9 0.6 2.3 1.21
Clay CarrollFORcl2700250035 7.4 3.7 11.6 4.6 0.4 1.3 1.23
Rickey ClarkBOIsp22400511003 7.1 2.6 10.4 4.0 0.6 1.6 1.07
Tony CloningerFORsp27128327243 6.7 5.5 12.4 5.5 0.8 1.0 1.36
Billy ConnorsFFCmr2630011002 36.0 18.0 58.5 0.0 0.0 0.0 6.00
Casey CoxLAAmr2600000010 3.6 1.8 5.4 7.2 0.0 4.0 0.60
Mike Cuellar*NYMsp3142521054 8.1 2.8 11.0 7.0 0.9 2.5 1.21
John Cumberland*MARmr2100000000 24.3 2.7 27.0 5.4 0.0 2.0 3.00
Bruce DalCantonFORcl2610010000 7.4 1.9 10.2 2.8 0.0 1.5 1.03
Larry DierkerFFCsp211294716073 6.5 3.4 10.1 7.0 0.6 2.1 1.10
Chuck DobsonMARsp2410957120104 8.3 3.6 12.1 7.0 0.9 1.9 1.32
Moe DrabowskyFFCmr3262136010 5.2 3.1 8.8 5.5 0.2 1.8 0.92
Dick Ellsworth*GLAsp2800211000 13.7 2.2 16.3 5.2 2.6 2.3 1.77
Rollie FingersMARmr2100011000 18.0 9.0 31.5 0.0 4.5 0.0 3.00
Eddie FisherMARmr3141835013 10.1 2.4 12.8 2.9 0.7 1.2 1.38
Jack FisherFORsp292411140138 8.8 2.8 12.1 2.9 0.9 1.0 1.29
Alan FosterMARsp2121000020 5.6 2.4 8.1 7.7 0.8 3.2 0.90
Danny FrisellaGLAmr2200001011 8.4 0.9 9.3 11.2 0.912.0 1.03
Woodie Fryman*LAAsp2845197440 8.8 3.3 12.5 7.4 0.6 2.2 1.34
Rob Gardner*FFCmr2300000000 20.3 6.8 27.0 13.5 0.0 2.0 3.00
Hal Gilson*LAAmr2600010000108.0 27.0162.0 0.0 0.0 0.015.00
Mudcat GrantR66mr3212021031 9.5 2.6 12.4 2.9 0.3 1.1 1.35
Skip Guinn*BOImr2300100000 7.9 2.3 10.1 6.8 1.1 3.0 1.13
Tom Hall*FFCsp2001010021 6.8 1.6 8.7 5.5 0.0 3.4 0.93
Steve Hamilton*R66cl3203111013 6.8 1.2 8.2 9.1 0.3 7.4 0.89
Bill HandsR66sp28467740114 7.0 1.9 9.1 5.2 0.8 2.7 0.99
Jim HannanFORsp2894267098 11.3 3.6 15.2 4.1 0.7 1.1 1.65
Jim HardinBOIsp24420103074 7.8 2.6 10.8 5.6 0.7 2.1 1.16
Steve HarganBOIsp2571055072 8.7 3.9 13.0 3.8 0.6 1.0 1.40
Bill HarrelsonWINsp2222056032 9.9 5.3 16.1 4.6 0.9 0.9 1.68
Chuck HartensteinWINmr2601101010 9.1 1.3 10.4 4.9 0.6 3.8 1.16
Bob HeffnerMARmr2910003001 8.4 6.6 15.0 4.8 0.0 0.7 1.67
Bill Henry*LAAmr4010051000 10.0 3.1 17.0 9.3 0.8 3.0 1.46
Ramon Hernandez*GLAmr2701000000 15.4 3.9 19.3 0.0 0.0 0.0 2.14
John Hiller*GLAmr2502601033 7.3 2.9 10.1 6.1 0.7 2.1 1.13
Joe Hoerner*NYMcl3150202031 9.1 2.2 11.2 7.3 1.2 3.4 1.25
Ken Holtzman*MARsp22111076110116 8.3 4.4 12.9 6.3 0.9 1.4 1.41
Bruce HowardWINsp2500000010 6.1 2.6 8.7 5.2 0.9 2.0 0.97
Dick HughesNYMmr3001010000 6.3 2.5 9.3 7.2 0.4 2.8 0.98
Catfish HunterR66sp22128990164 8.6 2.4 11.3 7.7 1.2 3.2 1.22
Grant Jackson*MARmr2553133054 10.7 2.6 13.6 7.1 0.7 2.7 1.48
Pat JarvisGLAsp27734631112 6.7 2.2 9.1 6.2 0.9 2.8 0.99
Tommy John*WINsp25822131076 6.3 1.5 8.4 6.8 0.6 4.6 0.87
Jerry JohnsonMARsp24124432023 10.5 4.1 15.0 4.4 0.9 1.1 1.62
Ken JohnsonFORsp3532152076 12.0 1.0 13.4 4.0 0.8 3.9 1.45
Jim Kaat*BOIsp2942543034 8.0 1.8 10.0 5.9 0.8 3.3 1.09
Steve KealeyMARmr2101100001 11.9 3.3 15.1 4.0 0.0 1.2 1.68
Ron KellerMARmr2500020001 18.0 3.5 22.5 6.0 1.5 1.7 2.39
Dick Kelley*NYMmr2811211010 9.1 2.9 12.4 8.0 1.1 2.8 1.34
Rick KesterMARmr2110001001 12.3 9.4 21.7 11.2 0.0 1.2 2.41
Ron KlineWINmr3610020030 6.9 2.7 9.9 5.9 0.3 2.2 1.07
Jack LamabeLAAmr3100023020 9.4 2.8 12.6 4.6 1.2 1.6 1.36
Fred LasherFORmr2620000010 8.1 3.5 11.6 6.6 1.9 1.9 1.29
George LauzeriqueFFCmr2000000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Paul Lindblad*R66mr2621210001 9.5 1.6 11.4 5.6 1.6 3.4 1.24
Jim LonborgBOIsp26740138058 7.6 3.9 12.5 5.8 0.9 1.5 1.27
Sparky Lyle*R66mr2331215212 10.3 2.2 12.6 7.3 0.5 3.4 1.38
Jim MaloneyNYMsp28641490104 7.2 3.6 10.9 8.4 0.9 2.4 1.20
Lindy McDanielNYMcl3211200011 11.0 3.6 14.5 7.6 1.8 2.1 1.61
Sam McDowell*WINsp255531340152 6.5 3.6 10.5 9.8 0.6 2.7 1.12
Denny McLainNYMsp24208170054 7.1 1.8 9.1 7.1 0.8 3.9 0.99
Don McMahonFFCmr3880143033 5.7 3.0 9.1 6.2 0.5 2.1 0.96
Dave McNally*FORsp2532485565 6.7 1.7 8.7 7.0 1.1 4.1 0.93
Andy MessersmithFORmr2221136220 5.3 4.4 10.0 8.6 0.6 2.0 1.08
Pete MikkelsenFFCmr2802102000 4.2 5.4 9.6 3.6 0.6 0.7 1.07
Bob MillerFFCmr2900261004 10.4 1.4 12.6 4.1 0.5 3.0 1.31
Bill MonbouquetteWINmr3142160021 8.1 1.4 10.0 2.8 1.4 2.1 1.05
Bob MooseNYMsp20183633373 7.3 2.6 10.0 6.7 0.6 2.6 1.10
Tom MurphyMARsp2211271043 7.9 3.1 11.6 5.1 0.7 1.7 1.23
Jim NashR66sp231122940104 7.8 2.1 10.2 6.5 0.9 3.1 1.10
Mel Nelson*NYMmr3200210020 9.1 1.8 11.3 3.6 0.7 2.0 1.22
Roger NelsonGLAmr2410020000 4.6 2.1 7.6 11.8 0.4 5.6 0.75
Jerry Nyman*R66sp2541224130 5.8 3.6 9.7 6.4 0.0 1.8 1.05
John O'Donoghue*LAAmr2820000011 14.4 2.3 16.7 6.3 1.7 2.8 1.85
Milt PappasWINsp29119485489 8.5 1.9 10.7 4.9 1.1 2.6 1.15
Camilo PascualLAAsp34110278044 8.0 3.0 11.3 5.2 0.4 1.8 1.22
Daryl PattersonNYMmr2411034020 6.7 2.3 9.6 5.9 0.2 2.5 1.00
Mike Paul*WINmr2341310012 7.9 2.7 10.7 8.9 0.9 3.3 1.17
Gaylord PerryNYMsp29949570167 7.7 2.1 9.9 5.7 0.6 2.8 1.08
Jim PerryLAAsp3231053032 8.5 1.5 10.4 4.3 0.5 2.8 1.12
Tom PhoebusFFCsp261361713464 7.6 4.1 12.0 7.8 0.6 1.9 1.30
Tony Pierce*FORmr2211120020 10.6 2.9 14.1 4.3 1.4 1.5 1.50
Bob PriddyMARsp2864388086 10.3 4.2 15.0 4.9 1.6 1.2 1.61
Mel QueenNYMsp2600100000 3.2 1.6 4.8 15.9 1.610.0 0.53
Frank RebergerMARsp2401000020 7.6 2.7 10.3 5.4 0.5 2.0 1.14
Ron ReedMARsp251626111101215 7.3 2.6 10.3 6.1 0.5 2.4 1.10
Phil ReganBOIcl3130430022 6.7 3.0 9.9 4.8 0.5 1.6 1.08
Archie ReynoldsFFCmr2200003011 5.8 6.2 12.0 2.5 0.4 0.4 1.34
Dennis RibantFFCmr2671050023 8.6 4.4 13.7 4.1 0.3 0.9 1.44
Billy Rohr*LAAmr2211010001 5.5 4.3 10.2 4.7 1.6 1.1 1.09
Les Rohr*BOIsp2210002100 10.1 6.8 16.9 5.9 0.0 0.9 1.88
Minnie RojasMARmr2901549021 11.2 4.0 15.8 5.9 2.0 1.5 1.68
Vicente RomoLAAcl2511122013 6.4 5.4 12.2 4.9 0.2 0.9 1.32
Gary RossBOImr2000013150 12.8 5.1 18.1 7.3 0.6 1.4 1.98
Nolan RyanGLAsp2100011010 5.1 6.2 11.5 7.6 1.4 1.2 1.25
Ray Sadecki*GLAsp2753457065 8.3 3.1 11.5 8.0 0.6 2.6 1.26
Tom SeaverGLAsp23823106185 7.1 2.8 10.2 6.9 0.7 2.5 1.10
Diego SeguiR66mr3021118012 7.2 3.3 10.5 6.7 1.2 2.1 1.16
Dick SelmaBOIsp2415044031 8.6 2.6 11.5 6.5 0.9 2.5 1.25
Don Shaw*WINmr2400001001 5.4 5.4 10.8 13.9 2.3 2.6 1.20
Steve SheaLAAmr2520222032 5.3 3.5 9.3 4.0 0.2 1.1 0.98
Sonny SiebertFFCsp31560116083 6.6 3.2 10.2 6.4 0.5 2.0 1.09
Bill SingerR66sp24602511273 9.9 2.6 12.9 7.9 0.8 3.0 1.39
Tommie SiskFFCmr2665026052 10.7 3.5 14.5 4.2 0.5 1.2 1.58
Joe SparmaLAAsp26561142094 7.5 3.3 11.4 5.4 0.5 1.6 1.20
Ed SpragueNYMmr2201103030 5.8 3.8 9.5 6.8 0.3 1.8 1.06
Lee StangeWINcl3143101012 6.8 1.3 8.1 5.2 0.6 4.0 0.90
Buzz StephenMARsp2332001011 13.8 7.9 21.7 2.1 0.5 0.3 2.41
George Stone*GLAsp2162000000 7.0 2.4 9.5 8.4 1.9 3.5 1.05
Bill StonemanNYMmr2400000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Fred TalbotLAAmr2711013022 7.6 2.4 10.1 6.2 0.9 2.6 1.11
Ron TaylorGLAmr3010410020 9.1 2.8 12.0 5.6 0.9 2.0 1.32
Luis TiantGLAsp2712151065 5.6 2.4 8.1 8.8 0.5 3.7 0.89
Bobby TiefenauerFORmr3800000000 13.5 1.5 15.0 10.5 1.5 7.0 1.67
Cecil UpshawGLAcl2532231014 6.8 2.0 9.3 5.3 0.6 2.6 0.99
Joe VerbanicLAAmr2571020012 11.0 3.0 14.3 4.5 0.4 1.5 1.56
Gary WagnerMARmr2820130024 8.8 3.2 12.4 4.5 0.2 1.4 1.34
Jon Warden*BOImr2110010030 7.4 3.7 11.5 6.3 1.8 1.7 1.23
Gary WaslewskiFORmr26201128052 8.2 3.4 12.7 4.9 0.8 1.5 1.29
Eddie WattR66mr2730022011 8.7 2.7 11.7 7.4 0.7 2.8 1.26
Jim Weaver*FORmr2900100000 11.7 5.8 17.5 3.6 1.8 0.6 1.95
Fred WenzWINmr2600000000 36.0 0.0 36.0 9.0 18.099.0 4.00
Dave WickershamFORmr3210000001 10.1 8.7 18.8 3.2 0.9 0.4 2.08
Don WilsonFFCsp23153157167 8.0 3.4 11.5 8.5 0.7 2.5 1.26
Earl WilsonWINsp331141312486 7.5 1.9 9.5 6.5 0.7 3.4 1.05
Dooley WomackLAAmr2820012031 10.7 4.0 14.9 4.0 1.2 1.0 1.63
Clyde Wright*FFCmr2711122011 10.1 2.0 12.5 4.9 1.0 2.5 1.34
Billy WynneFFCmr2401000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Steve BaileyFORsp261.2009 .2229 .9009 .900 2.710.4 10.94 7.26
Dave BaldwinWINmr30 .761143 .259100 .478102 .488 26.9 4.9 4.48 4.44
Dennis Bennett*FORmr28 .781150 .280109 .491109 .491 30.9 5.6 5.01 4.70
Steve BlassLAAsp26 .632641 .261319 .376327 .386 77.0 3.4 3.07 3.04
Warren Bogle*NYMmr212.20031.00071.40071.400 5.6151.2136.08148.71
John BoozerGLAmr29 .49398 .19441 .30143 .316 8.2 2.2 2.02 1.77
Jim BoutonFORmr29 .698135 .28964 .38866 .400 16.0 3.6 3.39 4.02
Bucky BrandonBOImr27 .91249 .46928 .45930 .492 11.3 8.7 8.10 10.41
Jim Brewer*GLAcl30 .58798 .28651 .33153 .344 12.9 3.2 2.79 2.81
Nelson BrilesBOIsp24 .711808 .296445 .423453 .431117.5 4.2 3.86 3.75
Jim BrittonFFCmr24 .618233 .262125 .380126 .383 27.8 3.1 2.88 2.74
Paul BrownLAAmr272.2004 .75071.40071.400 6.0162.4146.19148.71
Jim BunningBOIsp36 .726486 .272293 .445298 .453 74.1 4.2 3.87 3.71
Les Cain*FORsp20 .80588 .30766 .50066 .500 18.9 6.3 5.66 5.60
Cisco CarlosLAAsp27 .713417 .273221 .413232 .434 61.1 4.4 4.03 3.99
Steve Carlton*R66sp23 .638499 .275270 .385274 .390 64.3 3.4 3.07 3.03
Clay CarrollFORcl27 .646252 .250129 .384134 .399 28.7 3.1 2.86 3.06
Rickey ClarkBOIsp22 .587177 .22677 .33982 .361 17.0 2.7 2.46 2.69
Tony CloningerFORsp27 .656448 .225276 .423278 .426 62.0 3.6 3.25 3.52
Billy ConnorsFFCmr261.60114 .57115 .78916 .842 10.245.9 41.29 35.57
Casey CoxLAAmr26 .34311 .1823 .1883 .188 0.2 0.3 0.28 0.71
Mike Cuellar*NYMsp31 .678541 .266323 .425325 .428 74.7 3.6 3.33 3.18
John Cumberland*MARmr211.24916 .56314 .73714 .737 7.020.9 16.96 14.52
Bruce DalCantonFORcl26 .61533 .24214 .35915 .385 3.1 2.8 2.57 2.23
Larry DierkerFFCsp21 .583695 .232365 .364372 .371 76.1 2.7 2.50 2.40
Chuck DobsonMARsp24 .695732 .277449 .427456 .433112.9 4.1 3.71 3.68
Moe DrabowskyFFCmr32 .465161 .19961 .27764 .291 11.0 1.7 1.55 1.55
Dick Ellsworth*GLAsp28 .95585 .35366 .58467 .593 21.7 8.0 7.22 8.26
Rollie FingersMARmr211.4728 .37510 .83311 .917 4.419.8 17.78 21.99
Eddie FisherMARmr31 .781242 .293136 .469139 .479 36.4 4.8 4.33 4.06
Jack FisherFORsp29 .722707 .250375 .432386 .445 96.8 4.2 3.89 3.82
Alan FosterMARsp21 .52662 .19430 .33730 .337 5.3 2.0 1.91 1.62
Danny FrisellaGLAmr22 .61324 .33313 .34213 .342 3.2 2.9 2.64 2.64
Woodie Fryman*LAAsp28 .691594 .311353 .411362 .422 87.4 3.9 3.48 3.80
Rob Gardner*FFCmr231.2145 .6006 .7506 .750 2.617.8 15.98 12.64
Hal Gilson*LAAmr262.0575 .80071.00081.143 5.6150.9135.80128.76
Mudcat GrantR66mr32 .698220 .291105 .401107 .408 26.4 3.8 3.43 3.70
Skip Guinn*BOImr23 .59524 .25012 .36412 .364 2.8 3.1 2.83 2.76
Tom Hall*FFCsp20 .54885 .24734 .31535 .324 7.4 2.4 2.15 1.62
Steve Hamilton*R66cl32 .524132 .28058 .29959 .304 10.5 1.8 1.64 1.66
Bill HandsR66sp28 .571832 .225370 .344377 .350 78.6 2.6 2.34 2.18
Jim HannanFORsp28 .811529 .329315 .468321 .477 95.6 5.8 5.21 5.59
Jim HardinBOIsp24 .649736 .251388 .396398 .406 90.7 3.4 3.12 2.95
Steve HarganBOIsp25 .677502 .265259 .402264 .410 68.7 4.2 3.78 3.92
Bill HarrelsonWINsp22 .781170 .288107 .457112 .479 32.5 5.8 5.33 5.72
Chuck HartensteinWINmr26 .647144 .27868 .38668 .386 16.3 3.4 3.12 2.88
Bob HeffnerMARmr29 .66751 .27529 .41429 .414 7.2 4.1 3.89 4.11
Bill Henry*LAAmr40 .79133 .36422 .40027 .491 8.0 6.3 5.53 6.23
Ramon Hernandez*GLAmr271.05510 .4007 .6367 .636 2.3 8.8 7.90 8.25
John Hiller*GLAmr25 .621318 .255167 .383167 .383 33.7 2.7 2.48 2.59
Joe Hoerner*NYMcl31 .684140 .28680 .41280 .412 21.9 4.3 3.89 3.56
Ken Holtzman*MARsp22 .704703 .272437 .432443 .438107.2 4.0 3.72 4.03
Bruce HowardWINsp25 .62328 .21415 .39515 .395 2.8 2.5 2.19 2.18
Dick HughesNYMmr30 .60257 .24631 .37832 .390 5.2 2.1 1.99 2.06
Catfish HunterR66sp22 .698762 .282472 .429481 .437118.2 4.0 3.65 3.60
Grant Jackson*MARmr25 .771280 .343172 .449175 .457 51.0 5.3 4.76 4.67
Pat JarvisGLAsp27 .586729 .219361 .364367 .370 79.3 2.9 2.59 2.22
Tommy John*WINsp25 .529593 .221251 .311264 .327 52.2 2.2 2.06 1.69
Jerry JohnsonMARsp24 .821276 .312180 .496183 .504 52.0 5.7 5.22 5.40
Ken JohnsonFORsp35 .809457 .335252 .465257 .474 77.3 5.6 5.09 4.88
Jim Kaat*BOIsp29 .621599 .257294 .375298 .381 69.3 3.2 2.93 2.61
Steve KealeyMARmr21 .81751 .35330 .48430 .484 8.6 5.5 5.08 4.90
Ron KellerMARmr251.07374 .44660 .61262 .633 24.211.9 10.88 11.51
Dick Kelley*NYMmr28 .76369 .31948 .46649 .476 12.1 4.4 3.96 4.16
Rick KesterMARmr21 .85147 .44742 .51242 .512 12.9 7.3 6.83 8.03
Ron KlineWINmr36 .540175 .23474 .31876 .326 15.4 2.3 2.21 2.14
Jack LamabeLAAmr31 .749149 .27588 .45490 .464 24.9 5.1 4.48 4.38
Fred LasherFORmr26 .735156 .237109 .480109 .480 26.8 4.4 4.07 4.17
George LauzeriqueFFCmr20 .0002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Paul Lindblad*R66mr26 .797126 .27085 .51586 .521 23.1 5.3 4.84 4.02
Jim LonborgBOIsp26 .645353 .241187 .375200 .401 49.5 3.8 3.51 3.66
Sparky Lyle*R66mr23 .692177 .33395 .39996 .403 26.7 4.3 3.98 3.85
Jim MaloneyNYMsp28 .654627 .263397 .411401 .415 89.8 3.4 3.09 3.10
