Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/1/1964 |   |   | SEA | 4 | CRU | 3 | Law, V | Ford, W | Ellis, S | Law, V |
4/1/1964 |   |   | WAB | 3 | FOR | 2 | Maloney, J | Johnson, K | Stafford, B | Banks, E |
4/1/1964 |   |   | GLA | 3 | DAM | 1 | Bolin, B | Ramos, P | Brewer, J | Bolin, B |
4/1/1964 |   |   | ELE | 3 | HOR | 6 | Veale, B | Wickersham, D | Haddix, H | Lynch, J |
4/1/1964 |   |   | BEA | 1 | JER | 3 | Lamabe, J | Peters, G |   | Robinson, E |
4/1/1964 |   |   | FFC | 4 | R66 | 7 | Pizarro, J | Miller, B |   | Robinson, F |
4/1/1964 |   |   | BIS | 6 | EKL | 9 | Horlen, J | Monbouquette, B | Hoeft, B | Aspromonte, B |
4/1/1964 |   |   | MON | 10 | SUR | 2 | Drysdale, D | Wyatt, J |   | Tillman, B |
4/1/1964 |   |   | WIN | 3 | NYM | 5 | Perry, G | Brown, H | Egan, D | McCraw, T |
4/2/1964 |   |   | SEA | 4 | CRU | 8 | Marichal, J | Donovan, D | Pierce, B | Robinson, F |
4/2/1964 |   |   | WAB | 3 | FOR | 0 | Osteen, C | Hendley, B |   | White, M |
4/2/1964 |   |   | GLA | 8 | DAM | 6 | Koch, A | Miller, S | Brewer, J | Mays, W |
4/2/1964 |   |   | ELE | 1 | HOR | 2 | Chance, D | Friend, B | Radatz, D | Rodgers, B |
4/2/1964 |   |   | BEA | 7 | JER | 9 | O'Dell, B | O'Donoghue, J |   | Burgess, S |
4/2/1964 |   |   | FFC | 6 | R66 | 9 | Lemaster, D | Farrell, D | Perranoski, R | Roseboro, J |
4/2/1964 |   |   | BIS | 6 | EKL | 0 | Simmons, C | Narum, B |   |   |
4/2/1964 |   |   | MON | 7 | SUR | 5 | Jackson, L | Kaat, J | Baldschun, J | Lock, D |
4/2/1964 |   |   | WIN | 1 | NYM | 0 | McDowell, S | Cuellar, M |   | Green, D |
4/3/1964 |   |   | SEA | 4 | CRU | 8 | Buhl, B | Lary, F |   | Robinson, F |
4/3/1964 |   |   | WAB | 8 | FOR | 7 | Newman, F | Bruce, B | Wilhelm, H | Santo, R |
4/3/1964 |   |   | GLA | 5 | DAM | 3 | Brewer, J | Osinski, D |   | Altman, G |
4/3/1964 |   |   | ELE | 4 | HOR | 6 | Butters, T | Bunker, W | Radatz, D | Conigliaro, T |
4/3/1964 |   |   | BEA | 4 | JER | 5 | Grzenda, J | Barber, S | Fisher, E | Tresh, T |
4/3/1964 |   |   | FFC | 0 | R66 | 2 | Belinsky, B | Daniels, B |   | Cepeda, O |
4/3/1964 |   |   | BIS | 9 | EKL | 6 | Henry, B | Shaw, B | Schultz, B | Davalillo, V |
4/3/1964 |   |   | MON | 4 | SUR | 6 | Bunning, J | Pappas, M | Wyatt, J | Howard, F |
4/3/1964 |   |   | WIN | 2 | NYM | 3 | Lolich, M | Tsitouris, J | Pfister, D | Kirkpatrick, E |
4/4/1964 |   |   | SEA | 3 | CRU | 8 | O'Toole, J | McBride, K |   | Oliver, G |
4/4/1964 |   |   | WAB | 5 | FOR | 2 | McCool, B | Stigman, D | Worthington, A | Battey, E |
4/4/1964 |   |   | GLA | 2 | DAM | 5 | Culp, R | Fisher, J |   | White, B |
4/4/1964 |   |   | ELE | 1 | HOR | 3 | McNally, D | Nottebart, D | Haddix, H | Brown, L |
4/4/1964 |   |   | BEA | 0 | JER | 3 | Gibson, B | Mahaffey, A |   | Gonzalez, T |
4/4/1964 |   |   | FFC | 2 | R66 | 3 | McLain, D | Cisco, G |   | Roseboro, J |
4/4/1964 |   | 10 | BIS | 4 | EKL | 0 | Cloninger, T | Wakefield, B |   | Ward, P |
4/4/1964 |   |   | MON | 5 | SUR | 4 | Lee, B | Bork, F | Baldschun, J | McAuliffe, D |
4/4/1964 |   |   | WIN | 7 | NYM | 4 | Stange, L | Morehead, D | Kline, R | King, J |
4/5/1964 |   |   | R66 | 0 | CRU | 1 | Ford, W | Pizarro, J |   | Maris, R |
4/5/1964 |   |   | SEA | 3 | DAM | 5 | Ramos, P | Law, V | Miller, S | Clemente, R |
4/5/1964 |   |   | MON | 0 | BEA | 2 | Peters, G | Drysdale, D |   | Brumley, M |
4/5/1964 |   |   | JER | 0 | BIS | 10 | Monbouquette, B | Gibson, B |   | Jimenez, M |
4/5/1964 |   |   | EKL | 1 | WAB | 3 | Ackley, F | Grant, M | Locke, B | Wagner, L |
4/5/1964 |   |   | NYM | 0 | ELE | 10 | Sparma, J | Perry, G |   | Powell, B |
4/5/1964 |   |   | GLA | 2 | SUR | 3 | Heffner, B | Hunter, W | Wyatt, J | Held, W |
4/5/1964 |   |   | FOR | 3 | WIN | 9 | Brown, H | Aguirre, H |   | Yastrzemski, C |
4/5/1964 |   |   | HOR | 4 | FFC | 1 | Estelle, D | Jackson, A | Haddix, H | Conigliaro, T |
4/6/1964 |   |   | R66 | 4 | CRU | 8 | Marichal, J | Lemaster, D |   | Boyer, C |
4/6/1964 |   |   | SEA | 4 | DAM | 3 | Donovan, D | Bennett, D | Ellis, S |   |
4/6/1964 |   |   | MON | 2 | BEA | 7 | Stallard, T | Jackson, L |   | Kuenn, H |
4/6/1964 |   |   | JER | 5 | BIS | 2 | Purkey, B | Simmons, C |   | Gonzalez, T |
4/6/1964 |   |   | EKL | 3 | WAB | 2 | Narum, B | Bouton, J | Woodeshick, H | Schofield, D |
4/6/1964 |   |   | NYM | 2 | ELE | 9 | Burdette, L | Cuellar, M |   | Callison, J |
4/6/1964 |   |   | GLA | 6 | SUR | 7 | Kralick, J | Boozer, J | Wyatt, J | Harrelson, K |
4/6/1964 |   |   | FOR | 3 | WIN | 7 | McDowell, S | Johnson, K | Kline, R | Yastrzemski, C |
4/6/1964 |   |   | HOR | 1 | FFC | 0 | Arrigo, J | Farrell, D | Radatz, D | Christopher, J |
4/7/1964 |   |   | R66 | 4 | CRU | 3 | Belinsky, B | Buhl, B | McDaniel, L | Robinson, F |
4/7/1964 |   |   | SEA | 7 | DAM | 4 | Lary, F | Culp, R | Ellis, S | Torre, J |
4/7/1964 |   |   | MON | 3 | BEA | 4 | Humphreys, B | Lee, B | Roebuck, E | Kuenn, H |
4/7/1964 |   |   | JER | 1 | BIS | 5 | Wilson, E | Lamabe, J |   | Herrnstein, J |
4/7/1964 |   |   | EKL | 4 | WAB | 1 | Horlen, J | Newman, F |   | Thomas, L |
4/7/1964 |   | 14 | NYM | 2 | ELE | 3 | Gladding, F | Sisk, T |   |   |
4/7/1964 |   |   | GLA | 3 | SUR | 2 | Sadecki, R | Mikkelsen, P | Brewer, J | Azcue, J |
4/7/1964 |   |   | FOR | 1 | WIN | 10 | Tsitouris, J | Hendley, B |   | Tsitouris, J |
4/7/1964 |   |   | HOR | 5 | FFC | 7 | Daniels, B | Bowsfield, T | McMahon, D | Hickman, J |
4/8/1964 |   |   | R66 | 10 | CRU | 4 | Stottlemyre, M | Herbel, R |   | Aaron, H |
4/8/1964 |   |   | SEA | 1 | DAM | 2 | Pascual, C | Roland, J |   |   |
4/8/1964 |   |   | MON | 8 | BEA | 5 | Downing, A | Mahaffey, A | Baldschun, J | Killebrew, H |
4/8/1964 |   |   | JER | 1 | BIS | 0 | Spahn, W | Cloninger, T | Fisher, E | Robinson, B |
4/8/1964 |   |   | EKL | 1 | WAB | 2 | Osteen, C | Pena, O | Worthington, A | Allison, B |
4/8/1964 |   |   | NYM | 0 | ELE | 5 | Nottebart, D | Morehead, D |   | Callison, J |
4/8/1964 |   |   | GLA | 1 | SUR | 3 | Sadowski, B | Fisher, J | Wyatt, J | Maye, L |
4/8/1964 |   |   | FOR | 1 | WIN | 2 | Stange, L | Bruce, B | Kline, R | Whitfield, F |
4/8/1964 |   |   | HOR | 6 | FFC | 2 | Locke, R | Cisco, G |   | Salmon, C |
4/9/1964 |   |   | DAM | 3 | MON | 7 | Lee, B | Culp, R |   | Killebrew, H |
4/9/1964 |   |   | BIS | 6 | FOR | 2 | Monbouquette, B | Stigman, D | Henry, B | Davalillo, V |
4/9/1964 |   |   | WIN | 2 | HOR | 0 | Brown, H | Veale, B |   | Boros, S |
4/9/1964 |   |   | SUR | 2 | JER | 5 | Purkey, B | Bunning, J | O'Dell, B | Robinson, B |
4/9/1964 |   |   | CRU | 2 | GLA | 7 | Bolin, B | Marichal, J |   | Mays, W |
4/9/1964 |   |   | BEA | 0 | EKL | 2 | Horlen, J | Peters, G |   | Zimmerman, J |
4/9/1964 |   |   | R66 | 9 | ELE | 8 | McDaniel, L | Kelso, B | Perranoski, R | Alvis, M |
4/9/1964 |   |   | FFC | 0 | SEA | 7 | Law, V | Jackson, A |   | Torre, J |
4/9/1964 |   |   | WAB | 0 | NYM | 3 | Perry, G | Maloney, J | Sisk, T | Burke, L |
4/10/1964 |   |   | DAM | 3 | MON | 5 | Jackson, L | Rakow, E | Baldschun, J | Siebern, N |
4/10/1964 |   |   | BIS | 4 | FOR | 5 | Aguirre, H | Simmons, C | Terry, R | Nicholson, D |
4/10/1964 |   |   | WIN | 7 | HOR | 4 | McDowell, S | Chance, D | Kline, R | Haller, T |
4/10/1964 |   |   | SUR | 7 | JER | 3 | Kaat, J | Lamabe, J |   | Held, W |
4/10/1964 |   |   | CRU | 7 | GLA | 4 | Ford, W | Ellsworth, D | Tiefenauer, B | Wills, M |
4/10/1964 |   |   | BEA | 3 | EKL | 1 | Stallard, T | Narum, B |   | Kuenn, H |
4/10/1964 |   | 10 | R66 | 5 | ELE | 4 | McDaniel, L | Ridzik, S |   |   |
4/10/1964 |   |   | FFC | 3 | SEA | 0 | Farrell, D | Roland, J |   | Zimmer, D |
4/10/1964 |   |   | WAB | 4 | NYM | 2 | Osteen, C | Cuellar, M | Wilhelm, H |   |
4/11/1964 |   |   | DAM | 5 | MON | 4 | Pascual, C | Pappas, M |   | Mazeroski, B |
4/11/1964 |   |   | BIS | 5 | FOR | 4 | Henry, B | Perry, J | Schultz, B | Hall, J |
4/11/1964 |   |   | WIN | 2 | HOR | 4 | Gibbon, J | John, T | Radatz, D | Salmon, C |
4/11/1964 |   |   | SUR | 2 | JER | 3 | Spahn, W | Roberts, R | Fisher, E | McCovey, W |
4/11/1964 |   | 10 | CRU | 5 | GLA | 4 | Tiefenauer, B | Tiant, L |   | Maris, R |
4/11/1964 |   |   | BEA | 2 | EKL | 6 | Grant, M | Barber, S |   |   |
4/11/1964 |   |   | R66 | 2 | ELE | 1 | Belinsky, B | Bunker, W | McDaniel, L | Aaron, H |
4/11/1964 |   |   | FFC | 10 | SEA | 1 | Daniels, B | Spanswick, B |   | Gonder, J |
4/11/1964 |   |   | WAB | 4 | NYM | 3 | Bell, G | Lolich, M | Wilhelm, H | Banks, E |
4/12/1964 |   |   | DAM | 3 | MON | 6 | Downing, A | Sanford, J |   | Siebern, N |
4/12/1964 |   |   | BIS | 7 | FOR | 5 | Hall, D | Duliba, B | McBean, A | Davalillo, V |
4/12/1964 |   |   | WIN | 6 | HOR | 7 | Radatz, D | Kline, R |   | Cline, T |
4/12/1964 |   |   | SUR | 12 | JER | 2 | Kralick, J | Connolly, E |   |   |
4/12/1964 |   |   | CRU | 12 | GLA | 0 | Buhl, B | Fisher, J |   | Mantle, M |
4/12/1964 |   |   | BEA | 7 | EKL | 5 | O'Donoghue, J | Hannan, J | Roebuck, E | Williams, B |
4/12/1964 |   |   | R66 | 2 | ELE | 6 | Nottebart, D | Stottlemyre, M | Burdette, L | Callison, J |
4/12/1964 |   |   | FFC | 9 | SEA | 1 | Cisco, G | Charton, P |   | Allen, B |
4/12/1964 |   |   | WAB | 7 | NYM | 1 | McCool, B | Morehead, D |   | Bruton, B |
4/13/1964 |   |   | NYM | 0 | CRU | 10 | Ford, W | Hook, J |   | Mantle, M |
4/13/1964 |   |   | HOR | 6 | DAM | 1 | Estelle, D | Ramos, P |   | Stargell, W |
4/13/1964 |   |   | SEA | 1 | BEA | 3 | Peters, G | Law, V |   | Kubek, T |
4/13/1964 |   |   | GLA | 7 | BIS | 3 | Bolin, B | Monbouquette, B | Brewer, J | Altman, G |
4/13/1964 |   |   | MON | 1 | WAB | 3 | Maloney, J | Drysdale, D | Wilhelm, H | Wagner, L |
4/13/1964 |   | 12 | EKL | 1 | ELE | 2 | Ridzik, S | Shaw, B |   | Freehan, B |
4/13/1964 |   |   | R66 | 3 | SUR | 1 | Pizarro, J | Sadowski, B |   | Cepeda, O |
4/13/1964 |   |   | JER | 3 | WIN | 1 | Gibson, B | Brown, H | Fisher, E | Peterson, C |
4/13/1964 |   |   | FOR | 1 | FFC | 0 | Bruce, B | Siebert, S |   | Torres, F |
4/14/1964 |   |   | NYM | 1 | CRU | 5 | Marichal, J | Perry, G |   | Maris, R |
4/14/1964 |   |   | HOR | 10 | DAM | 9 | Chance, D | Osinski, D | Radatz, D | Johnson, D |
4/14/1964 |   |   | SEA | 4 | BEA | 7 | Humphreys, B | Warner, J | Roebuck, E | Thomas, F |
4/14/1964 |   |   | GLA | 4 | BIS | 8 | Simmons, C | Ellsworth, D | McBean, A | Perry, B |
4/14/1964 |   |   | MON | 5 | WAB | 2 | Jackson, L | Buzhardt, J | Sanders, K | Lock, D |
4/14/1964 |   |   | EKL | 0 | ELE | 2 | Friend, B | Narum, B |   | Stephens, G |
4/14/1964 |   |   | R66 | 11 | SUR | 8 | Olivo, C | Wyatt, J | McDaniel, L | Aparicio, L |
4/14/1964 |   |   | JER | 0 | WIN | 4 | McDowell, S | Purkey, B |   | King, J |
4/14/1964 |   |   | FOR | 1 | FFC | 3 | Jackson, A | Stigman, D |   | Staub, R |
4/15/1964 |   |   | NYM | 3 | CRU | 4 | Reniff, H | Lolich, M |   | Skowron, B |
4/15/1964 |   |   | HOR | 0 | DAM | 1 | Bennett, D | Butters, T |   | White, B |
4/15/1964 |   |   | SEA | 3 | BEA | 4 | Barber, S | Lary, F | Roebuck, E | Clendenon, D |
4/15/1964 |   | 11 | GLA | 8 | BIS | 9 | Santiago, J | Koch, A |   | Gilliam, J |
4/15/1964 |   |   | MON | 2 | WAB | 7 | Newman, F | Pappas, M |   | Banks, E |
4/15/1964 |   |   | EKL | 5 | ELE | 17 | Bunker, W | Horlen, J |   | Callison, J |
4/15/1964 |   |   | R66 | 2 | SUR | 1 | Abernathy, T | Bunning, J | McDaniel, L | Aaron, H |
4/15/1964 |   |   | JER | 1 | WIN | 8 | Tsitouris, J | Lamabe, J |   | Green, D |
4/15/1964 |   |   | FOR | 11 | FFC | 2 | Aguirre, H | Farrell, D |   | Colavito, R |
4/16/1964 |   |   | NYM | 5 | CRU | 3 | Zachary, C | Jay, J | Sisk, T | Bertell, D |
4/16/1964 |   |   | HOR | 2 | DAM | 0 | Locke, R | Culp, R | Chance, D | Rodgers, B |
4/16/1964 |   |   | SEA | 0 | BEA | 7 | Mahaffey, A | McBride, K |   | Richardson, B |
4/16/1964 |   |   | GLA | 2 | BIS | 8 | Cloninger, T | Fisher, J |   | Gilliam, J |
4/16/1964 |   |   | MON | 0 | WAB | 2 | Stafford, B | Downing, A | Locke, B | Allison, B |
4/16/1964 |   |   | EKL | 6 | ELE | 2 | Pena, O | Nottebart, D |   | Bond, W |
4/16/1964 |   |   | R66 | 7 | SUR | 5 | Olivo, C | Wyatt, J | McDaniel, L | Aparicio, L |
4/16/1964 |   |   | JER | 6 | WIN | 2 | Spahn, W | Stange, L | Face, R | Tresh, T |
4/16/1964 |   | 10 | FOR | 2 | FFC | 4 | McMahon, D | Mossi, D |   | Oliva, T |
4/18/1964 |   |   | NYM | 5 | CRU | 6 | Ford, W | Hook, J | Duffalo, J | Robinson, F |
4/18/1964 |   |   | HOR | 3 | DAM | 5 | Pascual, C | Estelle, D | Ramos, P | Kasko, E |
4/18/1964 |   | 11 | SEA | 3 | BEA | 4 | Humphreys, B | Ellis, S |   | Thomas, F |
4/18/1964 |   |   | GLA | 6 | BIS | 3 | Tiant, L | Monbouquette, B | Hunter, W | Altman, G |
4/18/1964 |   |   | MON | 7 | WAB | 2 | Short, C | Maloney, J | Lee, B | Killebrew, H |
4/18/1964 |   |   | EKL | 2 | ELE | 9 | Burdette, L | Grant, M |   | Chance, B |
4/18/1964 |   |   | R66 | 9 | SUR | 6 | Abernathy, T | Kaat, J |   | Alvis, M |
4/18/1964 |   |   | JER | 4 | WIN | 3 | Gibson, B | Tsitouris, J | Fisher, E | Tresh, T |
4/18/1964 |   |   | FOR | 4 | FFC | 5 | Cisco, G | Hendley, B | McMahon, D | Knoop, B |
4/19/1964 |   |   | CRU | 4 | MON | 6 | Drysdale, D | Marichal, J | Baldschun, J | Wert, D |
4/19/1964 |   |   | BEA | 3 | FOR | 4 | Bruce, B | Peters, G |   | Bruce, B |
4/19/1964 |   |   | WAB | 5 | HOR | 0 | Maloney, J | Veale, B |   | Versalles, Z |
4/19/1964 |   |   | DAM | 12 | JER | 3 | Bennett, D | Purkey, B |   | Clemente, R |
4/19/1964 |   |   | FFC | 5 | GLA | 2 | Jackson, A | Bolin, B | Miller, B | Brock, L |
4/19/1964 |   |   | WIN | 4 | R66 | 7 | Moeller, J | Brown, H | McDaniel, L | Aaron, H |
4/19/1964 |   |   | SUR | 0 | EKL | 1 | Horlen, J | Bunning, J |   | Bond, W |
4/19/1964 |   |   | ELE | 6 | SEA | 1 | Wickersham, D | Law, V |   | Rollins, R |
4/19/1964 |   | 10 | BIS | 5 | NYM | 3 | McBean, A | Anderson, C |   | Gentile, J |
4/20/1964 |   |   | CRU | 3 | MON | 5 | Jackson, L | Ford, W | Baldschun, J | Menke, D |
4/20/1964 |   |   | BEA | 16 | FOR | 1 | Stallard, T | Stigman, D |   | Boyer, K |
4/20/1964 |   | 11 | WAB | 7 | HOR | 10 | Haddix, H | Stafford, B |   | Christopher, J |
4/20/1964 |   | 11 | DAM | 7 | JER | 9 | Fisher, E | Miller, S |   | McCovey, W |
4/20/1964 |   |   | FFC | 6 | GLA | 5 | Shantz, B | Brewer, J | McMahon, D | Oliva, T |
4/20/1964 |   |   | WIN | 6 | R66 | 4 | McDowell, S | Pizarro, J | Kline, R | Green, D |
4/20/1964 |   |   | SUR | 4 | EKL | 2 | Kaat, J | Narum, B | Wyatt, J | Cash, N |
4/20/1964 |   |   | ELE | 5 | SEA | 8 | Lary, F | Friend, B |   | Torre, J |
4/20/1964 |   |   | BIS | 7 | NYM | 3 | Henry, B | Scott, D |   | Hart, J |
4/21/1964 |   |   | CRU | 9 | MON | 5 | O'Toole, J | Pappas, M |   | Maris, R |
4/21/1964 |   |   | BEA | 6 | FOR | 5 | Humphreys, B | Duliba, B | Roebuck, E | Brumley, M |
4/21/1964 |   |   | WAB | 5 | HOR | 6 | Locke, R | Wilhelm, H | Radatz, D | Rodgers, B |
4/21/1964 |   |   | DAM | 13 | JER | 6 | Pascual, C | Spahn, W |   | Clemente, R |
4/21/1964 |   |   | FFC | 0 | GLA | 3 | Sadecki, R | Daniels, B |   | Mays, W |
4/21/1964 |   |   | WIN | 5 | R66 | 7 | Lemaster, D | Tsitouris, J | Perranoski, R | Aaron, H |
4/21/1964 |   |   | SUR | 9 | EKL | 6 | Mikkelsen, P | Woodeshick, H | Wyatt, J | Maye, L |
4/21/1964 |   | 15 | ELE | 3 | SEA | 4 | Ellis, S | Gladding, F |   | Hershberger, M |
4/21/1964 |   |   | BIS | 0 | NYM | 3 | Lolich, M | Wilson, E |   | McCraw, T |
4/22/1964 |   | 10 | CRU | 8 | MON | 6 | Tiefenauer, B | Smith, W | Pierce, B | Buford, D |
4/22/1964 |   |   | BEA | 8 | FOR | 3 | Mahaffey, A | Johnson, K | Humphreys, B | Kuenn, H |
4/22/1964 |   | 12 | WAB | 8 | HOR | 6 | Siebler, D | Radatz, D |   | Demeter, D |
4/22/1964 |   |   | DAM | 6 | JER | 0 | Sanford, J | Connolly, E |   | Warwick, C |
4/22/1964 |   |   | FFC | 1 | GLA | 5 | Fisher, J | Cisco, G | Brewer, J | Fisher, J |
4/22/1964 |   |   | WIN | 6 | R66 | 5 | Stange, L | Belinsky, B | Kline, R | Horton, T |
4/22/1964 |   |   | SUR | 0 | EKL | 3 | Pena, O | Kralick, J | Woodeshick, H | Pinson, V |
4/22/1964 |   |   | ELE | 6 | SEA | 1 | Nottebart, D | Roland, J |   |   |
4/22/1964 |   |   | BIS | 4 | NYM | 3 | Cloninger, T | Anderson, C | McBean, A | Bressoud, E |
4/23/1964 |   |   | CRU | 7 | BEA | 2 | Buhl, B | Peters, G |   | Howard, E |
4/23/1964 |   |   | DAM | 2 | BIS | 9 | Koufax, S | Bennett, D |   | Clinton, L |
4/23/1964 |   |   | SUR | 2 | WAB | 5 | Osteen, C | Bunning, J | Fanok, H | Osteen, C |
4/23/1964 |   | 15 | ELE | 4 | WIN | 3 | Burdette, L | Wise, R |   | Freehan, B |
4/23/1964 |   |   | EKL | 7 | FFC | 6 | Grant, M | Jackson, A | Woodeshick, H | Bond, W |
4/24/1964 |   |   | CRU | 1 | BEA | 2 | Stallard, T | Ford, W | Roebuck, E | Clendenon, D |
4/24/1964 |   |   | DAM | 4 | BIS | 10 | Wilson, E | Rakow, E |   | Herrnstein, J |
4/24/1964 |   |   | SUR | 2 | WAB | 3 | Wilhelm, H | Mikkelsen, P |   | Allison, B |
4/24/1964 |   |   | ELE | 6 | WIN | 2 | Friend, B | McDowell, S |   | Weis, A |
4/24/1964 |   |   | EKL | 9 | FFC | 10 | Siebert, S | Williams, S | Shantz, B | Gonder, J |
4/25/1964 |   |   | CRU | 1 | BEA | 3 | Reed, H | Reniff, H |   | Boyer, K |
4/25/1964 |   |   | DAM | 7 | BIS | 1 | Pascual, C | Monbouquette, B |   | Covington, W |
4/25/1964 |   |   | SUR | 8 | WAB | 3 | Roberts, R | Buzhardt, J | Heffner, B | Held, W |
4/25/1964 |   | 13 | ELE | 1 | WIN | 5 | John, T | Ridzik, S |   | Haller, T |
4/25/1964 |   |   | EKL | 0 | FFC | 1 | Daniels, B | Horlen, J |   | Francona, T |
4/26/1964 |   |   | CRU | 12 | BEA | 2 | O'Toole, J | Mahaffey, A |   | Oliver, G |
4/26/1964 |   |   | DAM | 0 | BIS | 1 | Cloninger, T | Sanford, J |   | Oliver, N |
4/26/1964 |   | 11 | SUR | 4 | WAB | 5 | Wilhelm, H | Sadowski, B |   | Koppe, J |
4/26/1964 |   |   | ELE | 4 | WIN | 8 | Stange, L | Sparma, J |   | Whitfield, F |
4/28/1964 |   |   | CRU | 2 | BEA | 3 | Herbert, R | Jay, J | Roebuck, E | Clendenon, D |
4/28/1964 |   |   | DAM | 6 | BIS | 4 | Bennett, D | Simmons, C | Culp, R | Clemente, R |
4/28/1964 |   |   | SUR | 3 | WAB | 5 | Newman, F | Bunning, J |   | Banks, E |
4/28/1964 |   |   | ELE | 1 | WIN | 9 | Wise, R | Willhite, N |   | Thomas, G |
4/28/1964 |   |   | EKL | 7 | FFC | 3 | Pena, O | Cisco, G |   | Bond, W |
4/29/1964 |   |   | CRU | 1 | BEA | 8 | Peters, G | Buhl, B |   | Boyer, K |
4/29/1964 |   |   | DAM | 0 | BIS | 1 | Koufax, S | Rakow, E |   | Triandos, G |
4/29/1964 |   |   | SUR | 4 | WAB | 0 | Kaat, J | Osteen, C |   | Brown, D |
4/29/1964 |   |   | ELE | 5 | WIN | 2 | Wickersham, D | Rudolph, D | Gladding, F | Groat, D |
4/30/1964 |   |   | CRU | 9 | BEA | 4 | Ford, W | Stallard, T |   | Mincher, D |
4/30/1964 |   |   | DAM | 9 | BIS | 6 | Pascual, C | Wilson, E | Culp, R | Dalrymple, C |
4/30/1964 |   |   | SUR | 3 | WAB | 5 | Maloney, J | Roberts, R | Buzhardt, J | Demeter, D |
4/30/1964 |   |   | ELE | 4 | WIN | 5 | Owens, J | Hamilton, S |   | Piersall, J |
5/1/1964 |   |   | WIN | 0 | CRU | 4 | Herbel, R | McDowell, S |   | Maris, R |
5/1/1964 |   |   | BEA | 3 | DAM | 7 | Ramos, P | Peters, G |   | Hinton, C |
5/1/1964 |   |   | WAB | 17 | GLA | 5 | Maloney, J | Ellsworth, D |   | Versalles, Z |
5/1/1964 |   |   | BIS | 4 | ELE | 5 | Ridzik, S | McBean, A |   | Gonzalez, P |
5/1/1964 |   |   | SUR | 6 | FFC | 1 | Bork, F | Jackson, A |   | Maye, L |
5/2/1964 |   |   | WIN | 3 | CRU | 5 | Buhl, B | Tsitouris, J | Pierce, B | Maris, R |
5/2/1964 |   | 10 | BEA | 8 | DAM | 5 | Roebuck, E | Osinski, D |   | Brumley, M |
5/2/1964 |   |   | WAB | 4 | GLA | 1 | Buzhardt, J | Fisher, J | Wilhelm, H | Wagner, L |
5/2/1964 |   |   | BIS | 2 | ELE | 3 | Burdette, L | Koufax, S | Gladding, F | Landis, J |
5/2/1964 |   | 11 | SUR | 3 | FFC | 4 | McMahon, D | Wyatt, J |   | Stewart, J |
5/3/1964 |   |   | WIN | 1 | CRU | 4 | Ford, W | John, T |   | Gaines, J |
5/3/1964 |   |   | BEA | 1 | DAM | 13 | Culp, R | Barber, S |   | Charles, E |
5/3/1964 |   |   | WAB | 7 | GLA | 2 | Newman, F | Bolin, B |   | Edwards, J |
5/3/1964 |   |   | BIS | 7 | ELE | 2 | Wilson, E | Bunker, W | McBean, A | Ward, P |
5/3/1964 |   |   | SUR | 4 | FFC | 3 | Bork, F | Shantz, B | Wyatt, J | Amaro, R |
5/4/1964 |   | 10 | WIN | 12 | CRU | 8 | Kline, R | Tiefenauer, B |   | Fregosi, J |
5/4/1964 |   |   | BEA | 7 | DAM | 4 | Humphreys, B | Sutherland, D | Roebuck, E | Williams, B |
5/4/1964 |   |   | WAB | 5 | GLA | 3 | Bouton, J | Sadecki, R | Wilhelm, H | Santo, R |
5/4/1964 |   |   | BIS | 4 | ELE | 3 | Simmons, C | Nottebart, D | McBean, A | Gentile, J |
5/4/1964 |   |   | SUR | 1 | FFC | 2 | Cisco, G | Kralick, J | McMahon, D | Hickman, J |
5/6/1964 |   |   | WIN | 5 | CRU | 6 | Herbel, R | Owens, J | Pierce, B | Jones, D |
5/6/1964 |   |   | BEA | 6 | DAM | 4 | Reed, H | Pascual, C | Roebuck, E | Reed, H |
5/6/1964 |   |   | BIS | 7 | ELE | 5 | Cloninger, T | Willhite, N | McBean, A | Hall, J |
5/6/1964 |   |   | SUR | 6 | FFC | 1 | Heffner, B | Jackson, A |   | Howard, F |
5/7/1964 |   |   | WIN | 0 | CRU | 4 | Jay, J | McDowell, S |   | Howard, E |
5/7/1964 |   | 12 | BEA | 5 | DAM | 4 | Roebuck, E | Osinski, D |   | Williams, B |
5/7/1964 |   |   | BIS | 2 | ELE | 3 | Gladding, F | Richardson, G |   | Chance, B |
5/7/1964 |   |   | SUR | 2 | FFC | 10 | Siebert, S | Bunning, J |   | Brown, G |
5/8/1964 |   |   | WIN | 1 | CRU | 7 | Buhl, B | Tsitouris, J |   | Mincher, D |
5/8/1964 |   |   | BEA | 4 | DAM | 3 | Barber, S | Culp, R | Roebuck, E | Brumley, M |
5/8/1964 |   |   | BIS | 4 | ELE | 1 | Koufax, S | Burdette, L | McBean, A | Bressoud, E |
5/8/1964 |   |   | SUR | 7 | FFC | 5 | Mikkelsen, P | McMahon, D | Wyatt, J | Howard, F |
5/9/1964 |   |   | FFC | 7 | BEA | 4 | Jackson, A | Reed, H | McMahon, D | Hickman, J |
5/9/1964 |   |   | SEA | 7 | BIS | 1 | Law, V | Monbouquette, B |   | Brinkman, E |
5/9/1964 |   |   | ELE | 2 | WAB | 7 | Osteen, C | Wickersham, D |   | Allison, B |
5/9/1964 |   |   | CRU | 13 | SUR | 6 | Marichal, J | Bunning, J |   | Maris, R |
