League standings - 1965 National League
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| 1965 | Wabash Rivers | 84 | 50 |  .627 | - |   | 6-4 | W1 | wllwwlwwlw | 695 | 530 | 165 | 23 | 
| 1965 | Salzburg Bishops | 78 | 56 |  .582 | 6 |   | 7-3 | W5 | wwwwwlllww | 635 | 528 | 107 | 35 | 
| 1965 | Los Angeles Angels | 70 | 64 |  .522 | 14 |   | 4-6 | L2 | llwlwwwlll | 606 | 555 | 51 | 43 | 
| 1965 | Winter Harbor Seals | 71 | 66 |  .518 | 14 1/2 |   | 4-6 | L5 | lllllwwlww | 578 | 556 | 22 | 42 | 
| 1965 | Fairfax Colts | 66 | 68 |  .493 | 18 |   | 7-3 | W3 | wwwlwwwwll | 473 | 474 | -1 | 47 | 
| 1965 | Damen Avenue D's | 65 | 72 |  .474 | 20 1/2 |   | 2-8 | L3 | lllwllllwl | 541 | 587 | -46 | 48 | 
| 1965 | Evanston Elephants | 65 | 72 |  .474 | 20 1/2 |   | 3-7 | L1 | lwwwllllll | 450 | 455 | -5 | 48 | 
| 1965 | Portland Beavers | 63 | 71 |  .470 | 21 |   | 5-5 | W1 | wlllwwwlwl | 493 | 547 | -54 | 50 | 
| 1965 | Hampton Roads Cruisers | 58 | 79 |  .423 | 27 1/2 |   | 4-6 | L1 | lwwllwlwll | 565 | 689 | -124 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| 1965 | Wabash Rivers | 84 | 50 |  .627 | na |   | 6-4 | W1 | wllwwlwwlw |   | 
| 1965 | Salzburg Bishops | 78 | 56 |  .582 | - |   | 7-3 | W5 | wwwwwlllww | 21 | 
| 1965 | Los Angeles Angels | 70 | 64 |  .522 | 8 |   | 4-6 | L2 | llwlwwwlll | 37 | 
| 1965 | Winter Harbor Seals | 71 | 66 |  .518 | 8 1/2 |   | 4-6 | L5 | lllllwwlww | 36 | 
| 1965 | Fairfax Colts | 66 | 68 |  .493 | 12 |   | 7-3 | W3 | wwwlwwwwll | 41 | 
| 1965 | Damen Avenue D's | 65 | 72 |  .474 | 14 1/2 |   | 2-8 | L3 | lllwllllwl | 42 | 
| 1965 | Evanston Elephants | 65 | 72 |  .474 | 14 1/2 |   | 3-7 | L1 | lwwwllllll | 42 | 
| 1965 | Portland Beavers | 63 | 71 |  .470 | 15 |   | 5-5 | W1 | wlllwwwlwl | 44 | 
| 1965 | Hampton Roads Cruisers | 58 | 79 |  .423 | 21 1/2 |   | 4-6 | L1 | lwwllwlwll | 49 | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| 1965 | Wabash Rivers | 41-26 | 43-24 | 84-50 |   | 28-17 | 56-33 | 56-28 | 28-22 | 
| 1965 | Salzburg Bishops | 45-22 | 33-34 | 78-56 |   | 31-22 | 47-34 | 53-31 | 25-25 | 
| 1965 | Los Angeles Angels | 31-36 | 39-28 | 70-64 |   | 22-27 | 48-37 | 46-38 | 24-26 | 
| 1965 | Winter Harbor Seals | 39-31 | 32-35 | 71-66 |   | 33-16 | 38-50 | 42-49 | 29-17 | 
| 1965 | Fairfax Colts | 35-32 | 31-36 | 66-68 |   | 30-22 | 36-46 | 44-40 | 22-28 | 
| 1965 | Damen Avenue D's | 40-30 | 25-42 | 65-72 |   | 22-26 | 43-46 | 42-49 | 23-23 | 
| 1965 | Evanston Elephants | 34-33 | 31-39 | 65-72 |   | 28-21 | 37-51 | 36-55 | 29-17 | 
| 1965 | Portland Beavers | 27-40 | 36-31 | 63-71 |   | 23-18 | 40-53 | 37-47 | 26-24 | 
| 1965 | Hampton Roads Cruisers | 25-42 | 33-37 | 58-79 |   | 23-36 | 35-43 | 36-55 | 22-24 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| 1965 | Wabash Rivers | 60-4 | 16-10 | 8-36 | 21-19 | 8-7 | 
| 1965 | Salzburg Bishops | 57-5 | 17-5 | 4-46 | 26-20 | 8-10 | 
| 1965 | Los Angeles Angels | 56-7 | 9-9 | 5-48 | 23-17 | 11-6 | 
| 1965 | Winter Harbor Seals | 56-6 | 10-17 | 5-43 | 22-22 | 8-7 | 
| 1965 | Fairfax Colts | 54-7 | 5-10 | 7-51 | 23-21 | 4-5 | 
| 1965 | Damen Avenue D's | 53-5 | 6-7 | 6-60 | 21-19 | 10-4 | 
| 1965 | Evanston Elephants | 42-4 | 17-12 | 6-56 | 24-30 | 14-11 | 
| 1965 | Portland Beavers | 46-7 | 11-12 | 6-52 | 22-21 | 3-15 | 
| 1965 | Hampton Roads Cruisers | 46-8 | 3-12 | 9-59 | 25-26 | 8-7 |