Organization standings - 1963 SPBII
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1963 | Route 66 Hot Rods | 106 | 56 |  .654 | - |   | 7-3 | W2 | wwllwwwwwl | 887 | 633 | 254 | 0 | 
| 1963 | Detroit Metro Stars | 97 | 65 |  .599 | 9 |   | 5-5 | L4 | llllwwlwww | 761 | 634 | 127 |   | 
| 1963 | West Warwick Monarchs | 92 | 70 |  .568 | 14 |   | 6-4 | W1 | wlwwwlwllw | 745 | 698 | 47 |   | 
| 1963 | Frankfort Fortress | 89 | 73 |  .549 | 17 |   | 7-3 | L1 | lwwwlwwlww | 723 | 676 | 47 |   | 
| 1963 | Seattle Totems | 77 | 85 |  .475 | 29 |   | 4-6 | L2 | llwwlllwwl | 610 | 642 | -32 |   | 
| 1963 | South River Gladiators | 74 | 88 |  .457 | 32 |   | 3-7 | L1 | lwlllwlllw | 724 | 697 | 27 |   | 
| 1963 | East Kenosha Lions | 72 | 90 |  .444 | 34 |   | 3-7 | W1 | wlllwllllw | 642 | 760 | -118 |   | 
| 1963 | Rossville Hornets | 59 | 103 |  .364 | 47 |   | 7-3 | W1 | wlwwwwwllw | 626 | 788 | -162 |   | 
| 1963 | New York Mets | 56 | 106 |  .346 | 50 |   | 2-8 | L1 | lwlllllwll | 625 | 960 | -335 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1963 | Salzburg Bishops | 105 | 57 |  .648 | - |   | 6-4 | W1 | wllwwwwllw | 842 | 618 | 224 | 0 | 
| 1963 | Evanston Elephants | 91 | 71 |  .562 | 14 |   | 9-1 | W8 | wwwwwwwwlw | 703 | 645 | 58 |   | 
| 1963 | Lafayette Slims | 87 | 75 |  .537 | 18 |   | 9-1 | W8 | wwwwwwwwlw | 640 | 600 | 40 |   | 
| 1963 | Wabash Rivers | 86 | 76 |  .531 | 19 |   | 8-2 | W4 | wwwwlwwwwl | 696 | 699 | -3 |   | 
| 1963 | Winter Harbor Seals | 85 | 77 |  .525 | 20 |   | 3-7 | L4 | llllwllwwl | 665 | 601 | 64 |   | 
| 1963 | Hampton Roads Cruisers | 84 | 78 |  .519 | 21 |   | 3-7 | L1 | lwllllwlwl | 745 | 671 | 74 |   | 
| 1963 | Portland Beavers | 76 | 86 |  .469 | 29 |   | 5-5 | L1 | lwwllllwww | 592 | 608 | -16 |   | 
| 1963 | Los Angeles Surfers | 68 | 94 |  .420 | 37 |   | 0-10 | L10 | llllllllll | 634 | 653 | -19 |   | 
| 1963 | Fairfax Colts | 54 | 108 |  .333 | 51 |   | 5-5 | W1 | wlwwwwllll | 491 | 768 | -277 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| American League |   |   |   |   |   |   |   |   |   |   | 
| 1963 | Route 66 Hot Rods | 106 | 56 |  .654 | na |   | 7-3 | W2 | wwllwwwwwl |   | 
| 1963 | Detroit Metro Stars | 97 | 65 |  .599 | - |   | 5-5 | L4 | llllwwlwww | 0 | 
| 1963 | West Warwick Monarchs | 92 | 70 |  .568 | 5 |   | 6-4 | W1 | wlwwwlwllw |   | 
| 1963 | Frankfort Fortress | 89 | 73 |  .549 | 8 |   | 7-3 | L1 | lwwwlwwlww |   | 
| 1963 | Seattle Totems | 77 | 85 |  .475 | 20 |   | 4-6 | L2 | llwwlllwwl |   | 
| 1963 | South River Gladiators | 74 | 88 |  .457 | 23 |   | 3-7 | L1 | lwlllwlllw |   | 
| 1963 | East Kenosha Lions | 72 | 90 |  .444 | 25 |   | 3-7 | W1 | wlllwllllw |   | 
| 1963 | Rossville Hornets | 59 | 103 |  .364 | 38 |   | 7-3 | W1 | wlwwwwwllw |   | 
| 1963 | New York Mets | 56 | 106 |  .346 | 41 |   | 2-8 | L1 | lwlllllwll |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   |   | 
| 1963 | Salzburg Bishops | 105 | 57 |  .648 | na |   | 6-4 | W1 | wllwwwwllw |   | 
| 1963 | Evanston Elephants | 91 | 71 |  .562 | - |   | 9-1 | W8 | wwwwwwwwlw | 0 | 
| 1963 | Lafayette Slims | 87 | 75 |  .537 | 4 |   | 9-1 | W8 | wwwwwwwwlw |   | 
| 1963 | Wabash Rivers | 86 | 76 |  .531 | 5 |   | 8-2 | W4 | wwwwlwwwwl |   | 
| 1963 | Winter Harbor Seals | 85 | 77 |  .525 | 6 |   | 3-7 | L4 | llllwllwwl |   | 
| 1963 | Hampton Roads Cruisers | 84 | 78 |  .519 | 7 |   | 3-7 | L1 | lwllllwlwl |   | 
| 1963 | Portland Beavers | 76 | 86 |  .469 | 15 |   | 5-5 | L1 | lwwllllwww |   | 
| 1963 | Los Angeles Surfers | 68 | 94 |  .420 | 23 |   | 0-10 | L10 | llllllllll |   | 
| 1963 | Fairfax Colts | 54 | 108 |  .333 | 37 |   | 5-5 | W1 | wlwwwwllll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| American League |   |   |   |   |   |   |   |   |   | 
| 1963 | Route 66 Hot Rods | 54-27 | 52-29 | 106-56 |   | 29-19 | 77-37 | 74-38 | 32-18 | 
| 1963 | Detroit Metro Stars | 51-30 | 46-35 | 97-65 |   | 31-21 | 66-44 | 70-42 | 27-23 | 
| 1963 | West Warwick Monarchs | 43-38 | 49-32 | 92-70 |   | 30-24 | 62-46 | 63-49 | 29-21 | 
| 1963 | Frankfort Fortress | 47-34 | 42-39 | 89-73 |   | 28-22 | 61-51 | 64-48 | 25-25 | 
| 1963 | Seattle Totems | 42-39 | 35-46 | 77-85 |   | 29-22 | 48-63 | 57-55 | 20-30 | 
| 1963 | South River Gladiators | 38-43 | 36-45 | 74-88 |   | 20-29 | 54-59 | 48-64 | 26-24 | 
| 1963 | East Kenosha Lions | 41-40 | 31-50 | 72-90 |   | 19-39 | 53-51 | 52-60 | 20-30 | 
| 1963 | Rossville Hornets | 36-45 | 23-58 | 59-103 |   | 22-33 | 37-70 | 41-71 | 18-32 | 
| 1963 | New York Mets | 28-53 | 28-53 | 56-106 |   | 17-35 | 39-71 | 35-77 | 21-29 | 
|   |   |   |   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   |   |   |   | 
| 1963 | Salzburg Bishops | 57-24 | 48-33 | 105-57 |   | 30-18 | 75-39 | 73-39 | 32-18 | 
| 1963 | Evanston Elephants | 50-31 | 41-40 | 91-71 |   | 33-25 | 58-46 | 62-50 | 29-21 | 
| 1963 | Lafayette Slims | 46-35 | 41-40 | 87-75 |   | 32-19 | 55-56 | 62-50 | 25-25 | 
| 1963 | Wabash Rivers | 48-33 | 38-43 | 86-76 |   | 24-30 | 62-46 | 61-51 | 25-25 | 
| 1963 | Winter Harbor Seals | 48-33 | 37-44 | 85-77 |   | 26-26 | 59-51 | 61-51 | 24-26 | 
| 1963 | Hampton Roads Cruisers | 50-31 | 34-47 | 84-78 |   | 22-24 | 62-54 | 58-54 | 26-24 | 
| 1963 | Portland Beavers | 46-35 | 30-51 | 76-86 |   | 27-24 | 49-62 | 47-65 | 29-21 | 
| 1963 | Los Angeles Surfers | 36-45 | 32-49 | 68-94 |   | 28-25 | 40-69 | 46-66 | 22-28 | 
| 1963 | Fairfax Colts | 34-47 | 20-61 | 54-108 |   | 14-36 | 40-72 | 34-78 | 20-30 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| American League |   |   |   |   |   |   | 
| 1963 | Route 66 Hot Rods | 87-7 | 9-5 | 10-44 | 27-22 | 10-7 | 
| 1963 | Detroit Metro Stars | 77-3 | 11-10 | 9-52 | 35-22 | 8-10 | 
| 1963 | West Warwick Monarchs | 70-9 | 13-11 | 9-50 | 29-25 | 13-12 | 
| 1963 | Frankfort Fortress | 66-3 | 15-10 | 8-60 | 29-16 | 7-9 | 
| 1963 | Seattle Totems | 55-7 | 10-15 | 12-63 | 26-24 | 11-10 | 
| 1963 | South River Gladiators | 63-7 | 5-12 | 6-69 | 16-34 | 4-14 | 
| 1963 | East Kenosha Lions | 54-11 | 11-12 | 7-67 | 30-26 | 9-11 | 
| 1963 | Rossville Hornets | 45-11 | 7-9 | 7-83 | 21-33 | 8-7 | 
| 1963 | New York Mets | 38-6 | 10-8 | 8-92 | 24-20 | 8-10 | 
|   |   |   |   |   |   |   | 
| National League |   |   |   |   |   |   | 
| 1963 | Salzburg Bishops | 79-5 | 11-8 | 15-44 | 31-19 | 13-8 | 
| 1963 | Evanston Elephants | 71-8 | 17-7 | 3-56 | 31-20 | 13-7 | 
| 1963 | Lafayette Slims | 65-5 | 14-5 | 8-65 | 27-26 | 13-6 | 
| 1963 | Wabash Rivers | 69-3 | 11-13 | 6-60 | 26-27 | 12-4 | 
| 1963 | Winter Harbor Seals | 67-5 | 11-9 | 7-63 | 27-29 | 10-6 | 
| 1963 | Hampton Roads Cruisers | 67-9 | 9-15 | 8-54 | 19-29 | 4-14 | 
| 1963 | Portland Beavers | 61-11 | 13-15 | 2-60 | 25-31 | 9-10 | 
| 1963 | Los Angeles Surfers | 61-10 | 4-18 | 3-66 | 18-33 | 4-9 | 
| 1963 | Fairfax Colts | 43-10 | 9-8 | 2-90 | 20-25 | 8-10 |