Organization team batting totals - 1956 SPBII
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Salzburg Bishops .285 .374 .44652959761509225571719297606285535
Dayton Flyers .282 .341 .40854267231529257521086874635954420
Brooklyn Bridge .277 .353 .42853778591487252521528056437922717
Evanston Elephants .271 .331 .40253607021454202521316794795862414
North Michigan Comets .269 .351 .40652527531415214281497196577995028
Lafayette Colts .269 .332 .41352877351422232711306984706385527
West Warwick Monarchs .263 .331 .421532073513991893619370452281979
Los Angeles Surfers .262 .343 .3925311752139120035141698666746348
Rossville Hornets .256 .316 .42452707281349222471906984318196630
South River Gladiators .255 .324 .43052697661341228422057285347449344
Goshen Aces .254 .312 .36353506031360198331065724086101822
Portland Beavers .248 .290 .38253156191316179451495893087881814
Hampton Roads Cruisers .240 .307 .39451566641235228481586324708273723
Frankfort Fortress .229 .308 .35351186031171167431275715487178855
Totals .261 .330 .405741061021819378299364121109709735910108616346

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Salzburg Bishops1546209373545711871 888.9 5.8 .161 .8022361 6.3
Dayton Flyers1546039444065401431 748.5 4.9 .126 .6812214 4.7
Brooklyn Bridge1546185293173611452 823.4 5.3 .151 .7402299 5.6
Evanston Elephants1545998223094421361 709.9 4.6 .130 .6602153 4.6
North Michigan Comets1546065222796371491 757.7 4.9 .137 .7132132 4.9
Lafayette Colts15459454341108361221 724.8 4.7 .145 .6862186 4.8
West Warwick Monarchs1545979371555451420 736.2 4.8 .158 .6892239 4.8
Los Angeles Surfers1546095213841561530 730.0 4.7 .130 .6872084 4.9
Rossville Hornets1545876481792351020 708.7 4.6 .168 .6862235 4.7
South River Gladiators1545931291955441260 733.6 4.7 .176 .7142268 5.0
Goshen Aces1545937543089361160 603.8 3.8 .109 .5871942 3.9
Portland Beavers1545718261634351380 565.9 3.6 .135 .5742032 4.0
Hampton Roads Cruisers1545786521369391340 619.6 4.0 .155 .6362033 4.3
Frankfort Fortress1545859472611927860 575.4 3.7 .124 .6091805 3.9
Totals215683622511378103560418797 9906.7 4.6 .143 .67529983 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Salzburg Bishops .82040.3234.384613 .2903121 .5033158 .509 0.8
Dayton Flyers .74939.2135.234829 .2942677 .4432721 .451 1.3
Brooklyn Bridge .78140.1634.924569 .2922942 .4762971 .480 1.2
Evanston Elephants .73338.9534.814780 .2772632 .4392654 .442 1.2
North Michigan Comets .75739.3834.104438 .2852789 .4602811 .463 1.2
Lafayette Colts .74538.6034.334664 .2772656 .4472699 .454 1.4
West Warwick Monarchs .75138.8234.554408 .2742761 .4622798 .468 1.6
Los Angeles Surfers .73639.5834.494521 .2762750 .4512771 .455 1.1
Rossville Hornets .74038.1634.224388 .2642666 .4542714 .462 1.9
South River Gladiators .75438.5134.214419 .2572802 .4722831 .477 1.4
Goshen Aces .67538.5534.744759 .2642350 .3962404 .405 1.5
Portland Beavers .67337.1334.514447 .2622340 .4092366 .414 2.6
Hampton Roads Cruisers .70237.5733.484279 .2522503 .4332555 .442 1.8
Frankfort Fortress .66038.0533.234420 .2362353 .4022400 .410 1.3
Totals .73538.7934.3763534 .27237342 .44737853 .453 1.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Salzburg Bishops .290 .384 .448 .8311468426561747268233179
Dayton Flyers .268 .347 .404 .751112230156628153137142
Brooklyn Bridge .262 .335 .390 .725154740666938194171255
Evanston Elephants .260 .328 .385 .7131363355461730168133183
North Michigan Comets .280 .366 .440 .806140939452654229191202
Lafayette Colts .265 .332 .404 .7361233327561727161121175
West Warwick Monarchs .255 .324 .431 .754135134549758194137229
Los Angeles Surfers .257 .338 .391 .728132934149639182170206
Rossville Hornets .237 .311 .401 .712124129449449135130199
South River Gladiators .247 .331 .436 .7671202297651246185151187
Goshen Aces .268 .330 .387 .717138737255732170126185
Portland Beavers .257 .297 .403 .700131233745124117274189
Hampton Roads Cruisers .250 .335 .410 .7441050263461133130130168
Frankfort Fortress .246 .333 .382 .7161355333401439177172192
Totals .261 .336 .408 .744183694791730145561251820762691

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Salzburg Bishops .283 .370 .445 .8163827108316940124661527449
Dayton Flyers .285 .339 .409 .748430412282014680534326453
Brooklyn Bridge .282 .361 .443 .8033830108118643114611472537
Evanston Elephants .275 .332 .407 .7403997109915635101511346403
North Michigan Comets .266 .345 .393 .739384310211622295490466597
Lafayette Colts .270 .331 .416 .7484054109517654103537349463
West Warwick Monarchs .266 .333 .417 .7503969105414029135510385590
Los Angeles Surfers .264 .345 .393 .7383982105015129102516496540
Rossville Hornets .262 .318 .431 .7494029105517343141563301620
South River Gladiators .257 .322 .429 .7514067104416330159543383557
Goshen Aces .249 .305 .355 .66039639881432674402282425
Portland Beavers .245 .288 .375 .664400397913433108417234599
Hampton Roads Cruisers .237 .300 .390 .690410697218237125502340659
Frankfort Fortress .223 .298 .342 .64037638381272988394376525
Totals .262 .328 .403 .731557371458722634961549719152837417