Team pitching - 1954 Salzburg Bishops
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fornieles, Mmr 2.822531561051.0492316182384216
Hearn, Jsp 4.44741291830135.2145746760491025597
Pascual, Cmr 4.7036548400113.0118685958581311513
Parnell, M*sp 4.81470191521101.01156354483857457
Surkont, Msp 4.9013100332962194.221911910661742818857
Portocarrero, Asp 5.1512120343390227.125014813010111628141024
Keriazakos, Gmr 5.406632231045.0443027262973202
Fricano, Msp 6.1211130422031153.01921161046949238725
Clevenger, Tmr 6.503734620062.17347453347145290
Henry, B*sp 6.7744338120093.01117470543695444
Ditmar, Amr 7.242212651051.07547413517710252
Branca, Rmr 8.090713650082.1100807461301916400
Raffensberger, Kmr 8.310211220021.233222051032102
Van Brabant, Omr 11.880001800025.0493433181124136
White, H*mr 13.11020800011.2232017992071
Total  5.686787211541542641367.215969658636565961781326286

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fornieles, Mmr420000100 8.6 3.2 11.8 4.1 1.4 1.3 49.9 .627
Hearn, Jsp312430660 9.6 4.0 13.9 3.3 0.7 0.8 73.8 .600
Pascual, Cmr5025001220 9.4 4.6 14.4 4.6 1.0 1.0 37.8 .581
Parnell, M*sp430180540 10.2 4.3 14.6 3.4 0.4 0.8 90.1 .607
Surkont, Msp7305401131 10.1 2.8 13.2 3.4 1.3 1.2 92.8 .624
Portocarrero, Asp841290860 9.9 4.0 14.0 4.6 1.1 1.1108.8 .589
Keriazakos, Gmr201000400 8.8 5.2 14.0 5.8 1.4 1.1 34.7 .590
Fricano, Msp602641670 11.3 4.1 15.7 2.9 1.4 0.7 58.6 .606
Clevenger, Tmr413210420 10.5 4.8 15.6 6.8 2.0 1.4 24.0 .597
Henry, B*sp511330720 10.7 5.2 16.3 3.5 0.9 0.7 43.2 .583
Ditmar, Amr110031320 13.2 6.2 19.4 3.0 1.2 0.5 36.3 .557
Branca, Rmr201120850 10.9 6.7 17.7 3.3 2.1 0.5 40.9 .543
Raffensberger, Kmr100010110 13.7 2.1 15.8 4.2 1.2 2.0 30.3 .623
Van Brabant, Omr000120130 17.6 6.5 24.5 4.0 0.7 0.6 25.9 .570
White, H*mr200410000 17.7 6.9 27.8 6.9 1.5 1.0 30.9 .611
Total 5416133441277431 10.5 4.3 15.0 3.9 1.2 0.9  .595

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fornieles, Mmr .718 1.31167 .24698 .45498 .454 24.6 4.3 3.91 4.06
Hearn, Jsp .759 1.51474 .285271 .454275 .461 72.0 4.7 4.30 4.58
Pascual, Cmr .797 1.56379 .277248 .483253 .493 71.5 5.6 5.12 5.00
Parnell, M*sp .774 1.61365 .301212 .464213 .466 61.8 5.5 4.96 4.82
Surkont, Msp .781 1.44689 .277405 .473410 .478114.8 5.2 4.77 4.82
Portocarrero, Asp .776 1.54777 .286490 .479492 .480139.7 5.5 4.98 4.96
Keriazakos, Gmr .784 1.56140 .264100 .495100 .495 27.7 5.5 4.99 5.00
Fricano, Msp .853 1.71578 .292376 .519382 .527120.0 7.0 6.35 6.19
Clevenger, Tmr .888 1.70194 .304160 .552162 .559 49.4 7.1 6.42 6.63
Henry, B*sp .853 1.77342 .298231 .520234 .527 72.5 6.9 6.32 5.93
Ditmar, Amr .942 2.16193 .352141 .560141 .560 46.4 8.2 7.38 8.72
Branca, Rmr .949 1.96289 .280235 .587236 .590 72.1 7.7 7.10 7.95
Raffensberger, Kmr .945 1.7584 .35759 .57859 .578 20.1 8.2 7.50 6.71
Van Brabant, Omr1.141 2.68104 .45290 .66291 .669 37.213.9 12.05 12.09
White, H*mr1.093 2.7447 .44743 .60647 .662 19.515.0 13.53 14.25
Total  .825 1.654822 .2943159 .5033193 .508942.1 6.1 5.58 5.65

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fornieles, Mmr61 .16703 .50024 4.040 .000
Hearn, Jsp183 .16709 .500134 7.431 .333
Pascual, Cmr40 .000041.00019 4.8189 .500
Parnell, M*sp152 .13317 .46776 5.162 .333
Surkont, Msp296 .207214 .483179 6.2166 .375
Portocarrero, Asp339 .273013 .394187 5.7178 .471
Keriazakos, Gmr31 .33301 .33310 3.300 .000
Fricano, Msp203 .15017 .350135 6.8166 .375
Clevenger, Tmr20 .00000 .0007 3.597 .778
Henry, B*sp120 .00003 .25076 6.3158 .533
Ditmar, Amr51 .20002 .40032 6.461 .167
Branca, Rmr50 .00001 .20017 3.4158 .533
Raffensberger, Kmr20 .00000 .00010 5.021 .500
Van Brabant, Omr00 .00000 .0000 0.0117 .636
White, H*mr00 .00000 .0000 0.094 .444
Total 15426 .169464 .416906 5.914768 .463

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fornieles, Mmr43 .7501 .250120 .0001595
Hearn, Jsp111.0000 .000132 .66729118
Pascual, Cmr75 .7142 .28643018 .600484416
Parnell, M*sp10 .00011.000000 .0001940
Surkont, Msp00 .0000 .000000 .0003341
Portocarrero, Asp00 .0000 .000000 .0003410
Keriazakos, Gmr83 .3755 .625153 .600221913
Fricano, Msp20 .00021.0001147 .50042227
Clevenger, Tmr93 .3336 .66743013 .433464427
Henry, B*sp53 .6002 .40011910 .526382615
Ditmar, Amr21 .5000 .000082 .250262113
Branca, Rmr31 .3330 .0001206 .300363113
Raffensberger, Kmr21 .5001 .500062 .33312103
Van Brabant, Omr00 .0000 .000072 .28618184
White, H*mr10 .00011.0001331.000883
Total 4521 .46721 .4671514768 .463154272128