Team pitching (vs batter) - 1966 East Kenosha Lions
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Coleman, Jsp .067 .097 .1003021003010800
Bahnsen, Ssp .117 .225 .1567790011211001420
Robertson, Rmr .143 .250 .286711002010100
Belinsky, B*mr .178 .288 .22245820010160510
Boswell, Dsp .178 .245 .25559510616010152449115243
Nottebart, Dmr .180 .288 .268228415336103514602
Odom, Bsp .186 .311 .2563175912228135504232
Vaughan, Csp .190 .370 .1902140004060400
Bertaina, F*sp .191 .330 .207188363003933704620
Brabender, Gmr .203 .269 .266128268003411203401
Cimino, Pmr .205 .265 .288132273123801203300
Horlen, Jsp .215 .259 .32676716522617250641014784
Segui, Dsp .228 .318 .34892212033201341801
Grant, Msp .245 .284 .325100424629613326947011936
Shellenback, J*mr .250 .500 .375821003040200
Willis, Rcl .250 .333 .250820002010100
Higgins, Dmr .251 .293 .42225163811110611506500
Farrell, Tsp .260 .309 .47951213324112224523618053
Hands, Bsp .261 .335 .3576591722351023576909685
Buhl, B#sp .267 .316 .387191516437411312602
Stafford, Bsp .292 .326 .35012035021422503350
Culver, Gmr .333 .467 .50024810112240510
Total  .225 .291 .32654041217167419917634347289774229

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coleman, Jsp .19722 .0914 .1294 .129 0.3 0.3 0.28 0.20
Bahnsen, Ssp .38164 .12522 .24423 .256 3.8 1.5 1.33 1.22
Robertson, Rmr .5366 .1673 .3753 .375 0.6 2.5 2.29 1.41
Belinsky, B*mr .51140 .20016 .30817 .327 3.1 2.1 2.03 2.15
Boswell, Dsp .500437 .220201 .308205 .314 39.0 2.1 1.92 1.73
Nottebart, Dmr .555180 .21196 .36496 .364 16.5 2.2 2.00 2.23
Odom, Bsp .567274 .208136 .362139 .370 27.7 2.8 2.50 2.67
Vaughan, Csp .56117 .23510 .37010 .370 1.2 1.6 1.43 3.17
Bertaina, F*sp .538146 .24776 .32879 .341 14.3 2.3 2.08 2.76
Brabender, Gmr .535101 .25746 .31147 .318 10.5 2.6 2.37 1.83
Cimino, Pmr .553101 .24850 .33850 .338 10.8 2.6 2.36 2.12
Horlen, Jsp .585615 .241291 .352297 .360 62.7 2.7 2.44 2.24
Segui, Dsp .66674 .24345 .41745 .417 10.3 3.6 3.29 3.45
Grant, Msp .609885 .263373 .348382 .356 83.9 2.8 2.55 2.65
Shellenback, J*mr .8756 .3337 .5837 .583 2.0 9.1 9.82 11.52
Willis, Rcl .5837 .2863 .3333 .333 0.8 3.4 3.05 3.63
Higgins, Dmr .715178 .292121 .448122 .452 29.4 4.0 3.57 3.63
Farrell, Tsp .787419 .265281 .503283 .506 75.0 5.1 4.74 4.24
Hands, Bsp .692564 .287304 .408311 .417 81.6 4.3 3.89 4.00
Buhl, B#sp .703166 .28987 .41688 .421 22.4 4.0 3.63 3.45
Stafford, Bsp .67689 .38247 .36249 .377 14.8 4.4 3.99 3.85
Culver, Gmr .96718 .38916 .53318 .600 6.611.1 9.98 11.05
Total  .6174409 .2542235 .3732278 .380509.9 3.1 2.83 2.80

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Coleman, Jsp .167 .167 .333 .500611000000000
Bahnsen, Ssp .194 .268 .278 .5463670014040401
Robertson, Rmr .000 .167 .000 .167500000010100
Belinsky, B*mr .455 .500 .5451.0451151001010300
Boswell, Dsp .195 .282 .289 .571266527061713115300
Nottebart, Dmr .198 .322 .277 .600101203111001901701
Odom, Bsp .166 .302 .242 .544157266021503101801
Vaughan, Csp .200 .333 .200 .5331020000020200
Bertaina, F*sp .185 .395 .185 .58027500022801101
Brabender, Gmr .246 .304 .311 .616611540041501202
Cimino, Pmr .231 .288 .365 .654521221140501302
Horlen, Jsp .239 .290 .344 .634314759362932104533
Segui, Dsp .321 .429 .321 .7502890003062501
Grant, Msp .278 .318 .339 .65745412614143422604052
Shellenback, J*mr .000 .000 .000 .000300000000100
Willis, Rcl .400 .400 .400 .800520000000000
Higgins, Dmr .230 .282 .381 .66311326314160902402
Farrell, Tsp .242 .312 .419 .7311984831103302013100
Hands, Bsp .262 .348 .343 .6913218411333024103631
Buhl, B#sp .266 .307 .372 .679942551190601001
Stafford, Bsp .293 .326 .463 .789411202131101200
Culver, Gmr .250 .455 .250 .705820000120200
Total  .240 .312 .334 .64623115546914402141323943401118

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Coleman, Jsp .042 .080 .042 .1222410000010800
Bahnsen, Ssp .049 .188 .049 .23641200001601010
Robertson, Rmr .500 .5001.0001.500211000000000
Belinsky, B*mr .088 .225 .118 .3433431000150200
Boswell, Dsp .164 .214 .228 .442329549042031809931
Nottebart, Dmr .165 .259 .260 .519127212221201612900
Odom, Bsp .206 .321 .269 .590160336201332402400
Vaughan, Csp .182 .400 .182 .5821120000040200
Bertaina, F*sp .193 .318 .211 .52916131300812903521
Brabender, Gmr .164 .237 .224 .461671140020702232
Cimino, Pmr .188 .250 .237 .4888015101120702011
Horlen, Jsp .199 .237 .313 .550453901331131320010251
Segui, Dsp .188 .264 .359 .623641220390721311
Grant, Msp .218 .255 .313 .56855012015594672107942
Shellenback, J*mr .400 .667 .6001.267521002040100
Willis, Rcl .000 .250 .000 .250300000010100
Higgins, Dmr .268 .301 .457 .75813837507211604101
Farrell, Tsp .271 .307 .516 .822314852110125521604954
Hands, Bsp .260 .323 .370 .6923388812273252806034
Buhl, B#sp .268 .324 .402 .7269726132131711630
Stafford, Bsp .291 .326 .291 .617792300071402112
Culver, Gmr .375 .474 .6251.0991661016120300
Total  .214 .274 .321 .59530936639827592893023346373220