Team pitching - 1956 Los Angeles Surfers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robinson, Hmr 3.0001010003.0311210112
Sturdivant, T*sp 3.0318513219113184.11497762391251521730
Freeman, Hcl 3.3936215900079.27533303536311341
LaPalme, P*mr 3.456364120057.1572622282166252
Mizell, Wsp 3.4613100353561234.12051079011817425221013
Consuegra, Smr 3.673204510081.08738332717512349
Nixon, W*sp 3.688120242462166.118182685086716735
Bunning, Jmr 4.292201630042.0432120163443186
Turley, Bsp 4.64670252220135.213077709989916618
LaSorda, T*mr 4.796613390088.181494762691611393
Roberts, R#sp 5.41122103737111249.13211711505413733261113
Maas, Dmr 5.771102321043.2523628192122206
Total  4.0978762915415437101365.013847186215498101251475948

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Robinson, Hmr000000000 9.0 6.0 15.0 3.0 0.0 0.5 44.0 .568
Sturdivant, T*sp020430560 7.3 1.9 9.4 6.1 0.7 3.2 83.3 .640
Freeman, Hcl113231160 8.5 4.0 12.7 4.1 0.3 1.0 20.8 .611
LaPalme, P*mr121000420 8.9 4.4 13.3 3.3 0.9 0.8 21.8 .577
Mizell, Wsp82011001740 7.9 4.5 12.4 6.7 1.0 1.5113.0 .580
Consuegra, Smr411130560 9.7 3.0 12.8 1.9 0.6 0.6 26.0 .638
Nixon, W*sp95315401530 9.8 2.7 13.3 4.7 0.4 1.7107.6 .623
Bunning, Jmr001070320 9.2 3.4 12.6 7.3 0.9 2.1 43.8 .600
Turley, Bsp1150530820 8.6 6.6 15.5 5.9 0.6 0.9 95.4 .553
LaSorda, T*mr301180610 8.3 6.3 14.7 7.0 1.6 1.1 46.1 .542
Roberts, R#sp25146017140 11.6 1.9 13.7 4.9 1.2 2.5101.3 .664
Maas, Dmr411410320 10.7 3.9 15.5 4.3 0.4 1.1 31.3 .614
Total 4324123748184480 9.1 3.6 13.0 5.3 0.8 1.5  .608

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robinson, Hmr .817 1.679 .3336 .5006 .500 1.5 5.1 4.07 5.03
Sturdivant, T*sp .604 1.02547 .245268 .367272 .373 56.9 2.7 2.50 2.36
Freeman, Hcl .669 1.38265 .272136 .399138 .405 33.4 3.7 3.40 3.53
LaPalme, P*mr .723 1.48197 .259111 .440111 .440 28.6 4.4 4.04 4.39
Mizell, Wsp .701 1.38695 .259446 .440447 .441110.8 4.2 3.83 3.82
Consuegra, Smr .712 1.41299 .274144 .413145 .415 38.5 4.2 3.85 4.00
Nixon, W*sp .725 1.39577 .302300 .408315 .429 85.8 4.5 4.18 4.04
Bunning, Jmr .692 1.40132 .29577 .41477 .414 20.3 4.2 3.92 3.94
Turley, Bsp .755 1.69416 .291286 .463291 .471 77.5 5.2 4.63 5.10
LaSorda, T*mr .815 1.62245 .265205 .522206 .524 55.6 5.8 5.10 5.57
Roberts, R#sp .848 1.50885 .325568 .510572 .514170.7 6.0 5.55 5.23
Maas, Dmr .768 1.63160 .31390 .43794 .456 28.5 5.7 5.28 5.09
Total  .735 1.424427 .2842637 .4432674 .450704.2 4.6 4.18 4.18

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Robinson, Hmr00 .00000 .0000 0.000 .000
Sturdivant, T*sp1911 .579313 .684110 5.8137 .538
Freeman, Hcl00 .00000 .0000 0.0135 .385
LaPalme, P*mr20 .00000 .0007 3.5132 .154
Mizell, Wsp356 .171121 .600168 4.82710 .370
Consuegra, Smr10 .000011.0003 3.0148 .571
Nixon, W*sp246 .250215 .625100 4.2256 .240
Bunning, Jmr30 .00001 .33316 5.351 .200
Turley, Bsp222 .09108 .364112 5.12012 .600
LaSorda, T*mr90 .00004 .44435 3.9147 .500
Roberts, R#sp3711 .297112 .324192 5.2227 .318
Maas, Dmr21 .50001 .5009 4.531 .333
Total 15437 .2401076 .494752 4.916966 .391

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Robinson, Hmr00 .0000 .000000 .000110
Sturdivant, T*sp21 .5001 .500153 .60032136
Freeman, Hcl2821 .7506 .21434927 .551595949
LaPalme, P*mr96 .6672 .22273412 .353413919
Mizell, Wsp00 .0000 .000000 .0003500
Consuegra, Smr10 .00011.00053013 .433454416
Nixon, W*sp00 .0000 .000000 .0002400
Bunning, Jmr00 .0000 .000170 .00016139
Turley, Bsp00 .0000 .000030 .0002531
LaSorda, T*mr111.0000 .0000225 .22733248
Roberts, R#sp00 .0000 .000000 .0003700
Maas, Dmr00 .0000 .0000196 .31623219
Total 4129 .70710 .2441716966 .391154217117