Team pitching - 1967 Bronx Bombers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Selma, Dmr 1.7843143400035.133107242503163
Bruce, Bsp 2.1174220132194.08126223152812385
Kaat, J*sp 2.1424603636175290.022978694521212191141
Hardin, Jsp 2.3382015135096.2773125376068402
Regan, Pmr 2.384324200056.2561615143325241
Hargan, Ssp 2.6615802525158196.11616658491171031783
Sembera, Cmr 2.705142600040.040121233543160
Briles, Nmr 2.725553880096.0853229265778395
Bunning, Jsp 2.94171403736142281.223497928122320291144
Dillman, Bmr 3.21670301532126.011558453074169529
Brandon, Bsp 3.361041331631136.2125605135731414565
Gelnar, Jmr 6.7500030004.0533311019
Total  2.65105572816216259231453.112414894283789621001415927

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Selma, Dmr017020200 8.4 6.1 14.5 6.4 0.0 1.0 19.1 .545
Bruce, Bsp138101200 7.8 3.0 10.8 5.0 0.8 1.7 68.7 .632
Kaat, J*sp036900640 7.1 1.4 8.8 6.6 0.4 4.7109.2 .676
Hardin, Jsp016300600 7.2 3.4 10.9 5.6 0.6 1.6 94.5 .638
Regan, Pmr003211010 8.9 2.2 11.4 5.2 0.3 2.4 19.9 .637
Hargan, Ssp1341050240 7.4 2.2 10.1 5.4 0.5 2.4112.6 .634
Sembera, Cmr120100030 9.0 0.7 9.9 7.9 0.911.7 20.0 .714
Briles, Nmr303220340 8.0 2.4 10.6 5.3 0.7 2.2 35.0 .635
Bunning, Jsp10611800660 7.5 2.6 10.3 7.1 0.6 2.8109.4 .656
Dillman, Bmr023460320 8.2 2.1 10.6 5.3 1.1 2.5 60.5 .643
Brandon, Bsp322240530 8.2 2.3 10.7 4.8 0.9 2.1 60.2 .625
Gelnar, Jmr001000000 11.3 6.8 18.0 2.3 2.3 0.3 23.0 .580
Total 1923544220235270 7.7 2.3 10.3 6.0 0.6 2.5  .645

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Selma, Dmr .631 1.61114 .28962 .38062 .380 14.1 3.5 3.24 3.57
Bruce, Bsp .634 1.19293 .249150 .390151 .392 32.3 3.0 2.78 2.91
Kaat, J*sp .528 0.94863 .251345 .302354 .310 72.7 2.2 2.03 1.84
Hardin, Jsp .610 1.18296 .240149 .371152 .378 33.3 3.1 2.79 2.68
Regan, Pmr .643 1.24190 .28491 .37893 .386 22.5 3.5 3.21 2.99
Hargan, Ssp .595 1.07597 .253274 .350284 .363 57.7 2.6 2.38 2.47
Sembera, Cmr .634 1.07117 .30858 .36359 .369 14.2 3.2 2.87 2.95
Briles, Nmr .633 1.16303 .257150 .380152 .385 36.1 3.4 3.04 2.82
Bunning, Jsp .615 1.12812 .264426 .372434 .379 94.8 3.0 2.73 2.63
Dillman, Bmr .669 1.15405 .244219 .414223 .422 52.1 3.6 3.35 3.16
Brandon, Bsp .639 1.17441 .252217 .384219 .388 50.9 3.3 3.01 3.09
Gelnar, Jmr .921 2.0014 .28611 .57911 .579 3.6 8.8 7.26 8.11
Total  .608 1.114445 .2572152 .3632194 .370482.7 2.9 2.69 2.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Selma, Dmr00 .00000 .0000 0.061 .167
Bruce, Bsp132 .154110 .76949 3.861 .167
Kaat, J*sp3617 .472531 .861166 4.6116 .545
Hardin, Jsp135 .385010 .76959 4.532 .667
Regan, Pmr00 .00000 .0000 0.0207 .350
Hargan, Ssp2515 .600815 .600113 4.573 .429
Sembera, Cmr00 .00000 .0000 0.073 .429
Briles, Nmr80 .00006 .75024 3.062 .333
Bunning, Jsp3614 .389225 .694131 3.674 .571
Dillman, Bmr153 .200210 .66748 3.2187 .389
Brandon, Bsp163 .188111 .68888 5.5149 .643
Gelnar, Jmr00 .00000 .0000 0.030 .000
Total 16259 .36423118 .728678 4.210845 .417

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Selma, Dmr1614 .8752 .1250166 .375343427
Bruce, Bsp221.0000 .000050 .0002077
Kaat, J*sp00 .0000 .000000 .0003600
Hardin, Jsp00 .0000 .000010 .0001522
Regan, Pmr62 .3331 .16763014 .467424220
Hargan, Ssp00 .0000 .000000 .0002500
Sembera, Cmr84 .5004 .5001137 .538262614
Briles, Nmr75 .7141 .1430225 .227383018
Bunning, Jsp00 .0000 .0000111.0003711
Dillman, Bmr00 .0000 .0001126 .50030156
Brandon, Bsp31 .3332 .667154 .80033178
Gelnar, Jmr10 .00011.000032 .667330
Total 4328 .65111 .256910845 .417162177103