Team batting - 1964 Seattle Totems
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harkness, T*1b .310 .344 .353471163650014137120000
Davis, Tlf .290 .329 .40514859017122214777232734036
Skinner, B*rf .287 .338 .39362178511003192713332000
Torre, Jc .285 .342 .4321605921693251570784273101001
Allen, R3b .285 .353 .53916261817636537105109671361222
Lumpe, J*2b .264 .306 .3261546141621436505338560011
Pearson, A*cf .256 .346 .32610235691815462349260063
Bryan, B*c .240 .287 .38010119246716203614480100
Hershberger, Mrf .219 .309 .303115366801334433044305052
Keough, M*rf .207 .266 .2818924250604232120580210
Brinkman, Ess .206 .253 .26914852010723223646331161310
Cunningham, J*1b .196 .291 .21410228155500262033365000
Bright, H1b .167 .246 .19439108183005512250000
Burton, E#cf .163 .274 .276692033334428831420052
Morgan, J*2b .159 .296 .1823244710033960001
Crawford, W*rf .105 .190 .1051919200020270001
Garrido, Gss .085 .100 .11919595200201190010
Cimoli, Grf .000 .000 .000615000000040000
Pitchers  .145 .196 .196162414606052526241533000
Total  .239 .300 .341162552713191962610559457047195331182519

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Harkness, T*1b2412502130 .697 14.7 4.8 .043 .593 .1035410
Davis, Tlf148632332660 .734 70.1 4.1 .115 .616 .164382390
Skinner, B*rf4319502320 .732 24.2 5.0 .107 .654 .18013700
Torre, Jc 1566470323120 .774 81.7 4.9 .147 .689 .216522560
Allen, R3b162695351271 .892 117.8 6.9 .254 .884 .362783330
Lumpe, J*2b1546631011360 .632 60.6 3.4 .062 .513 .124232000
Pearson, A*cf8740720120 .672 44.4 4.4 .070 .636 .216141160
Bryan, B*c 37209031240 .667 17.9 3.0 .141 .551 .21414730
Hershberger, Mrf10041812810 .613 36.4 3.3 .085 .557 .213201110
Keough, M*rf5626301630 .547 17.9 2.4 .074 .449 .16110680
Brinkman, Ess144558131150 .522 35.1 2.2 .063 .413 .129271400
Cunningham, J*1b7432111720 .504 19.0 2.2 .018 .421 .1355600
Bright, H1b3312202510 .440 5.2 1.4 .028 .347 .1393210
Burton, E#cf4923620700 .549 15.8 2.4 .113 .514 .28111560
Morgan, J*2b85401000 .478 3.0 2.1 .023 .447 .205180
Crawford, W*rf02100000 .296 0.4 0.5 .000 .222 .053020
Garrido, Gss186000100 .219 0.6 0.3 .034 .164 .068270
Cimoli, Grf31500100 .000 -0.0-0.0 .000 .000 .000000
Pitchers 162465222550 .392 17.7 1.2 .051 .301 .1091181 
Total 16261064531142591 .641 560.2 3.4 .102 .551 .1883271882 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harkness, T*1b2.662.47106 .34048 .38448 .384 1.7
Davis, Tlf4.273.99509 .308271 .429275 .435 2.3
Skinner, B*rf3.152.87144 .33383 .42685 .436 2.5
Torre, Jc 4.043.70507 .304298 .461308 .476 1.7
Allen, R3b4.293.81454 .306400 .576401 .577 2.0
Lumpe, J*2b4.313.99563 .277238 .359238 .359 1.5
Pearson, A*cf3.993.49327 .263165 .405165 .405 0.5
Bryan, B*c 2.071.90141 .28487 .41687 .416 3.4
Hershberger, Mrf3.633.18335 .227155 .371160 .383 0.7
Keough, M*rf2.962.72181 .25488 .33588 .335 2.9
Brinkman, Ess3.773.51406 .259173 .310174 .312 3.5
Cunningham, J*1b3.152.75247 .22393 .29098 .305 1.1
Bright, H1b3.132.7785 .21233 .27033 .270 2.1
Burton, E#cf3.422.94159 .18287 .36987 .369 1.4
Morgan, J*2b1.691.3839 .17917 .31517 .315 0.7
Crawford, W*rf1.111.0012 .1674 .1904 .190 3.5
Garrido, Gss3.163.1140 .1258 .1338 .13319.0
Cimoli, Grf2.502.5011 .0000 .0000 .00099.0
Pitchers 2.872.56280 .196105 .226108 .232 6.4
Total 37.6934.124546 .2672353 .3852384 .390 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harkness, T*1b .333 .333 .400 .733155100303
Davis, Tlf .282 .336 .427 .763241681108321933
Skinner, B*rf .125 .125 .125 .25081000202
Torre, Jc .305 .402 .466 .869223681317243329
Allen, R3b .335 .410 .6741.0832398016121463154
Lumpe, J*2b .265 .294 .335 .62924565803221032
Pearson, A*cf .217 .319 .300 .6196013011395
Bryan, B*c .385 .393 .8081.20126102031415
Hershberger, Mrf .226 .309 .335 .64422150824182519
Keough, M*rf .183 .213 .211 .42571132002320
Brinkman, Ess .200 .262 .259 .521205411010201845
Cunningham, J*1b .189 .297 .195 .49215930100112224
Bright, H1b .179 .270 .196 .46656101002713
Burton, E#cf .165 .283 .285 .5671582624372632
Morgan, J*2b .125 .300 .125 .42581000022
Crawford, W*rf .333 .429 .333 .76262000011
Garrido, Gss .077 .077 .154 .231131100005
Cimoli, Grf .000 .000 .000 .000110000004
Pitchers  .126 .151 .201 .3521742240310466
Total  .237 .307 .358 .6652139506801053216211394

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harkness, T*1b .307 .345 .347 .692101314001079
Davis, Tlf .295 .324 .390 .7143491031126401340
Skinner, B*rf .294 .348 .406 .753170501003251331
Torre, Jc .274 .301 .412 .712369101194854944
Allen, R3b .253 .317 .454 .7703799620416633682
Lumpe, J*2b .263 .314 .320 .63436997633312824
Pearson, A*cf .264 .351 .331 .68229678804204021
Bryan, B*c .217 .271 .313 .58416636513221343
Hershberger, Mrf .207 .310 .255 .56514530510121911
Keough, M*rf .216 .287 .310 .59717137404191738
Brinkman, Ess .210 .247 .276 .523315661312261571
Cunningham, J*1b .205 .281 .238 .5191222540091112
Bright, H1b .154 .220 .192 .4135282003512
Burton, E#cf .156 .240 .244 .4844571011510
Morgan, J*2b .167 .295 .194 .490366100374
Crawford, W*rf .000 .071 .000 .071130000016
Garrido, Gss .087 .106 .109 .2154641000114
Cimoli, Grf .000 .000 .000 .00040000000
Pitchers  .158 .227 .192 .41924038202162087
Total  .240 .296 .330 .62633888131161652354260559