Team pitching - 1967 Fairfax Colts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davidson, Tmr 0.0000140005.0500220220
Cisco, Gmr 0.69111900013.0611430348
Lauzerique, Gsp 1.69200221016.0933671165
Dierker, Lsp 2.05960161631109.2984025307748464
Drabowsky, Mcl 2.4266335500067.0502418146845265
Siebert, Ssp 2.6615802828125206.21696761561511416839
Britton, Jsp 2.67210440027.0278861413112
Lyle, S*mr 2.882313000040.2321413154533166
Sisk, Tsp 2.9511140373442238.0209877875871220982
McMahon, Dmr 3.016776200092.27033313478912375
Ribant, Dsp 3.311070252442144.01397053417998615
Wright, Csp 3.3931116122179.2833430223935340
Gardner, Rmr 3.443101751049.245201992627201
Mikkelsen, Pmr 4.233304000072.1653934233297305
Miller, Bmr 4.262414200063.1713330172864280
Phoebus, Tsp 4.478130343411215.11931241071111731322940
Connors, Bmr 7.17200720021.1221917112061103
Wynne, B*mr 11.4202041008.2161111420343
Total  3.3085774516216228141470.01309627539480931961306163

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davidson, Tmr000010000 9.0 3.6 12.6 3.6 0.0 1.0 18.8 .640
Cisco, Gmr000000000 4.2 2.8 6.9 2.1 0.0 0.8 20.2 .588
Lauzerique, Gsp100100100 5.1 3.4 9.0 3.9 0.6 1.2114.5 .620
Dierker, Lsp401310630 8.0 2.5 10.8 6.3 0.3 2.6106.8 .626
Drabowsky, Mcl300000320 6.7 1.9 8.6 9.1 0.5 4.9 17.9 .646
Siebert, Ssp10607011020 7.4 2.4 10.1 6.6 0.6 2.7107.3 .619
Britton, Jsp003000100 9.0 2.0 11.0 4.7 0.3 2.3 92.5 .676
Lyle, S*mr310151300 7.1 3.3 10.6 10.0 0.7 3.0 21.7 .619
Sisk, Tsp5313301260 7.9 2.8 10.9 3.3 0.5 1.2 91.6 .616
McMahon, Dmr422130110 6.8 3.3 10.2 7.6 0.9 2.3 22.8 .626
Ribant, Dsp221320420 8.7 2.6 11.4 4.9 0.6 1.9 87.6 .650
Wright, Csp120220320 9.4 2.5 12.1 4.4 0.3 1.8 73.3 .634
Gardner, Rmr200101000 8.2 1.6 10.0 4.7 0.4 2.9 42.7 .661
Mikkelsen, Pmr211220310 8.1 2.9 11.2 4.0 1.1 1.4 27.0 .627
Miller, Bmr311602310 10.1 2.4 13.4 4.0 0.9 1.6 23.2 .643
Phoebus, Tsp9115401440 8.1 4.6 12.9 7.2 0.5 1.6105.8 .579
Connors, Bmr000600000 9.3 4.6 16.5 8.4 2.5 1.8 58.6 .588
Wynne, B*mr210000200 16.6 4.2 20.8 2.1 0.0 0.5 34.0 .603
Total 5120114123566240 8.0 2.9 11.2 5.7 0.6 1.9  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davidson, Tmr .628 1.4016 .3137 .3507 .350 1.4 2.5 2.24 3.66
Cisco, Gmr .345 0.7741 .14610 .20810 .208 1.0 0.7 0.64 0.97
Lauzerique, Gsp .461 0.9450 .16018 .27719 .292 3.4 1.9 1.74 1.71
Dierker, Lsp .589 1.17350 .269158 .341161 .347 37.9 3.0 2.80 2.62
Drabowsky, Mcl .541 0.96179 .25787 .32887 .328 18.0 2.4 2.17 1.82
Siebert, Ssp .611 1.09611 .254309 .368316 .377 70.3 3.0 2.75 2.55
Britton, Jsp .621 1.2291 .28640 .35740 .357 9.5 3.1 2.84 2.81
Lyle, S*mr .635 1.16102 .28465 .39266 .398 15.2 3.4 3.02 2.77
Sisk, Tsp .611 1.19805 .245354 .360357 .364 83.6 3.1 2.85 2.82
McMahon, Dmr .609 1.12253 .241145 .387146 .389 29.8 2.8 2.60 2.67
Ribant, Dsp .657 1.25483 .269243 .395246 .400 61.1 3.7 3.44 3.18
Wright, Csp .652 1.32274 .292126 .371128 .376 33.3 3.8 3.39 3.47
Gardner, Rmr .598 1.09163 .26471 .35372 .358 15.7 2.8 2.56 2.45
Mikkelsen, Pmr .653 1.22239 .234121 .397123 .403 28.9 3.5 3.23 3.41
Miller, Bmr .766 1.39223 .291125 .446131 .468 37.3 5.3 4.77 4.51
Phoebus, Tsp .686 1.41638 .282395 .420400 .426 99.8 4.1 3.75 3.72
Connors, Bmr .902 1.5560 .26756 .54462 .602 18.2 7.6 6.92 7.23
Wynne, B*mr1.136 2.3137 .43228 .65128 .651 10.110.1 9.43 9.15
Total  .638 1.224615 .2632358 .3832399 .389568.1 3.4 3.13 3.04

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davidson, Tmr00 .00000 .0000 0.000 .000
Cisco, Gmr00 .00000 .0000 0.030 .000
Lauzerique, Gsp21 .500021.0008 4.000 .000
Dierker, Lsp163 .188113 .81366 4.1153 .200
Drabowsky, Mcl00 .00000 .0000 0.031 .333
Siebert, Ssp2812 .429521 .750135 4.884 .500
Britton, Jsp40 .000041.00012 3.000 .000
Lyle, S*mr00 .00000 .0000 0.074 .571
Sisk, Tsp344 .118224 .706110 3.2103 .300
McMahon, Dmr00 .00000 .0000 0.0112 .182
Ribant, Dsp244 .167214 .583100 4.2125 .417
Wright, Csp122 .16716 .50051 4.371 .143
Gardner, Rmr51 .20003 .60027 5.451 .200
Mikkelsen, Pmr00 .00000 .0000 0.01611 .688
Miller, Bmr00 .00000 .0000 0.092 .222
Phoebus, Tsp341 .029113 .382140 4.12513 .520
Connors, Bmr20 .00001 .50011 5.572 .286
Wynne, B*mr10 .00000 .0002 2.0221.000
Total 16228 .17314101 .623662 4.114054 .386

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davidson, Tmr111.0000 .000200 .000442
Cisco, Gmr111.0000 .000240 .000992
Lauzerique, Gsp00 .0000 .000000 .000200
Dierker, Lsp00 .0000 .000000 .0001600
Drabowsky, Mcl4133 .8058 .19502410 .417555545
Siebert, Ssp00 .0000 .000000 .0002800
Britton, Jsp00 .0000 .000000 .000400
Lyle, S*mr21 .5001 .5008124 .333303011
Sisk, Tsp00 .0000 .000000 .0003731
McMahon, Dmr147 .5005 .35793213 .406626234
Ribant, Dsp00 .0000 .000000 .0002510
Wright, Csp111.0000 .000140 .0001642
Gardner, Rmr10 .00011.000084 .50017124
Mikkelsen, Pmr10 .00011.00013211 .344404011
Miller, Bmr21 .5001 .5005199 .474424219
Phoebus, Tsp00 .0000 .000000 .0003400
Connors, Bmr00 .0000 .000053 .600751
Wynne, B*mr00 .0000 .000000 .000432
Total 6445 .70317 .2662814054 .386162270134