Team pitching - 1972 Fairfax Colts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strahler, Mmr 1.983313000036.131118111727149
Dierker, Lsp 3.2615100313183212.22119077601041332887
Wilson, Dsp 3.3410150313152210.11789278651491713867
Harrison, Rmr 3.4216274400052.2472020123126211
Gardner, Rsp 3.5528017142091.11004836264989398
Curtis, J*sp 3.766100212120131.214265553511098571
Scherman, F*mr 3.993214320049.2513022244019219
Siebert, Ssp 4.137140292951192.02051048840962312818
Wright, Csp 4.2512110333372222.127011910564762032975
Hall, T*mr 4.437535110065.06137322983112286
Phoebus, Tmr 4.481303800066.16835333946618296
McMahon, Dmr 5.403404000050.0473330173593214
Webb, Hmr 7.0000060009.01177280139
Mikkelsen, Pmr 8.291003000042.1734639162345222
Merritt, J*mr 13.5000040004.0986321223
Total  3.997191321621622991435.215047456364438691261596175

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strahler, Mmr101210211 7.7 2.7 10.9 4.2 0.5 1.5 17.8 .602
Dierker, Lsp950851750 8.9 2.5 11.8 4.4 0.6 1.7100.1 .639
Wilson, Dsp1157340780 7.6 2.8 10.5 6.4 0.7 2.3102.6 .636
Harrison, Rmr001230200 8.0 2.1 10.4 5.3 0.3 2.6 17.4 .635
Gardner, Rsp4212301240 9.9 2.6 12.6 4.8 0.8 1.9 79.4 .656
Curtis, J*sp432030571 9.7 2.4 12.1 7.5 0.6 3.1 97.0 .634
Scherman, F*mr110100020 9.2 4.3 13.8 7.2 0.2 1.7 19.5 .608
Siebert, Ssp5407601150 9.6 1.9 11.8 4.5 1.1 2.4 97.1 .646
Wright, Csp421450390 10.9 2.6 13.7 3.1 0.8 1.2104.3 .635
Hall, T*mr210100220 8.4 4.0 12.6 11.5 1.5 2.9 22.7 .603
Phoebus, Tmr110260140 9.2 5.3 14.8 6.2 0.8 1.2 29.7 .578
McMahon, Dmr100020030 8.5 3.1 11.5 6.3 1.6 2.1 19.6 .642
Webb, Hmr010010010 11.0 2.0 13.0 8.0 0.0 4.0 25.7 .617
Mikkelsen, Pmr501721130 15.5 3.4 20.4 4.9 0.9 1.4 25.8 .605
Merritt, J*mr010000000 20.3 6.8 27.0 4.5 2.3 0.7 19.0 .592
Total 4826143941253542 9.4 2.8 12.4 5.4 0.8 2.0  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strahler, Mmr .635 1.16117 .24855 .36957 .383 12.3 3.0 2.74 2.82
Dierker, Lsp .674 1.27702 .282348 .392356 .401 86.4 3.6 3.29 3.51
Wilson, Dsp .619 1.16633 .254326 .376329 .379 76.4 3.2 2.94 2.77
Harrison, Rmr .625 1.12164 .27477 .36579 .374 18.1 3.1 2.78 2.63
Gardner, Rsp .755 1.38313 .294176 .442178 .447 49.2 4.7 4.36 4.08
Curtis, J*sp .686 1.34417 .319230 .403230 .403 61.7 4.1 3.80 3.66
Scherman, F*mr .686 1.51153 .32789 .40690 .411 22.0 3.9 3.59 4.06
Siebert, Ssp .716 1.28652 .279345 .422352 .430 94.7 4.4 3.99 3.94
Wright, Csp .759 1.50811 .308432 .443436 .447122.8 4.9 4.47 4.88
Hall, T*mr .749 1.38162 .309137 .479138 .483 36.6 5.0 4.56 4.37
Phoebus, Tmr .741 1.61203 .305132 .446134 .453 32.5 4.3 3.96 5.11
McMahon, Dmr .758 1.28153 .248106 .495106 .495 27.2 4.8 4.41 3.96
Webb, Hmr .806 1.4429 .37919 .48719 .487 5.1 4.9 4.58 3.91
Mikkelsen, Pmr .963 2.10172 .401119 .536126 .568 46.5 9.6 8.89 8.97
Merritt, J*mr1.272 3.0017 .47118 .78318 .783 6.211.9 12.50 16.08
Total  .712 1.364698 .2932609 .4232648 .429691.0 4.3 3.90 3.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strahler, Mmr00 .00000 .0000 0.050 .000
Dierker, Lsp318 .258318 .581134 4.31610 .625
Wilson, Dsp315 .161220 .645129 4.2125 .417
Harrison, Rmr00 .00000 .0000 0.071 .143
Gardner, Rsp142 .14307 .50050 3.652 .400
Curtis, J*sp212 .095014 .66762 3.0112 .182
Scherman, F*mr20 .00001 .50010 5.0228 .364
Siebert, Ssp295 .172116 .552127 4.4137 .538
Wright, Csp337 .212215 .455165 5.02313 .565
Hall, T*mr10 .000011.0001 1.0124 .333
Phoebus, Tmr00 .00000 .0000 0.0238 .348
McMahon, Dmr00 .00000 .0000 0.0146 .429
Webb, Hmr00 .00000 .0000 0.0111.000
Mikkelsen, Pmr00 .00000 .0000 0.0121 .083
Merritt, J*mr00 .00000 .0000 0.0111.000
Total 16229 .179992 .568678 4.217769 .390

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strahler, Mmr41 .2502 .50042013 .650303016
Dierker, Lsp00 .0000 .000000 .0003100
Wilson, Dsp00 .0000 .000000 .0003100
Harrison, Rmr3027 .9002 .0670162 .125444437
Gardner, Rsp00 .0000 .000131 .3331730
Curtis, J*sp00 .0000 .000000 .0002100
Scherman, F*mr31 .3331 .33314518 .400434115
Siebert, Ssp00 .0000 .000000 .0002900
Wright, Csp00 .0000 .000000 .0003300
Hall, T*mr73 .4292 .2866275 .185515023
Phoebus, Tmr10 .00011.00012710 .37038389
McMahon, Dmr70 .0006 .85752213 .591404015
Webb, Hmr00 .0000 .000031 .333662
Mikkelsen, Pmr00 .0000 .0000146 .429303015
Merritt, J*mr00 .0000 .000000 .000441
Total 5232 .61514 .2691817769 .390162286133