Team batting - 1972 Dayton Dragons
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Laboy, C3b1.0001.0004.00021100111100000
Monzon, D2b .500 .500 .50022100000000000
Kelly, P*rf .299 .384 .4725212738733251316182151
Rudi, Jlf .294 .328 .48015156116529621767428661131
Brye, Slf .294 .351 .397436820510138462100
Kirkpatrick, E*c .288 .365 .47512035810314415565844351201
Oliver, B1b .285 .322 .5111313058710417445315593010
Brock, L*lf .283 .333 .328662446942122231938021410
Dyer, Dc .280 .312 .44685271761121029429624010
Maddox, Gcf .266 .282 .449114334892341043365663136
Mota, Mlf .263 .364 .5261319531023310000
Wynn, Jrf .258 .361 .481155539139243308884911130152
May, L1b .248 .306 .4681213879616023515632941130
Stennett, R2b .245 .263 .3271193438457335286483131
Spiezio, E3b .238 .263 .291961724171010106240100
Roberts, D3b .238 .272 .304131395941404293318741251
Speier, Css .228 .319 .361153562128164177260751042221
Brown, Orf .225 .282 .314521022330212107231000
Doyle, D*2b .176 .219 .19711134060510271919220112
Gagliano, Plf .000 .000 .00000000000000000
Muser, T*1b .000 .000 .00022000000000000
Shopay, T*lf .000 .000 .00022000000000000
Pitchers  .140 .172 .1791624135810302321121554011
Total  .248 .302 .3871625547137720646157658632410100828174727

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Laboy, C3b02000005.000 4.3 0.03.000 .0004.000140
Monzon, D2b02000001.000 0.513.5 .0001.000 .000010
Kelly, P*rf2914711130 .856 25.0 7.3 .173 .912 .33113600
Rudi, Jlf139594319130 .808 86.7 5.7 .185 .741 .239562690
Brye, Slf137510110 .748 9.6 5.2 .103 .673 .1626270
Kirkpatrick, E*c 97405023110 .840 64.8 6.7 .187 .830 .307331700
Oliver, B1b61326031680 .834 44.4 5.1 .226 .748 .279311560
Brock, L*lf5926401340 .661 26.2 3.7 .045 .601 .1397800
Dyer, Dc 6528721650 .759 36.6 4.8 .166 .672 .203231210
Maddox, Gcf7534402350 .731 39.5 4.2 .183 .634 .189371500
Mota, Mlf32200010 .890 3.9 7.6 .263 .929 .4214100
Wynn, Jrf1506380811150 .841 98.4 6.3 .223 .860 .397572590
May, L1b10142101780 .774 55.5 5.0 .220 .728 .310391810
Stennett, R2b79353011950 .590 24.0 2.3 .082 .444 .105151120
Spiezio, E3b4818121700 .553 11.7 2.2 .052 .406 .0878500
Roberts, D3b11442262720 .575 32.6 2.8 .066 .466 .122181200
Speier, Css15164964770 .680 69.4 4.1 .133 .638 .269372030
Brown, Orf1811000220 .596 9.0 3.0 .088 .494 .1575320
Doyle, D*2b9436652810 .416 14.3 1.3 .021 .300 .0746670
Gagliano, Plf0000000 .000 0.0 0.0 .000 .000 .000000
Muser, T*1b0200000 .000 0.0 0.0 .000 .000 .000000
Shopay, T*lf0200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162462321420 .351 14.3 1.0 .039 .253 .0681374 
Total 16260745831114930 .689 641.1 3.9 .139 .610 .2164092146 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Laboy, C3b1.000.500 .00052.50052.500 0.0
Monzon, D2b1.001.002 .5001 .5001 .500 0.0
Kelly, P*rf2.832.44108 .32476 .51778 .531 1.1
Rudi, Jlf3.933.72478 .301297 .500298 .502 2.4
Brye, Slf1.741.5863 .31731 .41333 .440 1.5
Kirkpatrick, E*c 3.382.98310 .284214 .528215 .531 0.8
Oliver, B1b2.492.33232 .302171 .525174 .534 3.9
Brock, L*lf4.003.70206 .33099 .37599 .375 2.0
Dyer, Dc 3.383.19202 .327130 .453134 .467 6.9
Maddox, Gcf3.022.93260 .304155 .451158 .45913.2
Mota, Mlf1.691.4618 .27813 .59113 .591 0.3
Wynn, Jrf4.123.48404 .270350 .549350 .549 1.2
May, L1b3.483.20271 .269213 .506214 .508 2.9
Stennett, R2b2.972.88293 .276118 .334121 .343 8.0
Spiezio, E3b1.891.79151 .27256 .30956 .309 4.0
Roberts, D3b3.223.02325 .277138 .327139 .329 4.1
Speier, Css4.243.67451 .246278 .428280 .431 1.4
Brown, Orf2.121.9677 .27339 .35540 .364 3.3
Doyle, D*2b3.303.06325 .18586 .23586 .235 1.2
Gagliano, Plf0.000.000 .0000 .0000 .000 0.0
Muser, T*1b1.001.002 .0000 .0000 .000 0.0
Shopay, T*lf1.001.002 .0000 .0000 .000 0.0
Pitchers 2.852.55291 .19986 .18690 .19512.9
Total 37.4934.244471 .2732556 .4212584 .425 2.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Laboy, C3b1.0001.0004.0005.00011001110
Monzon, D2b1.0001.0001.0002.00011000000
Kelly, P*rf .200 .368 .267 .635153100034
Rudi, Jlf .328 .348 .533 .8801374510341737
Brye, Slf .352 .386 .463 .8495419410523
Kirkpatrick, E*c .353 .408 .500 .908682421211710
Oliver, B1b .377 .395 .6581.0531144361825422
Brock, L*lf .242 .299 .339 .63762153015514
Dyer, Dc .344 .376 .552 .9289633102214220
Maddox, Gcf .258 .258 .470 .72766174228013
Mota, Mlf .273 .273 .455 .727113200101
Wynn, Jrf .292 .396 .475 .87112035434152224
May, L1b .229 .250 .443 .69370163049218
Stennett, R2b .260 .263 .395 .6581774636323116
Spiezio, E3b .370 .408 .457 .8654617210735
Roberts, D3b .292 .345 .377 .722106313029925
Speier, Css .214 .331 .414 .74514531807152628
Brown, Orf .176 .317 .176 .494346000479
Doyle, D*2b .080 .148 .080 .228252000126
Gagliano, Plf .000 .000 .000 .00000000000
Muser, T*1b .000 .000 .000 .00000000000
Shopay, T*lf .000 .000 .000 .00000000000
Pitchers  .099 .137 .126 .263111113008334
Total  .273 .323 .430 .7531459399682040178102259

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Laboy, C3b .000 .000 .000 .00000000000
Monzon, D2b .000 .000 .000 .00010000000
Kelly, P*rf .313 .386 .500 .88611235633131314
Rudi, Jlf .283 .322 .462 .78442412019317572559
Brye, Slf .071 .235 .143 .378141100323
Kirkpatrick, E*c .272 .356 .469 .8252907912313473725
Oliver, B1b .230 .280 .424 .70419144439281137
Brock, L*lf .297 .345 .324 .66918254120181424
Dyer, Dc .246 .277 .389 .6661754310828742
Maddox, Gcf .269 .288 .444 .73226872192828553
Mota, Mlf .250 .455 .6251.08082110230
Wynn, Jrf .248 .350 .482 .83241910420026696989
May, L1b .252 .318 .473 .7913178013019473076
Stennett, R2b .229 .264 .253 .517166382105532
Spiezio, E3b .190 .208 .230 .438126245003319
Roberts, D3b .218 .243 .277 .52028963110224949
Speier, Css .233 .314 .343 .657417978410454976
Brown, Orf .250 .261 .382 .64368173026014
Doyle, D*2b .184 .225 .206 .43131558510181716
Gagliano, Plf .000 .000 .000 .00000000000
Muser, T*1b .000 .000 .000 .00020000000
Shopay, T*lf .000 .000 .000 .00020000000
Pitchers  .156 .185 .199 .38430247730139121
Total  .239 .294 .372 .666408897813826117454308749