Team batting - 1960 Hampton Roads Cruisers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Glenn, Jlf .500 .500 .66726310000010000
Skowron, B1b .305 .353 .488144541165292226390371114202
Daley, Pc .301 .344 .3875217352821121211391010
Mincher, D*1b .280 .349 .48055752152211169120000
Maris, R*rf .272 .352 .52114649313410435868963610300
Foiles, Hc .270 .325 .3243811130301959180000
Howard, Frf .269 .309 .412123442119240134863261012100
Amaro, Rss .265 .306 .2977518549600241410251000
Bolling, F2b .262 .303 .3731294691232836563027431053
Bauer, Hrf .259 .322 .3156616242900121016260001
Hunt, Klf .258 .324 .2581831800012261000
Green, P#ss .256 .367 .3709326267636462947571044
Howard, Ec .255 .312 .3399728673715272522462210
Curry, T*lf .255 .297 .40697239611127302716540000
Boyer, C3b .224 .270 .358134371839113314521853100
Buddin, Dss .212 .276 .317103325691363372329451023
Anderson, H*1b .212 .285 .4585511825209172111241000
Dark, A3b .212 .255 .2557820844601161210242110
Robinson, F*rf .189 .423 .24321377200621590101
Dillard, D*rf .182 .182 .455511200123040000
Brandt, Jcf .177 .246 .29211636765858374032753012
Haas, E*of .115 .220 .17316526001427290000
Noren, I*1b .000 .000 .00000000000000000
Pitchers  .147 .210 .2151543545215033522281121030
Total  .244 .304 .3711545318130020231137610582448100724111816

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Glenn, Jlf26000001.167 2.018.0 .1671.333 .167141
Skowron, B1b1345830122120 .841 85.7 5.8 .183 .762 .248532643
Daley, Pc 4718601010 .731 24.5 5.4 .087 .661 .15611670
Mincher, D*1b108602320 .829 12.4 5.7 .200 .789 .3209360
Maris, R*rf124560131190 .874 91.2 6.6 .249 .865 .377492573
Foiles, Hc 2912110310 .649 11.6 3.7 .054 .536 .1354362
Howard, Frf11147615760 .721 56.5 4.5 .143 .636 .201371821
Amaro, Rss4819600210 .603 17.1 3.3 .032 .478 .0866550
Bolling, F2b11450791800 .676 52.5 3.9 .111 .583 .173371753
Bauer, Hrf3918112700 .637 15.7 3.2 .056 .523 .1489511
Hunt, Klf63400100 .582 2.6 2.9-0.000 .458 .065081
Green, P#ss6231303330 .738 39.0 5.1 .115 .738 .29415972
Howard, Ec 7831201931 .651 29.4 3.6 .084 .550 .16413971
Curry, T*lf5425904170 .703 30.3 4.5 .151 .631 .21820971
Boyer, C3b9640142940 .628 34.7 3.1 .135 .529 .191231332
Buddin, Dss84359041040 .593 27.3 2.7 .105 .502 .191221030
Anderson, H*1b2413000140 .742 15.8 4.5 .246 .702 .33911541
Dark, A3b6022000730 .509 12.6 2.0 .043 .386 .0967531
Robinson, F*rf85200000 .666 5.1 4.4 .054 .774 .432290
Dillard, D*rf31100000 .636 0.9 2.7 .273 .556 .273150
Brandt, Jcf8540604860 .538 26.3 2.2 .114 .458 .199211070
Haas, E*of145900000 .393 2.4 1.4 .058 .348 .192193
Noren, I*1b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154423382330 .425 19.5 1.5 .068 .354 .1551876 
Total 15458815535115691 .676 600.3 3.8 .127 .594 .2123701975 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Glenn, Jlf3.003.005 .6004 .6674 .66799.0
Skowron, B1b4.053.76409 .350301 .516305 .523 3.0
Daley, Pc 3.583.33134 .38178 .41979 .425 3.5
Mincher, D*1b1.561.3663 .30245 .52345 .523 1.3
Maris, R*rf3.843.38401 .247320 .571320 .571 1.0
Foiles, Hc 3.182.9293 .31245 .37245 .372 2.0
Howard, Frf3.873.59334 .317208 .437210 .441 3.9
Amaro, Rss2.612.47160 .30665 .33266 .337 2.5
Bolling, F2b3.933.64430 .272202 .398203 .400 1.6
Bauer, Hrf2.742.45139 .30267 .37067 .370 1.6
Hunt, Klf1.891.7225 .32010 .29411 .324 3.0
Green, P#ss3.372.82202 .302144 .460145 .463 1.2
Howard, Ec 3.222.95237 .287119 .381121 .388 2.1
Curry, T*lf2.672.46182 .297113 .436113 .436 3.4
Boyer, C3b2.992.77279 .251154 .384157 .392 4.0
Buddin, Dss3.493.16281 .235132 .368133 .370 1.6
Anderson, H*1b2.362.1585 .18865 .50066 .508 2.2
Dark, A3b2.822.67183 .23563 .28665 .295 2.4
Robinson, F*rf2.481.7628 .25024 .46224 .462 0.6
Dillard, D*rf2.202.206 .1675 .4555 .45599.0
Brandt, Jcf3.503.16288 .198139 .342142 .350 2.3
Haas, E*of3.693.2522 .22716 .27116 .271 4.1
Noren, I*1b0.000.000 .0000 .0000 .000 0.0
Pitchers 2.752.30279 .176104 .246105 .248 4.0
Total 38.1934.534265 .2732423 .4122447 .416 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Glenn, Jlf .500 .500 .6671.16763100001
Skowron, B1b .353 .401 .581 .982167591109341428
Daley, Pc .260 .296 .360 .6565013310839
Mincher, D*1b1.0001.0002.0003.00011100000
Maris, R*rf .216 .333 .405 .739741620491318
Foiles, Hc .368 .455 .5791.033197101132
Howard, Frf .272 .305 .401 .70616244120326833
Amaro, Rss .244 .272 .282 .5547819300729
Bolling, F2b .265 .303 .449 .7521363611147810
Bauer, Hrf .284 .358 .339 .6971093160051316
Hunt, Klf .154 .214 .154 .368132000114
Green, P#ss .267 .366 .417 .783601633051012
Howard, Ec .265 .337 .386 .7228322402898
Curry, T*lf .222 .300 .444 .74492010212
Boyer, C3b .248 .292 .410 .7021052631414523
Buddin, Dss .151 .244 .219 .4637311201488
Anderson, H*1b .143 .143 .143 .28671000002
Dark, A3b .179 .246 .214 .4605610200256
Robinson, F*rf .455 .538 .6361.175115200121
Dillard, D*rf .000 .000 .000 .00000000000
Brandt, Jcf .172 .250 .345 .59511620315141120
Haas, E*of .000 .000 .000 .00020000001
Noren, I*1b .000 .000 .000 .00000000000
Pitchers  .161 .218 .301 .519931570210727
Total  .251 .311 .390 .701143035977835158123240

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Glenn, Jlf .000 .000 .000 .00000000000
Skowron, B1b .283 .332 .447 .77837410618213562383
Daley, Pc .317 .364 .398 .762123395114830
Mincher, D*1b .270 .341 .459 .801742042216912
Maris, R*rf .282 .356 .542 .8984191188431805043
Foiles, Hc .250 .296 .272 .56892232004616
Howard, Frf .268 .312 .418 .7302807512010371868
Amaro, Rss .280 .330 .308 .639107303007816
Bolling, F2b .261 .303 .342 .645333871722231933
Bauer, Hrf .208 .246 .264 .51053113005310
Hunt, Klf .333 .400 .333 .733186000112
Green, P#ss .252 .368 .356 .72420251306243745
Howard, Ec .251 .301 .320 .62220351313171338
Curry, T*lf .257 .297 .404 .702230591117251552
Boyer, C3b .214 .261 .338 .59926657609311662
Buddin, Dss .230 .285 .345 .630252581162192137
Anderson, H*1b .216 .293 .477 .77011124209211122
Dark, A3b .224 .258 .270 .5281523440110518
Robinson, F*rf .077 .385 .077 .4622620001138
Dillard, D*rf .182 .182 .455 .636112001304
Brandt, Jcf .179 .245 .267 .51225145543262155
Haas, E*of .120 .228 .180 .4085060012728
Noren, I*1b .000 .000 .000 .00000000000
Pitchers  .142 .208 .184 .39226137801122185
Total  .242 .302 .365 .666388894112523102424325767