Team batting - 1967 Thud Ridge Wild Weasels
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mason, D*2b .571 .571 .85777401021010000
Izquierdo, Hc .500 .600 .625108410020210100
Nettles, G*ph .500 .6671.00032110011100000
Barton, Bc .400 .400 .500510410001010000
Kenney, J*ss .385 .515 .4812452202011071441130
Comer, Wcf .333 .333 .33333100000000000
Maris, R*rf .283 .371 .44313141311719711604953536000
Pepitone, J*cf .282 .334 .3661274261201208475436441310
Rollins, R3b .281 .290 .3849330285182328314561101
Boyer, C3b .264 .316 .485156557147172347010045800455
Harper, Trf .258 .327 .381116407105222845294156122119
Mantle, M#1b .253 .397 .3931444381111411562471051072410
Andrews, M2b .247 .325 .3331394931229011575454794221
Johnson, D1b .238 .281 .430882445811310262912764000
Gibbs, J*c .237 .302 .28811835484523272526517313
Brown, Lss .231 .285 .29511229568841252216537011
Jones, D*3b .221 .264 .30171163363222279181100
Tresh, T#lf .218 .286 .351110316691917343830531100
May, D*rf .217 .250 .23923461010031240000
Johnstone, J*cf .217 .257 .3649321747428223611531023
Howard, Ec .205 .257 .3137619540904201311423200
Repoz, R*cf .197 .261 .28811020841103122818450332
Raudman, B*rf .000 .000 .00000000000000000
Skowron, B1b .000 .000 .00045000000000000
Spriggs, G*lf .000 .000 .00010000010000000
Voss, B*rf .000 .000 .000711000020000010
Pitchers  .114 .147 .157162402468031424151521002
Total  .240 .306 .3571625574134019432130602577505102941284137

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mason, D*2b27000001.429 3.430.9 .2862.000 .286160
Izquierdo, Hc 010000001.225 3.221.3 .1251.750 .375151
Nettles, G*ph03000001.667 1.540.7 .5003.0001.000120
Barton, Bc 41000000 .900 2.0 9.0 .100 .833 .100150
Kenney, J*ss147131120 .995 15.511.3 .0961.303 .4233251
Comer, Wcf0300000 .667 0.3 4.5 .000 .500 .000010
Maris, R*rf103475031640 .814 67.3 5.8 .160 .776 .288371832
Pepitone, J*cf105470071780 .700 50.3 4.1 .085 .601 .171201561
Rollins, R3b7031443950 .674 30.7 3.5 .103 .533 .113231163
Boyer, C3b1406070518170 .801 79.6 4.9 .221 .739 .302532705
Harper, Trf10045331520 .708 48.4 4.0 .123 .669 .229321551
Mantle, M#1b117549041780 .790 73.7 5.7 .139 .814 .381301722
Andrews, M2b1295721837100 .658 57.3 3.9 .085 .591 .197201647
Johnson, D1b5726303770 .712 28.2 3.9 .193 .627 .242241052
Gibbs, J*c 10338700950 .590 29.9 2.9 .051 .482 .119101024
Brown, Lss86329101410 .580 25.9 2.9 .064 .478 .11913872
Jones, D*3b3217401500 .565 12.2 2.5 .080 .447 .1357492
Tresh, T#lf7435003840 .637 31.6 3.3 .133 .557 .228271111
May, D*rf94800100 .489 2.6 1.9 .022 .351 .0651110
Johnstone, J*cf5723001660 .621 18.2 2.7 .147 .520 .19414792
Howard, Ec 5521111420 .570 15.4 2.6 .108 .472 .16413611
Repoz, R*cf3522600100 .550 16.2 2.6 .091 .476 .18314601
Raudman, B*rf0000000 .000 0.0 0.0 .000 .000 .000000
Skowron, B1b1500000 .000 0.0 0.0 .000 .000 .000000
Spriggs, G*lf0000000 .000 0.0 0.0 .000 .000 .000000
Voss, B*rf31100000 .000 0.0 0.0 .000 .091 .091000
Pitchers 162462395220 .303 11.3 0.8 .042 .219 .0751163 
Total 16262407842137830 .663 605.3 3.6 .116 .584 .2083561988 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mason, D*2b1.001.006 .6676 .8576 .85799.0
Izquierdo, Hc 1.000.807 .5717 .7007 .700 0.5
Nettles, G*ph1.000.672 .50031.00031.000 0.0
Barton, Bc 2.002.009 .4445 .5005 .50099.0
Kenney, J*ss2.962.1751 .37339 .54940 .563 0.3
Comer, Wcf1.001.003 .3331 .3331 .333 0.0
Maris, R*rf3.633.15352 .301236 .497242 .509 1.0
Pepitone, J*cf3.703.35381 .294192 .409193 .411 1.2
Rollins, R3b3.383.25250 .328120 .382121 .38514.0
Boyer, C3b3.893.57448 .252315 .519315 .519 1.8
Harper, Trf3.913.51347 .280196 .433197 .435 1.4
Mantle, M#1b3.813.04320 .300277 .505279 .508 1.0
Andrews, M2b4.123.55424 .262218 .381222 .388 1.5
Johnson, D1b2.992.77161 .298117 .445121 .460 6.3
Gibbs, J*c 3.283.00300 .270128 .331135 .349 2.0
Brown, Lss2.942.63252 .266103 .313110 .334 3.3
Jones, D*3b2.452.30144 .23658 .33359 .339 2.0
Tresh, T#lf3.182.87259 .239141 .403142 .406 1.8
May, D*rf2.092.0042 .23813 .27113 .271 2.0
Johnstone, J*cf2.472.33157 .24890 .39191 .396 4.8
Howard, Ec 2.782.57151 .23872 .34175 .355 3.8
Repoz, R*cf2.051.89162 .24778 .34578 .345 2.5
Raudman, B*rf0.000.000 .0000 .0000 .000 0.0
Skowron, B1b1.251.255 .0000 .0000 .000 0.0
Spriggs, G*lf0.000.000 .0000 .0000 .000 0.0
Voss, B*rf1.571.5711 .0000 .0000 .000 0.0
Pitchers 2.852.48291 .14878 .16979 .17110.1
Total 38.5234.414535 .2672493 .4002534 .406 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mason, D*2b .500 .5001.5002.00021010100
Izquierdo, Hc 1.0001.0001.0002.00011000000
Nettles, G*ph .000 .000 .000 .00000000000
Barton, Bc .400 .400 .500 .900104100101
Kenney, J*ss .200 .200 .200 .40051000001
Comer, Wcf .333 .333 .333 .66731000000
Maris, R*rf .214 .267 .381 .6484291025313
Pepitone, J*cf .167 .182 .204 .3865492003110
Rollins, R3b .309 .313 .436 .74920463162219231
Boyer, C3b .348 .435 .554 .990184642012333014
Harper, Trf .258 .335 .373 .708217561522122530
Mantle, M#1b .294 .401 .376 .77719457703193645
Andrews, M2b .264 .348 .396 .74419752208222627
Johnson, D1b .167 .231 .208 .439244100225
Gibbs, J*c .174 .174 .348 .522234101209
Brown, Lss .250 .273 .281 .554328100412
Jones, D*3b .000 .000 .000 .00080000004
Tresh, T#lf .267 .340 .398 .738176471702202026
May, D*rf .400 .400 .500 .900104100003
Johnstone, J*cf .244 .291 .420 .71117643328341149
Howard, Ec .217 .270 .342 .6121613580412935
Repoz, R*cf .150 .227 .150 .377203000026
Raudman, B*rf .000 .000 .000 .00000000000
Skowron, B1b .000 .000 .000 .00030000000
Spriggs, G*lf .000 .000 .000 .00000000000
Voss, B*rf .000 .000 .000 .00000000000
Pitchers  .115 .173 .158 .3321391630161056
Total  .256 .320 .378 .697188548281745195178367

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mason, D*2b .600 .600 .6001.20053000001
Izquierdo, Hc .429 .556 .5711.12773100021
Nettles, G*ph .500 .6671.0001.66721100110
Barton, Bc .000 .000 .000 .00000000000
Kenney, J*ss .404 .540 .5111.05047192017143
Comer, Wcf .000 .000 .000 .00000000000
Maris, R*rf .291 .381 .450 .8323711081879445040
Pepitone, J*cf .298 .354 .390 .7443721111008513534
Rollins, R3b .224 .245 .276 .521982220112225
Boyer, C3b .223 .251 .450 .7013738315222671566
Harper, Trf .258 .317 .389 .70719049706171626
Mantle, M#1b .221 .394 .406 .800244547112286962
Andrews, M2b .236 .309 .291 .60029670703322852
Johnson, D1b .245 .287 .455 .7412205410310271071
Gibbs, J*c .242 .310 .284 .59433180422232642
Brown, Lss .228 .287 .297 .58326360741181551
Jones, D*3b .232 .277 .316 .593155363227914
Tresh, T#lf .157 .216 .293 .50914022215181027
May, D*rf .167 .211 .167 .377366000121
Johnstone, J*cf .098 .098 .122 .220414100204
Howard, Ec .147 .194 .176 .371345100127
Repoz, R*cf .202 .265 .303 .56818838103181639
Raudman, B*rf .000 .000 .000 .00000000000
Skowron, B1b .000 .000 .000 .00020000000
Spriggs, G*lf .000 .000 .000 .00000000000
Voss, B*rf .000 .000 .000 .000110000000
Pitchers  .114 .132 .156 .2882633050218596
Total  .233 .299 .346 .64536898581132585382327662