Team batting - 1968 Frankfort Fortress
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brown, G*lf .402 .519 .74490823373520282231500
Moses, Jc .333 .400 .3891018610015111100
Northrup, J*rf .314 .366 .512155547172311019817144794150
Alomar, S#2b .289 .331 .3491323701074345722224311349
Hart, J3b .260 .328 .500151484126143327695471014940
Buford, D#cf .260 .341 .466148438114156217857523743326
Lahoud, J*rf .252 .336 .3626412732503111116230000
Smith, W*lf .250 .298 .3757919248905203213411100
Ruiz, C#2b .236 .316 .264901403340010717230027
Stroud, E*rf .231 .269 .3651093127211854126166210101
Belanger, Mss .230 .300 .295131278641501292127751086
Alvis, M3b .221 .288 .326137307681244263030750021
May, Jc .207 .259 .300123300621333192519602000
Blefary, C*lf .202 .299 .40415449510013625707565845082
Phillips, Acf .195 .247 .345134354691877383524702064
Mitterwald, Gc .179 .233 .23231561030031292000
Price, Jc .175 .241 .250468014301357100000
Hansen, Rss .169 .249 .2891423495910110294538710100
Motton, Clf .139 .244 .2488016523305121724270000
Pitchers  .131 .165 .203162375499062620161350001
Total  .231 .297 .37216254691261200541566506285021029292211137

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Brown, G*lf9108033201.262 33.016.2 .3411.615 .61015610
Moses, Jc 52000000 .789 2.9 6.5 .056 .750 .111170
Northrup, J*rf1376032611100 .878 103.6 7.1 .197 .863 .287602800
Alomar, S#2b9639960640 .679 44.8 4.3 .059 .669 .186111290
Hart, J3b1345390413130 .828 78.2 5.6 .240 .801 .345492420
Buford, D#cf118498041270 .807 72.2 5.6 .205 .854 .384422040
Lahoud, J*rf2814300210 .698 16.1 4.5 .110 .639 .2368460
Smith, W*lf5320802430 .673 21.3 3.8 .125 .581 .19314720
Ruiz, C#2b3015911710 .581 9.8 2.2 .029 .463 .1144370
Stroud, E*rf7133102520 .634 31.3 3.4 .135 .573 .215241140
Belanger, Mss6731251230 .595 26.0 3.1 .065 .532 .16916820
Alvis, M3b6734003530 .614 29.9 3.3 .104 .539 .205201000
May, Jc 8532650610 .559 23.2 2.5 .093 .455 .15719900
Blefary, C*lf140571241280 .703 61.6 4.0 .202 .680 .345442000
Phillips, Acf8138514940 .592 28.6 2.6 .150 .517 .223321220
Mitterwald, Gc 136110100 .465 3.1 1.7 .054 .362 .0893130
Price, Jc 198700300 .491 4.5 1.8 .075 .391 .1624200
Hansen, Rss103389021760 .539 23.0 2.0 .120 .453 .229211010
Motton, Clf4019304510 .492 10.7 1.9 .109 .442 .2558410
Pitchers 162427342400 .368 13.9 1.0 .072 .278 .1121576 
Total 16260995742127690 .669 608.2 3.7 .142 .613 .2474102037 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brown, G*lf1.200.9177 .36483 .76984 .778 0.1
Moses, Jc 2.001.8017 .3538 .4009 .450 1.0
Northrup, J*rf3.893.53457 .335324 .537328 .544 1.8
Alomar, S#2b3.022.80329 .313151 .378152 .381 2.0
Hart, J3b3.573.21355 .265289 .536293 .544 2.1
Buford, D#cf3.362.96384 .242256 .514260 .522 0.7
Lahoud, J*rf2.231.98101 .28762 .43462 .434 1.4
Smith, W*lf2.632.43148 .29185 .40986 .413 3.2
Ruiz, C#2b1.771.56119 .27754 .34054 .340 1.4
Stroud, E*rf3.042.86247 .271130 .393131 .396 3.9
Belanger, Mss2.382.12208 .303109 .349110 .353 2.8
Alvis, M3b2.482.24231 .277130 .382130 .382 2.5
May, Jc 2.652.44242 .244109 .334111 .340 3.2
Blefary, C*lf3.713.21392 .191265 .464270 .473 1.3
Phillips, Acf2.872.64282 .220146 .379148 .384 2.9
Mitterwald, Gc 1.971.8148 .20815 .24617 .279 4.5
Price, Jc 1.891.7469 .18827 .31027 .310 1.4
Hansen, Rss2.742.46270 .181139 .357139 .357 1.9
Motton, Clf2.412.06137 .13165 .33765 .337 1.1
Pitchers 2.642.31270 .15992 .21592 .215 8.4
Total 37.6533.764383 .2522539 .4162568 .421 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, G*lf .200 .333 .200 .53351000212
Moses, Jc .333 .400 .389 .789186100511
Northrup, J*rf .245 .294 .461 .7541022581413727
Alomar, S#2b .226 .250 .290 .540317010214
Hart, J3b .316 .391 .602 .99213342729311714
Buford, D#cf .203 .255 .275 .530138284021289
Lahoud, J*rf .000 .000 .000 .00010000000
Smith, W*lf .333 .333 .333 .66731000001
Ruiz, C#2b .280 .359 .305 .664822320031015
Stroud, E*rf .226 .351 .226 .577317000268
Belanger, Mss .317 .391 .417 .808139441101101720
Alvis, M3b .210 .280 .306 .58615733740121634
May, Jc .258 .327 .382 .70989232315916
Blefary, C*lf .127 .211 .206 .4161021301291040
Phillips, Acf .229 .302 .431 .733144331461101531
Mitterwald, Gc .000 .000 .000 .00040000001
Price, Jc .208 .296 .313 .6094810201565
Hansen, Rss .172 .284 .345 .62858102128914
Motton, Clf .164 .265 .302 .56611619105131717
Pitchers  .076 .100 .133 .23310580025342
Total  .221 .293 .347 .6401506333611930147153301

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brown, G*lf .416 .529 .7791.309773273526211
Moses, Jc .000 .000 .000 .00000000000
Northrup, J*rf .330 .382 .524 .90644514723915583752
Alomar, S#2b .295 .338 .354 .692339100424202139
Hart, J3b .239 .304 .462 .766351847123643087
Buford, D#cf .287 .378 .553 .9323008611619454428
Lahoud, J*rf .254 .338 .365 .70312632503111623
Smith, W*lf .249 .298 .376 .67318947905321340
Ruiz, C#2b .172 .258 .207 .4645810200478
Stroud, E*rf .231 .259 .381 .639281651185241054
Belanger, Mss .144 .205 .173 .37813920400111055
Alvis, M3b .233 .297 .347 .64415035504181441
May, Jc .185 .229 .265 .494211391102201044
Blefary, C*lf .221 .321 .455 .7763938713523665544
Phillips, Acf .171 .207 .286 .4932103641625939
Mitterwald, Gc .192 .250 .250 .5005210300128
Price, Jc .125 .152 .156 .308324100015
Hansen, Rss .168 .242 .278 .52129149808372957
Motton, Clf .082 .193 .122 .3154942004710
Pitchers  .152 .191 .230 .42027041904151393
Total  .234 .298 .382 .680396392813935126481349728