Team pitching (vs batter) - 1956 Frankfort Fortress
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Poholsky, Tsp .239 .278 .35785920533121530754529184
Erskine, Csp .247 .301 .386830205331120320564213234
Valentinetti, Vmr .248 .274 .449214537310961801900
McDermott, M*mr .249 .316 .404342851131213813513721
Munger, Rmr .254 .326 .4692095371129802312102
Brown, Hmr .258 .301 .4485111322642122932933532
Antonelli, J*sp .264 .324 .374995263391116372288613653
Gomez, Rsp .308 .368 .43388927459514385983795118
Morgan, Tcl .316 .370 .4441966215228731531410
Kiely, L*mr .318 .357 .4851324281464440600
Grissom, Mmr .321 .370 .368193625207101662321
Total  .267 .320 .4045370143624355126216733410316093525

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poholsky, Tsp .635772 .246352 .379357 .385 84.5 3.3 3.00 2.61
Erskine, Csp .687703 .263384 .416389 .421 93.3 3.7 3.36 3.19
Valentinetti, Vmr .723193 .223104 .450105 .455 25.7 4.0 3.72 3.26
McDermott, M*mr .719299 .244173 .451174 .453 45.3 4.5 4.11 4.01
Munger, Rmr .795180 .228121 .513121 .513 30.5 4.9 4.57 4.85
Brown, Hmr .749462 .240258 .469261 .475 66.8 4.5 4.12 3.83
Antonelli, J*sp .697864 .286460 .416462 .418124.5 4.4 4.00 3.77
Gomez, Rsp .801805 .323468 .465477 .474143.1 5.8 5.22 5.16
Morgan, Tcl .814188 .319102 .459105 .473 32.3 5.9 5.37 4.94
Kiely, L*mr .842122 .31168 .48672 .514 21.2 6.0 5.43 5.65
Grissom, Mmr .738176 .35287 .40587 .405 25.0 4.6 4.24 4.57
Total  .7244764 .2752577 .4342610 .439690.1 4.4 4.03 3.84

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poholsky, Tsp .264 .307 .412 .719386102191063312412623
Erskine, Csp .263 .331 .407 .7383348817573803513633
Valentinetti, Vmr .241 .278 .373 .651832001313050522
McDermott, M*mr .219 .301 .315 .61673162118090901
Munger, Rmr .286 .370 .529 .8997020205120100911
Brown, Hmr .282 .347 .519 .86621661161112902231301
Antonelli, J*sp .267 .317 .351 .668191518121911313240
Gomez, Rsp .337 .396 .475 .87137712730265343672755
Morgan, Tcl .408 .456 .5771.0337129101015071031
Kiely, L*mr .216 .298 .255 .55351112005330500
Grissom, Mmr .284 .357 .333 .690102293101201261001
Total  .284 .343 .426 .768195455410923412379176201722018

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poholsky, Tsp .218 .254 .313 .56747310314294142116586
Erskine, Csp .236 .281 .371 .6524961171661350529196117
Valentinetti, Vmr .252 .272 .496 .76813133727191301431
McDermott, M*mr .257 .320 .428 .7482696992113312612814
Munger, Rmr .237 .303 .439 .741139335172201311220
Brown, Hmr .241 .265 .397 .6612957110310313702251
Antonelli, J*sp .264 .325 .379 .704804212311014901755104116
Gomez, Rsp .287 .348 .402 .75051214729386054706878
Morgan, Tcl .264 .321 .368 .68912533512223821431
Kiely, L*mr .383 .398 .6301.027813161413110100
Grissom, Mmr .363 .385 .407 .7929133210120401341
Total  .258 .307 .391 .6983416882134328539324234114375535