Team pitching (vs batter) - 1969 Frankfort Fortress
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Reuss, J*sp .111 .200 .1852732005210913
Queen, M*sp .133 .220 .20045600192301012
Klimkowski, Rmr .178 .229 .24445830011030300
Nottebart, Dmr .179 .258 .35728501110030500
Johnson, Kmr .183 .279 .315213398166712835601
Messersmith, Asp .199 .286 .3089691934151829881122233113
Osinski, Dmr .212 .289 .296203433146002242112
Landis, B*mr .221 .348 .3682044515337543624820
Johnson, Jsp .228 .279 .39161414013029240540210432
Carroll, Cmr .239 .329 .293331799039793814503
McNally, Dsp .244 .303 .341116028339720396596420742
Hannan, Jsp .247 .330 .3787441842232328139129222
Nash, Jsp .279 .325 .5045601561943328223908635
Dal Canton, Bmr .279 .385 .385244687259404644241
Zepp, Bmr .500 .5241.31316802321030211
Total  .233 .308 .3605403126018129149194641561249633327

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reuss, J*sp .38518 .1676 .2008 .267 0.6 0.6 0.57 0.75
Queen, M*sp .42035 .14312 .23514 .275 2.0 1.3 1.16 1.24
Klimkowski, Rmr .47443 .18614 .28614 .286 2.5 1.7 1.56 1.24
Nottebart, Dmr .61523 .17413 .40613 .406 2.5 2.7 2.40 2.06
Johnson, Kmr .593153 .21695 .38996 .393 19.9 3.0 2.68 2.47
Messersmith, Asp .594730 .240410 .372418 .380 93.1 3.1 2.88 2.62
Osinski, Dmr .584180 .21782 .36182 .361 16.3 2.6 2.38 2.58
Landis, B*mr .716153 .275111 .455115 .471 28.2 4.6 4.17 3.96
Johnson, Jsp .670489 .227280 .420285 .427 65.9 3.6 3.26 3.27
Carroll, Cmr .622294 .259135 .347144 .370 33.0 3.2 2.97 3.37
McNally, Dsp .645944 .279492 .387497 .391119.1 3.5 3.17 3.19
Hannan, Jsp .707644 .250372 .436375 .440 92.7 4.2 3.78 4.06
Nash, Jsp .829451 .273321 .525323 .529 88.2 5.5 5.01 5.09
Dal Canton, Bmr .770208 .303140 .465140 .465 40.1 5.6 5.05 5.36
Zepp, Bmr1.83613 .385241.143241.143 11.127.3 24.55 22.51
Total  .6684378 .2542507 .4122548 .418608.1 3.8 3.41 3.43

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reuss, J*sp .000 .000 .000 .000000000000000
Queen, M*sp .192 .250 .192 .4422650001020110
Klimkowski, Rmr .000 .111 .000 .1111600000020300
Nottebart, Dmr .154 .267 .308 .5741320101020100
Johnson, Kmr .279 .423 .535 .95886245151602332302
Messersmith, Asp .250 .346 .393 .73942810726495765928634
Osinski, Dmr .200 .310 .320 .630751511220124520
Landis, B*mr .122 .253 .176 .429749210531002600
Johnson, Jsp .168 .235 .244 .480262445052132113913
Carroll, Cmr .182 .268 .235 .503132244011421501614
McNally, Dsp .231 .278 .307 .585225523141521306011
Hannan, Jsp .272 .358 .480 .8383469482205314623921
Nash, Jsp .276 .325 .548 .87326172113184511902512
Dal Canton, Bmr .304 .417 .431 .849102312133102231103
Zepp, Bmr .375 .500 .7501.250830013030101
Total  .235 .320 .381 .701205448267156826418249153361221

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reuss, J*sp .111 .200 .185 .3852732000210900
Queen, M*sp .053 .182 .211 .3921910011210900
Klimkowski, Rmr .276 .300 .379 .6792983002010010
Nottebart, Dmr .200 .250 .400 .6501530011010410
Johnson, Kmr .118 .158 .165 .3231271530191503300
Messersmith, Asp .159 .236 .240 .47654186151934253014741
Osinski, Dmr .219 .275 .281 .55712828202801001600
Landis, B*mr .277 .401 .477 .8781303613231812622200
Johnson, Jsp .273 .313 .500 .8133529680245121916531
Carroll, Cmr .276 .370 .332 .701199555022872312951
McNally, Dsp .247 .309 .350 .6599352313661683383414754
Hannan, Jsp .226 .305 .289 .5943989014133824505384
Nash, Jsp .281 .325 .465 .7902998481152912006143
Dal Canton, Bmr .261 .361 .352 .713142375122202413153
Zepp, Bmr .625 .5561.8752.431850226000101
Total  .232 .301 .347 .648334977811414813302331296273618