Team pitching - 1959 Frankfort Fortress
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chittum, Nmr 1.865032100038.22898121713153
Singleton, Emr 2.902302110031.0271010121111130
Shantz, Bmr 3.1735103640065.16943231644911286
Mossi, D*sp 3.351690343273225.221910184491162421942
Perry, J#mr 3.761195411440141.1129655961781416605
Lary, Fsp 3.8512120333380238.12521221024313923211013
Terry, Rsp 3.911070282541156.2189826857811122699
Coates, Jmr 4.106564220074.276453427451014324
Antonelli, J*sp 4.12111303734112251.02671421157612037211091
Kemmerer, Rsp 4.302002600052.1592925192945233
Arias, R*mr 4.420131400018.11599784176
Witt, Gsp 4.5000050008.0554551135
Rush, Bmr 4.882703380079.1954743215244354
Johnson, Bsp 6.4801131008.1966221135
Narleski, Rmr 7.7111170009.114118992053
Tomanek, D*mr 18.0000070006.0141212631038
Total  3.918173291541543471404.114677386104227591471426067

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chittum, Nmr001000200 6.5 2.8 9.3 4.0 0.2 1.4 24.5 .621
Singleton, Emr131000110 7.8 3.5 11.3 3.2 0.3 0.9 21.1 .604
Shantz, Bmr001040340 9.5 2.2 11.7 6.1 1.2 2.8 28.9 .634
Mossi, D*sp2334221850 8.7 2.0 10.8 4.6 1.0 2.4 95.2 .651
Perry, J#mr825301640 8.2 3.9 12.3 5.0 0.9 1.3 53.0 .604
Lary, Fsp53411019110 9.5 1.6 11.6 5.2 0.9 3.2102.5 .663
Terry, Rsp663300260 10.9 3.3 14.3 4.7 0.6 1.4 87.8 .618
Coates, Jmr123221530 9.2 3.3 12.7 5.4 1.2 1.7 26.9 .630
Antonelli, J*sp363030640 9.6 2.7 12.3 4.3 1.3 1.6101.2 .619
Kemmerer, Rsp212050230 10.1 3.3 13.4 5.0 0.7 1.5 29.3 .641
Arias, R*mr110100110 7.4 3.4 11.3 3.9 2.0 1.1 19.3 .619
Witt, Gsp000000000 5.6 5.6 11.3 5.6 1.1 1.0 26.8 .560
Rush, Bmr113040430 10.8 2.4 13.2 5.9 0.5 2.5 37.0 .634
Johnson, Bsp100000100 9.7 2.2 11.9 2.2 1.1 1.0 38.3 .609
Narleski, Rmr000020010 13.5 8.7 22.2 8.7 1.9 1.0 30.6 .551
Tomanek, D*mr001030000 21.0 9.0 30.0 4.5 1.5 0.5 19.7 .565
Total 3128302425560460 9.4 2.7 12.3 4.9 0.9 1.8  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chittum, Nmr .531 1.03123 .22049 .32049 .320 9.9 2.3 2.07 1.87
Singleton, Emr .604 1.26106 .24547 .36247 .362 10.6 3.0 2.77 2.82
Shantz, Bmr .726 1.30217 .276128 .448128 .448 30.9 3.9 3.83 3.84
Mossi, D*sp .673 1.19749 .260377 .400381 .404 93.2 3.6 3.35 3.25
Perry, J#mr .689 1.34449 .256256 .423259 .428 63.5 4.0 3.64 3.73
Lary, Fsp .711 1.24797 .287424 .419435 .429113.3 4.2 3.85 3.61
Terry, Rsp .769 1.57547 .325317 .454320 .458 89.2 5.0 4.61 4.96
Coates, Jmr .765 1.38240 .275152 .469154 .475 37.5 4.3 4.07 4.28
Antonelli, J*sp .750 1.37858 .268512 .469512 .469133.7 4.7 4.32 4.28
Kemmerer, Rsp .754 1.49181 .304106 .455106 .455 29.4 4.9 4.55 4.34
Arias, R*mr .731 1.2056 .19635 .46136 .474 8.7 4.3 3.86 4.05
Witt, Gsp .586 1.2524 .16714 .40014 .400 2.6 2.8 2.68 2.92
Rush, Bmr .742 1.46277 .329155 .438155 .438 44.8 5.0 4.57 4.12
Johnson, Bsp .792 1.3230 .26717 .48617 .486 4.7 5.1 4.60 4.06
Narleski, Rmr .922 2.4633 .36430 .56630 .566 10.4 9.3 8.99 10.14
Tomanek, D*mr1.183 3.3328 .46427 .71127 .711 11.717.6 15.84 15.92
Total  .722 1.354715 .2802646 .4362670 .440690.5 4.3 3.98 3.95

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chittum, Nmr00 .00000 .0000 0.071 .143
Singleton, Emr10 .00000 .0005 5.072 .286
Shantz, Bmr40 .00003 .75015 3.884 .500
Mossi, D*sp327 .219317 .531173 5.493 .333
Perry, J#mr144 .286010 .71482 5.9163 .188
Lary, Fsp338 .242021 .636153 4.6117 .636
Terry, Rsp254 .160117 .680126 5.0227 .318
Coates, Jmr20 .000021.00010 5.0111 .091
Antonelli, J*sp3411 .324218 .529156 4.6207 .350
Kemmerer, Rsp00 .00000 .0000 0.0105 .500
Arias, R*mr00 .00000 .0000 0.000 .000
Witt, Gsp00 .00000 .0000 0.000 .000
Rush, Bmr80 .00005 .62534 4.3183 .167
Johnson, Bsp10 .00000 .0003 3.0221.000
Narleski, Rmr00 .00000 .0000 0.020 .000
Tomanek, D*mr00 .00000 .0000 0.094 .444
Total 15434 .221793 .604757 4.915249 .322

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chittum, Nmr331.0000 .000392 .222212111
Singleton, Emr00 .0000 .000162 .333212011
Shantz, Bmr1310 .7693 .2312192 .105363218
Mossi, D*sp00 .0000 .000021 .5003421
Perry, J#mr95 .5564 .4441125 .417412716
Lary, Fsp00 .0000 .000000 .0003300
Terry, Rsp10 .00011.000032 .6672831
Coates, Jmr86 .7502 .2503295 .172424022
Antonelli, J*sp00 .0000 .000052 .4003730
Kemmerer, Rsp10 .0000 .00012414 .583262611
Arias, R*mr331.0000 .0000133 .23114148
Witt, Gsp00 .0000 .000032 .667551
Rush, Bmr20 .0001 .5003208 .400332513
Johnson, Bsp111.0000 .000120 .000321
Narleski, Rmr111.0000 .000021 .500774
Tomanek, D*mr10 .0000 .000030 .000772
Total 4329 .67411 .2561515249 .322154234120