Team pitching - 1953 Rossville Hornets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Staley, Gsp 3.2113130373560243.224910587769524261053
Wilhelm, Hmr 3.30642670000101.0684237574157431
Littlefield, D*sp 3.512314700077.0773430425194350
Lown, Tmr 4.40970551400135.014875668581159627
Ford, W*sp 4.8812110353311201.0216117109991192329895
Lemon, B*sp 4.9012170393680253.12991691381078225221171
Brecheen, H*sp 5.45490291320102.111965624538136471
Meyer, R#sp 5.865120382020133.2170978744641811612
Collum, J*mr 6.114514131070.2895048363064340
Church, Bsp 6.202323400049.15342342525111232
Wehmeier, Hmr 8.530011200012.2191312921166
Wilks, Tmr 16.5010060006.0911111020037
Total  4.687084311541542021385.215168207216356301501206285

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Staley, Gsp106132321390 9.2 2.8 12.9 3.5 0.9 1.3 96.4 .624
Wilhelm, Hmr103460360 6.1 5.1 11.5 3.7 0.4 0.7 22.3 .577
Littlefield, D*sp306220230 9.0 4.9 14.1 6.0 1.1 1.2 28.1 .584
Lown, Tmr54112401130 9.9 5.7 15.7 5.4 1.0 1.0 41.8 .582
Ford, W*sp2478201030 9.7 4.4 14.5 5.3 1.0 1.2 97.1 .581
Lemon, B*sp731716808100 10.6 3.8 15.0 2.9 0.9 0.8104.7 .596
Brecheen, H*sp229320370 10.5 4.0 14.7 3.3 1.1 0.8 56.7 .604
Meyer, R#sp434140560 11.4 3.0 14.5 4.3 1.2 1.5 57.5 .631
Collum, J*mr306620250 11.3 4.6 16.7 3.8 0.8 0.8 29.9 .593
Church, Bsp002320130 9.7 4.6 14.8 4.6 2.0 1.0 24.1 .615
Wehmeier, Hmr101010030 13.5 6.4 19.9 1.4 0.7 0.2 21.2 .571
Wilks, Tmr000000010 13.5 15.0 28.5 3.0 0.0 0.2 25.0 .507
Total 3822796835148590 9.8 4.1 14.4 4.1 1.0 1.0  .598

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Staley, Gsp .719 1.33835 .269441 .419464 .441119.7 4.4 3.98 4.14
Wilhelm, Hmr .567 1.24324 .194153 .355157 .364 32.9 2.9 2.64 2.66
Littlefield, D*sp .736 1.55246 .276159 .454161 .460 43.8 5.1 4.61 4.66
Lown, Tmr .790 1.73444 .300300 .478302 .482 86.6 5.8 5.20 5.55
Ford, W*sp .780 1.57646 .299421 .470429 .479115.3 5.1 4.65 5.15
Lemon, B*sp .797 1.60941 .291554 .473570 .487165.3 5.8 5.29 5.26
Brecheen, H*sp .783 1.60372 .285221 .469224 .476 64.9 5.6 5.14 5.26
Meyer, R#sp .824 1.60485 .313305 .498306 .500 91.8 6.0 5.56 5.51
Collum, J*mr .838 1.77262 .317167 .491173 .509 54.4 6.9 6.23 6.03
Church, Bsp .831 1.58168 .250121 .522124 .534 36.2 6.4 5.94 5.85
Wehmeier, Hmr .887 2.2154 .33334 .51534 .515 11.9 8.3 7.63 7.92
Wilks, Tmr1.052 3.1725 .36024 .64924 .649 8.813.2 11.87 11.50
Total  .769 1.554802 .2842900 .4612968 .472827.0 5.3 4.83 4.96

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Staley, Gsp356 .171023 .657180 5.1215 .238
Wilhelm, Hmr00 .00000 .0000 0.0116 .545
Littlefield, D*sp00 .00000 .0000 0.0145 .357
Lown, Tmr140 .00004 .28652 3.7328 .250
Ford, W*sp331 .030117 .515160 4.83117 .548
Lemon, B*sp368 .222016 .444184 5.13717 .459
Brecheen, H*sp132 .15406 .46273 5.6213 .143
Meyer, R#sp202 .10006 .30080 4.0214 .190
Collum, J*mr31 .33301 .33323 7.7317 .226
Church, Bsp00 .00000 .0000 0.0125 .417
Wehmeier, Hmr00 .00000 .0000 0.032 .667
Wilks, Tmr00 .00000 .0000 0.0331.000
Total 15420 .130273 .474752 4.923782 .346

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Staley, Gsp00 .0000 .000030 .0003721
Wilhelm, Hmr3126 .8394 .12924516 .356707053
Littlefield, D*sp31 .3331 .33304311 .256474713
Lown, Tmr30 .00031.00044216 .381554111
Ford, W*sp00 .0000 .000030 .0003521
Lemon, B*sp00 .0000 .000031 .3333930
Brecheen, H*sp10 .00011.0005166 .37529164
Meyer, R#sp00 .0000 .0004166 .37538186
Collum, J*mr31 .3332 .6674307 .233413815
Church, Bsp52 .4003 .60002311 .478343417
Wehmeier, Hmr111.0000 .000073 .42912129
Wilks, Tmr00 .0000 .000065 .833664
Total 4731 .66014 .2981923782 .346154289134