Team pitching - 1972 Speedway Sparkplugs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dukes, Tmr 2.3500050007.2622031228
Lamb, Rmr 2.6763157300104.2913531315552436
Kaat, J*sp 2.94850161640116.110347382266812470
Wilhelm, Hmr 2.963002000027.12399151202117
Fingers, Rcl 3.0054275500066.0682522286856292
Reuss, J*sp 3.0415100313041201.01748468741652821838
Hamilton, D*sp 3.103101051040.2321614102636160
Farmer, Emr 3.127114300052.0442218212967219
Terlecki, Bmr 3.18200900011.11244461248
Holtzman, Ksp 3.8611120333250205.123310388311091827867
Higgins, Dmr 3.960001900025.0161111181612105
Sanders, Kcl 3.9822114300043.0472019102436181
Blass, Ssp 4.15670171740112.2128565231381622482
Gossage, Rmr 4.153234610060.2562928294126266
Odom, Jsp 4.3345119120087.18750425244714398
Reed, Rsp 4.3310110353231199.121511696641022116874
Morton, Csp 4.8286014141184.010549451928109374
Carrithers, Dsp 5.6800020006.1844512032
Tomlin, D*mr 12.0000020003.0854000117
Total  3.689369441621622271453.214566875954648331371636204

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dukes, Tmr000000100 7.0 0.0 7.0 3.5 1.299.0 15.8 .734
Lamb, Rmr225133540 7.8 2.7 10.6 4.7 0.4 1.8 25.5 .640
Kaat, J*sp411140210 8.0 1.7 9.7 5.1 0.6 3.0101.8 .661
Wilhelm, Hmr001030100 7.6 4.9 12.5 4.0 0.0 0.8 21.0 .563
Fingers, Rcl144032320 9.3 3.8 13.1 9.3 0.7 2.4 20.3 .634
Reuss, J*sp462931930 7.8 3.3 11.5 7.4 1.3 2.2101.4 .611
Hamilton, D*sp100000110 7.1 2.2 9.3 5.8 0.7 2.6 58.1 .639
Farmer, Emr111200220 7.6 3.6 11.6 5.0 1.0 1.4 18.2 .608
Terlecki, Bmr000010100 9.5 3.2 12.7 4.8 0.8 1.5 19.3 .575
Holtzman, Ksp622330880 10.2 1.4 11.7 4.8 0.8 3.5 88.8 .676
Higgins, Dmr101010200 5.8 6.5 12.2 5.8 0.4 0.9 20.7 .543
Sanders, Kcl121200100 9.8 2.1 12.3 5.0 0.6 2.4 14.2 .659
Blass, Ssp334300730 10.2 2.5 12.9 3.0 1.3 1.2 98.2 .618
Gossage, Rmr210440020 8.3 4.3 13.2 6.1 0.3 1.4 22.6 .590
Odom, Jsp221230420 9.0 5.4 14.5 4.5 0.7 0.8 80.5 .581
Reed, Rsp15646601390 9.7 2.9 12.9 4.6 0.9 1.6 87.5 .624
Morton, Csp211100330 11.3 2.0 13.4 3.0 1.1 1.5 88.7 .637
Carrithers, Dsp001010100 11.4 7.1 18.5 1.4 2.8 0.2 62.0 .500
Tomlin, D*mr100100000 24.0 0.0 27.0 0.0 0.0 0.0 24.0 .667
Total 4631293535664400 9.0 2.9 12.1 5.2 0.8 1.8  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dukes, Tmr .556 0.7824 .2089 .3219 .321 1.4 1.5 1.44 1.74
Lamb, Rmr .592 1.17344 .250152 .349153 .351 36.5 3.1 2.82 2.57
Kaat, J*sp .609 1.07373 .255173 .368174 .370 38.6 2.9 2.68 2.49
Wilhelm, Hmr .585 1.3990 .25641 .35041 .350 9.3 3.1 2.75 3.03
Fingers, Rcl .699 1.45191 .330123 .421123 .421 30.7 4.0 3.77 4.00
Reuss, J*sp .692 1.23562 .260358 .427367 .438 86.0 3.8 3.47 3.67
Hamilton, D*sp .595 1.03121 .24059 .36959 .369 12.0 2.6 2.38 2.27
Farmer, Emr .668 1.25161 .23690 .41192 .420 20.8 3.5 3.24 3.47
Terlecki, Bmr .782 1.4137 .29723 .47923 .479 6.0 4.8 4.29 4.23
Holtzman, Ksp .715 1.29706 .305361 .416364 .420 96.0 4.1 3.79 3.79
Higgins, Dmr .624 1.3670 .21443 .41043 .410 9.4 3.5 3.06 2.92
Sanders, Kcl .697 1.33142 .31072 .39874 .409 18.6 3.9 3.50 3.94
Blass, Ssp .763 1.41394 .284216 .448219 .454 56.7 4.4 4.08 4.78
Gossage, Rmr .646 1.40190 .284101 .380105 .395 25.5 3.7 3.40 3.70
Odom, Jsp .719 1.59293 .273174 .437176 .442 44.0 4.3 4.08 4.70
Reed, Rsp .735 1.40681 .285380 .435386 .442106.0 4.7 4.31 4.28
Morton, Csp .788 1.48316 .301176 .471177 .473 51.1 5.3 4.92 4.90
Carrithers, Dsp .958 2.0524 .25019 .59419 .594 6.3 9.0 8.08 8.71
Tomlin, D*mr1.092 2.6716 .5009 .52910 .588 4.613.8 12.43 14.52
Total  .696 1.324735 .2792579 .4162614 .421657.2 4.0 3.66 3.78

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dukes, Tmr00 .00000 .0000 0.020 .000
Lamb, Rmr30 .00001 .33313 4.3127 .583
Kaat, J*sp164 .250011 .68878 4.984 .500
Wilhelm, Hmr00 .00000 .0000 0.050 .000
Fingers, Rcl00 .00000 .0000 0.040 .000
Reuss, J*sp304 .133120 .667144 4.8145 .357
Hamilton, D*sp51 .20003 .60030 6.043 .750
Farmer, Emr00 .00000 .0000 0.0163 .188
Terlecki, Bmr00 .00000 .0000 0.000 .000
Holtzman, Ksp325 .156018 .563133 4.2246 .250
Higgins, Dmr00 .00000 .0000 0.050 .000
Sanders, Kcl00 .00000 .0000 0.094 .444
Blass, Ssp174 .235010 .58872 4.2104 .400
Gossage, Rmr10 .00000 .0006 6.0185 .278
Odom, Jsp120 .00007 .58356 4.7155 .333
Reed, Rsp323 .094117 .531153 4.8218 .381
Morton, Csp141 .07117 .50061 4.4134 .308
Carrithers, Dsp00 .00000 .0000 0.010 .000
Tomlin, D*mr00 .00000 .0000 0.000 .000
Total 16222 .136794 .580746 4.618158 .320

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dukes, Tmr00 .0000 .000000 .000553
Lamb, Rmr21 .5001 .50093312 .364575412
Kaat, J*sp00 .0000 .000000 .0001600
Wilhelm, Hmr00 .0000 .0001132 .15420203
Fingers, Rcl3127 .8714 .1290279 .333555545
Reuss, J*sp00 .0000 .000010 .0003110
Hamilton, D*sp00 .0000 .000220 .0001053
Farmer, Emr61 .1673 .50044011 .27543438
Terlecki, Bmr10 .00011.000091 .111992
Holtzman, Ksp00 .0000 .000000 .0003310
Higgins, Dmr00 .0000 .000251 .20019198
Sanders, Kcl1511 .7334 .2674227 .318434330
Blass, Ssp00 .0000 .000000 .0001700
Gossage, Rmr331.0000 .00062411 .458464523
Odom, Jsp21 .5001 .500010 .0001971
Reed, Rsp00 .0000 .0000221.0003530
Morton, Csp00 .0000 .000000 .0001400
Carrithers, Dsp00 .0000 .0001221.000220
Tomlin, D*mr00 .0000 .000000 .000222
Total 6044 .73314 .2332918158 .320162314140