Team pitching - 1957 Goshen Aces
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hughes, Jmr 0.0000020002.000022017
O'Brien, Esp 1.5900130005.2411420025
Hernandez, Emr 2.3500060007.2842540135
McMahon, Dcl 2.864472100028.12599152304121
Podres, J*sp 3.1511903230123225.22138579701161212953
Burdette, Lsp 3.59181303834154270.2256126108738019241134
Purkey, Bmr 4.235160342360174.2192978242591511769
Johnson, Csp 4.41121603431110226.1239129111701662123979
Jackson, Lsp 4.667150362371170.0184101884090226743
Porterfield, Bmr 4.912311500022.023121212521101
Bessent, Dmr 5.010003600055.26731312327109243
Clevenger, Tmr 5.592133400058.0644236273168264
O'Dell, B#mr 5.9037023132197.29671644560144437
Gorman, Tmr 5.952412100039.1423026101583169
Kennedy, B*cl 6.0000040003.0732201118
Total  4.236688131541545391386.214207416514406801301085998

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hughes, Jmr000000000 0.0 9.0 9.0 9.0 0.0 1.0 14.0 .464
O'Brien, Esp000000000 6.4 6.4 12.7 3.2 0.0 0.5 27.7 .518
Hernandez, Emr001000000 9.4 5.9 15.3 4.7 0.0 0.8 21.7 .577
McMahon, Dcl413001320 7.9 4.8 12.7 7.3 0.0 1.5 20.9 .587
Podres, J*sp10851201040 8.5 2.8 11.3 4.6 0.5 1.7102.9 .624
Burdette, Lsp10322201070 8.5 2.4 11.0 2.7 0.6 1.1 98.9 .632
Purkey, Bmr11161010450 9.9 2.2 12.6 3.0 0.8 1.4 74.9 .635
Johnson, Csp8746601450 9.5 2.8 12.5 6.6 0.8 2.4103.0 .637
Jackson, Lsp812570760 9.7 2.1 12.1 4.8 1.2 2.3 69.9 .634
Porterfield, Bmr111000020 9.4 4.9 14.3 2.0 0.8 0.4 24.3 .578
Bessent, Dmr511010130 10.8 3.7 14.6 4.4 1.6 1.2 24.7 .596
Clevenger, Tmr401430220 9.9 4.2 14.7 4.8 0.9 1.1 28.4 .591
O'Dell, B#mr342400520 8.8 4.1 13.4 5.5 1.3 1.3 70.7 .607
Gorman, Tmr100100120 9.6 2.3 12.1 3.4 1.8 1.5 27.4 .675
Kennedy, B*cl000000000 21.0 6.0 27.0 0.0 3.0 0.0 15.0 .567
Total 6527283322157400 9.2 2.9 12.3 4.4 0.8 1.5  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hughes, Jmr .286 1.003 .0002 .2862 .286 0.1 0.3 0.30 1.08
O'Brien, Esp .510 1.4119 .2118 .3208 .320 1.6 2.6 2.31 2.85
Hernandez, Emr .805 1.7026 .30818 .51418 .514 4.8 5.7 5.09 4.31
McMahon, Dcl .646 1.4183 .30146 .38046 .380 11.2 3.5 3.21 3.08
Podres, J*sp .639 1.25754 .267363 .381364 .382 89.4 3.5 3.21 3.06
Burdette, Lsp .652 1.22960 .247446 .393448 .395108.8 3.5 3.26 3.06
Purkey, Bmr .717 1.34643 .275324 .421334 .434 91.8 4.6 4.26 3.97
Johnson, Csp .726 1.37716 .304423 .432429 .438112.3 4.4 4.02 4.03
Jackson, Lsp .745 1.32586 .276337 .454342 .460 95.3 4.9 4.54 4.06
Porterfield, Bmr .806 1.5982 .25652 .51552 .515 14.5 5.8 5.34 4.65
Bessent, Dmr .877 1.62183 .311132 .543132 .543 39.3 6.5 5.72 6.12
Clevenger, Tmr .786 1.57196 .296124 .470128 .485 35.9 5.5 5.01 5.19
O'Dell, B#mr .777 1.44314 .261213 .487217 .497 58.1 5.2 4.82 4.57
Gorman, Tmr .825 1.32135 .25289 .52790 .533 24.8 5.6 5.11 4.65
Kennedy, B*cl1.188 3.0015 .40013 .72213 .722 5.113.8 13.82 16.51
Total  .715 1.344715 .2742590 .4322623 .437688.8 4.4 4.02 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hughes, Jmr00 .00000 .0000 0.030 .000
O'Brien, Esp00 .00000 .0000 0.030 .000
Hernandez, Emr00 .00000 .0000 0.0111.000
McMahon, Dcl00 .00000 .0000 0.000 .000
Podres, J*sp3012 .400318 .600133 4.4123 .250
Burdette, Lsp3415 .441420 .588175 5.1169 .563
Purkey, Bmr236 .261011 .47878 3.4158 .533
Johnson, Csp3111 .355013 .419135 4.42011 .550
Jackson, Lsp237 .304112 .52268 3.083 .375
Porterfield, Bmr00 .00000 .0000 0.021 .500
Bessent, Dmr00 .00000 .0000 0.043 .750
Clevenger, Tmr00 .00000 .0000 0.032 .667
O'Dell, B#mr132 .15415 .38546 3.5158 .533
Gorman, Tmr00 .00000 .0000 0.0111.000
Kennedy, B*cl00 .00000 .0000 0.071 .143
Total 15453 .344979 .513635 4.111051 .464

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hughes, Jmr00 .0000 .000030 .000220
O'Brien, Esp21 .5001 .500131 .333331
Hernandez, Emr00 .0000 .000021 .500663
McMahon, Dcl107 .7003 .30001710 .588212118
Podres, J*sp00 .0000 .000030 .0003220
Burdette, Lsp10 .00011.0000111.0003844
Purkey, Bmr10 .00011.000041 .25034115
Johnson, Csp00 .0000 .000021 .5003431
Jackson, Lsp10 .00011.000085 .62536134
Porterfield, Bmr21 .5001 .5001118 .727151510
Bessent, Dmr00 .0000 .0000226 .273363619
Clevenger, Tmr53 .6002 .40011410 .714343420
O'Dell, B#mr00 .0000 .000075 .71423105
Gorman, Tmr111.0000 .000191 .111212110
Kennedy, B*cl00 .0000 .000041 .250441
Total 2313 .56510 .435411051 .464154185101