Team pitching - 1970 Tippecanoe Voyageurs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hall, Dmr 2.6443103300044.143131381845178
Peterson, F#sp 3.09171403737143288.1292110994515229331173
Cloninger, Tsp 3.17873331343125.0130544456491023542
Nye, R*mr 3.194021160048.0431817161625197
Nolan, Gsp 3.8311120343464230.1247114989815926221023
Davison, M*mr 4.222102300032.0361815222426150
Bunker, Wsp 4.38580281510117.012564575854137532
Lachemann, Mmr 4.851393900039.0532721192635191
Drabowsky, Mmr 4.973663100038.0442421162851176
Peters, G*sp 5.0514170363682238.22681401349416223241060
Shellenback, J*mr 5.2956237111181.210653483643710379
Morehead, Dsp 6.0147132101091.111174613553147428
Rodriguez, Rmr 7.130003700059.1774947244484277
Total  4.2478843316216235141433.015757586755278281461526306

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hall, Dmr105100010 8.7 1.6 10.6 3.7 0.8 2.3 17.4 .681
Peterson, F#sp10442111480 9.1 1.4 10.6 4.7 0.9 3.4107.0 .677
Cloninger, Tsp143430210 9.4 4.0 13.7 3.5 0.7 0.9 58.9 .584
Nye, R*mr110010120 8.1 3.0 11.1 3.0 0.4 1.0 62.6 .631
Nolan, Gsp1378283780 9.7 3.8 13.6 6.2 1.0 1.6111.4 .613
Davison, M*mr001120110 10.1 6.2 16.6 6.8 0.6 1.1 25.9 .586
Bunker, Wsp142112110250 9.6 4.5 14.2 4.2 1.0 0.9 69.5 .589
Lachemann, Mmr224320320 12.2 4.4 17.3 6.0 0.7 1.4 16.4 .626
Drabowsky, Mmr205010220 10.4 3.8 14.2 6.6 1.2 1.8 21.0 .617
Peters, G*sp8710613010130 10.1 3.5 13.9 6.1 0.9 1.7108.4 .622
Shellenback, J*mr212050520 11.7 4.0 15.6 4.7 0.8 1.2 37.3 .606
Morehead, Dsp5324120320 10.9 3.4 14.8 5.2 1.4 1.5 48.7 .607
Rodriguez, Rmr116020330 11.7 3.6 15.3 6.7 1.2 1.8 26.5 .631
Total 6032612561453500 9.9 3.3 13.4 5.2 0.9 1.6  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hall, Dmr .637 1.15147 .26566 .37167 .376 15.9 3.3 2.90 3.00
Peterson, F#sp .664 1.17945 .278455 .388457 .390112.7 3.5 3.17 3.24
Cloninger, Tsp .746 1.49423 .284245 .452249 .459 61.9 4.4 4.01 4.53
Nye, R*mr .632 1.23163 .25275 .38175 .381 17.6 3.3 2.96 2.91
Nolan, Gsp .749 1.50738 .299468 .457470 .459127.0 4.9 4.47 4.62
Davison, M*mr .764 1.81101 .33768 .45369 .460 18.6 5.2 4.72 5.79
Bunker, Wsp .762 1.56405 .277250 .470252 .474 71.3 5.4 4.94 4.76
Lachemann, Mmr .862 1.85140 .35795 .49798 .513 30.0 6.6 6.23 6.38
Drabowsky, Mmr .903 1.58127 .307103 .585103 .585 31.2 7.2 6.64 4.89
Peters, G*sp .791 1.52775 .316507 .478513 .484143.9 5.4 4.88 4.75
Shellenback, J*mr .832 1.74293 .338188 .496188 .496 57.2 6.2 5.67 5.82
Morehead, Dsp .783 1.60322 .301200 .467204 .477 58.8 5.5 5.22 5.62
Rodriguez, Rmr .903 1.70201 .343156 .563156 .563 48.6 7.3 6.64 5.84
Total  .756 1.474780 .2992876 .4562901 .460789.2 4.9 4.46 4.50

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hall, Dmr00 .00000 .0000 0.041 .250
Peterson, F#sp3714 .378325 .676155 4.2157 .467
Cloninger, Tsp134 .30838 .61564 4.996 .667
Nye, R*mr60 .00005 .83334 5.740 .000
Nolan, Gsp346 .176420 .588130 3.8185 .278
Davison, M*mr00 .00000 .0000 0.0195 .263
Bunker, Wsp151 .067011 .73344 2.9165 .313
Lachemann, Mmr00 .00000 .0000 0.02510 .400
Drabowsky, Mmr00 .00000 .0000 0.096 .667
Peters, G*sp368 .222217 .472156 4.33612 .333
Shellenback, J*mr111 .09113 .27342 3.82612 .462
Morehead, Dsp101 .10004 .40050 5.0106 .600
Rodriguez, Rmr00 .00000 .0000 0.096 .667
Total 16235 .2161493 .574675 4.220081 .405

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hall, Dmr1410 .7144 .28613813 .342333321
Peterson, F#sp00 .0000 .000000 .0003700
Cloninger, Tsp63 .5002 .3331166 .375332015
Nye, R*mr221.0000 .000020 .0001153
Nolan, Gsp00 .0000 .000000 .0003400
Davison, M*mr00 .0000 .0000121 .08323239
Bunker, Wsp10 .00011.00001311 .84628136
Lachemann, Mmr129 .7501 .0833267 .269393917
Drabowsky, Mmr116 .5455 .45522111 .524313113
Peters, G*sp00 .0000 .000000 .0003600
Shellenback, J*mr52 .4002 .4003288 .286372617
Morehead, Dsp111.0000 .0000105 .500322212
Rodriguez, Rmr00 .0000 .00013419 .559373714
Total 5233 .63515 .2881120081 .405162249127