Team pitching - 1971 Tippecanoe Voyageurs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pascual, Cmr 0.40203811122.111114230280
Ballinger, Mmr 1.656353500049.034119112747185
Nolan, Gsp 2.4322603434153266.121783725816217161059
Peterson, F#sp 3.20131303535133264.1274109942813629291080
Kekich, Msp 3.501371392750187.21779273851151531811
Colbert, Vmr 3.6193334113199.2894940434877427
Peters, G*sp 3.781680343391240.12541101016912023301028
O'Brien, B*mr 3.932211041034.1381615111255151
Haydel, Hmr 4.022232900040.1372118173923178
Horlen, Jsp 4.206503382190.095454213521310373
Bolin, Bmr 4.501253100048.0622424233526224
Shellenback, J*mr 4.563542791081.09545412924816350
Upshaw, Cmr 5.234774100051.2693530123538233
Total  3.4299633216216250111475.014526415604038281281706179

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pascual, Cmr100000000 4.4 1.6 6.0 9.3 0.0 5.8 39.6 .640
Ballinger, Mmr100140020 6.2 2.0 8.4 5.0 0.7 2.5 18.6 .615
Nolan, Gsp963200690 7.3 2.0 9.4 5.5 0.6 2.8109.0 .646
Peterson, F#sp337560740 9.3 1.0 10.5 4.6 1.0 4.9100.3 .689
Kekich, Msp7371170180 8.5 4.1 12.6 5.5 0.7 1.4 79.2 .606
Colbert, Vmr422221370 8.0 3.9 12.1 4.3 0.6 1.1 43.4 .596
Peters, G*sp561011309100 9.5 2.6 12.5 4.5 0.9 1.7101.6 .634
O'Brien, B*mr000163120 10.0 2.9 13.1 3.1 1.3 1.1 52.9 .628
Haydel, Hmr001300130 8.3 3.8 12.7 8.7 0.4 2.3 23.4 .577
Horlen, Jsp212323110 9.5 1.3 11.1 5.2 1.3 4.0 37.9 .674
Bolin, Bmr007000020 11.6 4.3 15.9 6.6 0.4 1.5 25.7 .604
Shellenback, J*mr161220240 10.6 3.2 14.0 2.7 0.9 0.8 45.1 .608
Upshaw, Cmr213404010 12.0 2.1 14.8 6.1 0.5 2.9 20.1 .640
Total 35284335421131530 8.9 2.5 11.5 5.1 0.8 2.1  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pascual, Cmr .359 0.6753 .20817 .21317 .213 2.4 1.0 0.86 0.82
Ballinger, Mmr .529 0.92142 .21159 .31960 .324 11.1 2.1 1.84 1.93
Nolan, Gsp .601 1.03820 .244391 .369393 .371 86.8 2.9 2.64 2.23
Peterson, F#sp .701 1.14882 .278458 .424463 .429113.1 3.8 3.46 3.23
Kekich, Msp .681 1.40595 .272340 .419341 .420 80.2 3.7 3.46 3.77
Colbert, Vmr .684 1.32327 .251180 .422182 .426 45.5 4.1 3.70 3.42
Peters, G*sp .734 1.34805 .287446 .434457 .445118.2 4.4 3.98 4.05
O'Brien, B*mr .738 1.43122 .27066 .43767 .444 17.8 4.5 4.20 4.77
Haydel, Hmr .634 1.34117 .29965 .36568 .382 16.7 3.6 3.35 3.50
Horlen, Jsp .743 1.20292 .281171 .458174 .466 43.9 4.3 3.95 3.78
Bolin, Bmr .832 1.77164 .366113 .504113 .504 33.6 6.3 5.67 5.35
Shellenback, J*mr .803 1.53287 .303167 .477169 .483 44.4 4.9 4.44 5.14
Upshaw, Cmr .814 1.57179 .369109 .468113 .485 33.3 5.7 5.21 5.27
Total  .693 1.264785 .2772582 .4182617 .424641.7 3.9 3.52 3.46

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pascual, Cmr111.000111.0002 2.000 .000
Ballinger, Mmr00 .00000 .0000 0.053 .600
Nolan, Gsp3415 .441328 .824169 5.0115 .455
Peterson, F#sp3513 .371325 .714145 4.153 .600
Kekich, Msp275 .185018 .667181 6.73410 .294
Colbert, Vmr113 .27317 .63667 6.1184 .222
Peters, G*sp339 .273121 .636154 4.72012 .600
O'Brien, B*mr41 .25001 .25014 3.542 .500
Haydel, Hmr00 .00000 .0000 0.0126 .500
Horlen, Jsp82 .25013 .37551 6.476 .857
Bolin, Bmr00 .00000 .0000 0.0204 .200
Shellenback, J*mr91 .11104 .44441 4.6148 .571
Upshaw, Cmr00 .00000 .0000 0.065 .833
Total 16250 .30911108 .667824 5.115668 .436

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pascual, Cmr43 .7501 .250031 .333875
Ballinger, Mmr95 .5563 .3333209 .450353517
Nolan, Gsp00 .0000 .000000 .0003400
Peterson, F#sp00 .0000 .000000 .0003500
Kekich, Msp21 .5000 .0003114 .36439125
Colbert, Vmr43 .7501 .2502217 .33334237
Peters, G*sp00 .0000 .000000 .0003411
O'Brien, B*mr21 .5001 .500263 .5001062
Haydel, Hmr43 .7501 .2502199 .474292916
Horlen, Jsp20 .0001 .5002168 .500332513
Bolin, Bmr65 .8330 .00042111 .524313112
Shellenback, J*mr441.0000 .000172 .28627188
Upshaw, Cmr147 .5007 .50013214 .438414126
Total 5132 .62715 .2942015668 .436162228112