Team batting - 1961 South River Gladiators
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murphy, D*rf .444 .4441.33399401224010000
Snyder, R*of .347 .402 .449128274951604353526210343
Gernert, D1b .323 .400 .32341311000023450000
Ginsberg, J*c .323 .323 .32314311000023070000
Moon, W*lf .313 .446 .493144402126254136361965931340
Mays, Wcf .305 .387 .561162558170356321201067763352310
Thomas, Flf .288 .335 .56513446213317335649632704203
Smith, A3b .283 .352 .50713945212832619688649651041
Boros, S3b .276 .381 .375134355981435523862473121
Johnson, Dc .254 .319 .333386316201117571000
Sullivan, Hc .253 .324 .36389281711116292930550010
White, B*1b .245 .349 .41315255513618919935989791485
Hubbs, K2b .240 .296 .60011256031452100000
Amalfitano, J2b .239 .296 .28710032778541383527512032
Pagan, Jss .235 .282 .291111375881312423025381073
Spencer, D3b .219 .320 .31111227059734302839613101
Zimmerman, Jc .212 .271 .2217923149200141516233110
House, F*c .200 .288 .30832651332095860000
Lillis, Bss .180 .201 .2181202895250223166222001
Morgan, J*cf .140 .197 .14026578000254160010
Tanner, C*rf .086 .111 .08616353000111110000
Baker, G3b .000 .000 .00000000000000000
Burke, Lph .000 .000 .00043000002010000
Consolo, B2b .000 .000 .00054000000010000
Pitchers  .203 .235 .240162438897033533171341031
Total  .258 .332 .392162559214422124614973970261585328306131

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Murphy, D*rf09000101.778 5.328.8 .8892.400 .8893120
Snyder, R*of5930761230 .851 50.9 7.2 .102 .832 .201201232
Gernert, D1b53500000 .723 4.4 5.7-0.000 .667 .1290100
Ginsberg, J*c 103100000 .645 3.2 4.1-0.000 .476 .0000101
Moon, W*lf108506141060 .938 95.6 8.9 .1791.052 .428421982
Mays, Wcf1406460814140 .948 122.0 7.8 .2561.010 .418733132
Thomas, Flf112506171650 .900 81.2 6.2 .277 .853 .340552611
Smith, A3b1125050312110 .859 80.3 6.4 .223 .840 .338572291
Boros, S3b93435781110 .755 55.0 5.2 .099 .743 .276221331
Johnson, Dc 136900120 .652 6.9 3.9 .079 .563 .1593210
Sullivan, Hc 74313111260 .687 31.7 3.8 .110 .599 .221181020
White, B*1b138649131830 .761 80.6 4.9 .168 .740 .333462292
Hubbs, K2b82700010 .896 4.6 6.5 .360 .895 .4404150
Amalfitano, J2b7936765120 .584 30.8 3.2 .049 .500 .13510941
Pagan, Jss9541393810 .573 31.3 2.7 .056 .477 .133161091
Spencer, D3b6831714420 .631 29.5 3.6 .093 .583 .23314840
Zimmerman, Jc 68254311100 .492 13.1 1.8 .009 .368 .0822511
House, F*c 157300110 .595 6.0 3.1 .108 .528 .2315200
Lillis, Bss75306811300 .419 10.5 1.1 .038 .283 .0557631
Morgan, J*cf156100300 .337 1.4 0.7 .000 .250 .088080
Tanner, C*rf93710200 .197 0.2 0.2 .000 .118 .029030
Baker, G3b0000000 .000 0.0 0.0 .000 .000 .000000
Burke, Lph0401000 .000 0.0 0.0 .000 .000 .000000
Consolo, B2b0400100 .000 -0.0-0.0 .000 .000 .000000
Pitchers 162473170450 .474 25.9 1.9 .037 .356 .08010105 
Total 16263476250144640 .724 735.0 4.5 .134 .670 .2504072193 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murphy, D*rf1.001.006 .333121.333121.33399.0
Snyder, R*of2.402.14256 .355149 .485149 .485 0.8
Gernert, D1b0.850.7626 .38514 .40014 .400 1.3
Ginsberg, J*c 2.212.2124 .41710 .32310 .32399.0
Moon, W*lf3.512.79335 .337294 .581297 .587 0.6
Mays, Wcf3.993.44471 .293390 .604393 .608 0.8
Thomas, Flf3.783.45365 .268293 .579297 .587 2.2
Smith, A3b3.633.25371 .294278 .550279 .552 1.3
Boros, S3b3.252.65318 .292195 .448198 .455 0.8
Johnson, Dc 1.821.6655 .27326 .37727 .391 1.4
Sullivan, Hc 3.523.16222 .293132 .422132 .422 1.8
White, B*1b4.273.65461 .254318 .490319 .492 0.9
Hubbs, K2b2.452.2714 .35717 .63017 .630 5.0
Amalfitano, J2b3.673.27286 .269121 .330123 .335 1.9
Pagan, Jss3.723.38347 .248134 .324135 .327 1.5
Spencer, D3b2.832.41210 .262123 .388126 .397 1.6
Zimmerman, Jc 3.222.92212 .23167 .26470 .276 1.4
House, F*c 2.282.0359 .22028 .38428 .384 0.8
Lillis, Bss2.552.41274 .18269 .22571 .232 3.7
Morgan, J*cf2.352.1941 .19512 .19712 .197 4.0
Tanner, C*rf2.312.1925 .1204 .1084 .10811.0
Baker, G3b0.000.000 .0000 .0000 .000 0.0
Burke, Lph1.000.753 .0000 .0000 .00099.0
Consolo, B2b0.800.803 .0000 .0000 .00099.0
Pitchers 2.922.70318 .270122 .258123 .260 7.9
Total 39.1834.524702 .2752808 .4422836 .447 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murphy, D*rf .000 .000 .000 .00000000000
Snyder, R*of .426 .456 .6111.06754234021339
Gernert, D1b .286 .348 .286 .634216000024
Ginsberg, J*c .444 .444 .444 .88994000304
Moon, W*lf .274 .402 .357 .759842340151819
Mays, Wcf .338 .429 .6621.0911545213211292413
Thomas, Flf .338 .389 .6411.030145496112371214
Smith, A3b .391 .455 .6331.087128501225291414
Boros, S3b .320 .408 .464 .872973131313188
Johnson, Dc .308 .379 .423 .802268001422
Sullivan, Hc .244 .323 .349 .672862141181015
White, B*1b .230 .323 .381 .70411326233101618
Hubbs, K2b .222 .300 .444 .74492010114
Amalfitano, J2b .271 .308 .271 .5799626000768
Pagan, Jss .297 .357 .373 .729118356018116
Spencer, D3b .197 .289 .288 .577661311112911
Zimmerman, Jc .188 .243 .188 .4326913000445
House, F*c .000 .000 .000 .00090000102
Lillis, Bss .171 .203 .186 .3887012100535
Morgan, J*cf .214 .267 .214 .481143000114
Tanner, C*rf .000 .000 .000 .00090000003
Baker, G3b .000 .000 .000 .00000000000
Burke, Lph .000 .000 .000 .00020000200
Consolo, B2b .000 .000 .000 .00010000000
Pitchers  .200 .226 .233 .4591202410112442
Total  .281 .349 .419 .7671500421571242204158210

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murphy, D*rf .444 .4441.3331.77894012401
Snyder, R*of .327 .389 .409 .798220721202222312
Gernert, D1b .400 .500 .400 .900104000321
Ginsberg, J*c .273 .273 .273 .545226000003
Moon, W*lf .324 .457 .528 .98531810321412567840
Mays, Wcf .292 .371 .522 .89340411822421775350
Thomas, Flf .265 .309 .530 .8393178411223592056
Smith, A3b .241 .312 .457 .7693247820414573551
Boros, S3b .260 .370 .341 .711258671122254439
Johnson, Dc .216 .275 .270 .545378200335
Sullivan, Hc .256 .324 .369 .69319550705212040
White, B*1b .249 .355 .421 .77644211016616497361
Hubbs, K2b .250 .294 .688 .982164021416
Amalfitano, J2b .225 .292 .294 .58623152541282143
Pagan, Jss .206 .247 .253 .50025753711221432
Spencer, D3b .225 .329 .319 .64820446623163050
Zimmerman, Jc .222 .282 .235 .51716236200111218
House, F*c .232 .328 .357 .6855613320484
Lillis, Bss .183 .201 .228 .4292194040211317
Morgan, J*cf .116 .174 .116 .2904350004312
Tanner, C*rf .115 .148 .115 .264263000118
Baker, G3b .000 .000 .000 .00000000000
Burke, Lph .000 .000 .000 .00010000001
Consolo, B2b .000 .000 .000 .00030000001
Pitchers  .204 .238 .242 .48031865602211392
Total  .250 .326 .382 .7084092102115534107498457643