Team batting - 1960 Portland Beavers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Power, V1b .303 .322 .3941405081541965555115271157
Williams, B*lf .302 .388 .651134313142666150001
Zimmer, D2b .290 .360 .448107259751085372729330020
Demeter, Dcf .273 .304 .481611544291718186341100
Williams, D3b .269 .313 .417134360972718383823650200
Boyer, K3b .264 .324 .50014548812921528748743833544
Kubek, T*ss .262 .289 .38013551113422410524221440204
Alou, Flf .260 .287 .42198273711737332810361233
Richardson, B2b .256 .292 .3301103941011570253518214155
Hale, B*1b .242 .254 .290276215300771100000
Nelson, R*1b .239 .323 .3587713432703131116102201
Walters, Krf .237 .263 .26512835985402212512441001
Grammas, Ass .235 .262 .341471794221517127130000
Rice, Dc .226 .250 .2261131700001140000
Smith, Blf .223 .272 .3228321147524211914341312
Tuttle, Bcf .218 .275 .3111375561211858623541654031
Taylor, S*c .211 .243 .3618613328110310196211000
Smith, Hc .188 .229 .271127314591214222717470200
Nicholson, Dlf .188 .304 .344409618005111316460001
Carreon, Cc .185 .241 .2222027510000191000
Johnson, Dc .000 .000 .00000000000000000
Pitchers  .148 .214 .203154325481311221828990000
Total  .244 .288 .362154541713232174910754451933176020212330

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Power, V1b11553684970 .716 61.1 4.3 .091 .597 .116302006
Williams, B*lf1149000001.039 10.9 9.5 .3491.097 .4657280
Zimmer, D2b55290111150 .808 40.3 5.5 .158 .754 .278231161
Demeter, Dcf2816100010 .785 23.0 5.5 .208 .723 .24717740
Williams, D3b74383001250 .730 43.8 4.3 .147 .629 .211361502
Boyer, K3b118540061380 .824 76.0 5.4 .236 .782 .324542444
Kubek, T*ss1125425516100 .668 50.8 3.4 .117 .542 .151361942
Alou, Flf5828712520 .708 31.1 3.9 .161 .614 .198271150
Richardson, B2b10342545710 .622 37.3 3.2 .074 .515 .119221302
Hale, B*1b116300000 .544 4.6 2.7 .048 .404 .0653181
Nelson, R*1b2115503120 .681 16.6 4.2 .119 .635 .23110480
Walters, Krf12537310610 .528 24.1 2.3 .028 .384 .0586953
Grammas, Ass4418701910 .603 13.5 2.5 .106 .466 .1458613
Rice, Dc 113200100 .476 1.6 1.7-0.000 .320 .032070
Smith, Blf4823022730 .594 17.0 2.6 .100 .486 .16111681
Tuttle, Bcf130609531040 .586 48.5 2.9 .094 .496 .171311733
Taylor, S*c 2814404800 .604 9.7 2.2 .150 .487 .19514481
Smith, Hc 109332011830 .500 15.6 1.5 .083 .374 .13717852
Nicholson, Dlf2511200110 .647 10.6 3.6 .156 .613 .3135330
Carreon, Cc 62900000 .464 1.6 1.9 .037 .364 .074160
Johnson, Dc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 154385302140 .417 17.5 1.5 .055 .338 .1421566 
Total 15458645739135580 .650 542.1 3.4 .117 .548 .1773731959 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Power, V1b3.833.63488 .305215 .401216 .403 1.8
Williams, B*lf3.773.3126 .42334 .69434 .694 2.5
Zimmer, D2b2.712.42223 .314145 .500145 .500 1.1
Demeter, Dcf2.642.52113 .31080 .49781 .503 5.7
Williams, D3b2.862.69287 .310173 .452173 .452 2.8
Boyer, K3b3.723.37383 .264287 .531290 .537 1.9
Kubek, T*ss4.013.79467 .266215 .397215 .397 2.1
Alou, Flf2.932.79233 .275125 .436126 .439 3.6
Richardson, B2b3.863.58382 .264148 .348152 .358 1.2
Hale, B*1b2.332.3052 .28819 .30219 .30210.0
Nelson, R*1b2.011.74124 .23464 .41366 .426 0.6
Walters, Krf2.912.80314 .264107 .287108 .290 3.7
Grammas, Ass3.983.81162 .22868 .36468 .364 1.9
Rice, Dc 2.912.8227 .2598 .2508 .250 4.0
Smith, Blf2.772.54177 .24382 .35783 .361 2.4
Tuttle, Bcf4.454.06491 .230214 .351218 .358 1.6
Taylor, S*c 1.671.55113 .22154 .37555 .382 3.5
Smith, Hc 2.612.47264 .208102 .307102 .307 2.8
Nicholson, Dlf2.802.4045 .28949 .43849 .438 2.9
Carreon, Cc 1.451.3518 .2787 .2418 .276 9.0
Johnson, Dc 0.000.000 .0000 .0000 .000 0.0
Pitchers 2.502.11257 .18394 .24494 .244 3.5
Total 38.0835.184646 .2622290 .3912310 .394 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Power, V1b .341 .351 .405 .756126436101332
Williams, B*lf .700 .7001.6002.300107112503
Zimmer, D2b .256 .349 .459 .80713334663161911
Demeter, Dcf .441 .4721.0001.4723415514824
Williams, D3b .232 .278 .328 .606125299016821
Boyer, K3b .275 .360 .517 .87714941719302122
Kubek, T*ss .235 .268 .295 .563132313119713
Alou, Flf .394 .429 .545 .9743313310321
Richardson, B2b .200 .226 .233 .459306100510
Hale, B*1b .292 .292 .333 .625247100407
Nelson, R*1b .188 .263 .313 .576163200320
Walters, Krf .169 .229 .200 .4296511200257
Grammas, Ass .179 .233 .232 .4655610001442
Rice, Dc .233 .258 .233 .491307000113
Smith, Blf .192 .286 .288 .57373142117109
Tuttle, Bcf .245 .319 .322 .6401433561131618
Taylor, S*c .254 .303 .448 .750671770213512
Smith, Hc .143 .143 .333 .476213210302
Nicholson, Dlf .163 .293 .347 .6404980037923
Carreon, Cc .211 .286 .263 .549194100016
Johnson, Dc .000 .000 .000 .00000000000
Pitchers  .137 .212 .147 .35995131006929
Total  .245 .304 .371 .6751430351651528148125195

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Power, V1b .291 .312 .390 .7023821111355381225
Williams, B*lf .182 .308 .364 .6713360301612
Zimmer, D2b .325 .372 .437 .80912641422111022
Demeter, Dcf .225 .256 .333 .5891202740310430
Williams, D3b .289 .332 .464 .796235681817321544
Boyer, K3b .260 .307 .493 .8003398814419572261
Kubek, T*ss .272 .296 .409 .7053791031939331431
Alou, Flf .242 .267 .404 .67124058142725835
Richardson, B2b .261 .297 .338 .635364951470301721
Hale, B*1b .211 .231 .263 .494388200313
Nelson, R*1b .246 .331 .364 .6951182950381410
Walters, Krf .252 .272 .279 .5502947420223737
Grammas, Ass .260 .276 .390 .666123322148311
Rice, Dc .000 .000 .000 .00010000001
Smith, Blf .239 .264 .341 .6041383331312425
Tuttle, Bcf .208 .259 .308 .567413861247322547
Taylor, S*c .167 .176 .273 .4496611401619
Smith, Hc .191 .235 .266 .501293561004241745
Nicholson, Dlf .213 .315 .340 .65547100026723
Carreon, Cc .125 .125 .125 .25081000003
Johnson, Dc .000 .000 .000 .00000000000
Pitchers  .152 .215 .226 .441230351211121970
Total  .244 .282 .358 .64139879721523479371206565