Team pitching - 1959 Portland Beavers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Herbert, Rsp 1.664062210038.03297112523158
McBride, Kmr 2.371101500019.016656160176
Schroll, Amr 2.453212100025.22410771212108
Stump, Jmr 3.0010030003.0411210114
Lown, Tcl 3.0968244800055.138241927421210226
Blackburn, Rmr 3.182201700028.13512102741120
Giggie, Bmr 3.290001000013.216751461366
Larsen, Dsp 3.31670181821117.0100484349741310495
Sturdivant, T*mr 3.4664037800104.09442403672108442
Stone, D*mr 3.52000900015.11776792268
Hillman, Dsp 3.53662261830132.211567522754169537
Sherry, Lmr 3.833411951049.1472421142655210
Garver, Nsp 3.8716110303080223.02301149640692215942
Fischer, Bsp 4.10990282741175.218196804572136766
Daley, B*sp 4.249140292962203.220912096671472423889
Drabowsky, Msp 4.37650171720111.19356545458107474
Wall, Mmr 5.100002600047.25329271720121215
Griggs, Hmr 6.201102000020.1321414141330103
Zanni, Dmr 10.1301150005.1766752128
Gabler, Jsp 18.6900021004.110109501128
Total  3.867975351541542651392.213537025984517281531095965

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Herbert, Rsp000000000 7.6 2.6 10.2 5.9 0.5 2.3 25.8 .612
McBride, Kmr020010310 7.6 2.8 10.4 7.6 0.0 2.7 19.6 .585
Schroll, Amr110000210 8.4 2.5 10.9 4.2 0.4 1.7 19.3 .630
Stump, Jmr001000010 12.0 6.0 18.0 3.0 0.0 0.5 18.0 .537
Lown, Tcl000201140 6.2 4.4 10.9 6.8 2.0 1.6 18.4 .578
Blackburn, Rmr100200000 11.1 0.6 12.4 2.2 1.3 3.5 24.9 .658
Giggie, Bmr110000000 10.5 9.2 19.8 4.0 0.7 0.4 24.2 .508
Larsen, Dsp410130560 7.7 3.8 11.5 5.7 1.0 1.5 99.4 .584
Sturdivant, T*mr801500720 8.1 3.1 11.7 6.2 0.9 2.0 44.9 .611
Stone, D*mr001000000 10.0 4.1 14.1 5.3 1.2 1.3 26.3 .586
Hillman, Dsp440000350 7.8 1.8 9.6 3.7 1.1 2.0 69.5 .654
Sherry, Lmr100110220 8.6 2.6 11.3 4.7 0.9 1.9 36.4 .623
Garver, Nsp722320850 9.3 1.6 11.0 2.8 0.9 1.7101.5 .658
Fischer, Bsp305520830 9.3 2.3 11.8 3.7 0.7 1.6 92.0 .645
Daley, B*sp601840740 9.2 3.0 12.5 6.5 1.1 2.2109.9 .632
Drabowsky, Msp612150300 7.5 4.4 12.0 4.7 0.8 1.1104.0 .583
Wall, Mmr122100030 10.0 3.2 13.4 3.8 2.3 1.2 27.3 .618
Griggs, Hmr121020100 14.2 6.2 20.4 5.8 1.3 0.9 18.9 .558
Zanni, Dmr000110100 11.8 11.8 25.3 8.4 3.4 0.7 22.0 .482
Gabler, Jsp100000010 20.8 10.4 31.2 0.0 2.1 0.0 48.5 .526
Total 4516163021151380 8.7 2.9 11.9 4.7 1.0 1.6  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herbert, Rsp .585 1.13120 .25057 .36157 .361 12.4 2.8 2.64 2.46
McBride, Kmr .559 1.1654 .29623 .30323 .303 5.2 2.4 2.20 2.35
Schroll, Amr .599 1.2188 .26137 .34337 .343 8.8 3.0 2.77 2.78
Stump, Jmr1.065 2.0011 .3649 .6439 .643 2.8 8.3 7.50 5.90
Lown, Tcl .735 1.17143 .182111 .491113 .500 23.7 3.8 3.48 3.68
Blackburn, Rmr .834 1.31105 .29561 .50863 .525 19.2 6.3 5.48 4.72
Giggie, Bmr .858 2.2045 .33335 .53035 .530 9.9 6.7 5.87 7.87
Larsen, Dsp .675 1.27358 .243209 .422210 .424 50.8 3.9 3.51 3.44
Sturdivant, T*mr .693 1.25319 .263186 .421191 .432 48.6 4.2 3.79 3.45
Stone, D*mr .746 1.5750 .30031 .45631 .456 8.3 4.9 4.37 5.08
Hillman, Dsp .642 1.07440 .225216 .402216 .402 48.6 3.2 2.97 2.72
Sherry, Lmr .659 1.24164 .25683 .39584 .400 20.5 3.6 3.36 3.38
Garver, Nsp .686 1.21808 .257389 .413392 .416100.6 4.0 3.65 3.34
Fischer, Bsp .669 1.29631 .266302 .394307 .401 81.1 4.0 3.74 3.44
Daley, B*sp .728 1.36643 .288393 .442401 .451104.0 4.5 4.13 4.15
Drabowsky, Msp .658 1.32351 .236197 .416198 .418 47.7 3.9 3.47 3.43
Wall, Mmr .804 1.47165 .248109 .507110 .512 31.1 5.7 5.28 5.52
Griggs, Hmr1.076 2.2673 .39769 .67069 .670 25.411.6 10.11 9.39
Zanni, Dmr1.292 2.6313 .38521 .75022 .786 8.316.0 12.61 14.98
Gabler, Jsp1.218 3.4622 .40920 .71420 .714 8.716.7 16.21 17.70
Total  .701 1.304603 .2612558 .4292588 .434658.3 4.2 3.83 3.70

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Herbert, Rsp10 .000011.0005 5.041 .250
McBride, Kmr00 .00000 .0000 0.052 .400
Schroll, Amr00 .00000 .0000 0.042 .500
Stump, Jmr00 .00000 .0000 0.000 .000
Lown, Tcl00 .00000 .0000 0.041 .250
Blackburn, Rmr00 .00000 .0000 0.092 .222
Giggie, Bmr00 .00000 .0000 0.053 .600
Larsen, Dsp182 .111113 .72274 4.142 .500
Sturdivant, T*mr80 .00006 .75029 3.6163 .188
Stone, D*mr00 .00000 .0000 0.032 .667
Hillman, Dsp183 .167011 .61189 4.964 .667
Sherry, Lmr51 .20002 .40028 5.653 .600
Garver, Nsp308 .267018 .600141 4.7137 .538
Fischer, Bsp274 .148113 .481122 4.5134 .308
Daley, B*sp296 .207214 .483127 4.4165 .313
Drabowsky, Msp172 .11809 .52986 5.11611 .688
Wall, Mmr00 .00000 .0000 0.080 .000
Griggs, Hmr00 .00000 .0000 0.061 .167
Zanni, Dmr00 .00000 .0000 0.0221.000
Gabler, Jsp10 .00000 .0008 8.0331.000
Total 15426 .169587 .565709 4.614258 .408

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Herbert, Rsp76 .8571 .143273 .429222116
McBride, Kmr10 .0000 .000254 .80015158
Schroll, Amr21 .5001 .5002143 .214212113
Stump, Jmr00 .0000 .0000331.000332
Lown, Tcl2824 .8574 .14303310 .303484840
Blackburn, Rmr20 .00021.0002117 .63617176
Giggie, Bmr00 .0000 .000063 .50010102
Larsen, Dsp00 .0000 .000000 .0001800
Sturdivant, T*mr00 .0000 .0000146 .429372910
Stone, D*mr10 .00011.000094 .444991
Hillman, Dsp221.0000 .000031 .3332685
Sherry, Lmr31 .3331 .333271 .14319145
Garver, Nsp00 .0000 .000000 .0003000
Fischer, Bsp00 .0000 .000000 .0002810
Daley, B*sp00 .0000 .000000 .0002900
Drabowsky, Msp00 .0000 .000000 .0001700
Wall, Mmr00 .0000 .0000187 .38926267
Griggs, Hmr00 .0000 .0002126 .500202010
Zanni, Dmr111.0000 .000000 .000553
Gabler, Jsp00 .0000 .000000 .000210
Total 4735 .74510 .2131214258 .408154248128