Team pitching - 1966 Portland Beavers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Locker, Bmr 1.6143224200056.040111084423216
Peterson, F#sp 2.511670313196222.0202796241821114920
Barber, S*sp 3.191040202031141.013958505591819605
Humphreys, Bmr 3.2963353100101.110138372372811424
Peters, G*sp 3.397130282781191.0180887233133209789
Hamilton, Jmr 3.53661291211102.0894740606028455
O'Donoghue, Jmr 3.762802191067.0693628193695294
Schwall, Dsp 3.8418012122082.0784735343889354
Richert, P*sp 4.1310130333362213.22051099843161419886
Sherry, Lcl 4.133324700069.2783632285789309
Stallard, Tmr 4.232301270044.2612521233232218
Knowles, D*mr 4.244434800063.2653130295239282
Reed, Hmr 4.442231700024.13212126842111
Roggenburk, Gmr 4.950001200020.0241211953293
Mahaffey, Amr 5.40120420013.112138883162
Kelley, Tmr 5.442501860043.0513126142873195
Estrada, Cmr 21.6002052005.0121212112030
Total  3.6076863416216230121459.214386855844349081421156243

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Locker, Bmr203400110 6.4 1.3 8.4 7.1 0.3 5.5 17.4 .694
Peterson, F#sp2326506101 8.2 1.7 10.1 3.3 0.4 2.0100.8 .672
Barber, S*sp540151210 8.9 3.5 12.4 5.8 0.5 1.7114.6 .613
Humphreys, Bmr123441540 9.0 2.0 11.4 6.4 0.7 3.1 27.5 .656
Peters, G*sp440490440 8.5 1.6 10.2 6.3 0.9 4.0 97.7 .669
Hamilton, Jmr7134140880 7.9 5.3 13.5 5.3 0.2 1.0 59.5 .571
O'Donoghue, Jmr011410310 9.3 2.6 12.4 4.8 1.2 1.9 47.4 .654
Schwall, Dsp201240510 8.6 3.7 12.5 4.2 0.9 1.1103.5 .600
Richert, P*sp422120550 8.6 1.8 10.5 6.8 1.7 3.7 95.2 .648
Sherry, Lcl221140340 10.1 3.6 13.8 7.4 1.0 2.0 23.4 .623
Stallard, Tmr533330331 12.3 4.6 17.5 6.4 0.6 1.4 64.3 .620
Knowles, D*mr112630220 9.2 4.1 14.1 7.4 0.4 1.8 21.0 .603
Reed, Hmr001000020 11.8 2.2 14.1 3.0 1.5 1.3 22.3 .644
Roggenburk, Gmr200110120 10.8 4.0 15.3 2.3 1.3 0.6 27.3 .582
Mahaffey, Amr000200100 8.1 5.4 14.8 5.4 2.0 1.0 57.0 .553
Kelley, Tmr001000300 10.7 2.9 13.6 5.9 1.5 2.0 39.0 .641
Estrada, Cmr100200100 21.6 1.8 27.0 1.8 3.6 1.0 18.6 .656
Total 3823234555253482 8.9 2.7 11.8 5.6 0.9 2.1  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Locker, Bmr .529 0.86158 .24166 .30670 .324 14.2 2.3 2.05 1.58
Peterson, F#sp .603 1.09780 .245324 .352330 .359 76.8 3.0 2.80 2.49
Barber, S*sp .664 1.38450 .291241 .398242 .400 58.2 3.6 3.34 3.68
Humphreys, Bmr .674 1.22317 .293166 .392170 .401 41.9 3.7 3.35 3.35
Peters, G*sp .645 1.12599 .267307 .389311 .394 74.9 3.5 3.18 2.95
Hamilton, Jmr .644 1.46329 .264173 .380177 .389 44.6 3.9 3.54 3.55
O'Donoghue, Jmr .739 1.31226 .265132 .449136 .463 35.3 4.6 4.27 4.12
Schwall, Dsp .718 1.37272 .257156 .441158 .446 40.1 4.4 3.96 3.90
Richert, P*sp .750 1.16640 .256432 .488433 .489109.4 4.6 4.15 3.61
Sherry, Lcl .778 1.52215 .326145 .469146 .472 40.1 5.1 4.66 4.91
Stallard, Tmr .812 1.88157 .36998 .450101 .463 32.8 6.6 5.94 6.54
Knowles, D*mr .728 1.48192 .323119 .422125 .443 32.3 4.5 4.11 4.37
Reed, Hmr .867 1.5693 .30160 .54160 .541 18.3 6.6 6.08 5.56
Roggenburk, Gmr .832 1.6575 .28046 .49547 .505 14.5 6.4 5.88 5.98
Mahaffey, Amr .792 1.5041 .22030 .48432 .516 8.5 5.6 5.17 5.75
Kelley, Tmr .788 1.51146 .30194 .48294 .482 27.0 5.5 5.09 5.12
Estrada, Cmr1.325 2.6024 .41722 .73324 .800 11.420.5 18.48 17.41
Total  .694 1.284714 .2752611 .4182656 .425675.0 4.1 3.75 3.62

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Locker, Bmr00 .00000 .0000 0.0111.000
Peterson, F#sp319 .290623 .742145 4.791 .111
Barber, S*sp203 .150116 .80082 4.1176 .353
Humphreys, Bmr10 .000011.0001 1.0175 .294
Peters, G*sp278 .296116 .593103 3.8143 .214
Hamilton, Jmr121 .08318 .66754 4.5225 .227
O'Donoghue, Jmr91 .11103 .33326 2.9188 .444
Schwall, Dsp122 .16707 .58334 2.8106 .600
Richert, P*sp336 .182218 .545145 4.4134 .308
Sherry, Lcl00 .00000 .0000 0.0222 .091
Stallard, Tmr70 .00002 .28628 4.0125 .417
Knowles, D*mr00 .00000 .0000 0.0134 .308
Reed, Hmr00 .00000 .0000 0.010 .000
Roggenburk, Gmr00 .00000 .0000 0.052 .400
Mahaffey, Amr20 .00001 .5004 2.042 .500
Kelley, Tmr60 .00003 .50014 2.3136 .462
Estrada, Cmr20 .00000 .0009 4.5221.000
Total 16230 .1851298 .605645 4.019362 .321

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Locker, Bmr2722 .8153 .1110313 .097424234
Peterson, F#sp00 .0000 .000000 .0003100
Barber, S*sp00 .0000 .000000 .0002000
Humphreys, Bmr83 .3755 .62584620 .435535223
Peters, G*sp00 .0000 .000000 .0002811
Hamilton, Jmr31 .3331 .333453 .60029175
O'Donoghue, Jmr10 .0000 .000232 .66721125
Schwall, Dsp00 .0000 .000000 .0001200
Richert, P*sp00 .0000 .000000 .0003300
Sherry, Lcl52 .4002 .40044715 .319474719
Stallard, Tmr00 .0000 .000031 .3331252
Knowles, D*mr73 .4293 .4294306 .200484822
Reed, Hmr43 .7501 .2501165 .313171713
Roggenburk, Gmr00 .0000 .000095 .55612120
Mahaffey, Amr00 .0000 .000100 .000421
Kelley, Tmr00 .0000 .000132 .66718124
Estrada, Cmr00 .0000 .000000 .000533
Total 5534 .61815 .2732519362 .321162270132