Team status -- 1940 Baltimore Natti Bohs
Regular season -- as of 9/28/1940
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Zeke Bonura | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Carey | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil Cavarretta | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Creepy Crespi | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Finney | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carden Gillenwater | 0 | 0 | 236 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willard Hershberger | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stu Martin | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil Masi | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buddy Myer | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Ott | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rusty Peters | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Phelps | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Reiser | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Rolfe | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Scharein | 0 | 0 | 182 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ham Schulte | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke 1942 Sewell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dixie Walker | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max West | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Witek | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Emil Bildilli | 86 | 0 |   |   |   |   |   |   |
| | Tommy Bridges | 114 | 0 |   |   |   |   |   |   |
| | Lloyd Brown | 135 | 0 |   |   |   |   |   |   |
| | Denny Galehouse | 98 | 0 |   |   |   |   |   |   |
| | Kirby Higbe | 99 | 0 |   |   |   |   |   |   |
| | Al Hollingsworth | 180 | 0 |   |   |   |   |   |   |
| f | Ken Jungels | 146 | 0 |   |   |   |   |   |   |
| f | Bill 1943 Lefebvre | 0 | 0 |   |   |   |   |   |   |
| | Ted Lyons | 103 | 0 |   |   |   |   |   |   |
| f | Max Macon | 264 | 0 |   |   |   |   |   |   |
| f | Van Mungo | 18 | 0 |   |   |   |   |   |   |
| f | Alex Mustaikis | 89 | 0 |   |   |   |   |   |   |
| f | Woody Rich | 80 | 0 |   |   |   |   |   |   |
| f | Milt Shoffner | 84 | 0 |   |   |   |   |   |   |
| | Clyde Shoun | 112 | 0 |   |   |   |   |   |   |
| | Yank Terry | 111 | 0 |   |   |   |   |   |   |
| | Dizzy Trout | 101 | 0 |   |   |   |   |   |   |