Team status -- 1941 Baltimore Natti Bohs
Regular season -- as of 9/28/1941
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Johnny Berardino | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Carey | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Cavarretta | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Creepy Crespi | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Finney | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carden 1943 Gillenwater | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gabby Hartnett | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Marnie | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Phil Masi | 0 | 0 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Myer | 0 | 0 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Ott | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Padgett | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Phelps | 0 | 0 | 319 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Reiser | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lew Riggs | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Rolfe | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke 1942 Sewell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dixie Walker | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Witek | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Boom-Boom Beck | 76 | 0 |   |   |   |   |   |   |
| f | Emil Bildilli | 0 | 0 |   |   |   |   |   |   |
| f | Norm Branch | 102 | 0 |   |   |   |   |   |   |
| | Tommy Bridges | 107 | 0 |   |   |   |   |   |   |
| | Denny Galehouse | 97 | 0 |   |   |   |   |   |   |
| | Lum Harris | 65 | 0 |   |   |   |   |   |   |
| | Kirby Higbe | 88 | 0 |   |   |   |   |   |   |
| f | Al 1942 Hollingsworth | 0 | 0 |   |   |   |   |   |   |
| | Ken Jungels | 31 | 0 |   |   |   |   |   |   |
| f | Bill 1943 Lefebvre | 0 | 0 |   |   |   |   |   |   |
| f | Ted Lyons | 94 | 0 |   |   |   |   |   |   |
| f | Max 1942 Macon | 0 | 0 |   |   |   |   |   |   |
| | Bob Muncrief | 101 | 0 |   |   |   |   |   |   |
| f | Sam Nahem | 69 | 0 |   |   |   |   |   |   |
| | Maury Newlin | 41 | 0 |   |   |   |   |   |   |
| f | Woody Rich | 0 | 0 |   |   |   |   |   |   |
| | Clyde Shoun | 72 | 0 |   |   |   |   |   |   |
| f | Yank 1942 Terry | 0 | 0 |   |   |   |   |   |   |
| | Dizzy Trout | 66 | 0 |   |   |   |   |   |   |