League team batting totals -- National
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Worcester Grays .277 .343 .40654928021520243741077765264965530
Western Panthers .272 .351 .376541377214742424675740644514259
Hoosier Thunderbolts .265 .323 .3705455621144522947835994366063537
Over the Rhine Hudys .238 .292 .3135366504127521438384813845283534
Brooklyn Royal Giants .233 .294 .3165352540124916545625204366312915
Schaumburg Hawks .231 .288 .3025347500123318735414834005172922
Chicago Stampers .228 .299 .3225337574121519235815565217203823
Totals .249 .313 .34437762431394111472320487415533474012246170

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Worcester Grays154616029271120911 779.2 5.0 .130 .6942232 5.2
Western Panthers1546214134914401010 741.2 4.8 .103 .6712033 5.0
Hoosier Thunderbolts15459883022660911 650.7 4.2 .105 .6092017 4.0
Over the Rhine Hudys15458302518540851 490.5 3.1 .075 .5041679 3.3
Brooklyn Royal Giants15458802010720990 502.9 3.2 .082 .5161690 3.5
Schaumburg Hawks154586431128601090 465.8 2.9 .071 .4881613 3.2
Chicago Stampers154594121286101131 519.9 3.3 .095 .5401720 3.7
Totals10784187716916659506894 4119.1 3.7 .095 .57312984 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Worcester Grays .75040.0035.665002 .2822758 .4482787 .452 0.9
Western Panthers .72740.3535.154968 .2822677 .4312690 .433 0.8
Hoosier Thunderbolts .69338.8835.424833 .2822453 .4102483 .415 1.4
Over the Rhine Hudys .60437.8634.844855 .2552063 .3542088 .358 1.4
Brooklyn Royal Giants .60938.1834.754731 .2512126 .3622146 .365 1.4
Schaumburg Hawks .59038.0834.724875 .2452013 .3432044 .349 1.3
Chicago Stampers .62138.5834.664598 .2472241 .3772262 .381 1.4
Totals .65738.8535.0333862 .26416331 .39016500 .394 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Worcester Grays .283 .363 .403 .7661170331521718172141102
Western Panthers .269 .357 .370 .7281205324591511160164102
Hoosier Thunderbolts .261 .331 .337 .66810742804369121108119
Over the Rhine Hudys .249 .295 .337 .632102925651510896595
Brooklyn Royal Giants .245 .319 .323 .642115828433615109121133
Schaumburg Hawks .245 .312 .314 .62710562593731011010299
Chicago Stampers .233 .308 .336 .644105424638818106110120
Totals .256 .328 .347 .675774619803136091867811770

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Worcester Grays .275 .337 .407 .745432211891915789604385394
Western Panthers .273 .349 .377 .726420811501833164580480412
Hoosier Thunderbolts .266 .321 .378 .698438111651864174478328487
Over the Rhine Hudys .235 .291 .307 .598433710191633328392319433
Brooklyn Royal Giants .230 .286 .314 .60041949651323947411315498
Schaumburg Hawks .227 .282 .299 .58042919741503231373298418
Chicago Stampers .226 .297 .319 .61542839691542763450411600
Totals .248 .309 .343 .6523001674311159260396328825363242