Team pitching -- 1948 Hoosier Thunderbolts
Regular season -- as of 9/28/1948

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jacobsmr 0.0000010000.210000003
Gumbertcl 2.019183600040.14310914905177
Heintzelman*sp 3.001033110048.0401716303333213
Hughsonmr 3.090001100011.21244360149
Newhouser*sp 3.39151213734123257.1240107978518314201080
Bearden*sp 3.5622503731111235.0207103931291208421013
Chesnessp 3.57942201652116.08552467139520483
Erskinesp 3.664111640046.23821193525111204
Dobernicmr 3.833024100049.15229213523412226
Hallettmr 3.8600020002.111110009
Riddle Esp 4.1065015114174.26036344923914320
Lopat*sp 4.1317100333370222.1258122102831111828997
Jones Smr 4.311041381440137.214676667047821622
Sheasp 5.182211750048.2483228312156219
Koslo*sp 5.872152720046.0583130282529211
Higbemr 6.024432830052.1553835403467250
Koecher*mr 13.5001020000.211110004
Gentrymr 21.0000040003.07127411022
 Total  3.9410450271541544381392.21352692609709700841996102

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jacobsmr000000000 13.5 0.0 13.5 0.0 0.0 0.0 15.0 .533
Gumbertcl106100400 9.6 3.1 12.9 2.0 0.0 0.6 16.4 .605
Heintzelman*sp004310100 7.5 5.6 13.7 6.2 0.6 1.1 25.7 .593
Hughsonmr001000000 9.3 2.3 11.6 4.6 0.0 2.0 17.6 .593
Newhouser*sp6451220900 8.4 3.0 11.8 6.4 0.5 2.2109.2 .614
Bearden*sp610530700 7.9 4.9 13.1 4.6 0.3 0.9103.1 .579
Chesnessp133200600 6.6 5.5 12.3 3.0 0.4 0.5 90.4 .564
Erskinesp001100200 7.3 6.8 14.3 4.8 0.2 0.7 47.6 .543
Dobernicmr001000200 9.5 6.4 15.9 4.2 0.7 0.7 20.6 .569
Hallettmr000000000 3.9 3.9 7.7 0.0 0.0 0.0 15.5 .548
Riddle Esp321010200 7.2 5.9 13.1 2.8 1.1 0.5 77.8 .552
Lopat*sp4152331100 10.4 3.4 13.9 4.5 0.7 1.3104.9 .619
Jones Smr103530500 9.5 4.6 14.4 3.1 0.5 0.7 61.2 .582
Sheasp101000200 8.9 5.7 14.6 3.9 0.9 0.7 49.1 .547
Koslo*sp023210400 11.3 5.5 17.2 4.9 0.4 0.9 29.0 .573
Higbemr130330100 9.5 6.9 16.9 5.8 1.0 0.9 35.9 .559
Koecher*mr000000000 13.5 13.5 27.0 0.0 0.0 0.0 9.0 .444
Gentrymr000100200 21.0 12.0 36.0 3.0 3.0 0.3 19.3 .494
 Total 241634371735800 8.7 4.6 13.6 4.5 0.5 1.0  .586

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jacobsmr1.000 1.503 .3332 .6672 .667 0.7 9.0 8.10 4.47
Gumbertcl .671 1.41153 .28167 .37968 .384 17.3 3.8 3.48 3.32
Heintzelman*sp .730 1.46144 .25799 .465102 .479 25.3 4.8 4.27 3.83
Hughsonmr .632 1.2940 .30018 .36718 .367 4.4 3.4 3.08 2.87
Newhouser*sp .659 1.26786 .288420 .389432 .400106.3 3.7 3.35 3.30
Bearden*sp .673 1.43751 .265420 .415425 .420 97.8 3.7 3.37 3.64
Chesnessp .626 1.34366 .219190 .393192 .398 39.4 3.1 2.75 3.15
Erskinesp .655 1.56142 .26183 .40784 .412 18.0 3.4 3.12 3.95
Dobernicmr .764 1.76164 .293106 .469106 .469 26.8 4.8 4.41 5.54
Hallettmr .472 0.868 .1253 .3333 .333 0.5 1.9 1.74 1.08
Riddle Esp .696 1.46239 .213144 .450144 .450 32.0 3.8 3.47 4.20
Lopat*sp .747 1.53783 .307443 .444445 .446122.4 4.8 4.46 4.69
Jones Smr .725 1.57492 .280269 .432274 .441 71.0 4.5 4.18 4.62
Sheasp .794 1.62162 .265111 .507111 .507 29.8 5.5 4.96 4.95
Koslo*sp .849 1.87154 .364103 .488105 .498 30.7 6.2 5.40 6.36
Higbemr .840 1.82167 .293132 .528135 .540 36.7 6.1 5.68 6.19
Koecher*mr .833 3.003 .3332 .5002 .500 0.6 8.5 7.65 10.76
Gentrymr1.533 3.6715 .40018 .81819 .864 8.924.1 24.06 20.81
 Total  .710 1.484572 .2772630 .4312667 .437663.1 4.2 3.86 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jacobsmr00 .00000 .0000 0.010 .000
Gumbertcl00 .00000 .0000 0.0103 .300
Heintzelman*sp10 .000011.0006 6.0212 .095
Hughsonmr00 .00000 .0000 0.040 .000
Newhouser*sp3412 .353322 .647170 5.0163 .188
Bearden*sp3111 .355123 .742213 6.9268 .308
Chesnessp165 .31328 .50081 5.1188 .444
Erskinesp40 .00000 .00028 7.072 .286
Dobernicmr00 .00000 .0000 0.0277 .259
Hallettmr00 .00000 .0000 0.000 .000
Riddle Esp114 .36415 .45548 4.481 .125
Lopat*sp337 .212020 .606235 7.12711 .407
Jones Smr144 .28608 .571113 8.1229 .409
Sheasp50 .00001 .20044 8.851 .200
Koslo*sp20 .00001 .50023 11.5133 .231
Higbemr30 .00001 .33316 5.3155 .333
Koecher*mr00 .00000 .0000 0.0111.000
Gentrymr00 .00000 .0000 0.0441.000
 Total 15443 .279890 .584977 6.322568 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jacobsmr00 .0000 .000000 .000110
Gumbertcl148 .5714 .2862217 .333363629
Heintzelman*sp53 .6002 .4004287 .250313012
Hughsonmr00 .0000 .000173 .42911113
Newhouser*sp111.0000 .000040 .0003732
Bearden*sp20 .0001 .5000116 .5453763
Chesnessp42 .5001 .250071 .1432043
Erskinesp41 .2502 .5001156 .40016124
Dobernicmr52 .4002 .4007458 .178414111
Hallettmr00 .0000 .000010 .000220
Riddle Esp10 .0000 .000020 .0001541
Lopat*sp00 .0000 .000000 .0003300
Jones Smr21 .5000 .0001176 .353382411
Sheasp111.0000 .0001144 .28617129
Koslo*sp65 .8331 .1672185 .278272512
Higbemr83 .3755 .62512711 .407282510
Koecher*mr10 .00011.000152 .400220
Gentrymr00 .0000 .000032 .667441
 Total 5427 .50019 .3522122568 .302154242111