Team batting -- 1949 South River Muck Dogs
Regular season -- as of 9/28/1949

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kluszewski*1b .334 .380 .44714151217126110618837131928
Holmes*rf .291 .365 .428119374109232850474152240
Rojekss .278 .349 .3201485071411910573852263143
Westrumc .271 .466 .3508414038122261449342422
Robertson*2b .258 .343 .374103356921138513546380552
Sauer Erf .248 .313 .3526721052923243720490310
Suder2b .244 .287 .4061334381072699516524342412
Northey*rf .240 .308 .34283225541403292321161030
Jorgensen*3b .237 .383 .3094797235101652241000
Milne*lf .235 .381 .2941417410020430000
Simmons Jlf .224 .262 .231611563510012158210010
Cox3b .219 .278 .277132448981812483937260123
Russell#cf .198 .327 .303132485963116554689614112
Garagiola*c .197 .297 .255103239471101242632162100
Mole*1b .180 .216 .315731112055012135180201
Berardino3b .171 .311 .2037312321400111623122000
Edwards Bc .171 .271 .2807721136615262529260311
Nielsen*cf .143 .250 .14367100010120000
Anderson Ass .137 .213 .16444731020046671000
Bilko1b .125 .263 .1251416200011360000
Blatnikrf .053 .200 .05317382000237130000
Arft*ph .000 .143 .00076000010100000
Cassinipr .000 .000 .00051000010010030
 Pitchers  .220 .284 .252154400881300353832664000
 Total  .240 .321 .32815451901247226295760058058949725363024

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kluszewski*1b123550001260 .827 81.6 6.1 .113 .745 .17437229010
Holmes*rf8642030660 .792 60.6 6.0 .136 .764 .25733160011
Rojekss1475811901440 .668 57.9 3.9 .041 .577 .14620162015
Westrumc 3519210710 .816 26.2 6.3 .079 .919 .42954903
Robertson*2b8940310570 .717 47.7 4.7 .115 .679 .2532213308
Sauer Erf5523220750 .665 22.4 3.6 .105 .576 .205147405
Suder2b108473902180 .693 43.9 3.3 .162 .579 .2154417808
Northey*rf4924810740 .650 23.6 3.6 .102 .573 .209177708
Jorgensen*3b2412110130 .693 13.6 4.8 .072 .707 .29963004
Milne*lf52100000 .675 2.3 4.8 .059 .692 .2941502
Simmons Jlf4416400730 .493 8.5 1.8 .006 .352 .06413609
Cox3b127489401320 .555 33.2 2.4 .058 .445 .1382112405
Russell#cf125582401720 .630 50.7 3.3 .105 .591 .2873814708
Garagiola*c 6127410360 .552 20.0 2.7 .059 .487 .192126107
Mole*1b2911600710 .531 5.2 1.4 .135 .404 .171103502
Berardino3b3314910350 .514 9.2 2.4 .033 .476 .22042502
Edwards Bc 5824000820 .550 15.5 2.3 .109 .484 .246125905
Nielsen*cf1800100 .393 0.2 0.6 .000 .286 .1430100
Anderson Ass218110320 .377 2.5 1.0 .027 .288 .11021203
Bilko1b21900110 .388 0.6 1.1 .000 .333 .1880201
Blatnikrf104500100 .253 0.7 0.5 .000 .243 .1840201
Arft*ph0700000 .143 0.0 0.2 .000 .167 .1670000
Cassinipr0100000 .000 0.0 0.0 .0003.0003.0000000
 Pitchers 154457210740 .537 31.0 2.5 .032 .429 .11213101  
 Total 1545873690151720 .649 546.5 3.5 .088 .570 .2023121702  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kluszewski*1b3.903.63489 .329266 .484267 .485 0.4
Holmes*rf3.533.14364 .277201 .479203 .483 0.1
Rojekss3.933.43500 .282214 .368217 .373 0.5
Westrumc 2.291.67105 .34398 .510100 .521 0.7
Robertson*2b3.913.46311 .270179 .444179 .444 0.8
Sauer Erf3.463.13160 .30694 .40594 .405 2.5
Suder2b3.563.29404 .243202 .427204 .431 1.4
Northey*rf2.992.71207 .24698 .39599 .399 0.8
Jorgensen*3b2.572.0694 .24552 .43053 .438 0.2
Milne*lf1.501.2114 .2869 .4299 .429 0.8
Simmons Jlf2.692.56135 .25944 .26844 .268 2.6
Cox3b3.703.39424 .226161 .329161 .329 0.7
Russell#cf4.413.67422 .213236 .405240 .412 0.7
Garagiola*c 2.662.32223 .20693 .33995 .347 0.5
Mole*1b1.591.5293 .21540 .34540 .345 3.6
Berardino3b2.041.68112 .18848 .32250 .336 0.5
Edwards Bc 3.122.74180 .17288 .36788 .367 0.9
Nielsen*cf1.331.175 .2002 .2502 .250 2.0
Anderson Ass1.841.6667 .14918 .22219 .235 1.2
Bilko1b1.361.1410 .2005 .2635 .263 2.0
Blatnikrf2.652.2425 .0809 .2009 .200 1.9
Arft*ph1.000.866 .0001 .1431 .143 0.0
Cassinipr0.200.200 .0000 .0000 .00099.0
 Pitchers 2.972.60355 .248133 .291137 .300 2.1
 Total 38.1433.704705 .2532291 .3902316 .394 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kluszewski*1b .349 .423 .376 .7991093830020135
Holmes*rf .263 .358 .368 .726952570113132
Rojekss .328 .401 .400 .80118059111014206
Westrumc .318 .483 .485 .968662112272021
Robertson*2b .236 .345 .278 .623721730081212
Sauer Erf .286 .345 .377 .722772221113710
Suder2b .307 .363 .474 .837114356232185
Northey*rf .215 .250 .246 .49665142004210
Jorgensen*3b .375 .375 .375 .75083000002
Milne*lf .125 .125 .125 .25081000001
Simmons Jlf .225 .276 .239 .5167116100955
Cox3b .112 .153 .133 .286143163009710
Russell#cf .165 .247 .232 .47916427203121523
Garagiola*c .250 .429 .500 .929164101353
Mole*1b .148 .188 .311 .4996190506312
Berardino3b .151 .274 .170 .444538100584
Edwards Bc .193 .307 .321 .6281092131316189
Nielsen*cf .000 .000 .000 .00000000000
Anderson Ass .263 .333 .316 .649195100022
Bilko1b .400 .500 .400 .90052000111
Blatnikrf .000 .000 .000 .00030000001
Arft*ph .000 .000 .000 .00010000000
Cassinipr .000 .000 .000 .00010000001
 Pitchers  .197 .234 .221 .4561222430012520
 Total  .235 .313 .309 .6221562367501214173164165

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kluszewski*1b .330 .368 .467 .8344031332311068248
Holmes*rf .301 .367 .448 .81527984162734283
Rojekss .251 .319 .275 .59532782800243220
Westrumc .230 .452 .230 .682741700072913
Robertson*2b .264 .343 .398 .74128475838273426
Sauer Erf .226 .295 .338 .63313330712241339
Suder2b .222 .259 .383 .642324722076441629
Northey*rf .250 .330 .381 .71116040120319196
Jorgensen*3b .225 .384 .303 .68789205105222
Milne*lf .333 .538 .444 .98393100042
Simmons Jlf .224 .250 .224 .47485190006316
Cox3b .269 .334 .344 .679305821512303016
Russell#cf .215 .364 .340 .703321692913347438
Garagiola*c .193 .286 .238 .523223431000232713
Mole*1b .220 .250 .320 .5705011500726
Berardino3b .186 .337 .229 .566701330011158
Edwards Bc .147 .230 .235 .4651021530291117
Nielsen*cf .143 .250 .143 .39371000012
Anderson Ass .093 .169 .111 .281545100645
Bilko1b .000 .154 .000 .154110000025
Blatnikrf .057 .214 .057 .2713520003712
Arft*ph .000 .167 .000 .16750000010
Cassinipr .000 .000 .000 .00000000000
 Pitchers  .230 .305 .266 .571278641000262746
 Total  .243 .324 .336 .66036288801761743407425332