Team pitching -- 1950 Goshen Aces
Regular season -- as of 8/28/1950

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTaylor,Hsp 3.00200532130.0141010211628116
Nagy*sp 3.135501093169.0602824282449285
Weik,Dmr 3.1991018111193.06934337274911417
Kucabsp 3.43121421021.019108592285
Bruner,J*mr 3.450031700031.1251212192167131
Alomamr 4.3066134600075.1704436433558336
Hallmr 4.336032821054.0582826302154244
Lademr 4.609100272391160.1184958264551823707
Vander Meer*mr 4.79210841035.23220191923106157
Sainsp 5.35101002727100191.222112011458651818845
Bearden,G*mr 5.95680241510101.112776676134914481
Stuffelmr 6.0000020006.0944230129
Pillette,Dmr 6.001323540069.01035846392679346
Borowy,Hmr 7.2145012103063.27455513235146298
Holcombesp 7.663120311820125.217711510755472212602
Candinimr 9.001011000012.0191412543360
 Total  5.146563231281283451139.012617236515534921341415139

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTaylor,Hsp100010000 4.2 6.3 10.5 4.8 0.6 0.8 83.6 .536
Nagy*sp110000300 7.8 3.7 11.5 3.1 0.5 0.9104.0 .601
Weik,Dmr200320500 6.7 7.0 13.9 7.2 0.9 1.0 92.7 .533
Kucabsp011010100 8.1 2.1 10.3 3.9 0.9 1.8 68.0 .629
Bruner,J*mr000100100 7.2 5.5 12.9 6.0 1.7 1.1 31.1 .556
Alomamr101131000 8.4 5.1 13.6 4.2 0.6 0.8 27.7 .556
Hallmr013101200 9.7 5.0 14.8 3.5 0.8 0.7 30.9 .549
Lademr5315511000 10.3 3.6 14.2 3.1 1.0 0.9 86.5 .588
Vander Meer*mr200120100 8.1 4.8 13.1 5.8 2.5 1.2 73.5 .566
Sainsp441414800 10.4 2.7 13.3 3.1 0.8 1.1107.5 .630
Bearden,G*mr440340800 11.3 5.4 17.0 3.0 0.8 0.6 73.8 .590
Stuffelmr100100000 13.5 3.0 18.0 4.5 0.0 1.5 48.0 .563
Pillette,Dmr200151501 13.4 5.1 18.7 3.4 0.9 0.7 35.9 .573
Borowy,Hmr211540200 10.5 4.5 15.7 4.9 2.0 1.1 95.8 .593
Holcombesp214230600 12.7 3.9 16.8 3.4 1.6 0.9 69.5 .594
Candinimr100110000 14.3 3.8 18.8 3.0 2.3 0.8 22.0 .591
 Total 281612293285201 10.0 4.4 14.6 3.9 1.1 0.9  .584

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTaylor,Hsp .533 1.1777 .15643 .37143 .371 6.5 2.0 1.76 2.36
Nagy*sp .647 1.28229 .245113 .396113 .396 25.8 3.4 3.03 3.16
Weik,Dmr .670 1.52259 .232180 .432183 .439 41.8 4.0 3.64 4.15
Kucabsp .653 1.1469 .24634 .40034 .400 7.6 3.2 2.91 2.87
Bruner,J*mr .783 1.4084 .22667 .51168 .519 15.6 4.5 4.03 4.75
Alomamr .737 1.50252 .258159 .473160 .476 40.3 4.7 4.33 4.08
Hallmr .785 1.63187 .283118 .484119 .488 33.2 5.6 4.97 5.07
Lademr .802 1.55565 .294340 .481345 .488 96.8 5.4 4.89 5.22
Vander Meer*mr .819 1.43104 .21285 .54186 .548 21.3 5.2 4.84 5.41
Sainsp .764 1.46700 .290388 .459392 .464108.8 5.0 4.60 4.55
Bearden,G*mr .832 1.86374 .316236 .491239 .497 71.2 6.2 5.69 6.48
Stuffelmr .837 1.8323 .39113 .44814 .483 4.7 7.0 6.30 6.72
Pillette,Dmr .904 2.06273 .352184 .532185 .535 61.8 7.9 7.25 7.77
Borowy,Hmr .889 1.66212 .283165 .554170 .570 50.4 7.0 6.41 6.65
Holcombesp .914 1.85476 .326336 .558338 .561109.7 7.8 7.07 7.27
Candinimr .991 2.0047 .34036 .60037 .617 12.1 8.6 8.19 9.41
 Total  .794 1.593931 .2872497 .4862526 .492700.2 5.5 4.98 5.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTaylor,Hsp32 .667131.00014 4.700 .000
Nagy*sp93 .33315 .55657 6.373 .429
Weik,Dmr111 .09117 .63677 7.0182 .111
Kucabsp21 .50001 .5005 2.500 .000
Bruner,J*mr00 .00000 .0000 0.031 .333
Alomamr00 .00000 .0000 0.0132 .154
Hallmr21 .500021.00010 5.0104 .400
Lademr239 .391112 .522117 5.1106 .600
Vander Meer*mr41 .25003 .75031 7.820 .000
Sainsp2710 .37009 .333163 6.0169 .563
Bearden,G*mr151 .06706 .40081 5.4103 .300
Stuffelmr00 .00000 .0000 0.000 .000
Pillette,Dmr40 .00002 .50018 4.52413 .542
Borowy,Hmr103 .30003 .30066 6.686 .750
Holcombesp182 .11103 .16786 4.81812 .667
Candinimr00 .00000 .0000 0.042 .500
 Total 12834 .266556 .438725 5.714363 .441

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTaylor,Hsp00 .0000 .000000 .000522
Nagy*sp00 .0000 .000000 .0001011
Weik,Dmr00 .0000 .0000331.0001875
Kucabsp111.0000 .000000 .000422
Bruner,J*mr331.0000 .0000189 .50017177
Alomamr1413 .9291 .0711239 .391464628
Hallmr331.0000 .0000289 .321282613
Lademr00 .0000 .000000 .0002744
Vander Meer*mr20 .00021.0000221.000843
Sainsp00 .0000 .000000 .0002700
Bearden,G*mr10 .00011.000162 .3332497
Stuffelmr00 .0000 .0000221.000221
Pillette,Dmr42 .5002 .50003619 .528353112
Borowy,Hmr00 .0000 .000000 .0001221
Holcombesp00 .0000 .000094 .44431134
Candinimr21 .5001 .5000164 .25010104
 Total 3023 .7677 .233214363 .44112817694