Team pitching (vs batter) -- 1951 Brooklyn Royal Giants
Regular season -- as of 9/28/1951

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Donovanmr .157 .306 .196518200100111600
Rotblatt*mr .189 .286 .28474140212101001201
Brazle*mr .207 .298 .286503104122814436276672
Blackwellsp .212 .313 .29210632254031331061505139135
Raschisp .232 .307 .3241039241382183373110717632
Rogovinsp .233 .302 .35086620231818303184610734
Jansensp .242 .288 .343106325744518365267314492
Brecheen*sp .242 .367 .37431075113811606153511
Gettelmr .245 .376 .436163404097103433322
Chipman*mr .246 .342 .3336917301230103811
Fowlersp .316 .409 .3161960006030100
Hackermr .333 .333 .667311002000000
Herbertmr .375 .545 .750830016030520
Harris,Cmr .385 .429 .92313510212010200
 Total  .228 .310 .329524411981872597172615606407344120

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Donovanmr .50346 .17421 .33321 .333 3.3 1.9 1.80 2.07
Rotblatt*mr .56961 .21331 .36931 .369 5.3 2.2 2.06 2.34
Brazle*mr .584430 .223206 .362209 .367 44.2 2.9 2.61 2.71
Blackwellsp .604921 .230460 .374466 .379105.4 3.3 2.97 3.01
Raschisp .632856 .261447 .384450 .387103.6 3.3 3.05 3.15
Rogovinsp .652750 .245387 .403388 .404 87.6 3.4 3.08 3.10
Jansensp .631913 .262432 .378434 .379102.4 3.3 2.97 2.82
Brecheen*sp .741272 .246177 .471177 .471 42.7 4.5 4.16 4.72
Gettelmr .811123 .252105 .528105 .528 28.1 5.8 5.34 6.03
Chipman*mr .67561 .26233 .41233 .412 8.1 4.0 3.64 3.72
Fowlersp .72518 .3339 .4099 .409 2.5 4.8 4.28 6.05
Hackermr1.0003 .3332 .6672 .667 0.7 9.0 8.10 4.47
Herbertmr1.29521.0009 .8189 .818 4.323.0 20.73 21.45
Harris,Cmr1.3529 .33313 .92913 .929 5.317.7 15.96 15.40
 Total  .6394465 .2472332 .3942347 .397540.1 3.4 3.13 3.20

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Donovanmr .143 .333 .214 .5481421001041100
Rotblatt*mr .160 .276 .360 .6362540112040600
Brazle*mr .200 .275 .252 .526155312021911513510
Blackwellsp .223 .329 .318 .648506113161106037753610
Raschisp .233 .323 .346 .669454106120134806079130
Rogovinsp .247 .326 .389 .7153739218493304463610
Jansensp .238 .288 .364 .65247011225584203336280
Brecheen*sp .178 .302 .288 .59073132021301301310
Gettelmr .333 .517 .5401.05763211041702431210
Chipman*mr .267 .313 .300 .6133081001020410
Fowlersp .250 .250 .250 .500820000000100
Hackermr .000 .000 .000 .000100000000000
Herbertmr .0001.000 .0001.000000000010000
Harris,Cmr .333 .500 .6671.167311000010000
 Total  .232 .320 .346 .6672175505791149236427826297170

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Donovanmr .162 .295 .189 .4853761004070510
Rotblatt*mr .204 .291 .245 .53649100101060600
Brazle*mr .210 .307 .302 .6093487310264124763100
Blackwellsp .201 .297 .268 .565557112242347373010380
Raschisp .231 .295 .308 .60258513526254735008580
Rogovinsp .223 .283 .320 .60349311013494714007180
Jansensp .245 .288 .327 .615593145190105623408240
Brecheen*sp .262 .386 .401 .787237629362904852240
Gettelmr .190 .264 .370 .634100193052001002110
Chipman*mr .231 .362 .359 .7213992018083400
Fowlersp .364 .500 .364 .8641140000030000
Hackermr .500 .5001.0001.500211000000000
Herbertmr .375 .500 .7501.250830012020500
Harris,Cmr .400 .4001.0001.4001040024000200
 Total  .226 .303 .317 .620306969310814483061132814437340