Team batting -- 1954 DeVilbiss Tigers
Regular season -- as of 10/7/1954

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Skowron1b .352 .417 .612962278015108405425220101
Noren*lf .349 .432 .4851224041412077735556433712
Avila2b .340 .419 .5231536062062872311711681321232
Wright,T*rf .335 .380 .5458216756756342711261001
Fain*1b .330 .479 .500992247413275736621828103
Glynn*1b .329 .433 .56610515250909313227201030
Carey3b .318 .401 .48413243413818614877152388021
Schelllf .286 .340 .432101280801219344021352100
Oldisc .286 .333 .286914400011150000
Darkss .280 .319 .410154690193254191039036514140
Lynch*lf .271 .319 .41690269731128414019400011
Melelf .255 .310 .374113385981828447228443100
Walker*c .253 .351 .465539925306121714151000
Greengrasslf .244 .306 .43314654513330521798046893100
Brown,B*3b .241 .325 .268471122730011141252000
Heganc .227 .308 .3771253618210710465240482600
White,C*c .208 .333 .35419481040182970200
Owenc .204 .278 .30615491050053560000
Janowicz3b .203 .286 .348236914402978230000
Kellert1b .179 .207 .3211628510133140000
 Pitchers  .160 .211 .2601544006415273732241072010
 Total  .281 .352 .437154556315632516016687284457867835302511

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Skowron1b49252008801.029 55.3 9.6 .2601.051 .3663313900
Noren*lf9846300930 .917 85.7 8.4 .136 .934 .2723419600
Avila2b151696801990 .942 131.8 8.3 .183 .955 .3185831700
Wright,T*rf2817900620 .925 32.1 7.3 .210 .873 .269189100
Fain*1b5328800750 .979 58.6 9.9 .1701.163 .4782211200
Glynn*1b2918000310 .999 39.510.2 .2371.114 .434188600
Carey3b10049730960 .885 86.3 7.5 .166 .889 .2883821000
Schelllf6030410330 .772 41.9 5.5 .146 .709 .2212212100
Oldisc 51500000 .619 1.4 3.8 .000 .500 .0710400
Darkss15474212017110 .729 87.8 4.5 .130 .636 .1884828300
Lynch*lf63288006120 .736 34.7 4.6 .145 .650 .2162111200
Melelf9442040380 .684 46.2 4.2 .119 .603 .1922814400
Walker*c 2211400310 .816 16.2 5.7 .212 .792 .35494600
Greengrasslf14059400870 .739 72.8 4.7 .189 .679 .2735623600
Brown,B*3b3212600600 .593 9.3 2.8 .027 .484 .13433000
Heganc 101412801031 .684 41.5 3.8 .150 .616 .2602713600
White,C*c 135700200 .688 5.6 3.8 .146 .650 .33351700
Owenc 135400100 .584 4.2 2.9 .102 .500 .20451500
Janowicz3b227810110 .634 7.2 3.4 .145 .571 .26162400
Kellert1b52900100 .528 1.6 1.8 .143 .417 .1792900
 Pitchers 154439130520 .471 22.9 1.7 .100 .384 .16224104  
 Total 1546227500127821 .790 858.5 5.5 .156 .742 .2634772432  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Skowron1b2.632.36197 .365164 .651164 .651 0.9
Noren*lf3.803.31354 .379252 .544255 .551 0.8
Avila2b4.553.96559 .327398 .572399 .573 0.4
Wright,T*rf2.182.04135 .370102 .570103 .575 2.4
Fain*1b2.912.26199 .337174 .604176 .611 0.3
Glynn*1b1.711.45123 .333113 .628114 .633 0.7
Carey3b3.773.29385 .322262 .527270 .543 0.7
Schelllf3.012.77237 .300142 .467144 .474 1.7
Oldisc 1.671.569 .4445 .3335 .333 5.0
Darkss4.824.48632 .275319 .430323 .435 1.4
Lynch*lf3.202.99221 .294131 .455131 .455 2.1
Melelf3.723.41337 .267172 .410175 .417 1.6
Walker*c 2.151.8778 .24460 .52661 .535 1.1
Greengrasslf4.073.73435 .257282 .475285 .480 1.9
Brown,B*3b2.682.38107 .25242 .33344 .349 0.4
Heganc 3.302.89312 .231176 .427178 .432 1.2
White,C*c 3.002.5340 .22526 .45626 .456 0.8
Owenc 3.603.2743 .23320 .37020 .370 1.2
Janowicz3b3.393.0045 .26732 .41032 .410 2.9
Kellert1b1.811.7523 .17410 .34510 .345 4.0
 Pitchers 2.852.60299 .191128 .292130 .296 4.5
 Total 40.4436.124770 .2933010 .4833045 .489 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Skowron1b .365 .431 .6601.0911565711105371814
Noren*lf .271 .386 .344 .730962621191819
Avila2b .393 .500 .5551.05517368103426368
Wright,T*rf .200 .333 .500 .833102001126
Fain*1b .111 .200 .111 .31191000012
Glynn*1b .383 .486 .5831.069602330315117
Carey3b .300 .370 .411 .78019057633201822
Schelllf .259 .306 .371 .6771163040313815
Oldisc .182 .182 .182 .364112000005
Darkss .272 .303 .339 .64322461902191015
Lynch*lf .188 .235 .250 .485163100415
Melelf .207 .258 .345 .6031453091331913
Walker*c .353 .436 .7941.2303412005947
Greengrasslf .264 .325 .534 .8581784711211331627
Brown,B*3b .000 .200 .000 .20040000001
Heganc .205 .281 .377 .65912225253101314
White,C*c .000 .000 .000 .00080000102
Owenc .333 .333 .333 .66762000100
Janowicz3b .250 .357 .333 .690123100023
Kellert1b .333 .333 .417 .750124100000
 Pitchers  .160 .211 .272 .4831252061216639
 Total  .277 .347 .433 .7801707473762646245173224

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Skowron1b .324 .385 .507 .89271234031778
Noren*lf .373 .447 .529 .9763081151866463824
Avila2b .319 .383 .510 .89343313818419904524
Wright,T*rf .344 .383 .548 .9311575475526920
Fain*1b .340 .489 .5161.005215731327366116
Glynn*1b .293 .398 .554 .9529227606171613
Carey3b .332 .424 .541 .9652448112311513416
Schelllf .305 .363 .476 .83916450816271320
Oldisc .667 .750 .6671.41732000110
Darkss .283 .327 .444 .77146613216417712636
Lynch*lf .277 .325 .427 .752253701028361835
Melelf .283 .341 .392 .73324068915411931
Walker*c .200 .307 .292 .59965133018108
Greengrasslf .234 .298 .384 .6823678619310473062
Brown,B*3b .250 .331 .278 .6081082730014124
Heganc .238 .321 .377 .69723957827422734
White,C*c .250 .388 .425 .8134010401195
Owenc .186 .271 .302 .573438500256
Janowicz3b .193 .270 .351 .62157113027620
Kellert1b .063 .118 .250 .368161001314
 Pitchers  .160 .212 .255 .46627544915161868
 Total  .283 .355 .439 .7943856109017534120599405454