1955 Kansas City Blues                          
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Roy Campanella         c  Rp    33  .318  .395  .978  .263  .324  Ex  522  32   2 Ex                      
Clint Courtney         c  Lsp   28  .309  .366  .777  .423  .297  Vg  309   3   0 Av                      
Vic Wertz              1b Lp    30  .253  .332  .807  .221  .278  Pr  295  14   1    Av          Pr    Fr 
Joe Adcock             1b Rp    27  .264  .339  .807  .358  .243  Av  324  15   0    Av                   
Nippy 1957 Jones       1b Rp    30  .000  .000  .000  .000  .000  Pr    0   0   0    Vg                   
Dale Mitchell          1b Lsp   33  .259  .313  .640  .167  .269  Pr   64   0   0    Av          Pr       
Pete Runnels           2b Lsp   27  .284  .353  .699  .211  .308  Av  567   2   3       Av                
Spook Jacobs           2b Rsp   29  .261  .370  .631  .000  .300  Vg   28   0   1       Fr                
Ken Boyer              3b Rp    24  .264  .311  .735  .290  .238  Pr  574  18  22          Av Av          
Rocky Bridges          3b Rsp   27  .286  .351  .678  .258  .302  Ex  193   1   1       Av Av Fr          
Ted Lepcio             3b Rp    24  .231  .313  .746  .196  .256  Av  151   6   1          Vg             
Owen Friend            ss Rp    28  .231  .286  .574  .364  .133  Pr   56   0   0          Fr Ex          
Bobby Kline            ss Rsp   26  .221  .288  .545  .171  .242  Vg  156   0   0       Av Fr Vg          
Rip Repulski           lf Rp    27  .270  .333  .800  .283  .256  Av  576  23   5                Fr Pr Fr 
Dick 1956 Williams     lf Rp    26  .000  .000  .000  .000  .000  Pr    0   0   0                Fr Fr    
Hoot Evers             rf Rp    34  .251  .309  .739  .268  .229  Vg  280   8   2                Av Fr Av 
Don Mueller            rf Lsp   28  .305  .324  .717  .298  .308  Av  640   8   1                      Fr 
Wally Post             rf Rp    25  .309  .372  .948  .298  .316  Av  668  40   7                      Av 
Rocky Colavito         rf Rp    21  .444  .444 1.111  .000 1.000  Pr    9   0   0                      Vg 
Total                          27.  .282  .342  .786  .274  .287     5412 170  46                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats----      
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K    BF 
Willard Nixon          sp R  27   4.07  12.7  .271  .250  Vg   31     0   208.0  206  10  85  95  903 
Art Fowler             sp R  32   3.90  11.4  .259  .243  Av   28 Fr  18  207.2  198  20  63  93  868 
Gerry Staley           sp R  34   4.81  13.5  .302  .316  Fr   18 Fr  14  121.2  151  23  29  40  533 
Don Liddle             mr L  30   4.23  13.6  .299  .220  Av   13 Fr  20  106.1   96  18  61  54  467 
Johnny Kucks           mr R  21   3.41  11.9  .320  .212  Av   13 Ex  16  126.2  122  8   44  48  537 
Jim McDonald           mr R  28   7.14  18.5  .358  .338  Pr   8  Fr  13   51.2   76  5   30  20  253 
Sandy Consuegra        mr R  34   2.64  10.0  .251  .259  Vg   7  Vg  37  126.1  120  4   18  35  501 
Bob Wiesler            mr L  24   3.91  15.1  .077  .234  Fr   7  Av  9    53.0   39  1   49  22  236 
Babe Birrer            mr R  25   4.15  12.0  .270  .237  Vg   3  Vg  33   80.1   78  9   29  28  343 
Don Bessent            mr R  24   2.70  10.2  .298  .167  Vg   2  Ex  22   63.1   51  7   21  29  255 
Ron Mrozinski          mr L  24   6.55  16.3  .288  .311  Ex   1  Av  21   34.1   38  2   20  18  156 
Marion Fricano         mr R  31   3.15  12.6  .278  .243       0  Vg  10   20.0   19  2   9   5    84 
Thornton Kipper        mr R  26   4.99  15.7  .250  .324       0  Vg  24   39.2   47  4   21  15  182 
Phil Paine             mr R  25   2.49  11.7  .250  .200       0  Vg  15   25.1   19  2   14  26  109 
Hersh Freeman          mr R  26   2.12  12.2  .323  .243       0  Vg  54   93.1   94  3   31  39  392 
Al Papai               mr R  38   3.86  13.9  .190  .300       0  Vg  7    11.2   10  1   8   5    52 
Bobby Tiefenauer       mr R  25   4.41  12.4  .396  .171       0  Vg  18   32.2   31  6   10  16  137 
Bob Smith              mr L  24   0.00  10.8  .000  .200       0  Av  1    1.2    1   0   1   0     6 
Wilmer 1956 Mizell     sp L  24   0.00   0.0  .000  .000  Vg   0      0    0.0    0   0   0   0     0 
Total                       27.   3.90  12.6  .284  .249      131    332  1403.2 139 125 543 588 6014 



                           1955 Schaumburg Hawks                          
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Matt Batts             c  Rsp   33  .254  .286  .624  .267  .231  Av   78   0   0 Fr                      
Charlie Silvera        c  Rsp   30  .192  .344  .536  .176  .222  Pr   32   0   0 Av                      
Joe 1956 Ginsberg      c  Lsp   28  .000  .000  .000  .000  .000  Pr    0   0   0 Fr                      
Toby Atwell            c  Lsp   31  .213  .335  .600  .364  .204  Pr  252   1   0 Vg                      
Mickey Vernon          1b Lsp   37  .301  .384  .835  .313  .297  Av  627  14   0    Av                   
Dick Kryhoski          1b Lsp   30  .213  .302  .557  .000  .238  Pr   53   0   0    Av                   
Red Schoendienst       2b Ssp   32  .268  .335  .713  .276  .260  Pr  615  11   7       Vg                
Willie Jones           3b Rp    29  .256  .351  .749  .291  .244  Vg  612  16   6          Av             
Billy Cox              3b Rsp   35  .211  .275  .589  .160  .244  Av  213   3   1       Fr Vg Av          
Rudy Regalado          3b Rsp   25  .269  .321  .668  .273  .267  Pr   28   0   0          Av             
Billy Hunter           ss Rsp   27  .227  .269  .567  .235  .224  Ex  279   3   9             Ex          
Alex Grammas           ss Rsp   29  .240  .309  .637  .275  .203  Av  409   3   4             Vg          
Gus Zernial            lf Rp    32  .254  .304  .812  .259  .252  Pr  454  30   1                Av       
Hank Sauer             lf Rp    38  .211  .286  .673  .191  .218  Pr  290  12   0                Fr       
Elston Howard          lf Rp    26  .290  .338  .814  .310  .269  Av  306  10   0 Fr             Av    Av 
Gene Stephens          lf Lsp   22  .293  .374  .832  .357  .287  Fr  183   3   0                Vg Vg    
Duke Snider            cf Lp    28  .309  .418 1.046  .321  .307  Vg  653  42   9                   Av    
Lloyd Merriman         cf Lsp   30  .212  .310  .597  .333  .207  Pr  168   1   1                Vg Av Vg 
Harry Elliott          rf Rsp   31  .256  .315  .632  .266  .217  Pr  130   1   0                Av    Av 
Total                          30.  .261  .339  .753  .271  .256     5382 150  38                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats----      
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K    BF 
Ruben Gomez            sp R  27   4.56  13.5  .298  .277  Fr   31 Pr  2   185.1  207  20  63  79  809 
Erv Palica             sp R  27   4.14  13.3  .216  .288  Av   25 Vg  8   169.2  165  9   83  68  741 
Johnny Schmitz         sp L  34   3.71  13.5  .217  .308  Vg   21 Ex  11  165.0  187  8   54  49  723 
Chet Nichols           sp L  24   4.00  12.9  .259  .251  Av   21 Fr  13  144.0  139  20  67  44  625 
Billy Loes             sp R  25   3.59  11.5  .282  .215  Av   19 Fr  3   128.0  116  16  46  85  539 
Don Gross              sp L  24   4.14  12.8  .354  .279  Fr   11 Pr  6    67.1   79  11  16  33  287 
Ron Negray             sp R  25   3.52  11.6  .315  .217  Fr   10 Fr  9    71.2   71  13  21  30  301 
Bob Purkey             sp R  25   5.32  13.8  .320  .259  Av   10 Av  4    67.2   77  5   25  23  298 
Bill Henry             mr L  27   3.32  11.6  .197  .265  Fr   7  Vg  10   59.2   56  7   21  23  254 
Leo Cristante          mr R  28   3.19  12.8  .240  .280  Pr   1  Av  19   36.2   38  1   14  9   159 
Johnny Sain            mr R  37   5.58  12.8  .217  .338       0  Vg  28   50.0   60  14  11  17  219 
Tom Gorman             cl R  30   3.55  11.4  .276  .227       0  Vg  57  109.0   98  11  36  46  450 
Ed Roebuck             cl R  23   4.71  13.2  .264  .300       0  Vg  47   84.0   96  14  24  33  368 
Dixie Howell           cl R  35   2.93  11.6  .248  .255       0  Ex  35   73.2   70  1   25  25  314 
Jack Spring            mr L  22   6.75  10.1  .200  .200       0  Fr  2    2.2    2   2   1   2    11 
Dick Brodowski         mr R  22   5.63  17.4  .194  .341       0  Ex  16   32.0   36  5   25  11  152 
Larry 1956 Jansen      sp R  34   0.00   0.0  .000  .000  Pr   0  Av  0    0.0    0   0   0   0     0 
Walt 1956 Masterson    sp R  35   0.00   0.0  .000  .000  Ex   0  Vg  0    0.0    0   0   0   0     0 
Murray 1957 Wall       mr R  28   0.00   0.0  .000  .000       0  Ex  0    0.0    0   0   0   0     0 
Van Fletcher           mr R  30   3.00  11.3  .357  .222       0  Av  9    12.0   13  1   2   4    54 
Total                       28.   4.05  12.8  .265  .271      156    279  1458.1 151 158 534 581 6304 



                             1955 Goshen Aces                             
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Walker Cooper          c  Rp    40  .279  .322  .881  .320  .267  Vg  119   7   0 Fr                      
Ed Bailey              c  Lp    24  .205  .326  .685  .250  .194  Pr   46   1   0 Av                      
Ray Katt               c  Rp    28  .215  .268  .581  .254  .191  Av  355   7   0 Av                      
Johnny Blanchard       c  Lsp   22  .000  .250  .250  .000  .000  Pr    4   0   0 Av                      
Nelson Burbrink        c  Rsp   33  .276  .333  .669  .325  .230  Av  187   0   1 Vg                      
Stan Musial            1b Lsp   34  .319  .409  .978  .300  .337  Vg  655  33   5    Vg          Fr    Fr 
Eddie Waitkus          1b Lsp   35  .271  .367  .710  .313  .267  Pr  221   2   2    Av                   
Jim Gilliam            2b Ssp   26  .249  .341  .696  .143  .258  Vg  627   7  15       Av       Vg Av Av 
Brooks Robinson        3b Rsp   18  .091  .091  .182  .167  .000  Pr   22   0   0          Fr             
Ray Jablonski          3b Rp    28  .240  .289  .691  .274  .214  Pr  239   9   0          Fr    Fr       
Reno Bertoia           3b Rsp   20  .206  .263  .572  .172  .231  Av   77   1   0       Av Vg Fr          
Sammy Esposito         3b Rsp   23  .000  .200  .200  .000  .000  Pr    5   0   0          Pr             
Milt Smith             3b Rp    26  .196  .293  .626  .185  .200  Av  117   3   2       Fr Av             
Chico Carrasquel       ss Rsp   27  .256  .334  .682  .290  .242  Av  597  11   1             Vg          
Billy Klaus            ss Lsp   26  .283  .351  .729  .276  .285  Av  610   7   6          Av Av          
Minnie Minoso          lf Rsp   32  .288  .386  .810  .298  .285  Vg  614  10  19          Fr    Vg Fr Av 
Dusty Rhodes           lf Lp    28  .305  .389  .838  .435  .287  Fr  217   6   1                Fr       
Larry Doby             cf Lp    30  .291  .369  .874  .258  .317  Fr  560  26   2                   Av    
Del Ennis              rf Rp    30  .296  .347  .865  .315  .289  Av  624  29   4                Av    Av 
Jim King               rf Lp    22  .256  .312  .741  .269  .255  Av  333  11   2                Vg    Vg 
Jim Lemon              rf Rp    27  .200  .286  .686  .200  .200  Pr   28   1   0                Fr    Av 
Total                          27.  .272  .347  .769  .280  .268     6257 171  60                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats----      
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K    BF 
Sam Jones              sp R  29   4.10  13.9  .245  .180  Ex   34 Vg  2   241.2  174  22 185 198 1071 
Murry Dickson          sp R  38   3.50  11.5  .269  .211  Vg   28 Ex  8   216.0  190  27  81  91  905 
Bob Porterfield        sp R  31   4.45  12.8  .337  .244  Av   27 Fr  3   178.0  197  14  55  74  770 
Tom Poholsky           sp R  25   3.81  10.7  .242  .246  Fr   24 Fr  6   151.0  143  26  34  67  626 
Jim Davis              mr L  30   4.44  12.3  .286  .233  Fr   16 Av  26  133.2  122  16  58  63  568 
George Susce           sp R  23   3.06  11.2  .219  .237  Ex   15 Ex  14  144.1  123  12  49  60  601 
Ray Moore              mr R  29   3.92  12.6  .236  .224  Av   14 Vg  32  151.2  128  14  80  80  658 
Dick Hall              sp R  24   3.91  11.5  .275  .242  Vg   13 Fr  2    94.1   92  8   27  43  397 
Gordon Jones           sp R  25   5.84  15.0  .300  .275  Pr   9  Av  6    57.0   66  10  28  46  262 
Don Johnson            mr R  28   5.82  16.4  .337  .331  Pr   5  Vg  26   68.0   89  4   35  27  315 
Bob Miller             sp L  19   2.49  13.5  .200  .284  Vg   3  Fr  4    25.1   26  4   12  11  112 
Lou Sleater            mr L  28   7.71  18.9  .469  .257  Fr   1  Av  15   25.2   33  3   21  10  127 
Ray Narleski           cl R  26   3.71  11.5  .217  .222  Ex   1  Vg  59  111.2   91  11  52  94  472 
Hoyt Wilhelm           mr R  31   3.93  12.8  .273  .263       0  Vg  59  103.0  104  10  40  71  449 
Jim 1956 Brosnan       mr R  25   9.45  17.0  .000  .000       0  Vg  18   33.1   44  9   18  17  158 
Don 1957 Elston        mr R  26   0.00   0.0  .000  .000  Pr   0  Av  0    0.0    0   0   0   0     0 
Cal 1956 McLish        sp R  29   0.00   0.0  .000  .000  Av   0  Ex  0    0.0    0   0   0   0     0 
Total                       27.   4.17  12.7  .269  .234      190    280  1734.2 162 190 775 952 7491 



                          1955 East Kenosha Larks                         
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Les Moss               c  Rp    30  .296  .372  .798  .216  .333  Vg  131   4   0 Fr                      
Joe Astroth            c  Rsp   32  .248  .369  .694  .250  .247  Ex  338   5   2 Fr                      
Frank House            c  Lp    25  .259  .308  .744  .217  .269  Av  359  15   0 Vg                      
Vic Power              1b Rsp   27  .319  .353  .858  .306  .323  Av  638  19   0    Ex                   
Nellie Fox             2b Lsp   27  .311  .364  .770  .233  .341  Ex  709   6   7       Ex                
Bobby Young            2b Lsp   30  .221  .259  .519  .186  .233  Vg  248   1   1       Vg Pr             
Frank 1956 Bolling     2b Rsp   23  .000  .000  .000  .000  .000  Vg    0   0   0       Fr                
Davey Williams         2b Rsp   27  .251  .303  .623  .272  .239  Av  269   4   0       Av                
Fred Hatfield          2b Lsp   30  .232  .340  .681  .147  .249  Ex  494   8   3       Av Av Av          
Don Blasingame         2b Lsp   23  .375  .545  .983  .333  .400  Ex   23   0   1       Vg    Av          
Pete Suder             2b Rsp   39  .210  .229  .513  .211  .210  Pr   83   0   0       Av                
Bobby Adams            3b Rsp   33  .251  .345  .731  .293  .230  Av  199   2   2       Av Av             
Harvey Kuenn           ss Rsp   24  .306  .347  .769  .276  .317  Pr  666   8   8             Av          
Frank Baumholtz        lf Lsp   36  .289  .325  .707  .125  .299  Ex  309   1   0                Av    Av 
Whitey Lockman         lf Lsp   28  .273  .320  .704  .295  .261  Av  627  15   3    Av          Av Fr Fr 
Bobby Thomson          lf Rp    31  .257  .319  .733  .266  .254  Fr  383  12   2                Av Fr    
Roy Sievers            lf Rp    28  .271  .364  .853  .225  .289  Pr  591  25   1    Fr          Av       
Bill Virdon            cf Lsp   24  .281  .323  .756  .278  .283  Vg  585  17   2                Vg Av Vg 
Bobby 1957 Usher       cf Rsp   30  .000  .000  .000  .000  .000  Pr    0   0   0                         
Lee 1956 Walls         cf Rsp   22  .000  .000  .000  .000  .000  Pr    0   0   0                   Av Av 
Eddie Miksis           cf Rsp   28  .235  .282  .613  .271  .229  Vg  524   9   3          Av       Vg Vg 
Bill Tuttle            cf Rsp   25  .279  .358  .757  .287  .275  Ex  698  14   6                   Vg    
Roberto Clemente       rf Rsp   20  .255  .284  .666  .232  .276  Av  501   5   2                   Av Vg 
Total                          27.  .273  .332  .732  .257  .279     8375 170  43                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats----      
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K    BF 
Ned Garver             sp R  29   3.98  12.5  .327  .240  Ex   32 Pr  1   230.2  249  21  67  84  992 
Billy Pierce           sp L  28   1.97  10.0  .236  .206  Ex   26 Fr  7   205.2  161  16  64 157  836 
Vern Law               sp R  25   3.81  12.7  .266  .293  Vg   24 Vg  19  200.2  221  19  61  83  865 
Curt Simmons           sp L  26   4.92  13.9  .329  .275  Fr   22 Fr  3   130.0  148  15  50  56  572 
Gene Conley            sp R  24   4.16  11.7  .284  .235  Ex   21 Av  1   158.0  152  23  52 107  669 
Ike Delock             sp R  25   3.76  12.6  .229  .255  Av   18 Ex  11  143.2  136  17  61  88  622 
Chuck Stobbs           mr L  25   5.00  14.6  .272  .313  Av   16 Vg  25  140.1  169  13  57  60  634 
Art Ceccarelli         sp L  25   5.31  14.0  .308  .241  Av   16 Vg  15  123.2  122  20  71  68  557 
Ted Abernathy          mr R  22   5.96  15.8  .333  .270  Fr   14 Vg  26  119.1  136  9   67  79  553 
Lino Donoso            mr L  32   5.31  13.5  .246  .310  Vg   9  Ex  16   95.0  106  16  35  37  418 
Johnny Gray            sp R  28   6.41  17.9  .333  .250  Pr   5  Av  3    26.2   28  2   24  11  129 
Lindy McDaniel         sp R  19   4.74  13.7  .214  .394  Ex   2  Ex  2    19.0   22  4   7   7    84 
Joey Jay               mr R  19   4.74  17.1  .318  .333  Pr   1  Av  11   19.0   23  2   13  3    86 
Al Corwin              mr R  28   4.01  15.3  .304  .250       0  Ex  13   24.2   25  3   17  13  116 
Turk 1956 Lown         mr R  31   0.00   0.0  .000  .000       0  Av  0    0.0    0   0   0   0     0 
Dave Jolly             mr R  30   5.71  17.0  .213  .285       0  Vg  36   58.1   58  6   51  22  283 
Total                       26.   4.30  13.2  .283  .261      206    189  1694.2 175 186 697 875 7416 



                          1955 DeVilbiss  Tigers                          
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Jim Hegan              c  Rp    34  .220  .291  .630  .242  .197  Vg  351   9   0 Vg                      
Rube Walker            c  Lsp   29  .252  .342  .701 1.000  .245  Pr  120   2   1 Av                      
Harry Chiti            c  Rp    22  .231  .280  .632  .349  .214  Av  371  11   0 Fr                      
Ferris Fain            1b Lsp   34  .260  .455  .781  .275  .254  Av  358   2   5    Vg                   
Bill Skowron           1b Rp    24  .319  .369  .894  .327  .316  Pr  314  12   1    Av    Fr             
Frank Kellert          1b Rp    30  .325  .385  .960  .333  .322  Pr   91   4   0    Av                   
Bobby Avila            2b Rsp   31  .272  .368  .768  .264  .277  Ex  643  13   1       Av                
Bobby Richardson       2b Rsp   19  .154  .214  .368  .143  .158  Vg   29   0   1       Fr    Fr          
Andy Carey             3b Rsp   23  .257  .313  .692  .262  .255  Vg  570   7   3          Ex             
Frank Malzone          3b Rsp   25  .350  .381  .781  .667  .214  Pr   21   0   0          Av             
Al Dark                ss Rsp   33  .282  .319  .713  .315  .265  Av  508   9   2             Av          
Bobby Stephenson       ss Rsp   26  .243  .274  .544  .246  .240  Fr  118   0   2       Fr    Av          
Sam Mele               lf Rp    32  .181  .228  .504  .216  .158  Pr  101   2   1                Vg    Pr 
Irv Noren              lf Lsp   30  .253  .329  .704  .222  .257  Pr  422   8   5                Vg Av Av 
Jim Bolger             lf Rsp   23  .213  .263  .557  .310  .178  Av  173   0   2                Av Av    
Bubba Phillips         lf Rsp   27  .234  .289  .594  .259  .194  Fr  205   3   2          Fr    Vg Av Vg 
Chuck Tanner           lf Lsp   25  .247  .319  .701  .083  .255  Av  275   6   0                Fr    Fr 
Tom Saffell            cf Lsp   33  .180  .272  .479  .333  .163  Vg  173   1   2                Av Av Fr 
Pete Whisenant         rf Rp    25  .191  .223  .527  .200  .171  Fr  122   2   2                Ex Vg Vg 
Jerry Lynch            rf Lp    24  .284  .331  .771  .136  .296  Pr  308   5   2 Fr             Fr    Pr 
Ernie Oravetz          rf Ssp   23  .270  .336  .632  .167  .280  Vg  296   0   1                   Av Av 
Total                          27.  .255  .326  .694  .268  .250     5569  96  33                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats----      
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K    BF 
Frank Sullivan         sp R  25   2.91  11.8  .254  .233  Ex   35     0   260.0  235  23 100 130 1103 
Johnny Antonelli       sp L  25   3.33  11.4  .204  .244  Vg   34 Fr  4   235.1  206  24  82 142  987 
Jim Wilson             sp R  33   3.44  11.1  .259  .206  Ex   31 Ex  3   235.1  200  17  87  96  991 
Harvey Haddix          sp L  29   4.46  12.2  .281  .264  Av   30 Av  7   208.0  216  27  62 151  887 
Camilo Pascual         mr R  21   6.14  16.3  .255  .346  Fr   16 Av  27  129.0  158  5   70  82  605 
Bill Wight             mr L  33   2.48  11.7  .290  .246  Ex   14 Av  22  141.1  135  6   48  63  598 
Mel Parnell            sp L  33   7.83  17.2  .189  .350  Pr   9  Fr  4    46.0   62  12  25  18  226 
Howie Pollet           mr L  34   5.61  13.1  .205  .292  Fr   7  Fr  17   61.0   62  11  27  27  267 
Joe Coleman            mr R  32   5.59  16.3  .310  .274  Pr   2  Av  21   37.0   41  6   24  9   175 
Paul Giel              mr R  23   3.39  13.3  .225  .238  Fr   2  Ex  32   82.1   70  8   50  48  361 
Hal Jeffcoat           mr R  30   2.95  14.8  .267  .288  Vg   1  Vg  49  100.2  108  5   53  32  453 
Tom Morgan             cl R  25   3.25  12.6  .319  .240  Pr   1  Vg  39   72.0   72  3   24  17  307 
Hank Aguirre           mr L  24   1.42  12.8  .071  .179  Ex   1  Av  3    12.2   6   0   12  6    54 
Marv Grissom           mr R  37   2.92  12.4  .311  .201       0  Av  55   89.1   76  6   41  49  382 
Ken 1956 Lehman        mr L  27   0.00   0.0  .000  .000  Pr   0  Pr  0    0.0    0   0   0   0     0 
Total                       28.   3.75  12.7  .257  .254      183    283  1710.0 164 153 705 870 7396 



                         1955 Rock Island Arsenal                         
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Stan Lopata            c  Rp    29  .272  .391  .930  .316  .250  Pr  366  22   4 Av Av                   
Smoky Burgess          c  Lp    28  .301  .369  .864  .323  .292  Av  501  21   1 Av                      
Jim Pagliaroni         c  Rp    17  .000  .000  .000  .000  .000  Pr    1   0   0 Pr                      
Dixie Howell           c  Rp    35  .262  .273  .630  .286  .257  Av   45   0   0 Fr                      
Eddie Robinson         1b Lp    34  .208  .358  .849  .262  .191  Pr  215  16   0    Fr                   
Joe 1956 Cunningham    1b Lsp   23  .000  .000  .000  .000  .000  Fr    0   0   0    Vg                   
Ed 1957 Mickelson      1b Rsp   28  .000  .000  .000  .000  .000  Pr    0   0   0    Av                   
Rocky 1956 Nelson      1b Lsp   30  .000  .000  .000  .000  .000  Pr    0   0   0    Fr                   
Jim Finigan            2b Rsp   26  .255  .333  .718  .237  .262  Av  615   9   1       Av Av             
Al Rosen               3b Rp    31  .244  .362  .765  .236  .250  Pr  596  21   4    Av    Av             
Gene Freese            3b Rp    21  .253  .308  .735  .264  .245  Ex  509  14   5       Av Av             
Jerry Coleman          ss Rsp   30  .229  .321  .602  .174  .247  Vg  112   0   0       Av    Vg          
Roy McMillan           ss Rsp   24  .268  .362  .692  .236  .284  Vg  554   1   4             Ex          
Milt Bolling           ss Rsp   24  .200  .200  .400  .200  .000  Ex    7   0   0             Fr          
Jerry Schypinski       ss Lsp   23  .217  .229  .475  .231  .214  Pr   70   0   0       Av    Vg          
Bob Cerv               lf Rp    29  .341  .411  .952  .304  .385  Vg   96   3   4                Av Pr Av 
Gil Coan               lf Lsp   33  .225  .287  .587  .368  .206  Av  176   1   4                Fr Fr Pr 
Joe 1957 Durham        lf Rsp   23  .000  .000  .000  .000  .000  Pr    0   0   0                Av Fr    
Jim 1958 Fridley       lf Rp    30  .000  .000  .000  .000  .000  Fr    0   0   0                Vg    Av 
Gale Wade              cf Lp    26  .182  .270  .573  .000  .214  Vg   38   1   0                   Fr    
Mickey Mantle          cf Sp    23  .306  .431 1.042  .364  .281  Ex  638  37   8                   Vg    
Dave Philley           rf Ssp   35  .299  .367  .789  .242  .335  Fr  465   8   1                Av Pr Av 
Cal Abrams             rf Lsp   31  .242  .413  .771  .287  .220  Av  407   6   2                Fr Fr Av 
Ted Tappe              rf Lp    24  .260  .413  .953  .333  .255  Pr   63   4   0                      Pr 
Carlos Paula           rf Rsp   27  .299  .332  .779  .269  .315  Pr  374   6   2                Av    Av 
Total                          27.  .269  .362  .795  .272  .267     5848 170  40                         



                                             ---Splits-- Durability / Ap  -----Pitching Stats----      
Name                   P  T Age   ERA   R/9  vs LH vs RH   S   GS  R  GR   INN    H   HR  BB  K    BF 
Whitey Ford            sp L  26   2.63  10.7  .176  .217  Vg   33 Av  6   253.2  188  20 113 137 1024 
Billy Hoeft            sp L  23   2.99  10.9  .222  .229  Ex   29 Pr  3   220.0  186  17  75 133  909 
Art Ditmar             sp R  26   5.03  14.1  .286  .260  Vg   22 Ex  13  175.1  181  23  86  79  775 
Vic Raschi             sp R  36   5.68  15.2  .351  .291  Fr   19 Pr  2   103.0  137  10  36  39  477 
Karl Spooner           sp L  24   3.65  11.4  .217  .213  Fr   14 Fr  15   98.2   79  8   41  78  420 
Don Larsen             sp R  25   3.06  12.4  .255  .210  Av   13 Vg  6    97.0   81  8   51  44  412 
Art Houtteman          mr R  27   3.98  12.6  .294  .252  Av   12 Vg  23  124.1  127  15  45  53  531 
Ramon Monzant          mr R  22   3.99  13.7  .371  .231  Fr   12 Av  16   94.2   98  11  43  55  410 
Ernie Johnson          mr R  31   3.42  13.5  .258  .229  Av   2  Ex  38   92.0   81  5   55  42  404 
Bud Podbielan          mr R  31   3.21  10.3  .250  .224  Fr   2  Vg  15   42.0   36  4   11  26  171 
Humberto Robinson      mr R  25   3.08  14.2  .311  .195  Ex   2  Ex  11   38.0   31  1   25  19  164 
Harry Dorish           mr R  33   2.83  12.3  .210  .264  Av   1  Av  47   82.2   75  5   37  28  353 
Bill Harrington        mr R  27   4.11  13.1  .342  .180  Av   1  Ex  33   76.2   69  6   41  26  337 
Bunky Stewart          mr L  24   4.11  14.1  .222  .308  Ex   1  Av  6    15.1   18  0   6   10   69 
Don Kaiser             mr R  20   5.40  12.8  .217  .300       0  Av  11   18.1   20  2   5   11   79 
Total                       26.   3.65  12.4  .270  .235      163    245  1531.2 140 135 670 780 6535 



                           1955 Worcester Grays                           
                                                                                     

                                   -----Averages---- Batting Spl                   ----Defensive Ranges--- 
Name                   P  Bats Age  AVG   OBP   OPS   Lavg  Ravg  BS   PA  HR  SB c  1b 2b 3b ss lf cf rf 
Andy Seminick          c  Rp    34  .240  .325  .729  .253  .235  Av  345  12   1 Vg                      
Earl Battey            c  Rsp   20  .286  .444  .730  .333  .250  Pr    9   0   0 Av                      
Bill Sarni             c  Rsp   27  .255  .313  .654  .271  .241  Vg  362   3   1 Vg                      
Dick Rand              c  Rsp   24  .300  .364  .964  .286  .333  Pr   11   1   0 Fr                      
Lou Berberet           c  Lsp   25  .400  .500  .900  .000  .500  Pr    6   0   0 Av                      
Hal Smith              c  Rsp   24  .271  .318  .691  .273  .270  Av  466   4   1 Av                      
Gil Hodges             1b Rp    31  .289  .377  .877  .477  .273  Av  642  27   2    Ex          Pr Pr Pr 
George Crowe           1b Lp    34  .281  .374  .869  .263  .283  Vg  354  15   1    Av                   
