League pitching register -- American League
Regular season -- as of 9/8/1957
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | EKL | sp | 24 | 5.15 | 3 | 2 | 0 | 29 | 5 | 0 | 0 | 50.2 | 61 | 31 | 29 | 40 | 29 | 4 | 6 |
| Luis Arroyo* | MAU | mr | 30 | 8.81 | 1 | 3 | 0 | 21 | 3 | 0 | 0 | 31.2 | 65 | 34 | 31 | 11 | 29 | 6 | 2 |
| Tom Brewer | MAU | sp | 25 | 2.10 | 14 | 4 | 0 | 25 | 25 | 7 | 3 | 188.1 | 137 | 49 | 44 | 56 | 106 | 12 | 16 |
| Jim Brosnan | GOS | mr | 27 | 4.65 | 4 | 5 | 0 | 45 | 1 | 0 | 0 | 62.0 | 61 | 39 | 32 | 39 | 46 | 7 | 4 |
| Hal Brown | SOU | sp | 32 | 5.47 | 4 | 9 | 0 | 19 | 17 | 3 | 0 | 103.2 | 109 | 71 | 63 | 27 | 41 | 16 | 7 |
| Bob Buhl | SCW | sp | 28 | 4.84 | 8 | 6 | 0 | 25 | 24 | 1 | 0 | 145.0 | 147 | 84 | 78 | 88 | 77 | 16 | 26 |
| Jim Bunning | MAU | sp | 25 | 2.67 | 7 | 12 | 0 | 27 | 25 | 6 | 0 | 185.1 | 161 | 68 | 55 | 50 | 140 | 15 | 10 |
| Lew Burdette | SCW | sp | 30 | 3.02 | 14 | 5 | 0 | 28 | 28 | 6 | 0 | 202.1 | 208 | 83 | 68 | 45 | 48 | 16 | 22 |
| Bud Byerly | SOU | mr | 36 | 3.04 | 10 | 6 | 1 | 57 | 0 | 0 | 0 | 77.0 | 72 | 31 | 26 | 13 | 27 | 4 | 4 |
| Harry Byrd | MAU | mr | 32 | 4.05 | 1 | 5 | 2 | 37 | 0 | 0 | 0 | 40.0 | 43 | 24 | 18 | 21 | 13 | 5 | 5 |
| Tommy Byrne* | HOO | mr | 37 | 5.92 | 2 | 4 | 0 | 16 | 9 | 0 | 0 | 65.1 | 76 | 52 | 43 | 46 | 36 | 12 | 8 |
| Art Ceccarelli* | EKL | mr | 27 | 4.21 | 1 | 4 | 0 | 27 | 3 | 0 | 0 | 36.1 | 42 | 18 | 17 | 11 | 20 | 3 | 3 |
| Bob Chakales | BRK | mr | 29 | 3.98 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20.1 | 24 | 12 | 9 | 6 | 7 | 1 | 2 |
| Tex Clevenger | MAU | mr | 24 | 4.55 | 6 | 6 | 0 | 24 | 6 | 1 | 1 | 61.1 | 57 | 31 | 31 | 21 | 35 | 7 | 6 |
| Gene Conley | EKL | sp | 26 | 2.45 | 9 | 4 | 0 | 35 | 13 | 3 | 1 | 99.0 | 74 | 27 | 27 | 47 | 38 | 6 | 6 |
| Roger Craig | MAU | mr | 27 | 3.83 | 2 | 6 | 0 | 21 | 13 | 1 | 1 | 98.2 | 87 | 45 | 42 | 43 | 66 | 15 | 13 |
| Bud Daley* | HOO | mr | 24 | 4.65 | 5 | 4 | 1 | 29 | 6 | 0 | 0 | 60.0 | 77 | 40 | 31 | 24 | 29 | 2 | 3 |
| Ike Delock | EKL | mr | 27 | 3.39 | 6 | 3 | 3 | 41 | 1 | 0 | 0 | 66.1 | 47 | 30 | 25 | 24 | 26 | 8 | 7 |
| Murry Dickson | GOS | sp | 40 | 1.63 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 38.2 | 38 | 8 | 7 | 8 | 16 | 0 | 7 |
| Dick Donovan | BRK | sp | 29 | 3.13 | 8 | 6 | 0 | 26 | 26 | 7 | 3 | 187.0 | 170 | 71 | 65 | 38 | 71 | 18 | 14 |
| Ryne Duren | SOU | mr | 28 | 3.33 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 27.0 | 31 | 11 | 10 | 18 | 26 | 0 | 2 |
| Don Elston | GOS | cl | 28 | 3.72 | 4 | 9 | 2 | 21 | 15 | 3 | 0 | 113.2 | 101 | 50 | 47 | 36 | 65 | 8 | 8 |
| Roy Face | MAU | mr | 29 | 3.60 | 4 | 6 | 11 | 43 | 0 | 0 | 0 | 60.0 | 69 | 25 | 24 | 19 | 26 | 6 | 8 |
| Dick Farrell | EKL | mr | 23 | 1.73 | 3 | 3 | 24 | 50 | 0 | 0 | 0 | 62.1 | 44 | 12 | 12 | 23 | 33 | 3 | 7 |
| Don Ferrarese* | SCW | mr | 28 | 2.57 | 0 | 3 | 1 | 25 | 2 | 1 | 0 | 35.0 | 31 | 14 | 10 | 14 | 28 | 2 | 2 |
| Mike Fornieles | MAU | sp | 25 | 4.42 | 7 | 8 | 2 | 31 | 12 | 1 | 1 | 99.2 | 109 | 56 | 49 | 34 | 56 | 8 | 10 |
| Paul Foytack | BRK | sp | 26 | 4.02 | 6 | 13 | 0 | 25 | 25 | 6 | 1 | 168.0 | 159 | 87 | 75 | 85 | 96 | 15 | 13 |
| Ned Garver | EKL | sp | 31 | 2.66 | 6 | 1 | 0 | 12 | 12 | 2 | 1 | 81.1 | 67 | 24 | 24 | 22 | 37 | 6 | 6 |
| Marv Grissom | SCW | cl | 39 | 3.63 | 4 | 7 | 15 | 48 | 0 | 0 | 0 | 44.2 | 39 | 21 | 18 | 15 | 33 | 5 | 5 |
| Jack Harshman* | SOU | sp | 29 | 5.10 | 8 | 9 | 0 | 20 | 20 | 3 | 1 | 114.2 | 126 | 69 | 65 | 47 | 61 | 15 | 16 |
| Jim Heise | BRK | mr | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave Hillman | HOO | mr | 29 | 5.40 | 1 | 6 | 1 | 28 | 8 | 0 | 0 | 66.2 | 82 | 43 | 40 | 31 | 30 | 11 | 4 |
| Dave Jolly | EKL | mr | 32 | 3.68 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.1 | 8 | 3 | 3 | 4 | 4 | 0 | 0 |
| Sam Jones | GOS | sp | 31 | 4.41 | 5 | 10 | 0 | 21 | 21 | 3 | 1 | 130.2 | 149 | 79 | 64 | 62 | 101 | 12 | 17 |
| Russ Kemmerer | BRK | sp | 25 | 6.31 | 2 | 7 | 0 | 26 | 11 | 0 | 0 | 81.1 | 107 | 72 | 57 | 33 | 40 | 12 | 12 |
| Nellie King | SOU | mr | 29 | 6.20 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 40.2 | 55 | 32 | 28 | 14 | 21 | 7 | 7 |
| Ron Kline | BRK | sp | 25 | 4.32 | 4 | 12 | 0 | 25 | 25 | 3 | 1 | 162.2 | 172 | 97 | 78 | 56 | 64 | 26 | 13 |
| Sandy Koufax* | HOO | mr | 21 | 4.47 | 4 | 9 | 0 | 25 | 13 | 2 | 1 | 102.2 | 97 | 60 | 51 | 44 | 119 | 18 | 5 |
| Clem Labine | SOU | cl | 30 | 2.11 | 3 | 4 | 32 | 54 | 0 | 0 | 0 | 59.2 | 51 | 14 | 14 | 22 | 41 | 2 | 8 |
| Frank Lary | HOO | sp | 27 | 3.94 | 6 | 15 | 0 | 29 | 25 | 4 | 1 | 176.0 | 203 | 80 | 77 | 56 | 67 | 18 | 35 |
| Vern Law | EKL | sp | 27 | 2.67 | 6 | 6 | 0 | 29 | 15 | 2 | 0 | 108.0 | 93 | 40 | 32 | 19 | 40 | 11 | 4 |
| Brooks Lawrence | HOO | sp | 32 | 3.30 | 13 | 10 | 2 | 31 | 26 | 9 | 2 | 210.0 | 172 | 86 | 77 | 59 | 100 | 21 | 18 |
| Bob Lemon | MAU | sp | 36 | 5.98 | 0 | 3 | 0 | 20 | 4 | 0 | 0 | 49.2 | 54 | 33 | 33 | 23 | 20 | 7 | 4 |
| Lynn Lovenguth | SCW | sp | 34 | 1.04 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 8.2 | 2 | 1 | 1 | 6 | 6 | 0 | 0 |
| Turk Lown | EKL | mr | 33 | 2.91 | 4 | 4 | 7 | 60 | 0 | 0 | 0 | 65.0 | 39 | 23 | 21 | 44 | 23 | 5 | 4 |
| Ralph Lumenti* | SOU | sp | 20 | 3.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 5 | 5 | 7 | 12 | 1 | 1 |
| Duke Maas | BRK | sp | 28 | 3.99 | 8 | 10 | 0 | 26 | 20 | 5 | 2 | 151.0 | 141 | 69 | 67 | 45 | 80 | 16 | 5 |
| Sal Maglie | HOO | sp | 40 | 3.12 | 2 | 7 | 0 | 20 | 15 | 2 | 1 | 109.2 | 91 | 46 | 38 | 35 | 30 | 9 | 9 |
| Mike McCormick* | MAU | mr | 18 | 5.64 | 1 | 4 | 1 | 20 | 6 | 0 | 0 | 60.2 | 80 | 44 | 38 | 34 | 45 | 5 | 5 |
| Lindy McDaniel | EKL | sp | 21 | 2.43 | 7 | 5 | 0 | 24 | 15 | 7 | 1 | 118.2 | 105 | 36 | 32 | 26 | 45 | 4 | 14 |
| Mickey McDermott* | HOO | mr | 28 | 4.50 | 1 | 2 | 1 | 30 | 1 | 0 | 0 | 46.0 | 44 | 29 | 23 | 31 | 23 | 2 | 7 |
| Cal McLish | GOS | mr | 31 | 2.15 | 6 | 4 | 1 | 24 | 15 | 3 | 3 | 117.0 | 94 | 36 | 28 | 49 | 62 | 3 | 14 |
| Don McMahon | HOO | mr | 27 | 4.56 | 3 | 10 | 16 | 43 | 0 | 0 | 0 | 49.1 | 57 | 25 | 25 | 38 | 39 | 2 | 10 |
| Bob Miller | SOU | mr | 31 | 3.67 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 61.1 | 58 | 27 | 25 | 13 | 14 | 4 | 2 |
| Stu Miller | MAU | mr | 29 | 2.52 | 9 | 4 | 6 | 40 | 12 | 2 | 1 | 121.1 | 92 | 37 | 34 | 48 | 52 | 5 | 10 |
| Ray Moore | GOS | sp | 31 | 4.50 | 8 | 13 | 0 | 28 | 26 | 3 | 0 | 174.0 | 158 | 98 | 87 | 90 | 86 | 23 | 24 |
| Red Murff |   | mr | 36 | 4.05 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 13 | 3 | 3 | 2 | 4 | 1 | 1 |
| Ray Narleski | GOS | cl | 28 | 3.92 | 4 | 8 | 17 | 45 | 5 | 2 | 1 | 80.1 | 75 | 38 | 35 | 37 | 48 | 8 | 4 |
| Don Newcombe | SOU | sp | 31 | 2.59 | 12 | 4 | 0 | 20 | 20 | 5 | 2 | 135.1 | 118 | 46 | 39 | 30 | 61 | 12 | 11 |
| Billy Pierce* | EKL | sp | 30 | 2.41 | 12 | 7 | 0 | 26 | 25 | 10 | 4 | 187.0 | 163 | 65 | 50 | 45 | 132 | 9 | 23 |
| Juan Pizarro* | GOS | mr | 20 | 5.14 | 3 | 5 | 1 | 30 | 5 | 0 | 0 | 56.0 | 63 | 36 | 32 | 27 | 50 | 10 | 2 |
| Tom Poholsky | BRK | mr | 27 | 4.29 | 1 | 0 | 7 | 21 | 0 | 0 | 0 | 21.0 | 27 | 11 | 10 | 8 | 7 | 2 | 1 |
| Bob Porterfield | GOS | mr | 33 | 3.30 | 6 | 1 | 1 | 33 | 7 | 1 | 0 | 84.2 | 86 | 41 | 31 | 20 | 27 | 8 | 9 |
| Bob Purkey | SCW | mr | 27 | 3.73 | 6 | 10 | 0 | 26 | 19 | 4 | 1 | 137.2 | 134 | 68 | 57 | 29 | 32 | 10 | 12 |
| Robin Roberts | SOU | sp | 30 | 3.73 | 15 | 7 | 0 | 29 | 28 | 5 | 2 | 198.0 | 180 | 91 | 82 | 28 | 99 | 34 | 8 |
| Bob Rush | MAU | sp | 31 | 3.09 | 9 | 6 | 0 | 24 | 22 | 5 | 1 | 160.1 | 150 | 64 | 55 | 56 | 64 | 7 | 7 |
| Jack Sanford | GOS | sp | 28 | 4.40 | 9 | 10 | 0 | 26 | 26 | 4 | 1 | 171.2 | 173 | 87 | 84 | 74 | 125 | 21 | 11 |
| Willard Schmidt | BRK | mr | 29 | 4.26 | 6 | 2 | 0 | 53 | 0 | 0 | 0 | 61.1 | 80 | 34 | 29 | 18 | 32 | 5 | 8 |
| Herb Score* | SCW | sp | 24 | 2.01 | 4 | 0 | 9 | 35 | 0 | 0 | 0 | 31.1 | 20 | 8 | 7 | 16 | 34 | 0 | 5 |
| Bob Shaw | SOU | mr | 24 | 1.04 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.2 | 6 | 1 | 1 | 4 | 4 | 0 | 3 |
| Curt Simmons* | EKL | sp | 28 | 2.77 | 5 | 7 | 0 | 27 | 21 | 1 | 0 | 133.1 | 134 | 55 | 41 | 25 | 66 | 6 | 13 |
| Warren Spahn* | SCW | sp | 36 | 3.85 | 13 | 5 | 0 | 29 | 27 | 6 | 2 | 187.0 | 168 | 90 | 80 | 63 | 87 | 15 | 23 |
| Chuck Stobbs* | EKL | sp | 27 | 3.42 | 8 | 11 | 0 | 35 | 18 | 4 | 2 | 139.2 | 140 | 55 | 53 | 37 | 87 | 14 | 8 |
| Jim Stump | EKL | mr | 25 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tom Sturdivant | SOU | sp | 27 | 3.25 | 9 | 4 | 0 | 20 | 20 | 4 | 2 | 138.1 | 106 | 58 | 50 | 54 | 79 | 8 | 12 |
| George Susce | GOS | mr | 25 | 3.67 | 1 | 1 | 1 | 21 | 3 | 0 | 0 | 49.0 | 56 | 23 | 20 | 21 | 17 | 1 | 6 |
| Ralph Terry | BRK | sp | 21 | 3.72 | 15 | 7 | 15 | 74 | 0 | 0 | 0 | 118.2 | 109 | 54 | 49 | 40 | 69 | 20 | 13 |
| Dick Tomanek* | BRK | mr | 26 | 6.10 | 4 | 1 | 1 | 36 | 0 | 0 | 0 | 38.1 | 41 | 28 | 26 | 19 | 30 | 10 | 5 |
| Bob Trowbridge | SCW | sp | 27 | 2.20 | 6 | 1 | 2 | 53 | 0 | 0 | 0 | 73.2 | 58 | 22 | 18 | 29 | 44 | 3 | 6 |
| Virgil Trucks | HOO | mr | 40 | 4.62 | 3 | 5 | 1 | 51 | 4 | 1 | 1 | 85.2 | 108 | 47 | 44 | 39 | 37 | 14 | 10 |
| Bob Turley | BRK | sp | 26 | 4.26 | 8 | 8 | 0 | 21 | 21 | 2 | 0 | 135.1 | 126 | 68 | 64 | 64 | 106 | 23 | 14 |
| Jack Urban | SCW | mr | 28 | 2.08 | 6 | 3 | 5 | 46 | 0 | 0 | 0 | 73.2 | 55 | 22 | 17 | 18 | 30 | 3 | 4 |
| Vito Valentinetti | SCW | mr | 28 | 2.20 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 32.2 | 26 | 9 | 8 | 12 | 14 | 2 | 5 |
| Herm Wehmeier | HOO | sp | 30 | 4.39 | 8 | 8 | 0 | 27 | 21 | 1 | 0 | 158.0 | 166 | 91 | 77 | 58 | 87 | 22 | 10 |
| Bob Wiesler* | SOU | sp | 26 | 8.16 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.1 | 17 | 13 | 13 | 13 | 6 | 3 | 4 |
| Hoyt Wilhelm | GOS | cl | 33 | 3.19 | 8 | 1 | 3 | 29 | 0 | 0 | 0 | 42.1 | 38 | 21 | 15 | 13 | 18 | 3 | 2 |
| Al Worthington | SOU | mr | 28 | 2.58 | 9 | 3 | 0 | 23 | 16 | 4 | 1 | 122.0 | 101 | 42 | 35 | 33 | 50 | 12 | 13 |
| Early Wynn | SCW | sp | 37 | 4.43 | 16 | 6 | 0 | 26 | 26 | 3 | 0 | 170.2 | 187 | 93 | 84 | 55 | 116 | 19 | 19 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Ted Abernathy | EKL | sp | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 7.1 | 18.1 | 5.2 | 0.7 | 0.7 | 1.99 |
| Luis Arroyo* | MAU | mr | 30 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 18.5 | 3.1 | 21.9 | 8.2 | 1.7 | 2.6 | 2.40 |
| Tom Brewer | MAU | sp | 25 | 1 | 2 | 1 | 5 | 2 | 0 | 8 | 0 | 6.5 | 2.7 | 9.5 | 5.1 | 0.6 | 1.9 | 1.02 |
| Jim Brosnan | GOS | mr | 27 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 8.9 | 5.7 | 14.7 | 6.7 | 1.0 | 1.2 | 1.61 |
| Hal Brown | SOU | sp | 32 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 0 | 9.5 | 2.3 | 12.0 | 3.6 | 1.4 | 1.5 | 1.31 |
| Bob Buhl | SCW | sp | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 9.1 | 5.5 | 14.8 | 4.8 | 1.0 | 0.9 | 1.62 |
| Jim Bunning | MAU | sp | 25 | 2 | 7 | 6 | 11 | 0 | 0 | 8 | 0 | 7.8 | 2.4 | 10.8 | 6.8 | 0.7 | 2.8 | 1.14 |
| Lew Burdette | SCW | sp | 30 | 1 | 1 | 2 | 7 | 0 | 0 | 10 | 0 | 9.3 | 2.0 | 11.6 | 2.1 | 0.7 | 1.1 | 1.25 |
| Bud Byerly | SOU | mr | 36 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 8.4 | 1.5 | 10.1 | 3.2 | 0.5 | 2.1 | 1.10 |
| Harry Byrd | MAU | mr | 32 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 9.7 | 4.7 | 15.1 | 2.9 | 1.1 | 0.6 | 1.60 |
| Tommy Byrne* | HOO | mr | 37 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.5 | 6.3 | 16.9 | 5.0 | 1.7 | 0.8 | 1.87 |
| Art Ceccarelli* | EKL | mr | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.4 | 2.7 | 13.1 | 5.0 | 0.7 | 1.8 | 1.46 |
| Bob Chakales | BRK | mr | 29 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10.6 | 2.7 | 13.3 | 3.1 | 0.4 | 1.2 | 1.48 |
| Tex Clevenger | MAU | mr | 24 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.4 | 3.1 | 11.9 | 5.1 | 1.0 | 1.7 | 1.27 |
| Gene Conley | EKL | sp | 26 | 3 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 6.7 | 4.3 | 11.1 | 3.5 | 0.5 | 0.8 | 1.22 |
| Roger Craig | MAU | mr | 27 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 7.9 | 3.9 | 12.1 | 6.0 | 1.4 | 1.5 | 1.32 |
| Bud Daley* | HOO | mr | 24 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 11.5 | 3.6 | 16.4 | 4.3 | 0.3 | 1.2 | 1.68 |
| Ike Delock | EKL | mr | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 6.4 | 3.3 | 10.2 | 3.5 | 1.1 | 1.1 | 1.07 |
| Murry Dickson | GOS | sp | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 1.9 | 10.9 | 3.7 | 0.0 | 2.0 | 1.19 |
| Dick Donovan | BRK | sp | 29 | 4 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 8.2 | 1.8 | 10.3 | 3.4 | 0.9 | 1.9 | 1.11 |
| Ryne Duren | SOU | mr | 28 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 10.3 | 6.0 | 16.7 | 8.7 | 0.0 | 1.4 | 1.81 |
| Don Elston | GOS | cl | 28 | 4 | 1 | 2 | 5 | 0 | 0 | 6 | 0 | 8.0 | 2.9 | 11.2 | 5.1 | 0.6 | 1.8 | 1.21 |
| Roy Face | MAU | mr | 29 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 10.3 | 2.8 | 13.5 | 3.9 | 0.9 | 1.4 | 1.47 |
| Dick Farrell | EKL | mr | 23 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6.4 | 3.3 | 9.8 | 4.8 | 0.4 | 1.4 | 1.07 |
| Don Ferrarese* | SCW | mr | 28 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8.0 | 3.6 | 11.6 | 7.2 | 0.5 | 2.0 | 1.29 |
| Mike Fornieles | MAU | sp | 25 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 9.8 | 3.1 | 13.2 | 5.1 | 0.7 | 1.6 | 1.43 |
| Paul Foytack | BRK | sp | 26 | 7 | 0 | 3 | 2 | 5 | 0 | 7 | 0 | 8.5 | 4.6 | 13.2 | 5.1 | 0.8 | 1.1 | 1.45 |
| Ned Garver | EKL | sp | 31 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7.4 | 2.4 | 10.2 | 4.1 | 0.7 | 1.7 | 1.09 |
| Marv Grissom | SCW | cl | 39 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 7.9 | 3.0 | 11.1 | 6.6 | 1.0 | 2.2 | 1.21 |
| Jack Harshman* | SOU | sp | 29 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9.9 | 3.7 | 13.7 | 4.8 | 1.2 | 1.3 | 1.51 |
| Jim Heise | BRK | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| Dave Hillman | HOO | mr | 29 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 11.1 | 4.2 | 15.3 | 4.0 | 1.5 | 1.0 | 1.69 |
| Dave Jolly | EKL | mr | 32 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.8 | 4.9 | 16.0 | 4.9 | 0.0 | 1.0 | 1.64 |
| Sam Jones | GOS | sp | 31 | 0 | 0 | 4 | 5 | 1 | 0 | 6 | 0 | 10.3 | 4.3 | 14.9 | 7.0 | 0.8 | 1.6 | 1.61 |
| Russ Kemmerer | BRK | sp | 25 | 0 | 0 | 5 | 2 | 5 | 0 | 5 | 0 | 11.8 | 3.7 | 15.7 | 4.4 | 1.3 | 1.2 | 1.72 |
| Nellie King | SOU | mr | 29 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 12.2 | 3.1 | 15.9 | 4.6 | 1.5 | 1.5 | 1.70 |
| Ron Kline | BRK | sp | 25 | 0 | 0 | 4 | 5 | 2 | 0 | 6 | 0 | 9.5 | 3.1 | 12.9 | 3.5 | 1.4 | 1.1 | 1.40 |
| Sandy Koufax* | HOO | mr | 21 | 4 | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 8.5 | 3.9 | 12.7 | 10.4 | 1.6 | 2.7 | 1.37 |
| Clem Labine | SOU | cl | 30 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7.7 | 3.3 | 11.2 | 6.2 | 0.3 | 1.9 | 1.22 |
| Frank Lary | HOO | sp | 27 | 3 | 3 | 5 | 8 | 1 | 3 | 12 | 0 | 10.4 | 2.9 | 13.7 | 3.4 | 0.9 | 1.2 | 1.47 |
| Vern Law | EKL | sp | 27 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7.8 | 1.6 | 9.4 | 3.3 | 0.9 | 2.1 | 1.04 |
| Brooks Lawrence | HOO | sp | 32 | 2 | 2 | 3 | 4 | 2 | 0 | 9 | 0 | 7.4 | 2.5 | 10.1 | 4.3 | 0.9 | 1.7 | 1.10 |
| Bob Lemon | MAU | sp | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9.8 | 4.2 | 14.5 | 3.6 | 1.3 | 0.9 | 1.55 |
| Lynn Lovenguth | SCW | sp | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6.2 | 8.3 | 6.2 | 0.0 | 1.0 | 0.92 |
| Turk Lown | EKL | mr | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5.4 | 6.1 | 11.5 | 3.2 | 0.7 | 0.5 | 1.28 |
| Ralph Lumenti* | SOU | sp | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 | 5.6 | 15.9 | 9.5 | 0.8 | 1.7 | 1.76 |
| Duke Maas | BRK | sp | 28 | 2 | 1 | 5 | 3 | 1 | 0 | 7 | 0 | 8.4 | 2.7 | 11.3 | 4.8 | 1.0 | 1.8 | 1.23 |
| Sal Maglie | HOO | sp | 40 | 3 | 2 | 3 | 10 | 2 | 2 | 4 | 0 | 7.5 | 2.9 | 11.2 | 2.5 | 0.7 | 0.9 | 1.15 |
| Mike McCormick* | MAU | mr | 18 | 2 | 0 | 5 | 1 | 5 | 0 | 4 | 0 | 11.9 | 5.0 | 17.1 | 6.7 | 0.7 | 1.3 | 1.88 |
| Lindy McDaniel | EKL | sp | 21 | 4 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 8.0 | 2.0 | 10.1 | 3.4 | 0.3 | 1.7 | 1.10 |
| Mickey McDermott* | HOO | mr | 28 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 8.6 | 6.1 | 14.9 | 4.5 | 0.4 | 0.7 | 1.63 |
| Cal McLish | GOS | mr | 31 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 7.2 | 3.8 | 11.1 | 4.8 | 0.2 | 1.3 | 1.22 |
| Don McMahon | HOO | mr | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 10.4 | 6.9 | 17.5 | 7.1 | 0.4 | 1.0 | 1.93 |
| Bob Miller | SOU | mr | 31 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8.5 | 1.9 | 10.7 | 2.1 | 0.6 | 1.1 | 1.16 |
| Stu Miller | MAU | mr | 29 | 7 | 2 | 4 | 3 | 2 | 0 | 4 | 0 | 6.8 | 3.6 | 10.6 | 3.9 | 0.4 | 1.1 | 1.15 |
| Ray Moore | GOS | sp | 31 | 3 | 1 | 2 | 3 | 5 | 0 | 10 | 0 | 8.2 | 4.7 | 13.0 | 4.4 | 1.2 | 1.0 | 1.43 |
| Red Murff |   | mr | 36 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17.5 | 2.7 | 20.3 | 5.4 | 1.3 | 2.0 | 2.25 |
| Ray Narleski | GOS | cl | 28 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 8.4 | 4.1 | 12.5 | 5.4 | 0.9 | 1.3 | 1.39 |
| Don Newcombe | SOU | sp | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 7.8 | 2.0 | 10.0 | 4.1 | 0.8 | 2.0 | 1.09 |
| Billy Pierce* | EKL | sp | 30 | 1 | 2 | 4 | 1 | 2 | 2 | 6 | 0 | 7.8 | 2.2 | 10.1 | 6.4 | 0.4 | 2.9 | 1.11 |
| Juan Pizarro* | GOS | mr | 20 | 4 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 10.1 | 4.3 | 14.8 | 8.0 | 1.6 | 1.9 | 1.61 |
| Tom Poholsky | BRK | mr | 27 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.6 | 3.4 | 15.4 | 3.0 | 0.9 | 0.9 | 1.67 |
