League pitching register -- American League
Regular season -- as of 4/15/1957
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | EKL | sp | 24 | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| Luis Arroyo* | MAU | mr | 30 | 1.93 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 |
| Tom Brewer | MAU | sp | 25 | 1.29 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 7 | 2 | 2 | 5 | 8 | 0 | 0 |
| Jim Brosnan | GOS | mr | 27 | 5.87 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 8 | 6 | 5 | 5 | 6 | 1 | 0 |
| Hal Brown | SOU | sp | 32 | 9.72 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 8.1 | 17 | 10 | 9 | 1 | 2 | 3 | 0 |
| Bob Buhl | SCW | sp | 28 | 3.44 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 19 | 8 | 7 | 7 | 11 | 1 | 2 |
| Jim Bunning | MAU | sp | 25 | 1.50 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 24.0 | 18 | 4 | 4 | 3 | 13 | 1 | 3 |
| Lew Burdette | SCW | sp | 30 | 4.87 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20.1 | 22 | 11 | 11 | 6 | 3 | 1 | 3 |
| Bud Byerly | SOU | mr | 36 | 11.00 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 9.0 | 16 | 12 | 11 | 3 | 2 | 1 | 0 |
| Harry Byrd | MAU | mr | 32 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Art Ceccarelli* | EKL | mr | 27 | 3.38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tex Clevenger | MAU | mr | 24 | 8.10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 1 | 2 | 0 |
| Gene Conley | EKL | sp | 26 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Roger Craig | MAU | mr | 27 | 3.77 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 14.1 | 14 | 7 | 6 | 3 | 10 | 0 | 2 |
| Bud Daley* | HOO | mr | 24 | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ike Delock | EKL | mr | 27 | 5.00 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 9.0 | 9 | 5 | 5 | 2 | 2 | 2 | 1 |
| Dick Donovan | BRK | sp | 29 | 2.63 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 24.0 | 21 | 7 | 7 | 3 | 9 | 2 | 0 |
| Ryne Duren | SOU | mr | 28 | 1.42 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 4 | 7 | 0 | 1 |
| Don Elston | GOS | cl | 28 | 3.00 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.0 | 13 | 5 | 5 | 4 | 5 | 0 | 0 |
| Roy Face | MAU | mr | 29 | 0.96 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 9.1 | 9 | 1 | 1 | 2 | 4 | 1 | 2 |
| Dick Farrell | EKL | mr | 23 | 1.00 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 9.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 |
| Don Ferrarese* | SCW | mr | 28 | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mike Fornieles | MAU | sp | 25 | 0.57 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 15.2 | 14 | 3 | 1 | 4 | 9 | 0 | 3 |
| Paul Foytack | BRK | sp | 26 | 0.41 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 22.0 | 15 | 4 | 1 | 6 | 14 | 1 | 2 |
| Ned Garver | EKL | sp | 31 | 2.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 | 8 | 2 | 2 | 2 | 6 | 0 | 1 |
| Marv Grissom | SCW | cl | 39 | 4.50 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 6.0 | 8 | 5 | 3 | 1 | 5 | 1 | 0 |
| Dave Hillman | HOO | mr | 29 | 3.27 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 11.0 | 11 | 4 | 4 | 2 | 8 | 2 | 0 |
| Sam Jones | GOS | sp | 31 | 0.53 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 17.0 | 13 | 4 | 1 | 5 | 11 | 0 | 2 |
| Russ Kemmerer | BRK | sp | 25 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nellie King | SOU | mr | 29 | 23.63 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 10 | 8 | 7 | 4 | 2 | 0 | 0 |
| Ron Kline | BRK | sp | 25 | 8.22 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 15.1 | 25 | 15 | 14 | 6 | 5 | 4 | 1 |
| Sandy Koufax* | HOO | mr | 21 | 4.80 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 15.0 | 10 | 8 | 8 | 6 | 16 | 5 | 0 |
| Clem Labine | SOU | cl | 30 | 3.38 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 1 | 1 | 2 |
| Frank Lary | HOO | sp | 27 | 2.63 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 24.0 | 25 | 7 | 7 | 6 | 7 | 4 | 7 |
| Vern Law | EKL | sp | 27 | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 0 | 3 | 3 | 0 |
| Brooks Lawrence | HOO | sp | 32 | 2.25 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 24.0 | 17 | 7 | 6 | 4 | 13 | 4 | 2 |
| Bob Lemon | MAU | sp | 36 | 4.26 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.2 | 12 | 6 | 6 | 6 | 3 | 1 | 0 |
| Turk Lown | EKL | mr | 33 | 6.35 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.2 | 6 | 4 | 4 | 5 | 3 | 0 | 0 |
| Ralph Lumenti* | SOU | sp | 20 | 3.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 5 | 5 | 7 | 12 | 1 | 1 |
| Duke Maas | BRK | sp | 28 | 3.52 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 23.0 | 22 | 10 | 9 | 12 | 11 | 3 | 0 |
| Sal Maglie | HOO | sp | 40 | 2.95 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 18.1 | 15 | 6 | 6 | 6 | 7 | 3 | 1 |
| Mike McCormick* | MAU | mr | 18 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 |
| Lindy McDaniel | EKL | sp | 21 | 2.57 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 14.0 | 12 | 5 | 4 | 4 | 1 | 0 | 1 |
| Mickey McDermott* | HOO | mr | 28 | 1.93 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 4 | 2 | 0 | 1 |
| Cal McLish | GOS | mr | 31 | 0.60 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 15.0 | 10 | 1 | 1 | 8 | 5 | 0 | 1 |
| Don McMahon | HOO | mr | 27 | 0.00 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bob Miller | SOU | mr | 31 | 3.55 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.2 | 10 | 6 | 5 | 4 | 4 | 1 | 0 |
| Stu Miller | MAU | mr | 29 | 1.00 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 | 6 | 1 | 1 | 3 | 3 | 0 | 1 |
| Ray Moore | GOS | sp | 31 | 3.60 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 15.0 | 11 | 6 | 6 | 6 | 10 | 2 | 3 |
| Ray Narleski | GOS | cl | 28 | 6.00 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 12.0 | 15 | 10 | 8 | 4 | 8 | 3 | 0 |
| Billy Pierce* | EKL | sp | 30 | 1.04 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.0 | 23 | 6 | 3 | 4 | 14 | 1 | 3 |
| Tom Poholsky | BRK | mr | 27 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| Bob Porterfield | GOS | mr | 33 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Purkey | SCW | mr | 27 | 3.75 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 12.0 | 12 | 8 | 5 | 2 | 2 | 0 | 0 |
| Robin Roberts | SOU | sp | 30 | 3.94 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 16.0 | 10 | 8 | 7 | 1 | 10 | 4 | 0 |
| Bob Rush | MAU | sp | 31 | 2.49 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21.2 | 18 | 7 | 6 | 7 | 9 | 1 | 0 |
| Jack Sanford | GOS | sp | 28 | 1.80 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 15.0 | 10 | 3 | 3 | 2 | 8 | 1 | 0 |
| Willard Schmidt | BRK | mr | 29 | 10.13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 |
| Herb Score* | SCW | sp | 24 | 5.40 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Curt Simmons* | EKL | sp | 28 | 2.25 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 11 | 5 | 4 | 1 | 12 | 0 | 3 |
| Warren Spahn* | SCW | sp | 36 | 2.08 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 30.1 | 22 | 10 | 7 | 11 | 11 | 1 | 5 |
| Chuck Stobbs* | EKL | sp | 27 | 2.63 | 1 | 2 | 0 | 6 | 3 | 1 | 1 | 24.0 | 22 | 7 | 7 | 7 | 10 | 2 | 0 |
| Tom Sturdivant | SOU | sp | 27 | 2.05 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 22.0 | 14 | 5 | 5 | 7 | 15 | 1 | 1 |
| Ralph Terry | BRK | sp | 21 | 0.67 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 13.1 | 4 | 2 | 1 | 7 | 9 | 0 | 0 |
| Dick Tomanek* | BRK | mr | 26 | 8.10 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 2 | 6 | 2 | 1 |
| Bob Trowbridge | SCW | sp | 27 | 1.86 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 11 | 3 | 2 | 2 | 1 | 0 | 0 |
| Virgil Trucks | HOO | mr | 40 | 7.11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 6.1 | 11 | 5 | 5 | 5 | 3 | 2 | 1 |
| Bob Turley | BRK | sp | 26 | 3.77 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.1 | 12 | 6 | 6 | 5 | 12 | 2 | 1 |
| Jack Urban | SCW | mr | 28 | 3.38 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 10.2 | 11 | 8 | 4 | 4 | 3 | 1 | 0 |
| Vito Valentinetti | SCW | mr | 28 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Herm Wehmeier | HOO | sp | 30 | 5.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 17 | 10 | 10 | 3 | 12 | 3 | 1 |
| Bob Wiesler* | SOU | sp | 26 | 8.16 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.1 | 17 | 13 | 13 | 13 | 6 | 3 | 4 |
| Hoyt Wilhelm | GOS | cl | 33 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Early Wynn | SCW | sp | 37 | 5.93 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 19 | 9 | 9 | 6 | 7 | 0 | 2 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Ted Abernathy | EKL | sp | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 21.0 | 3.0 | 3.0 | 0.5 | 2.33 |
| Luis Arroyo* | MAU | mr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 0.0 | 5.8 | 9.6 | 0.0 | 99.0 | 0.64 |
| Tom Brewer | MAU | sp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 3.2 | 7.7 | 5.1 | 0.0 | 1.6 | 0.86 |
| Jim Brosnan | GOS | mr | 27 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.4 | 5.9 | 15.3 | 7.0 | 1.2 | 1.2 | 1.70 |
| Hal Brown | SOU | sp | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18.4 | 1.1 | 19.4 | 2.2 | 3.2 | 2.0 | 2.16 |
| Bob Buhl | SCW | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.3 | 3.4 | 12.8 | 5.4 | 0.5 | 1.6 | 1.42 |
| Jim Bunning | MAU | sp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 1.1 | 7.9 | 4.9 | 0.4 | 4.3 | 0.88 |
| Lew Burdette | SCW | sp | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.7 | 2.7 | 12.4 | 1.3 | 0.4 | 0.5 | 1.38 |
| Bud Byerly | SOU | mr | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 | 3.0 | 19.0 | 2.0 | 1.0 | 0.7 | 2.11 |
| Harry Byrd | MAU | mr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| Art Ceccarelli* | EKL | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0.0 | 10.1 | 3.4 | 0.0 | 99.0 | 1.13 |
| Tex Clevenger | MAU | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 2.7 | 16.2 | 2.7 | 5.4 | 1.0 | 1.80 |
| Gene Conley | EKL | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 7.4 | 14.7 | 0.0 | 0.0 | 0.0 | 1.64 |
| Roger Craig | MAU | mr | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.8 | 1.9 | 11.3 | 6.3 | 0.0 | 3.3 | 1.19 |
| Bud Daley* | HOO | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.1 | 8.6 | 3.2 | 0.0 | 3.0 | 0.96 |
| Ike Delock | EKL | mr | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 | 2.0 | 13.0 | 2.0 | 2.0 | 1.0 | 1.22 |
| Dick Donovan | BRK | sp | 29 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.9 | 1.1 | 9.4 | 3.4 | 0.8 | 3.0 | 1.00 |
| Ryne Duren | SOU | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 5.7 | 14.2 | 9.9 | 0.0 | 1.8 | 1.58 |
| Don Elston | GOS | cl | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | 2.4 | 10.2 | 3.0 | 0.0 | 1.3 | 1.13 |
| Roy Face | MAU | mr | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.7 | 1.9 | 11.6 | 3.9 | 1.0 | 2.0 | 1.18 |
| Dick Farrell | EKL | mr | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.0 | 9.0 | 5.0 | 0.0 | 2.5 | 1.00 |
| Don Ferrarese* | SCW | mr | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 1.00 |
| Mike Fornieles | MAU | sp | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2.3 | 10.3 | 5.2 | 0.0 | 2.3 | 1.15 |
| Paul Foytack | BRK | sp | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.5 | 8.6 | 5.7 | 0.4 | 2.3 | 0.95 |
| Ned Garver | EKL | sp | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.4 | 2.3 | 12.9 | 7.0 | 0.0 | 3.0 | 1.30 |
| Marv Grissom | SCW | cl | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 | 1.5 | 13.5 | 7.5 | 1.5 | 5.0 | 1.50 |
| Dave Hillman | HOO | mr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 | 1.6 | 10.6 | 6.5 | 1.6 | 4.0 | 1.18 |
| Sam Jones | GOS | sp | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 2.6 | 10.1 | 5.8 | 0.0 | 2.2 | 1.06 |
| Russ Kemmerer | BRK | sp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 0.0 | 13.5 | 3.4 | 0.0 | 99.0 | 1.50 |
| Nellie King | SOU | mr | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 13.5 | 47.3 | 6.8 | 0.0 | 0.5 | 5.25 |
| Ron Kline | BRK | sp | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14.7 | 3.5 | 19.4 | 2.9 | 2.3 | 0.8 | 2.02 |
| Sandy Koufax* | HOO | mr | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3.6 | 9.6 | 9.6 | 3.0 | 2.7 | 1.07 |
| Clem Labine | SOU | cl | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 1.7 | 11.8 | 1.7 | 1.7 | 1.0 | 1.31 |
| Frank Lary | HOO | sp | 27 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 9.4 | 2.3 | 12.0 | 2.6 | 1.5 | 1.2 | 1.29 |
| Vern Law | EKL | sp | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 5.4 | 5.4 | 99.0 | 1.00 |
| Brooks Lawrence | HOO | sp | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | 1.5 | 8.3 | 4.9 | 1.5 | 3.3 | 0.88 |
| Bob Lemon | MAU | sp | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 4.3 | 13.5 | 2.1 | 0.7 | 0.5 | 1.42 |
| Turk Lown | EKL | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 | 7.9 | 17.5 | 4.8 | 0.0 | 0.6 | 1.94 |
| Ralph Lumenti* | SOU | sp | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 | 5.6 | 15.9 | 9.5 | 0.8 | 1.7 | 1.76 |
| Duke Maas | BRK | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.6 | 4.7 | 13.3 | 4.3 | 1.2 | 0.9 | 1.48 |
| Sal Maglie | HOO | sp | 40 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.4 | 2.9 | 12.3 | 3.4 | 1.5 | 1.2 | 1.15 |
| Mike McCormick* | MAU | mr | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 6.0 | 21.0 | 6.0 | 0.0 | 1.0 | 2.33 |
| Lindy McDaniel | EKL | sp | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.7 | 2.6 | 10.3 | 0.6 | 0.0 | 0.3 | 1.14 |
| Mickey McDermott* | HOO | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 7.7 | 9.6 | 3.9 | 0.0 | 0.5 | 1.07 |
| Cal McLish | GOS | mr | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.0 | 4.8 | 10.8 | 3.0 | 0.0 | 0.6 | 1.20 |
| Don McMahon | HOO | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.0 | 4.2 | 4.2 | 0.0 | 99.0 | 0.46 |
| Bob Miller | SOU | mr | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.1 | 2.8 | 11.4 | 2.8 | 0.7 | 1.0 | 1.11 |
| Stu Miller | MAU | mr | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 10.0 | 3.0 | 0.0 | 1.0 | 1.00 |
| Ray Moore | GOS | sp | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 3.6 | 10.2 | 6.0 | 1.2 | 1.7 | 1.13 |
| Ray Narleski | GOS | cl | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.3 | 3.0 | 14.3 | 6.0 | 2.3 | 2.0 | 1.58 |
| Billy Pierce* | EKL | sp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1.4 | 9.3 | 4.8 | 0.3 | 3.5 | 1.04 |
| Tom Poholsky | BRK | mr | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 22.5 | 36.0 | 0.0 | 0.0 | 0.0 | 4.00 |
| Bob Porterfield | GOS | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.30 |
| Bob Purkey | SCW | mr | 27 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 | 1.5 | 10.5 | 1.5 | 0.0 | 1.0 | 1.17 |
| Robin Roberts | SOU | sp | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.6 | 0.6 | 6.2 | 5.6 | 2.3 | 10.0 | 0.69 |
| Bob Rush | MAU | sp | 31 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.5 | 2.9 | 10.4 | 3.7 | 0.4 | 1.3 | 1.15 |
| Jack Sanford | GOS | sp | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 1.2 | 7.2 | 4.8 | 0.6 | 4.0 | 0.80 |
| Willard Schmidt | BRK | mr | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23.6 | 0.0 | 23.6 | 3.4 | 0.0 | 99.0 | 2.63 |
| Herb Score* | SCW | sp | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 5.4 | 0.0 | 1.0 | 1.20 |
| Curt Simmons* | EKL | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0.6 | 6.8 | 6.8 | 0.0 | 12.0 | 0.75 |
| Warren Spahn* | SCW | sp | 36 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6.5 | 3.3 | 10.1 | 3.3 | 0.3 | 1.0 | 1.09 |
| Chuck Stobbs* | EKL | sp | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 8.3 | 2.6 | 10.9 | 3.8 | 0.8 | 1.4 | 1.21 |
| Tom Sturdivant | SOU | sp | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | 2.9 | 9.0 | 6.1 | 0.4 | 2.1 | 0.95 |
| Ralph Terry | BRK | sp | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4.7 | 7.4 | 6.1 | 0.0 | 1.3 | 0.82 |
| Dick Tomanek* | BRK | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 8.1 | 2.7 | 3.0 | 1.50 |
| Bob Trowbridge | SCW | sp | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.2 | 1.9 | 13.0 | 0.9 | 0.0 | 0.5 | 1.34 |
| Virgil Trucks | HOO | mr | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 7.1 | 22.7 | 4.3 | 2.8 | 0.6 | 2.53 |
| Bob Turley | BRK | sp | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | 3.1 | 11.9 | 7.5 | 1.3 | 2.4 | 1.19 |
| Jack Urban | SCW | mr | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.3 | 3.4 | 12.7 | 2.5 | 0.8 | 0.8 | 1.41 |
| Vito Valentinetti | SCW | mr | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 3.9 | 7.7 | 0.0 | 2.0 | 0.43 |
| Herm Wehmeier | HOO | sp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 1.7 | 11.3 | 6.8 | 1.7 | 4.0 | 1.25 |
| Bob Wiesler* | SOU | sp | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.7 | 8.2 | 19.5 | 3.8 | 1.9 | 0.5 | 2.09 |
| Hoyt Wilhelm | GOS | cl | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| Early Wynn | SCW | sp | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 4.0 | 16.5 | 4.6 | 0.0 | 1.2 | 1.83 |
