League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| East Kenosha Larks | 3.01 | 57 | 50 | 30 | 107 | 22 | 964.1 | 864 | 366 | 322 | 315 | 476 | 70 | 80 |
| St. Clair Walleye | 3.31 | 67 | 40 | 26 | 107 | 19 | 973.1 | 908 | 414 | 358 | 334 | 471 | 64 | 107 |
| Maumee River Carp | 3.69 | 50 | 57 | 18 | 107 | 17 | 964.1 | 933 | 441 | 395 | 351 | 551 | 86 | 84 |
| South River Muck Dogs | 3.73 | 62 | 45 | 28 | 107 | 19 | 946.0 | 889 | 436 | 392 | 273 | 462 | 101 | 80 |
| Goshen Aces | 3.99 | 51 | 56 | 20 | 107 | 19 | 948.2 | 936 | 482 | 421 | 427 | 566 | 91 | 93 |
| Brooklyn Royal Giants | 4.12 | 55 | 52 | 20 | 107 | 21 | 962.0 | 975 | 505 | 440 | 329 | 498 | 126 | 74 |
| Hoosier Thunderbolts | 4.28 | 39 | 68 | 16 | 107 | 16 | 947.1 | 987 | 512 | 450 | 394 | 493 | 115 | 110 |
| Totals | 3.73 | 381 | 368 | 158 | 749 | 133 | 6706.0 | 6492 | 3156 | 2778 | 2423 | 3517 | 653 | 628 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| East Kenosha Larks | 11 | 13 | 44 | 0 | 15 | 5 | 14 | 4 | 2 | 8.1 | 2.9 | 11.1 | 4.4 | 0.7 | 1.5 |
| St. Clair Walleye | 14 | 20 | 31 | 0 | 15 | 2 | 15 | 5 | 0 | 8.4 | 3.1 | 11.7 | 4.4 | 0.6 | 1.4 |
| Maumee River Carp | 32 | 30 | 39 | 0 | 14 | 0 | 23 | 18 | 3 | 8.7 | 3.3 | 12.3 | 5.1 | 0.8 | 1.6 |
| South River Muck Dogs | 20 | 19 | 43 | 0 | 13 | 2 | 16 | 12 | 6 | 8.5 | 2.6 | 11.2 | 4.4 | 1.0 | 1.7 |
| Goshen Aces | 21 | 19 | 41 | 0 | 19 | 1 | 14 | 6 | 0 | 8.9 | 4.1 | 13.1 | 5.4 | 0.9 | 1.3 |
| Brooklyn Royal Giants | 34 | 18 | 45 | 0 | 18 | 2 | 16 | 7 | 1 | 9.1 | 3.1 | 12.4 | 4.7 | 1.2 | 1.5 |
| Hoosier Thunderbolts | 16 | 36 | 36 | 0 | 21 | 3 | 20 | 15 | 2 | 9.4 | 3.7 | 13.5 | 4.7 | 1.1 | 1.3 |
| Totals | 148 | 155 | 279 | 0 | 115 | 15 | 118 | 67 | 14 | 8.7 | 3.3 | 12.2 | 4.7 | 0.9 | 1.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| East Kenosha Larks | .643 | 1.22 | 3150 | .252 | 1568 | .390 | 1581 | .393 | 376.0 | 3.5 | 3.16 | 3.07 |
| St. Clair Walleye | .655 | 1.28 | 3245 | .260 | 1638 | .396 | 1658 | .401 | 394.0 | 3.6 | 3.28 | 3.28 |
| Maumee River Carp | .698 | 1.33 | 3116 | .272 | 1752 | .424 | 1782 | .431 | 446.8 | 4.1 | 3.75 | 3.73 |
| South River Muck Dogs | .685 | 1.23 | 3132 | .252 | 1681 | .422 | 1700 | .426 | 412.3 | 3.8 | 3.53 | 3.36 |
| Goshen Aces | .713 | 1.44 | 3071 | .275 | 1821 | .436 | 1840 | .441 | 471.5 | 4.4 | 4.03 | 4.17 |
| Brooklyn Royal Giants | .731 | 1.36 | 3189 | .266 | 1874 | .450 | 1892 | .455 | 494.6 | 4.6 | 4.16 | 4.11 |
| Hoosier Thunderbolts | .757 | 1.46 | 3140 | .278 | 1933 | .463 | 1969 | .471 | 518.2 | 4.8 | 4.43 | 4.64 |
| Totals | .698 | 1.33 | 22043 | .265 | 12267 | .426 | 12422 | .431 | 3107.6 | 4.1 | 3.75 | 3.76 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| East Kenosha Larks | 107 | 22 | .206 | 11 | 66 | .617 | 347 | 3.2 | 84 | 24 | .286 | 131.7 | .626 |
| St. Clair Walleye | 107 | 19 | .178 | 4 | 66 | .617 | 577 | 5.4 | 106 | 29 | .274 | 136.4 | .619 |
| Maumee River Carp | 107 | 17 | .159 | 11 | 70 | .654 | 376 | 3.5 | 130 | 45 | .346 | 137.9 | .619 |
| South River Muck Dogs | 107 | 19 | .178 | 7 | 64 | .598 | 492 | 4.6 | 85 | 28 | .329 | 130.4 | .632 |
| Goshen Aces | 107 | 19 | .178 | 9 | 63 | .589 | 425 | 4.0 | 99 | 35 | .354 | 144.0 | .598 |
| Brooklyn Royal Giants | 107 | 21 | .196 | 7 | 61 | .570 | 518 | 4.8 | 95 | 32 | .337 | 137.3 | .620 |
| Hoosier Thunderbolts | 107 | 16 | .150 | 4 | 63 | .589 | 429 | 4.0 | 116 | 30 | .259 | 140.5 | .607 |
| Totals | 749 | 133 | .178 | 53 | 453 | .605 | 3164 | 4.2 | 715 | 223 | .312 | 136.9 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| East Kenosha Larks | 46 | 30 | .652 | 11 | .239 | 47 | 84 | 24 | .286 | 107 | 241 | 2.3 | 85 | 2.8 |
| St. Clair Walleye | 40 | 26 | .650 | 10 | .250 | 21 | 106 | 29 | .274 | 107 | 206 | 1.9 | 88 | 2.3 |
| Maumee River Carp | 36 | 18 | .500 | 15 | .417 | 20 | 130 | 45 | .346 | 107 | 177 | 1.7 | 90 | 2.0 |
| South River Muck Dogs | 34 | 28 | .824 | 4 | .118 | 16 | 85 | 28 | .329 | 107 | 176 | 1.6 | 88 | 2.0 |
| Goshen Aces | 30 | 20 | .667 | 8 | .267 | 11 | 99 | 35 | .354 | 107 | 182 | 1.7 | 88 | 2.1 |
| Brooklyn Royal Giants | 29 | 20 | .690 | 6 | .207 | 10 | 95 | 32 | .337 | 107 | 181 | 1.7 | 86 | 2.1 |
| Hoosier Thunderbolts | 27 | 16 | .593 | 9 | .333 | 10 | 116 | 30 | .259 | 107 | 172 | 1.6 | 91 | 1.9 |
| Totals | 242 | 158 | .653 | 63 | .260 | 135 | 715 | 223 | .312 | 749 | 1335 | 1.8 | 616 | 2.2 |