League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| East Kenosha Larks | 2.91 | 38 | 34 | 20 | 72 | 15 | 649.2 | 568 | 230 | 210 | 210 | 322 | 48 | 52 |
| St. Clair Walleye | 3.15 | 46 | 26 | 19 | 72 | 13 | 651.0 | 591 | 267 | 228 | 219 | 306 | 39 | 67 |
| Maumee River Carp | 3.31 | 37 | 35 | 15 | 72 | 8 | 658.0 | 619 | 277 | 242 | 242 | 359 | 53 | 56 |
| South River Muck Dogs | 3.86 | 40 | 32 | 17 | 72 | 10 | 635.0 | 615 | 295 | 272 | 193 | 305 | 63 | 52 |
| Goshen Aces | 3.86 | 34 | 38 | 13 | 72 | 17 | 625.1 | 603 | 310 | 268 | 290 | 369 | 60 | 57 |
| Brooklyn Royal Giants | 3.87 | 37 | 35 | 14 | 72 | 14 | 642.1 | 632 | 312 | 276 | 216 | 348 | 80 | 46 |
| Hoosier Thunderbolts | 4.14 | 22 | 50 | 10 | 72 | 11 | 632.2 | 658 | 334 | 291 | 253 | 326 | 77 | 69 |
| Totals | 3.58 | 254 | 250 | 108 | 504 | 88 | 4494.0 | 4286 | 2025 | 1787 | 1623 | 2335 | 420 | 399 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| East Kenosha Larks | 7 | 8 | 31 | 0 | 5 | 2 | 11 | 2 | 2 | 7.9 | 2.9 | 10.9 | 4.5 | 0.7 | 1.5 |
| St. Clair Walleye | 10 | 13 | 19 | 0 | 12 | 1 | 11 | 3 | 0 | 8.2 | 3.0 | 11.4 | 4.2 | 0.5 | 1.4 |
| Maumee River Carp | 24 | 20 | 23 | 0 | 11 | 0 | 10 | 12 | 2 | 8.5 | 3.3 | 12.1 | 4.9 | 0.7 | 1.5 |
| South River Muck Dogs | 13 | 13 | 31 | 0 | 12 | 2 | 10 | 7 | 3 | 8.7 | 2.7 | 11.6 | 4.3 | 0.9 | 1.6 |
| Goshen Aces | 15 | 9 | 27 | 0 | 12 | 0 | 11 | 3 | 0 | 8.7 | 4.2 | 13.0 | 5.3 | 0.9 | 1.3 |
| Brooklyn Royal Giants | 23 | 11 | 27 | 0 | 13 | 2 | 8 | 3 | 0 | 8.9 | 3.0 | 12.0 | 4.9 | 1.1 | 1.6 |
| Hoosier Thunderbolts | 11 | 26 | 28 | 0 | 14 | 2 | 15 | 11 | 1 | 9.4 | 3.6 | 13.3 | 4.6 | 1.1 | 1.3 |
| Totals | 103 | 100 | 186 | 0 | 79 | 9 | 76 | 41 | 8 | 8.6 | 3.3 | 12.0 | 4.7 | 0.8 | 1.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| East Kenosha Larks | .634 | 1.20 | 2103 | .247 | 1037 | .385 | 1045 | .388 | 245.8 | 3.4 | 3.06 | 2.96 |
| St. Clair Walleye | .637 | 1.24 | 2182 | .253 | 1064 | .386 | 1077 | .390 | 250.6 | 3.4 | 3.12 | 3.07 |
| Maumee River Carp | .680 | 1.31 | 2135 | .265 | 1160 | .413 | 1180 | .420 | 288.6 | 3.9 | 3.55 | 3.53 |
| South River Muck Dogs | .688 | 1.27 | 2131 | .259 | 1134 | .419 | 1147 | .424 | 285.2 | 4.0 | 3.64 | 3.52 |
| Goshen Aces | .702 | 1.43 | 2022 | .269 | 1189 | .432 | 1198 | .436 | 304.0 | 4.3 | 3.94 | 4.06 |
| Brooklyn Royal Giants | .715 | 1.32 | 2096 | .263 | 1215 | .442 | 1226 | .446 | 315.1 | 4.4 | 3.97 | 3.88 |
| Hoosier Thunderbolts | .750 | 1.44 | 2100 | .277 | 1268 | .456 | 1294 | .465 | 341.0 | 4.8 | 4.37 | 4.58 |
| Totals | .687 | 1.31 | 14769 | .262 | 8067 | .419 | 8167 | .424 | 2025.9 | 4.0 | 3.65 | 3.64 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| East Kenosha Larks | 72 | 15 | .208 | 10 | 46 | .639 | 234 | 3.3 | 53 | 12 | .226 | 130.7 | .626 |
| St. Clair Walleye | 72 | 13 | .181 | 3 | 49 | .681 | 383 | 5.3 | 71 | 21 | .296 | 134.8 | .618 |
| Maumee River Carp | 72 | 8 | .111 | 7 | 47 | .653 | 256 | 3.6 | 101 | 30 | .297 | 140.0 | .617 |
| South River Muck Dogs | 72 | 10 | .139 | 5 | 45 | .625 | 336 | 4.7 | 60 | 21 | .350 | 130.9 | .628 |
| Goshen Aces | 72 | 17 | .236 | 8 | 45 | .625 | 285 | 4.0 | 70 | 25 | .357 | 141.3 | .595 |
| Brooklyn Royal Giants | 72 | 14 | .194 | 5 | 43 | .597 | 322 | 4.5 | 60 | 16 | .267 | 135.8 | .620 |
| Hoosier Thunderbolts | 72 | 11 | .153 | 3 | 41 | .569 | 233 | 3.2 | 61 | 16 | .262 | 137.5 | .607 |
| Totals | 504 | 88 | .175 | 41 | 316 | .627 | 2049 | 4.1 | 476 | 141 | .296 | 135.9 | .616 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| East Kenosha Larks | 29 | 20 | .690 | 6 | .207 | 32 | 53 | 12 | .226 | 72 | 157 | 2.2 | 57 | 2.8 |
| St. Clair Walleye | 30 | 19 | .633 | 8 | .267 | 12 | 71 | 21 | .296 | 72 | 127 | 1.8 | 59 | 2.2 |
| Maumee River Carp | 30 | 15 | .500 | 12 | .400 | 16 | 101 | 30 | .297 | 72 | 129 | 1.8 | 64 | 2.0 |
| South River Muck Dogs | 21 | 17 | .810 | 3 | .143 | 12 | 60 | 21 | .350 | 72 | 123 | 1.7 | 62 | 2.0 |
| Goshen Aces | 20 | 13 | .650 | 5 | .250 | 9 | 70 | 25 | .357 | 72 | 114 | 1.6 | 55 | 2.1 |
| Brooklyn Royal Giants | 19 | 14 | .737 | 4 | .211 | 7 | 60 | 16 | .267 | 72 | 115 | 1.6 | 58 | 2.0 |
| Hoosier Thunderbolts | 17 | 10 | .588 | 5 | .294 | 7 | 61 | 16 | .262 | 72 | 110 | 1.5 | 61 | 1.8 |
| Totals | 166 | 108 | .651 | 43 | .259 | 95 | 476 | 141 | .296 | 504 | 875 | 1.7 | 416 | 2.1 |