Org pitching register -- Seasons Past Baseball
Regular season -- as of 5/30/1957
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ted Abernathy | EKL | sp | 24 | 5.79 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 18.2 | 24 | 12 | 12 | 12 | 9 | 3 | 4 |
| Tom Acker | IND | mr | 27 | 5.84 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 24.2 | 30 | 17 | 16 | 8 | 17 | 4 | 1 |
| Johnny Antonelli* | DEV | sp | 27 | 4.48 | 5 | 6 | 0 | 11 | 11 | 4 | 0 | 78.1 | 84 | 44 | 39 | 26 | 47 | 5 | 8 |
| Luis Arroyo* | MAU | mr | 30 | 4.96 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 16.1 | 27 | 11 | 9 | 5 | 15 | 2 | 1 |
| Curt Barclay | KCB | sp | 25 | 5.10 | 3 | 4 | 0 | 9 | 9 | 1 | 1 | 54.2 | 67 | 31 | 31 | 18 | 21 | 3 | 5 |
| Frank Baumann* | CHI | mr | 23 | 2.50 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 18.0 | 12 | 5 | 5 | 7 | 14 | 1 | 1 |
| Tom Brewer | MAU | sp | 25 | 2.44 | 5 | 2 | 0 | 10 | 10 | 1 | 0 | 70.0 | 48 | 21 | 19 | 27 | 36 | 7 | 5 |
| Jim Brosnan | GOS | mr | 27 | 4.74 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 24.2 | 24 | 16 | 13 | 21 | 15 | 2 | 1 |
| Hal Brown | SOU | sp | 32 | 5.66 | 2 | 5 | 0 | 10 | 9 | 1 | 0 | 55.2 | 61 | 37 | 35 | 12 | 24 | 6 | 2 |
| Bob Buhl | SCW | sp | 28 | 3.95 | 3 | 4 | 0 | 11 | 11 | 1 | 0 | 68.1 | 61 | 32 | 30 | 34 | 37 | 4 | 12 |
| Jim Bunning | MAU | sp | 25 | 2.80 | 3 | 4 | 0 | 10 | 10 | 1 | 0 | 70.2 | 70 | 27 | 22 | 16 | 48 | 2 | 5 |
| Lew Burdette | SCW | sp | 30 | 2.61 | 5 | 1 | 0 | 11 | 11 | 2 | 0 | 79.1 | 80 | 31 | 23 | 18 | 17 | 3 | 10 |
| Wally Burnette | NEW | mr | 28 | 3.10 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 29.0 | 25 | 11 | 10 | 12 | 14 | 2 | 2 |
| Pete Burnside* | SCH | sp | 26 | 16.88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 12 | 10 | 10 | 5 | 6 | 3 | 1 |
| Bud Byerly | SOU | mr | 36 | 4.75 | 2 | 3 | 1 | 27 | 0 | 0 | 0 | 30.1 | 37 | 17 | 16 | 8 | 11 | 2 | 0 |
| Harry Byrd | MAU | mr | 32 | 3.32 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 19.0 | 20 | 11 | 7 | 7 | 3 | 1 | 2 |
| Tommy Byrne* | IND | mr | 37 | 9.47 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 25.2 | 29 | 27 | 27 | 17 | 25 | 4 | 2 |
| Don Cardwell | NEW | sp | 21 | 2.15 | 4 | 3 | 0 | 9 | 7 | 4 | 1 | 58.2 | 41 | 14 | 14 | 12 | 44 | 5 | 8 |
| Art Ceccarelli* | EKL | mr | 27 | 2.61 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 10.1 | 10 | 3 | 3 | 4 | 4 | 1 | 1 |
| Bob Chakales | BRK | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Al Cicotte | ROC | mr | 27 | 3.24 | 4 | 1 | 4 | 15 | 0 | 0 | 0 | 25.0 | 24 | 9 | 9 | 11 | 19 | 2 | 5 |
| Tex Clevenger | MAU | mr | 24 | 2.64 | 2 | 3 | 0 | 9 | 3 | 1 | 1 | 30.2 | 29 | 9 | 9 | 14 | 17 | 4 | 3 |
| Rip Coleman* | DEV | mr | 25 | 6.75 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 14.2 | 16 | 12 | 11 | 13 | 8 | 3 | 4 |
| Gene Conley | EKL | sp | 26 | 2.45 | 3 | 3 | 0 | 18 | 5 | 2 | 1 | 44.0 | 37 | 12 | 12 | 26 | 16 | 3 | 2 |
| Jim Constable* | KCB | mr | 24 | 3.09 | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 11.2 | 13 | 4 | 4 | 6 | 3 | 0 | 3 |
| Roger Craig | MAU | mr | 27 | 4.08 | 1 | 4 | 0 | 8 | 8 | 1 | 1 | 53.0 | 51 | 25 | 24 | 23 | 38 | 7 | 6 |
| Ray Crone | IND | sp | 25 | 8.00 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 18.0 | 29 | 19 | 16 | 9 | 7 | 3 | 1 |
| Bud Daley* | HOO | mr | 24 | 2.77 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 26.0 | 31 | 13 | 8 | 11 | 11 | 0 | 2 |
| Ike Delock | EKL | mr | 27 | 1.80 | 4 | 1 | 1 | 12 | 1 | 0 | 0 | 25.0 | 15 | 5 | 5 | 7 | 11 | 2 | 3 |
| Murry Dickson | GOS | sp | 40 | 3.52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 12 | 4 | 3 | 2 | 8 | 0 | 0 |
| Art Ditmar | ROC | mr | 28 | 4.18 | 2 | 2 | 0 | 9 | 6 | 1 | 0 | 47.1 | 55 | 25 | 22 | 12 | 25 | 8 | 7 |
| Dick Donovan | BRK | sp | 29 | 3.19 | 3 | 3 | 0 | 11 | 11 | 3 | 1 | 79.0 | 71 | 29 | 28 | 15 | 29 | 9 | 6 |
| Whammy Douglas | DEV | sp | 22 | 4.18 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 23.2 | 20 | 11 | 11 | 11 | 19 | 4 | 2 |
| Moe Drabowsky | SCH | sp | 21 | 3.24 | 5 | 3 | 0 | 10 | 10 | 1 | 0 | 72.1 | 63 | 31 | 26 | 30 | 53 | 6 | 1 |
| Dick Drott | KCB | sp | 20 | 3.42 | 6 | 2 | 0 | 11 | 11 | 2 | 1 | 73.2 | 58 | 35 | 28 | 39 | 39 | 7 | 4 |
| Don Drysdale | SCH | sp | 20 | 2.16 | 3 | 3 | 0 | 10 | 10 | 3 | 0 | 75.0 | 68 | 28 | 18 | 15 | 44 | 9 | 9 |
| Ryne Duren | SOU | mr | 28 | 4.22 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 21.1 | 28 | 11 | 10 | 13 | 22 | 0 | 2 |
| Don Elston | GOS | cl | 28 | 3.83 | 2 | 5 | 0 | 9 | 7 | 2 | 0 | 49.1 | 44 | 24 | 21 | 21 | 25 | 1 | 2 |
| Carl Erskine | IND | mr | 30 | 4.10 | 2 | 3 | 0 | 11 | 7 | 1 | 0 | 48.1 | 56 | 24 | 22 | 13 | 15 | 6 | 5 |
| Roy Face | MAU | mr | 29 | 5.46 | 2 | 4 | 5 | 22 | 0 | 0 | 0 | 28.0 | 38 | 17 | 17 | 9 | 10 | 4 | 4 |
| Dick Farrell | EKL | mr | 23 | 2.67 | 1 | 2 | 12 | 27 | 0 | 0 | 0 | 33.2 | 27 | 10 | 10 | 10 | 19 | 2 | 4 |
| Don Ferrarese* | SCW | mr | 28 | 1.80 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| Bill Fischer | NEW | mr | 26 | 6.98 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 19.1 | 32 | 20 | 15 | 9 | 7 | 3 | 3 |
| Whitey Ford* | ROC | sp | 28 | 3.02 | 4 | 1 | 0 | 9 | 8 | 2 | 2 | 59.2 | 55 | 24 | 20 | 23 | 40 | 6 | 10 |
| Mike Fornieles | MAU | sp | 25 | 2.74 | 3 | 2 | 2 | 13 | 5 | 0 | 0 | 46.0 | 42 | 18 | 14 | 14 | 27 | 3 | 5 |
| Art Fowler | KCB | mr | 34 | 5.33 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 25.1 | 31 | 16 | 15 | 10 | 10 | 2 | 3 |
| Paul Foytack | BRK | sp | 26 | 2.00 | 4 | 4 | 0 | 10 | 10 | 4 | 1 | 76.2 | 65 | 22 | 17 | 28 | 42 | 2 | 6 |
| Hersh Freeman | KCB | mr | 28 | 3.24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 33.1 | 39 | 13 | 12 | 5 | 14 | 6 | 1 |
| Bob Friend | IND | sp | 26 | 2.76 | 5 | 3 | 0 | 13 | 13 | 2 | 1 | 91.1 | 65 | 30 | 28 | 37 | 45 | 4 | 13 |
| Mike Garcia | NEW | sp | 33 | 4.16 | 3 | 5 | 0 | 11 | 11 | 2 | 0 | 75.2 | 75 | 42 | 35 | 23 | 34 | 8 | 11 |
| Ned Garver | EKL | sp | 31 | 2.76 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 32.2 | 29 | 10 | 10 | 11 | 20 | 1 | 3 |
| Ruben Gomez | SCH | sp | 29 | 4.40 | 5 | 5 | 0 | 12 | 12 | 3 | 0 | 88.0 | 89 | 50 | 43 | 30 | 34 | 15 | 10 |
| Tom Gorman | SCH | mr | 32 | 9.86 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 21.0 | 34 | 24 | 23 | 11 | 12 | 8 | 2 |
| Bob Grim |   | cl | 27 | 1.14 | 3 | 1 | 12 | 19 | 0 | 0 | 0 | 23.2 | 18 | 3 | 3 | 11 | 22 | 1 | 7 |
| Marv Grissom | SCW | cl | 39 | 3.32 | 1 | 2 | 9 | 21 | 0 | 0 | 0 | 19.0 | 20 | 10 | 7 | 4 | 15 | 3 | 2 |
| Steve Gromek | NEW | mr | 37 | 6.75 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 11 | 6 | 6 | 4 | 6 | 1 | 0 |
| Don Gross* | IND | mr | 26 | 3.24 | 3 | 2 | 0 | 13 | 5 | 0 | 0 | 41.2 | 38 | 21 | 15 | 12 | 14 | 3 | 4 |
| Warren Hacker | CHI | mr | 32 | 3.77 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 28.2 | 20 | 14 | 12 | 10 | 9 | 3 | 3 |
| Harvey Haddix* | DEV | sp | 31 | 4.17 | 3 | 1 | 0 | 11 | 6 | 1 | 0 | 45.1 | 46 | 25 | 21 | 14 | 42 | 5 | 2 |
| Jack Harshman* | SOU | sp | 29 | 6.11 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 35.1 | 48 | 26 | 24 | 17 | 21 | 5 | 7 |
| Jim Hearn | NEW | mr | 36 | 5.40 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 11.2 | 12 | 7 | 7 | 2 | 7 | 1 | 2 |
| Evelio Hernandez | CHI | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dave Hillman | HOO | mr | 29 | 6.00 | 0 | 5 | 0 | 11 | 6 | 0 | 0 | 39.0 | 49 | 27 | 26 | 17 | 20 | 7 | 2 |
| Billy Hoeft* | ROC | sp | 25 | 3.44 | 8 | 1 | 0 | 11 | 11 | 3 | 0 | 83.2 | 85 | 38 | 32 | 27 | 54 | 7 | 9 |
| Dixie Howell | SCH | mr | 37 | 6.00 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 24.0 | 32 | 16 | 16 | 6 | 9 | 4 | 3 |
| Dick Hyde | IND | mr | 28 | 5.79 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 18.2 | 24 | 12 | 12 | 7 | 5 | 4 | 1 |
| Larry Jackson | CHI | sp | 26 | 3.25 | 5 | 4 | 0 | 10 | 10 | 5 | 1 | 80.1 | 84 | 30 | 29 | 21 | 34 | 6 | 11 |
| Hal Jeffcoat | IND | sp | 32 | 3.50 | 5 | 4 | 0 | 12 | 12 | 2 | 0 | 82.1 | 68 | 35 | 32 | 29 | 37 | 7 | 11 |
| Connie Johnson | NEW | sp | 34 | 2.33 | 8 | 2 | 0 | 11 | 11 | 6 | 3 | 89.0 | 66 | 30 | 23 | 24 | 84 | 8 | 4 |
| Ernie Johnson | ROC | mr | 33 | 2.53 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 21.1 | 22 | 6 | 6 | 9 | 12 | 3 | 2 |
| Sam Jones | GOS | sp | 31 | 3.74 | 3 | 5 | 0 | 10 | 10 | 3 | 1 | 65.0 | 68 | 35 | 27 | 33 | 48 | 6 | 10 |
| Don Kaiser | ROC | sp | 22 | 3.52 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 30.2 | 25 | 13 | 12 | 10 | 10 | 2 | 4 |
| Bob Keegan |   | sp | 36 | 4.26 | 4 | 2 | 0 | 9 | 9 | 1 | 0 | 57.0 | 53 | 28 | 27 | 18 | 25 | 9 | 6 |
| Alex Kellner* | CHI | sp | 32 | 4.70 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 15.1 | 15 | 8 | 8 | 7 | 12 | 5 | 1 |
| Russ Kemmerer | BRK | sp | 25 | 2.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 | 10 | 6 | 2 | 1 | 5 | 0 | 1 |
| Nellie King | SOU | mr | 29 | 6.75 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 10.2 | 16 | 9 | 8 | 6 | 6 | 1 | 0 |
| Ron Kline | BRK | sp | 25 | 6.91 | 0 | 8 | 0 | 10 | 10 | 0 | 0 | 54.2 | 78 | 49 | 42 | 18 | 21 | 13 | 4 |
| Johnny Klippstein | SCH | mr | 29 | 4.19 | 2 | 3 | 0 | 9 | 6 | 0 | 0 | 38.2 | 41 | 21 | 18 | 15 | 30 | 2 | 2 |
| Sandy Koufax* | HOO | mr | 21 | 8.16 | 0 | 6 | 0 | 9 | 5 | 0 | 0 | 32.0 | 38 | 32 | 29 | 15 | 34 | 10 | 1 |
| Johnny Kucks | KCB | sp | 23 | 2.97 | 3 | 2 | 0 | 11 | 11 | 3 | 1 | 75.2 | 67 | 27 | 25 | 27 | 30 | 5 | 5 |
| Clem Labine | SOU | cl | 30 | 2.02 | 1 | 2 | 12 | 25 | 0 | 0 | 0 | 26.2 | 25 | 6 | 6 | 9 | 15 | 1 | 5 |
| Paul LaPalme* | NEW | mr | 33 | 2.84 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 6.1 | 10 | 2 | 2 | 2 | 5 | 1 | 1 |
| Don Larsen | ROC | sp | 27 | 2.30 | 5 | 0 | 0 | 11 | 6 | 2 | 1 | 54.2 | 36 | 18 | 14 | 27 | 33 | 4 | 4 |
| Frank Lary | HOO | sp | 27 | 3.82 | 2 | 7 | 0 | 10 | 10 | 1 | 0 | 68.1 | 78 | 30 | 29 | 18 | 22 | 7 | 13 |
| Vern Law | EKL | sp | 27 | 3.50 | 3 | 2 | 0 | 12 | 7 | 0 | 0 | 43.2 | 37 | 19 | 17 | 8 | 15 | 7 | 1 |
| Brooks Lawrence | HOO | sp | 32 | 2.66 | 5 | 4 | 0 | 10 | 10 | 5 | 2 | 81.1 | 67 | 29 | 24 | 20 | 33 | 10 | 7 |
| Don Lee | CHI | sp | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Lehman* | DEV | mr | 29 | 0.93 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 29.0 | 16 | 4 | 3 | 10 | 9 | 0 | 4 |
| Bob Lemon | MAU | sp | 36 | 6.03 | 0 | 3 | 0 | 7 | 4 | 0 | 0 | 31.1 | 35 | 21 | 21 | 13 | 10 | 5 | 3 |
| Dick Littlefield* | SCH | mr | 31 | 7.36 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 14.2 | 19 | 17 | 12 | 10 | 19 | 4 | 1 |
| Billy Loes | SCH | sp | 27 | 3.99 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 56.1 | 58 | 32 | 25 | 14 | 27 | 6 | 6 |
| Lynn Lovenguth | SCW | sp | 34 | 1.42 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 1 | 1 | 1 | 5 | 5 | 0 | 0 |
| Turk Lown | EKL | mr | 33 | 3.18 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 28.1 | 14 | 10 | 10 | 23 | 12 | 4 | 2 |
| Ralph Lumenti* | SOU | sp | 20 | 3.97 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 13 | 5 | 5 | 7 | 12 | 1 | 1 |
| Duke Maas | BRK | sp | 28 | 3.31 | 4 | 6 | 0 | 11 | 11 | 2 | 2 | 81.2 | 73 | 31 | 30 | 25 | 40 | 6 | 3 |
| Sal Maglie | HOO | sp | 40 | 2.72 | 1 | 4 | 0 | 8 | 8 | 1 | 0 | 56.1 | 44 | 19 | 17 | 19 | 15 | 5 | 4 |
| Mike McCormick* | MAU | mr | 18 | 6.06 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 16.1 | 24 | 14 | 11 | 14 | 16 | 0 | 0 |
| Lindy McDaniel | EKL | sp | 21 | 1.90 | 4 | 1 | 0 | 8 | 7 | 3 | 0 | 52.0 | 47 | 12 | 11 | 13 | 13 | 1 | 8 |
| Von McDaniel |   | sp | 18 | 3.06 | 3 | 3 | 0 | 13 | 4 | 1 | 0 | 35.1 | 26 | 14 | 12 | 13 | 27 | 3 | 1 |
| Mickey McDermott* | HOO | mr | 28 | 6.75 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 16.0 | 11 | 14 | 12 | 12 | 6 | 1 | 3 |
| Cal McLish | GOS | mr | 31 | 1.39 | 4 | 2 | 0 | 10 | 10 | 2 | 2 | 71.1 | 50 | 16 | 11 | 30 | 37 | 3 | 10 |
| Don McMahon | HOO | mr | 27 | 2.25 | 2 | 3 | 8 | 17 | 0 | 0 | 0 | 20.0 | 18 | 5 | 5 | 18 | 13 | 0 | 6 |
| Lloyd Merritt | KCB | mr | 24 | 0.69 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.0 | 10 | 1 | 1 | 3 | 9 | 0 | 0 |
| Jack Meyer | IND | mr | 25 | 5.40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.1 | 11 | 5 | 5 | 12 | 7 | 0 | 2 |
| Bob Miller | SOU | mr | 31 | 3.48 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20.2 | 21 | 9 | 8 | 4 | 4 | 2 | 0 |
| Stu Miller | MAU | mr | 29 | 1.09 | 4 | 1 | 2 | 21 | 1 | 0 | 0 | 33.0 | 20 | 4 | 4 | 13 | 10 | 0 | 4 |
| Rudy Minarcin | ROC | mr | 27 | 5.51 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 16.1 | 18 | 11 | 10 | 5 | 7 | 3 | 1 |
| Vinegar Bend Mizell* | KCB | sp | 26 | 4.77 | 3 | 5 | 0 | 10 | 10 | 1 | 0 | 60.1 | 51 | 36 | 32 | 20 | 31 | 9 | 2 |
| Ray Monzant | ROC | mr | 24 | 5.79 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 14.0 | 16 | 9 | 9 | 4 | 4 | 1 | 5 |
| Ray Moore | GOS | sp | 31 | 4.70 | 5 | 4 | 0 | 10 | 10 | 1 | 0 | 61.1 | 58 | 40 | 32 | 39 | 32 | 8 | 12 |
| Seth Morehead* | SCH | mr | 22 | 4.86 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 16.2 | 22 | 10 | 9 | 3 | 8 | 0 | 1 |
| Tom Morgan | DEV | mr | 27 | 6.75 | 1 | 2 | 0 | 20 | 2 | 0 | 0 | 38.2 | 54 | 32 | 29 | 14 | 9 | 8 | 5 |
| Don Mossi* | CHI | sp | 28 | 3.34 | 5 | 3 | 0 | 10 | 10 | 4 | 0 | 67.1 | 76 | 27 | 25 | 17 | 46 | 6 | 8 |
| Billy Muffett | KCB | cl | 26 | 1.29 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 21.0 | 11 | 3 | 3 | 5 | 13 | 1 | 2 |
| Red Murff | HOO | mr | 36 | 4.26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 12 | 3 | 3 | 2 | 4 | 1 | 1 |
| Ray Narleski | GOS | cl | 28 | 5.14 | 1 | 3 | 6 | 16 | 2 | 1 | 0 | 28.0 | 30 | 18 | 16 | 14 | 17 | 4 | 2 |
| Don Newcombe | SOU | sp | 31 | 1.66 | 6 | 0 | 0 | 7 | 7 | 2 | 1 | 54.1 | 38 | 11 | 10 | 13 | 19 | 3 | 6 |
| Willard Nixon | KCB | sp | 29 | 6.27 | 4 | 5 | 0 | 10 | 10 | 1 | 0 | 51.2 | 65 | 37 | 36 | 18 | 29 | 7 | 4 |
| Joe Nuxhall* | NEW | sp | 28 | 5.50 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 52.1 | 55 | 35 | 32 | 21 | 33 | 9 | 1 |
| Billy O'Dell* | NEW | mr | 25 | 3.72 | 3 | 3 | 4 | 15 | 5 | 0 | 0 | 48.1 | 41 | 20 | 20 | 10 | 43 | 8 | 5 |
| Claude Osteen* | IND | mr | 17 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilo Pascual | DEV | sp | 23 | 3.52 | 2 | 6 | 0 | 10 | 9 | 2 | 0 | 64.0 | 61 | 29 | 25 | 28 | 38 | 4 | 4 |
| Taylor Phillips* | ROC | mr | 24 | 4.81 | 1 | 2 | 0 | 9 | 8 | 1 | 1 | 48.2 | 54 | 28 | 26 | 18 | 19 | 6 | 9 |
| Billy Pierce* | EKL | sp | 30 | 2.42 | 5 | 3 | 0 | 11 | 11 | 3 | 1 | 78.0 | 70 | 30 | 21 | 14 | 52 | 4 | 7 |
| Juan Pizarro* | GOS | mr | 20 | 3.46 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 13.0 | 10 | 5 | 5 | 4 | 16 | 3 | 0 |
| Bud Podbielan | SCH | sp | 33 | 1.71 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 21.0 | 16 | 13 | 4 | 5 | 15 | 4 | 3 |
| Johnny Podres* | CHI | sp | 24 | 2.64 | 4 | 4 | 0 | 11 | 11 | 4 | 2 | 85.1 | 72 | 28 | 25 | 27 | 57 | 3 | 9 |
| Tom Poholsky | BRK | mr | 27 | 1.69 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5.1 | 5 | 2 | 1 | 5 | 1 | 0 | 0 |
| Bob Porterfield | GOS | mr | 33 | 2.41 | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 33.2 | 35 | 15 | 9 | 9 | 10 | 5 | 3 |
| Arnie Portocarrero | NEW | sp | 25 | 5.01 | 1 | 7 | 0 | 13 | 3 | 1 | 0 | 32.1 | 35 | 19 | 18 | 15 | 10 | 8 | 1 |
| Bob Purkey | SCW | mr | 27 | 2.80 | 4 | 5 | 0 | 12 | 9 | 3 | 1 | 64.1 | 54 | 24 | 20 | 9 | 13 | 3 | 6 |
| Pedro Ramos | CHI | sp | 22 | 5.00 | 2 | 8 | 0 | 10 | 10 | 3 | 1 | 63.0 | 59 | 35 | 35 | 19 | 21 | 14 | 4 |
| Steve Ridzik | CHI | mr | 28 | 0.93 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 19.1 | 10 | 2 | 2 | 8 | 9 | 1 | 5 |
| Robin Roberts | SOU | sp | 30 | 2.91 | 8 | 2 | 0 | 12 | 12 | 3 | 1 | 89.2 | 69 | 33 | 29 | 13 | 47 | 12 | 1 |
| Ed Roebuck | SCH | mr | 25 | 2.86 | 4 | 3 | 11 | 19 | 0 | 0 | 0 | 28.1 | 20 | 11 | 9 | 13 | 18 | 2 | 3 |
| Bob Rush | MAU | sp | 31 | 2.54 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 63.2 | 52 | 21 | 18 | 23 | 27 | 3 | 2 |
| Raul Sanchez | CHI | mr | 26 | 2.70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 2 | 3 | 1 | 0 |
| Jack Sanford | GOS | sp | 28 | 3.07 | 4 | 5 | 0 | 11 | 11 | 3 | 1 | 76.1 | 69 | 28 | 26 | 25 | 57 | 8 | 3 |
| Willard Schmidt | BRK | mr | 29 | 5.67 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 27.0 | 36 | 18 | 17 | 7 | 15 | 2 | 2 |
| Herb Score* | SCW | sp | 24 | 3.86 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 7.0 | 5 | 4 | 3 | 5 | 5 | 0 | 2 |
| Bobby Shantz* | CHI | sp | 31 | 2.89 | 5 | 3 | 0 | 11 | 11 | 3 | 1 | 81.0 | 74 | 30 | 26 | 21 | 40 | 6 | 9 |
| Curt Simmons* | EKL | sp | 28 | 1.58 | 3 | 1 | 0 | 11 | 8 | 0 | 0 | 51.1 | 40 | 10 | 9 | 5 | 28 | 1 | 4 |
| Dave Sisler | KCB | sp | 25 | 3.50 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 18.0 | 16 | 7 | 7 | 6 | 11 | 4 | 4 |
| Lou Sleater* | IND | mr | 30 | 2.60 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 27.2 | 19 | 11 | 8 | 13 | 20 | 2 | 2 |
| Bob G. Smith* | KCB | mr | 26 | 6.35 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 5.2 | 9 | 4 | 4 | 5 | 5 | 1 | 2 |
| Warren Spahn* | SCW | sp | 36 | 3.46 | 6 | 2 | 0 | 12 | 11 | 2 | 0 | 78.0 | 63 | 37 | 30 | 26 | 37 | 7 | 10 |
| Gerry Staley | KCB | mr | 36 | 2.73 | 1 | 0 | 7 | 25 | 0 | 0 | 0 | 26.1 | 25 | 9 | 8 | 3 | 7 | 3 | 4 |
| Chuck Stobbs* | EKL | sp | 27 | 4.14 | 2 | 6 | 0 | 16 | 7 | 2 | 1 | 54.1 | 52 | 25 | 25 | 19 | 28 | 7 | 1 |
| Dean Stone* | ROC | mr | 26 | 6.30 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 20.0 | 20 | 14 | 14 | 23 | 16 | 1 | 1 |
| Tom Sturdivant | SOU | sp | 27 | 2.77 | 4 | 2 | 0 | 10 | 10 | 1 | 0 | 68.1 | 46 | 26 | 21 | 20 | 37 | 2 | 4 |
| Frank Sullivan | DEV | sp | 27 | 2.22 | 7 | 1 | 0 | 11 | 10 | 6 | 3 | 81.0 | 59 | 22 | 20 | 17 | 39 | 6 | 11 |
| George Susce | GOS | mr | 25 | 7.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 18 | 10 | 10 | 6 | 2 | 1 | 1 |
| Art Swanson | IND | mr | 20 | 2.38 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 11.1 | 9 | 3 | 3 | 3 | 5 | 1 | 1 |
