Team pitching -- 1957 DeVilbiss Tigers
Regular season -- as of 8/18/1957

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aguirre*mr 0.0000010001.000000003
Lehman*mr 2.3646164000061.0541716192625252
Sullivan,Fsp 2.781162311873165.0129595129842219645
Pascualsp 3.71290201620111.21075146486378484
Wight*sp 4.141703291082.29743384447714382
Haddix*sp 4.7963031133094.010156502685134413
Antonelli*sp 4.939100252540160.217910088481051416705
Wilson,Jsp 5.281180232341151.2184988940793219665
Morgan,Tmr 6.382404520066.19351472417128310
fDouglassp 7.022302611042.1513333223072206
Coleman,R*mr 7.610302400036.24735312116117173
 Total  4.52485918107107225973.010425434893215521271024238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Aguirre*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 11.0 .455
Lehman*mr004030000 8.0 2.8 10.8 3.8 0.3 1.4 20.9 .610
Sullivan,Fsp300510300 7.0 1.6 8.9 4.6 1.2 2.9 70.7 .661
Pascualsp414350600 8.6 3.9 12.7 5.1 0.6 1.3 89.0 .592
Wight*sp004402700 10.6 4.8 15.8 5.1 0.8 1.1 42.7 .582
Haddix*sp403300400 9.7 2.5 12.4 8.1 1.2 3.3 46.6 .657
Antonelli*sp303710600 10.0 2.7 13.1 5.9 0.8 2.2 99.1 .617
Wilson,Jsp664300300 10.9 2.4 13.5 4.7 1.9 2.0103.3 .625
Morgan,Tmr014110300 12.6 3.3 16.0 2.3 1.6 0.7 23.2 .607
fDouglassp010810100 10.8 4.7 17.2 6.4 1.5 1.4 27.2 .572
Coleman,R*mr400010100 11.5 5.2 16.7 3.9 2.7 0.8 28.1 .567
 Total 24926341323400 9.6 3.0 12.9 5.1 1.2 1.7  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aguirre*mr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Lehman*mr .612 1.20205 .25494 .37394 .373 21.3 3.1 2.83 2.59
Sullivan,Fsp .622 0.96505 .212253 .392258 .400 52.7 2.8 2.59 2.43
Pascualsp .687 1.39363 .275200 .413203 .419 52.2 4.2 3.78 3.73
Wight*sp .784 1.71280 .321174 .455178 .466 49.8 5.4 4.87 5.64
Haddix*sp .770 1.35286 .308198 .479201 .487 55.8 5.3 4.81 4.24
Antonelli*sp .754 1.41531 .311318 .451325 .461 89.1 4.9 4.49 4.33
Wilson,Jsp .844 1.48511 .297350 .526353 .531 98.7 5.8 5.27 5.63
Morgan,Tmr .916 1.76256 .316174 .561175 .565 55.2 7.4 6.74 6.93
fDouglassp .841 1.72139 .317100 .485108 .524 32.7 6.9 6.25 7.04
Coleman,R*mr .991 1.85125 .288111 .642111 .642 34.6 8.3 7.64 8.23
 Total  .761 1.403204 .2861972 .4652006 .473536.1 4.9 4.46 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Aguirre*mr00 .00000 .0000 0.000 .000
Lehman*mr00 .00000 .0000 0.072 .286
Sullivan,Fsp187 .389310 .55688 4.954 .800
Pascualsp162 .12509 .56348 3.061 .167
Wight*sp91 .11102 .22228 3.172 .286
Haddix*sp133 .23107 .53867 5.2185 .278
Antonelli*sp254 .16009 .360114 4.6135 .385
Wilson,Jsp234 .17418 .348132 5.7115 .455
Morgan,Tmr20 .00001 .5008 4.0217 .333
fDouglassp111.00000 .0005 5.0157 .467
Coleman,R*mr00 .00000 .0000 0.073 .429
 Total 10722 .206546 .430490 4.611041 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Aguirre*mr00 .0000 .000100 .000110
Lehman*mr2116 .7625 .2380193 .158404032
Sullivan,Fsp221.0000 .000193 .33331137
Pascualsp00 .0000 .0000221.0002043
Wight*sp10 .00011.0003207 .350322314
Haddix*sp40 .00041.0005114 .36431184
Antonelli*sp00 .0000 .000000 .0002500
Wilson,Jsp00 .0000 .000000 .0002300
Morgan,Tmr50 .0003 .60062011 .55045438
fDouglassp00 .0000 .0002196 .31626255
Coleman,R*mr00 .0000 .0000105 .500242412
 Total 3318 .54513 .3941811041 .37310719185