Team pitching -- 1957 DeVilbiss Tigers
Regular season -- as of 9/8/1957
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Daniels | sp | 1.29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 28 |
| | Lehman* | mr | 2.47 | 5 | 8 | 16 | 44 | 0 | 0 | 0 | 65.2 | 58 | 20 | 18 | 20 | 29 | 3 | 5 | 272 |
| | Sullivan,F | sp | 2.72 | 13 | 8 | 2 | 36 | 23 | 9 | 4 | 208.1 | 154 | 71 | 63 | 39 | 104 | 23 | 22 | 806 |
| | Pascual | sp | 3.54 | 2 | 10 | 0 | 22 | 18 | 2 | 0 | 124.2 | 114 | 58 | 49 | 55 | 71 | 8 | 9 | 540 |
| | Wight* | sp | 4.32 | 1 | 8 | 0 | 39 | 9 | 1 | 0 | 93.2 | 111 | 50 | 45 | 49 | 50 | 8 | 15 | 431 |
| | Hobbie | mr | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 16 |
| | Antonelli* | sp | 4.63 | 11 | 11 | 0 | 29 | 29 | 6 | 1 | 190.2 | 207 | 110 | 98 | 57 | 125 | 15 | 21 | 829 |
| | Wilson,J | sp | 4.98 | 13 | 9 | 0 | 28 | 28 | 6 | 2 | 186.0 | 219 | 114 | 103 | 51 | 99 | 34 | 21 | 811 |
| | Haddix* | sp | 5.46 | 6 | 6 | 0 | 35 | 17 | 3 | 0 | 120.1 | 137 | 80 | 73 | 33 | 101 | 20 | 6 | 536 |
| | Morgan,T | mr | 6.50 | 2 | 5 | 1 | 49 | 2 | 0 | 0 | 70.2 | 99 | 55 | 51 | 26 | 18 | 12 | 8 | 331 |
| | Douglas | sp | 7.02 | 2 | 3 | 0 | 26 | 1 | 1 | 0 | 42.1 | 51 | 33 | 33 | 22 | 30 | 7 | 2 | 206 |
| | Aguirre* | mr | 7.11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 14 | 10 | 10 | 3 | 8 | 1 | 3 | 53 |
| | Coleman,R* | mr | 7.41 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 37.2 | 47 | 35 | 31 | 23 | 16 | 11 | 7 | 178 |
|   | Total |   | 4.46 | 57 | 71 | 19 | 128 | 128 | 28 | 8 | 1163.2 | 1215 | 639 | 577 | 385 | 659 | 142 | 119 | 5037 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Daniels | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | 5.1 | 9.0 | 7.7 | 0.0 | 1.5 | 111.0 | .559 |
| | Lehman* | mr | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.7 | 10.7 | 4.0 | 0.4 | 1.5 | 20.4 | .612 |
| | Sullivan,F | sp | 3 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 6.7 | 1.7 | 8.6 | 4.5 | 1.0 | 2.7 | 76.7 | .658 |
| | Pascual | sp | 4 | 1 | 4 | 3 | 6 | 0 | 6 | 0 | 0 | 8.2 | 4.0 | 12.4 | 5.1 | 0.6 | 1.3 | 90.6 | .593 |
| | Wight* | sp | 1 | 0 | 4 | 4 | 0 | 2 | 8 | 0 | 0 | 10.7 | 4.7 | 15.8 | 4.8 | 0.8 | 1.0 | 39.4 | .588 |
| | Hobbie | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | 6.8 | 9.0 | 4.5 | 0.0 | 0.7 | 31.0 | .565 |
| | Antonelli* | sp | 3 | 0 | 3 | 7 | 1 | 0 | 8 | 0 | 0 | 9.8 | 2.7 | 12.8 | 5.9 | 0.7 | 2.2 | 100.4 | .620 |
| | Wilson,J | sp | 7 | 8 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 10.6 | 2.5 | 13.3 | 4.8 | 1.6 | 1.9 | 103.0 | .627 |
| | Haddix* | sp | 4 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 10.2 | 2.5 | 13.0 | 7.6 | 1.5 | 3.1 | 53.0 | .657 |
| | Morgan,T | mr | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 12.6 | 3.3 | 16.0 | 2.3 | 1.5 | 0.7 | 22.7 | .607 |
| | Douglas | sp | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 10.8 | 4.7 | 17.2 | 6.4 | 1.5 | 1.4 | 27.2 | .572 |
| | Aguirre* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.9 | 2.1 | 12.1 | 5.7 | 0.7 | 2.7 | 24.8 | .652 |
| | Coleman,R* | mr | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.2 | 5.5 | 16.7 | 3.8 | 2.6 | 0.7 | 28.0 | .563 |
|   | Total |   | 27 | 12 | 26 | 36 | 19 | 2 | 43 | 0 | 0 | 9.4 | 3.0 | 12.7 | 5.1 | 1.1 | 1.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Daniels | sp | .390 | 1.00 | 18 | .167 | 7 | .250 | 7 | .250 | 1.1 | 1.5 | 1.32 | 1.35 |
| | Lehman* | mr | .616 | 1.19 | 220 | .250 | 103 | .379 | 103 | .379 | 23.4 | 3.2 | 2.89 | 2.63 |
| | Sullivan,F | sp | .580 | 0.93 | 635 | .206 | 291 | .361 | 296 | .367 | 58.4 | 2.5 | 2.27 | 2.12 |
| | Pascual | sp | .667 | 1.36 | 403 | .263 | 219 | .406 | 222 | .411 | 55.0 | 3.9 | 3.57 | 3.51 |
| | Wight* | sp | .785 | 1.71 | 320 | .322 | 196 | .455 | 200 | .464 | 56.8 | 5.4 | 4.92 | 5.69 |
| | Hobbie | mr | .404 | 1.00 | 11 | .091 | 5 | .313 | 5 | .313 | 0.5 | 1.1 | 1.06 | 1.18 |
| | Antonelli* | sp | .740 | 1.38 | 625 | .307 | 367 | .443 | 374 | .451 | 100.0 | 4.7 | 4.25 | 4.10 |
| | Wilson,J | sp | .818 | 1.45 | 623 | .297 | 411 | .507 | 415 | .512 | 114.5 | 5.5 | 4.99 | 5.26 |
| | Haddix* | sp | .806 | 1.41 | 378 | .310 | 270 | .504 | 274 | .511 | 78.4 | 5.7 | 5.27 | 4.80 |
| | Morgan,T | mr | .906 | 1.77 | 274 | .318 | 183 | .553 | 184 | .556 | 58.2 | 7.3 | 6.67 | 6.85 |
| | Douglas | sp | .841 | 1.72 | 139 | .317 | 100 | .485 | 108 | .524 | 32.7 | 6.9 | 6.25 | 7.04 |
| | Aguirre* | mr | .833 | 1.34 | 41 | .317 | 27 | .509 | 27 | .509 | 6.8 | 4.7 | 4.36 | 3.94 |
| | Coleman,R* | mr | .980 | 1.86 | 128 | .281 | 113 | .635 | 113 | .635 | 35.1 | 8.2 | 7.54 | 8.11 |
|   | Total |   | .745 | 1.37 | 3815 | .281 | 2292 | .455 | 2328 | .462 | 611.4 | 4.7 | 4.26 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Daniels | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Lehman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Sullivan,F | sp | 23 | 9 | .391 | 4 | 13 | .565 | 102 | 4.4 | 7 | 6 | .857 |
| | Pascual | sp | 18 | 2 | .111 | 0 | 11 | .611 | 55 | 3.1 | 6 | 1 | .167 |
| | Wight* | sp | 9 | 1 | .111 | 0 | 2 | .222 | 28 | 3.1 | 7 | 2 | .286 |
| | Hobbie | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Antonelli* | sp | 29 | 6 | .207 | 1 | 12 | .414 | 128 | 4.4 | 13 | 5 | .385 |
| | Wilson,J | sp | 28 | 6 | .214 | 2 | 11 | .393 | 156 | 5.6 | 14 | 6 | .429 |
| | Haddix* | sp | 17 | 3 | .176 | 0 | 7 | .412 | 81 | 4.8 | 20 | 5 | .250 |
| | Morgan,T | mr | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 21 | 7 | .333 |
| | Douglas | sp | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 5.0 | 15 | 7 | .467 |
| | Aguirre* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Coleman,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
|   | Total |   | 128 | 28 | .219 | 8 | 58 | .453 | 565 | 4.4 | 119 | 45 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Daniels | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Lehman* | mr | 21 | 16 | .762 | 5 | .238 | 0 | 19 | 3 | .158 | 44 | 44 | 35 |
| | Sullivan,F | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 3 | .333 | 36 | 13 | 7 |
| | Pascual | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 22 | 4 | 3 |
| | Wight* | sp | 3 | 0 | .000 | 3 | 1.000 | 3 | 24 | 10 | .417 | 39 | 30 | 17 |
| | Hobbie | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Antonelli* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Wilson,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Haddix* | sp | 4 | 0 | .000 | 4 | 1.000 | 5 | 11 | 4 | .364 | 35 | 18 | 4 |
| | Morgan,T | mr | 6 | 1 | .167 | 3 | .500 | 6 | 22 | 12 | .545 | 49 | 47 | 12 |
| | Douglas | sp | 0 | 0 | .000 | 0 | .000 | 2 | 19 | 6 | .316 | 26 | 25 | 5 |
| | Aguirre* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 8 | 8 | 3 |
| | Coleman,R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 5 | .500 | 25 | 25 | 13 |
|   | Total |   | 36 | 19 | .528 | 15 | .417 | 18 | 119 | 45 | .378 | 128 | 216 | 100 |